Champion Trees List
7,501 trees (7,501 mapped)
Taxus baccata
Garway · Herefordshire · England
Form
U
Height (m)
0
Girth (cm)
520
Year
2014
Taxus baccata
Blaisdon · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
520
Year
2014
Taxus baccata
Mamhilad: St Illtyd's churchyard · Monmouthshire · Wales
Form
A
Height (m)
0
Girth (cm)
520
Year
2018
Taxus baccata
Farley Green (Surrey) · Surrey · England
Form
A
Height (m)
0
Girth (cm)
520
Year
2012
Taxus baccata
Dunsfold · Surrey · England
Form
A
Height (m)
0
Girth (cm)
520
Year
2008
Taxus baccata
Castle Horneck · Cornwall · England
Form
C
Height (m)
0
Girth (cm)
520
Year
2024
Tilia cordata
Lowther Castle · Cumbria · England
Form
B
Height (m)
0
Girth (cm)
520
Year
2016
Tilia cordata
Kidderminster Foreign · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
520
Year
2004
Tilia cordata
Brampton Bryan Park · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
520
Year
2016
Tilia cordata
Little Malvern · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
520
Year
2004
Tilia platyphyllos
Fulbeck · Lincolnshire · England
Form
A
Height (m)
0
Girth (cm)
520
Year
2009
Tilia platyphyllos
Moccas Park · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
520
Year
2001
Ulmus glabra
Duddingston · Edinburgh · Scotland
Form
A
Height (m)
20
Girth (cm)
520
Year
2022
Ulmus x hollandica
Keyston · Cambridgeshire · England
Form
B
Height (m)
0
Girth (cm)
520
Year
2024
Pinus nigra subsp. nigra
Hawksdale Hall, Dalston · Cumbria · England
Form
C
Height (m)
30
Girth (cm)
520
Year
2009
Acer pseudoplatanus
Bellister Castle · Northumberland · England
Form
A
Height (m)
0
Girth (cm)
520
Year
2023
Alnus glutinosa
Arnagill Moor · North Yorkshire · England
Form
B
Height (m)
0
Girth (cm)
520
Year
2006
Alnus glutinosa
Brampton Bryan · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
520
Year
2016
Carpinus betulus
Croft Castle Park · Herefordshire · England
Form
D
Height (m)
0
Girth (cm)
520
Year
2019
Cedrus atlantica Glauca Group
Holme Lacy Park · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
520
Year
2015
Populus nigra subsp. betulifolia
Hunnington · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
519
Year
2008
Fraxinus excelsior
Little Ryle · Northumberland · England
Form
A
Height (m)
0
Girth (cm)
519
Year
2016
Fraxinus excelsior
Rhos-y-brithdir · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
519
Year
2016
Fraxinus excelsior
North Grimston · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
518
Year
2021
Pinus radiata
Chiddingstone · Kent · England
Form
A
Height (m)
0
Girth (cm)
518
Year
2023
Populus nigra subsp. betulifolia
St Asaph · Denbighshire · Wales
Form
A
Height (m)
0
Girth (cm)
518
Year
2015
Quercus x hispanica 'Lucombeana'
Poltimore House · Devon · England
Form
A
Height (m)
0
Girth (cm)
518
Year
2017
Salix alba
Shalfleet · Isle of Wight · England
Form
A
Height (m)
0
Girth (cm)
518
Year
2012
Salix alba
Yafford · Isle of Wight · England
Form
A
Height (m)
0
Girth (cm)
518
Year
2009
Alnus glutinosa
Brockenhurst · Hampshire · England
Form
A
Height (m)
0
Girth (cm)
518
Year
2009
Salix x fragilis
Eckington (Worcestershire) · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
518
Year
2023
Taxus baccata
West Monkton parish church · Somerset · England
Form
B
Height (m)
0
Girth (cm)
518
Year
2020
Taxus baccata
Llansilin: St Silin's churchyard · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
517
Year
2008
Quercus ilex
Gloddaeth, Llandudno · Conwy · Wales
Form
B
Height (m)
0
Girth (cm)
517
Year
2022
Fagus sylvatica
Drumahoe · Co. Derry · Ireland
Form
A
Height (m)
0
Girth (cm)
517
Year
2013
Fagus sylvatica f. purpurea
St Margaret's, Twickenham · Greater London · England
Form
A
Height (m)
0
Girth (cm)
517
Year
2012
Fraxinus excelsior
Altham · Lancashire · England
Form
A
Height (m)
0
Girth (cm)
517
Year
2022
Fraxinus excelsior
Leigh (Gloucestershire) · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
517
Year
2024
Fraxinus excelsior
North Cerney · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
517
Year
2016
Fraxinus excelsior
Wincombe Park · Wiltshire · England
Form
A
Height (m)
0
Girth (cm)
517
Year
2015
Fagus sylvatica
Knole Park · Kent · England
Form
A
Height (m)
36
Girth (cm)
516
Year
2017
Fraxinus excelsior
Elmley Castle · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
516
Year
2023
Fraxinus excelsior
Mount Prosperous · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
516
Year
2011
Populus nigra subsp. betulifolia
Peterchurch · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
516
Year
2016
Taxus baccata
Billingsley parish church · Shropshire · England
Form
D
Height (m)
0
Girth (cm)
516
Year
2019
Taxus baccata
Llanbedr (Painscastle): St Peter's churchyard · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
516
Year
2019
Abies nordmanniana
Monymusk: Paradise Wood · Aberdeenshire · Scotland
Form
A
Height (m)
38
Girth (cm)
516
Year
2025
Abies alba
Penpont (Nithsdale) · Dumfries & Galloway · Scotland
Form
A
Height (m)
0
Girth (cm)
515
Year
2015
Calocedrus decurrens
Putley · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
515
Year
2020
Populus nigra subsp. betulifolia
Bridge Sollers · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
515
Year
2018
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) â–¼ | Year | Site | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 203199 View | Taxus | baccata | U | 0 | 520 | 2014 | Garway | Herefordshire | England | |||
| 232949 View | Taxus | baccata | B | 0 | 520 | 2014 | Blaisdon | Gloucestershire | England | |||
| 182550 View | Taxus | baccata | A | 0 | 520 | 2018 | Mamhilad: St Illtyd's churchyard | Monmouthshire | Wales | |||
| 216361 View | Taxus | baccata | A | 0 | 520 | 2012 | Farley Green (Surrey) | Surrey | England | |||
| 188412 View | Taxus | baccata | A | 0 | 520 | 2008 | Dunsfold | Surrey | England | |||
| 309780 View | Taxus | baccata | C | 0 | 520 | 2024 | Castle Horneck | Cornwall | England | |||
| 244788 View | Tilia | cordata | B | 0 | 520 | 2016 | Lowther Castle | Cumbria | England | |||
| 201006 View | Tilia | cordata | A | 0 | 520 | 2004 | Kidderminster Foreign | Worcestershire | England | |||
| 245644 View | Tilia | cordata | B | 0 | 520 | 2016 | Brampton Bryan Park | Herefordshire | England | |||
| 201038 View | Tilia | cordata | A | 0 | 520 | 2004 | Little Malvern | Worcestershire | England | |||
| 200890 View | Tilia | platyphyllos | A | 0 | 520 | 2009 | Fulbeck | Lincolnshire | England | |||
| 217166 View | Tilia | platyphyllos | A | 0 | 520 | 2001 | Moccas Park | Herefordshire | England | |||
| 285390 View | Ulmus | glabra | A | 20 | 520 | 2022 | Duddingston | Edinburgh | Scotland | |||
| 164210 View | Ulmus | x hollandica | B | 0 | 520 | 2024 | Keyston | Cambridgeshire | England | |||
| 47094 View | Pinus | nigra subsp. nigra | C | 30 | 520 | 2009 | Hawksdale Hall, Dalston | Cumbria | England | |||
| 301272 View | Acer | pseudoplatanus | A | 0 | 520 | 2023 | Bellister Castle | Northumberland | England | |||
| 200514 View | Alnus | glutinosa | B | 0 | 520 | 2006 | Arnagill Moor | North Yorkshire | England | |||
| 245922 View | Alnus | glutinosa | B | 0 | 520 | 2016 | Brampton Bryan | Herefordshire | England | |||
| 270912 View | Carpinus | betulus | D | 0 | 520 | 2019 | Croft Castle Park | Herefordshire | England | |||
| 75587 View | Cedrus | atlantica Glauca Group | A | 0 | 520 | 2015 | Holme Lacy Park | Herefordshire | England | |||
| 201242 View | Populus | nigra subsp. betulifolia | A | 0 | 519 | 2008 | Hunnington | Worcestershire | England | |||
| 245695 View | Fraxinus | excelsior | A | 0 | 519 | 2016 | Little Ryle | Northumberland | England | |||
| 246344 View | Fraxinus | excelsior | B | 0 | 519 | 2016 | Rhos-y-brithdir | Powys | Wales | |||
| 285138 View | Fraxinus | excelsior | A | 0 | 518 | 2021 | North Grimston | North Yorkshire | England | |||
| 300812 View | Pinus | radiata | A | 0 | 518 | 2023 | Chiddingstone | Kent | England | |||
| 245030 View | Populus | nigra subsp. betulifolia | A | 0 | 518 | 2015 | St Asaph | Denbighshire | Wales | |||
| 254441 View | Quercus | x hispanica 'Lucombeana' | A | 0 | 518 | 2017 | Poltimore House | Devon | England | |||
| 216003 View | Salix | alba | A | 0 | 518 | 2012 | Shalfleet | Isle of Wight | England | |||
| 215575 View | Salix | alba | A | 0 | 518 | 2009 | Yafford | Isle of Wight | England | |||
| 200170 View | Alnus | glutinosa | A | 0 | 518 | 2009 | Brockenhurst | Hampshire | England | |||
| 300357 View | Salix | x fragilis | A | 0 | 518 | 2023 | Eckington (Worcestershire) | Worcestershire | England | |||
| 141150 View | Taxus | baccata | B | 0 | 518 | 2020 | West Monkton parish church | Somerset | England | |||
| 188826 View | Taxus | baccata | B | 0 | 517 | 2008 | Llansilin: St Silin's churchyard | Powys | Wales | |||
| 293202 View | Quercus | ilex | B | 0 | 517 | 2022 | Gloddaeth, Llandudno | Conwy | Wales | |||
| 227889 View | Fagus | sylvatica | A | 0 | 517 | 2013 | Drumahoe | Co. Derry | Ireland | |||
| 216026 View | Fagus | sylvatica f. purpurea | A | 0 | 517 | 2012 | St Margaret's, Twickenham | Greater London | England | |||
| 291786 View | Fraxinus | excelsior | A | 0 | 517 | 2022 | Altham | Lancashire | England | |||
| 310266 View | Fraxinus | excelsior | A | 0 | 517 | 2024 | Leigh (Gloucestershire) | Gloucestershire | England | |||
| 244685 View | Fraxinus | excelsior | A | 0 | 517 | 2016 | North Cerney | Gloucestershire | England | |||
| 238029 View | Fraxinus | excelsior | A | 0 | 517 | 2015 | Wincombe Park | Wiltshire | England | |||
| 255928 View |
|
Fagus | sylvatica | A | 36 | 516 | 2017 | Knole Park | Kent | England | ||
| 300370 View | Fraxinus | excelsior | A | 0 | 516 | 2023 | Elmley Castle | Worcestershire | England | |||
| 217745 View | Fraxinus | excelsior | A | 0 | 516 | 2011 | Mount Prosperous | Berkshire | England | |||
| 245082 View | Populus | nigra subsp. betulifolia | A | 0 | 516 | 2016 | Peterchurch | Herefordshire | England | |||
| 140002 View | Taxus | baccata | D | 0 | 516 | 2019 | Billingsley parish church | Shropshire | England | |||
| 182406 View | Taxus | baccata | B | 0 | 516 | 2019 | Llanbedr (Painscastle): St Peter's churchyard | Powys | Wales | |||
| 84421 View | Abies | nordmanniana | A | 38 | 516 | 2025 | Monymusk: Paradise Wood | Aberdeenshire | Scotland | |||
| 244675 View | Abies | alba | A | 0 | 515 | 2015 | Penpont (Nithsdale) | Dumfries & Galloway | Scotland | |||
| 275999 View | Calocedrus | decurrens | A | 0 | 515 | 2020 | Putley | Herefordshire | England | |||
| 270833 View | Populus | nigra subsp. betulifolia | A | 0 | 515 | 2018 | Bridge Sollers | Herefordshire | England |
Loading map…