Champion Trees List
7,501 trees (7,501 mapped)
Buxus sempervirens
Cliveden · Buckinghamshire · England
Form
A
Height (m)
0
Girth (cm)
110
Year
2013
Fagus sylvatica
Whiddon Park, Easton · Devon · England
Form
A
Height (m)
0
Girth (cm)
650
Year
2013
Tilia cordata
Melford Hall · Suffolk · England
Form
B
Height (m)
0
Girth (cm)
567
Year
2013
Prunus padus
Glyn Tarell · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
170
Year
2013
Sorbus aucuparia
Glyn Tarell · Powys · Wales
Form
U
Height (m)
0
Girth (cm)
360
Year
2013
Prunus padus
Glyn Tarell · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
160
Year
2013
Crataegus monogyna
Llanfrynach · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
270
Year
2013
Betula pubescens
Llanfrynach · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
335
Year
2013
Carpinus betulus
The Vyne · Hampshire · England
Form
A
Height (m)
0
Girth (cm)
387
Year
2013
Quercus cerris
The Vyne · Hampshire · England
Form
A
Height (m)
0
Girth (cm)
585
Year
2013
Crataegus monogyna
The Vyne · Hampshire · England
Form
U
Height (m)
0
Girth (cm)
250
Year
2013
Quercus robur
The Vyne · Hampshire · England
Form
A
Height (m)
0
Girth (cm)
710
Year
2013
Acer campestre
The Vyne · Hampshire · England
Form
A
Height (m)
0
Girth (cm)
350
Year
2013
Tilia cordata
Charlecote Park · Warwickshire · England
Form
A
Height (m)
0
Girth (cm)
503
Year
2013
Tilia cordata
Charlecote Park · Warwickshire · England
Form
A
Height (m)
0
Girth (cm)
585
Year
2013
Acer campestre
Hatchlands Park · Surrey · England
Form
A
Height (m)
0
Girth (cm)
381
Year
2013
Acer campestre
Hatfield Forest · Essex · England
Form
A
Height (m)
0
Girth (cm)
369
Year
2013
Acer campestre
Hatfield Forest · Essex · England
Form
A
Height (m)
0
Girth (cm)
326
Year
2013
Acer campestre
Hatfield Forest · Essex · England
Form
B
Height (m)
0
Girth (cm)
393
Year
2013
Aesculus hippocastanum
Hatfield Forest · Essex · England
Form
A
Height (m)
0
Girth (cm)
543
Year
2013
Acer campestre
Hatfield Forest · Essex · England
Form
B
Height (m)
0
Girth (cm)
325
Year
2013
Acer campestre
Hatfield Forest · Essex · England
Form
A
Height (m)
0
Girth (cm)
413
Year
2013
Malus sylvestris
Hatfield Forest · Essex · England
Form
A
Height (m)
0
Girth (cm)
327
Year
2013
Malus sylvestris
Hatfield Forest · Essex · England
Form
A
Height (m)
0
Girth (cm)
250
Year
2013
Crataegus monogyna
Hatfield Forest · Essex · England
Form
B
Height (m)
0
Girth (cm)
265
Year
2013
Acer campestre
Hatfield Forest · Essex · England
Form
B
Height (m)
0
Girth (cm)
366
Year
2013
Acer campestre
Hatfield Forest · Essex · England
Form
A
Height (m)
0
Girth (cm)
351
Year
2013
Acer campestre
Hatfield Forest · Essex · England
Form
B
Height (m)
0
Girth (cm)
341
Year
2013
Carpinus betulus
Hatfield Forest · Essex · England
Form
B
Height (m)
0
Girth (cm)
385
Year
2013
Carpinus betulus
Hatfield Forest · Essex · England
Form
U
Height (m)
0
Girth (cm)
426
Year
2013
Carpinus betulus
Hatfield Forest · Essex · England
Form
B
Height (m)
0
Girth (cm)
400
Year
2013
Carpinus betulus
Hatfield Forest · Essex · England
Form
B
Height (m)
0
Girth (cm)
390
Year
2013
Carpinus betulus
Hatfield Forest · Essex · England
Form
C
Height (m)
0
Girth (cm)
431
Year
2013
Carpinus betulus
Hatfield Forest · Essex · England
Form
A
Height (m)
0
Girth (cm)
412
Year
2013
Carpinus betulus
Hatfield Forest · Essex · England
Form
B
Height (m)
0
Girth (cm)
475
Year
2013
Carpinus betulus
Hatfield Forest · Essex · England
Form
A
Height (m)
0
Girth (cm)
422
Year
2013
Carpinus betulus
Hatfield Forest · Essex · England
Form
A
Height (m)
0
Girth (cm)
428
Year
2013
Carpinus betulus
Hatfield Forest · Essex · England
Form
B
Height (m)
0
Girth (cm)
550
Year
2013
Carpinus betulus
Hatfield Forest · Essex · England
Form
A
Height (m)
0
Girth (cm)
378
Year
2013
Carpinus betulus
Hatfield Forest · Essex · England
Form
A
Height (m)
0
Girth (cm)
454
Year
2013
Carpinus betulus
Hatfield Forest · Essex · England
Form
A
Height (m)
0
Girth (cm)
423
Year
2013
Carpinus betulus
Hatfield Forest · Essex · England
Form
A
Height (m)
0
Girth (cm)
383
Year
2013
Carpinus betulus
Hatfield Forest · Essex · England
Form
B
Height (m)
0
Girth (cm)
401
Year
2013
Carpinus betulus
Hatfield Forest · Essex · England
Form
A
Height (m)
0
Girth (cm)
477
Year
2013
Carpinus betulus
Hatfield Forest · Essex · England
Form
A
Height (m)
0
Girth (cm)
384
Year
2013
Carpinus betulus
Hatfield Forest · Essex · England
Form
A
Height (m)
0
Girth (cm)
427
Year
2013
Carpinus betulus
Hatfield Forest · Essex · England
Form
A
Height (m)
0
Girth (cm)
405
Year
2013
Betula pubescens
Torver · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
377
Year
2013
Malus sylvestris
Torver · Cumbria · England
Form
B
Height (m)
0
Girth (cm)
285
Year
2013
Larix decidua
Torver · Cumbria · England
Form
B
Height (m)
0
Girth (cm)
454
Year
2013
| Tree ID â–¼ | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year | Site | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 226714 View | Buxus | sempervirens | A | 0 | 110 | 2013 | Cliveden | Buckinghamshire | England | |||
| 226678 View | Fagus | sylvatica | A | 0 | 650 | 2013 | Whiddon Park, Easton | Devon | England | |||
| 226653 View | Tilia | cordata | B | 0 | 567 | 2013 | Melford Hall | Suffolk | England | |||
| 226652 View | Prunus | padus | A | 0 | 170 | 2013 | Glyn Tarell | Powys | Wales | |||
| 226649 View | Sorbus | aucuparia | U | 0 | 360 | 2013 | Glyn Tarell | Powys | Wales | |||
| 226647 View | Prunus | padus | A | 0 | 160 | 2013 | Glyn Tarell | Powys | Wales | |||
| 226641 View | Crataegus | monogyna | B | 0 | 270 | 2013 | Llanfrynach | Powys | Wales | |||
| 226640 View | Betula | pubescens | B | 0 | 335 | 2013 | Llanfrynach | Powys | Wales | |||
| 226637 View | Carpinus | betulus | A | 0 | 387 | 2013 | The Vyne | Hampshire | England | |||
| 226628 View | Quercus | cerris | A | 0 | 585 | 2013 | The Vyne | Hampshire | England | |||
| 226622 View | Crataegus | monogyna | U | 0 | 250 | 2013 | The Vyne | Hampshire | England | |||
| 226614 View | Quercus | robur | A | 0 | 710 | 2013 | The Vyne | Hampshire | England | |||
| 226608 View | Acer | campestre | A | 0 | 350 | 2013 | The Vyne | Hampshire | England | |||
| 226589 View | Tilia | cordata | A | 0 | 503 | 2013 | Charlecote Park | Warwickshire | England | |||
| 226584 View |
|
Tilia | cordata | A | 0 | 585 | 2013 | Charlecote Park | Warwickshire | England | ||
| 226545 View | Acer | campestre | A | 0 | 381 | 2013 | Hatchlands Park | Surrey | England | |||
| 226530 View | Acer | campestre | A | 0 | 369 | 2013 | Hatfield Forest | Essex | England | |||
| 226517 View | Acer | campestre | A | 0 | 326 | 2013 | Hatfield Forest | Essex | England | |||
| 226509 View | Acer | campestre | B | 0 | 393 | 2013 | Hatfield Forest | Essex | England | |||
| 226496 View | Aesculus | hippocastanum | A | 0 | 543 | 2013 | Hatfield Forest | Essex | England | |||
| 226484 View | Acer | campestre | B | 0 | 325 | 2013 | Hatfield Forest | Essex | England | |||
| 226476 View | Acer | campestre | A | 0 | 413 | 2013 | Hatfield Forest | Essex | England | |||
| 226461 View | Malus | sylvestris | A | 0 | 327 | 2013 | Hatfield Forest | Essex | England | |||
| 226460 View | Malus | sylvestris | A | 0 | 250 | 2013 | Hatfield Forest | Essex | England | |||
| 226458 View | Crataegus | monogyna | B | 0 | 265 | 2013 | Hatfield Forest | Essex | England | |||
| 226443 View | Acer | campestre | B | 0 | 366 | 2013 | Hatfield Forest | Essex | England | |||
| 226442 View | Acer | campestre | A | 0 | 351 | 2013 | Hatfield Forest | Essex | England | |||
| 226436 View | Acer | campestre | B | 0 | 341 | 2013 | Hatfield Forest | Essex | England | |||
| 226423 View | Carpinus | betulus | B | 0 | 385 | 2013 | Hatfield Forest | Essex | England | |||
| 226419 View | Carpinus | betulus | U | 0 | 426 | 2013 | Hatfield Forest | Essex | England | |||
| 226417 View | Carpinus | betulus | B | 0 | 400 | 2013 | Hatfield Forest | Essex | England | |||
| 226416 View | Carpinus | betulus | B | 0 | 390 | 2013 | Hatfield Forest | Essex | England | |||
| 226410 View | Carpinus | betulus | C | 0 | 431 | 2013 | Hatfield Forest | Essex | England | |||
| 226399 View | Carpinus | betulus | A | 0 | 412 | 2013 | Hatfield Forest | Essex | England | |||
| 226397 View | Carpinus | betulus | B | 0 | 475 | 2013 | Hatfield Forest | Essex | England | |||
| 226396 View | Carpinus | betulus | A | 0 | 422 | 2013 | Hatfield Forest | Essex | England | |||
| 226393 View | Carpinus | betulus | A | 0 | 428 | 2013 | Hatfield Forest | Essex | England | |||
| 226390 View | Carpinus | betulus | B | 0 | 550 | 2013 | Hatfield Forest | Essex | England | |||
| 226387 View | Carpinus | betulus | A | 0 | 378 | 2013 | Hatfield Forest | Essex | England | |||
| 226385 View | Carpinus | betulus | A | 0 | 454 | 2013 | Hatfield Forest | Essex | England | |||
| 226383 View | Carpinus | betulus | A | 0 | 423 | 2013 | Hatfield Forest | Essex | England | |||
| 226382 View | Carpinus | betulus | A | 0 | 383 | 2013 | Hatfield Forest | Essex | England | |||
| 226377 View | Carpinus | betulus | B | 0 | 401 | 2013 | Hatfield Forest | Essex | England | |||
| 226373 View | Carpinus | betulus | A | 0 | 477 | 2013 | Hatfield Forest | Essex | England | |||
| 226365 View | Carpinus | betulus | A | 0 | 384 | 2013 | Hatfield Forest | Essex | England | |||
| 226360 View | Carpinus | betulus | A | 0 | 427 | 2013 | Hatfield Forest | Essex | England | |||
| 226359 View | Carpinus | betulus | A | 0 | 405 | 2013 | Hatfield Forest | Essex | England | |||
| 226336 View | Betula | pubescens | A | 0 | 377 | 2013 | Torver | Cumbria | England | |||
| 226335 View | Malus | sylvestris | B | 0 | 285 | 2013 | Torver | Cumbria | England | |||
| 226333 View | Larix | decidua | B | 0 | 454 | 2013 | Torver | Cumbria | England |
Loading map…