Champion Trees List
7,501 trees (7,501 mapped)
Ilex aquifolium
Hudswell (Richmond) · North Yorkshire · England
Form
D
Height (m)
0
Girth (cm)
0
Year
2012
Salix x sepulcralis 'Chrysocoma'
Huddersfield · West Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
330
Year
2024
Taxus baccata
Huddersfield · West Yorkshire · England
Form
B
Height (m)
0
Girth (cm)
384
Year
2015
Carpinus betulus
Hucking · Kent · England
Form
A
Height (m)
0
Girth (cm)
427
Year
2015
Quercus robur
Hoxne · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
750
Year
2018
Castanea sativa
Howletts Park · Kent · England
Form
B
Height (m)
0
Girth (cm)
1195
Year
2012
Eucryphia glutinosa
Howick Hall · Northumberland · England
Form
B
Height (m)
13.8
Girth (cm)
80
Year
2019
Quercus ilex
Howick Hall · Northumberland · England
Form
A
Height (m)
0
Girth (cm)
450
Year
2021
Malus sylvestris
Howe Park Wood, Milton Keynes · Buckinghamshire · England
Form
A
Height (m)
0
Girth (cm)
247
Year
2016
Populus nigra 'Italica'
Howard Davis Park · Jersey · Channel Islands
Form
A
Height (m)
25
Girth (cm)
400
Year
2023
Alnus cordata
Howard Davis Park · Jersey · Channel Islands
Form
A
Height (m)
0
Girth (cm)
380
Year
2023
Acer rubrum
Howard Davis Park · Jersey · Channel Islands
Form
A
Height (m)
10
Girth (cm)
205
Year
2023
Acer saccharinum
Howard Davis Park · Jersey · Channel Islands
Form
A
Height (m)
0
Girth (cm)
260
Year
2023
Acer campestre
How Caple · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
360
Year
2005
Quercus petraea
How Caple · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
750
Year
2005
Fraxinus excelsior
Houston (Renfrewshire) · Renfrewshire · Scotland
Form
A
Height (m)
0
Girth (cm)
594
Year
2023
Taxus baccata
Houghton Forest · West Sussex · England
Form
B
Height (m)
0
Girth (cm)
450
Year
2023
Fraxinus excelsior
Hough-on-the-Hill · Lincolnshire · England
Form
A
Height (m)
0
Girth (cm)
600
Year
2023
Taxus baccata
Horton Kirby parish church · Kent · England
Form
D
Height (m)
10
Girth (cm)
669
Year
1999
Taxus baccata
Horstead (Norfolk) · Norfolk · England
Form
C
Height (m)
0
Girth (cm)
650
Year
2010
Taxus baccata
Horndean (Hampshire) · Hampshire · England
Form
B
Height (m)
0
Girth (cm)
605
Year
2002
Taxus baccata
Horley (Surrey) · Surrey · England
Form
C
Height (m)
12
Girth (cm)
735
Year
2000
Fraxinus excelsior
Horley (Surrey) · Surrey · England
Form
A
Height (m)
0
Girth (cm)
560
Year
2018
Populus nigra subsp. betulifolia
Hordley · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
490
Year
2009
Ulmus glabra
Hopton Castle · Shropshire · England
Form
B
Height (m)
0
Girth (cm)
635
Year
2018
Taxus baccata
Hopetoun House · West Lothian · Scotland
Form
A
Height (m)
0
Girth (cm)
568
Year
2023
Acer campestre
Hopetoun House · West Lothian · Scotland
Form
A
Height (m)
0
Girth (cm)
422
Year
2024
Taxus baccata
Hopesay · Shropshire · England
Form
C
Height (m)
0
Girth (cm)
650
Year
2020
Sequoiadendron giganteum
Hopesay · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
868
Year
2021
Taxus baccata
Hope Bagot parish church · Shropshire · England
Form
B
Height (m)
0
Girth (cm)
740
Year
2020
Taxus baccata
Hope Bagot · Shropshire · England
Form
D
Height (m)
0
Girth (cm)
610
Year
2015
Betula pendula
Hope (Wrexham) · Flintshire · Wales
Form
A
Height (m)
0
Girth (cm)
280
Year
2022
Carpinus betulus
Hope (Peak District) · Derbyshire · England
Form
A
Height (m)
0
Girth (cm)
260
Year
2019
Acer platanoides
Hook (Yorkshire) · East Riding of Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
480
Year
2018
Castanea sativa
Hoo Park, St Paul's Walden · Hertfordshire · England
Form
A
Height (m)
0
Girth (cm)
850
Year
2021
Castanea sativa
Hoo Park, St Paul's Walden · Hertfordshire · England
Form
A
Height (m)
0
Girth (cm)
810
Year
2021
Cedrus libani
Hoo Park, St Paul's Walden · Hertfordshire · England
Form
B
Height (m)
0
Girth (cm)
800
Year
2021
Corylus avellana
Honiton · Devon · England
Form
B
Height (m)
0
Girth (cm)
114
Year
2020
Quercus x hispanica 'Lucombeana'
Honiton · Devon · England
Form
A
Height (m)
0
Girth (cm)
600
Year
2023
Tilia cordata
Honingham · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
730
Year
2021
Tilia cordata
Honingham · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
708
Year
2010
Salix x fragilis
Honing · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
550
Year
2023
Taxus baccata
Homme House, Much Marcle · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
696
Year
2011
Cedrus libani
Homme House, Much Marcle · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
725
Year
2018
Fagus sylvatica f. purpurea
Homme House, Much Marcle · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
550
Year
2022
Fagus sylvatica f. purpurea
Homme House, Much Marcle · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
530
Year
2011
Pinus nigra subsp. nigra
Homme House, Much Marcle · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
418
Year
2011
Pinus nigra subsp. nigra
Homme House, Much Marcle · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
408
Year
2011
Tilia x europaea
Holywood (Down) · Co. Down · Ireland
Form
D
Height (m)
0
Girth (cm)
970
Year
2022
Fraxinus excelsior
Holywell (Flintshire) · Flintshire · Wales
Form
A
Height (m)
0
Girth (cm)
500
Year
2023
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year | Site â–¼ | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 216779 View | Ilex | aquifolium | D | 0 | 0 | 2012 | Hudswell (Richmond) | North Yorkshire | England | |||
| 310423 View | Salix | x sepulcralis 'Chrysocoma' | A | 0 | 330 | 2024 | Huddersfield | West Yorkshire | England | |||
| 238534 View | Taxus | baccata | B | 0 | 384 | 2015 | Huddersfield | West Yorkshire | England | |||
| 243018 View | Carpinus | betulus | A | 0 | 427 | 2015 | Hucking | Kent | England | |||
| 263282 View | Quercus | robur | A | 0 | 750 | 2018 | Hoxne | Suffolk | England | |||
| 109127 View | Castanea | sativa | B | 0 | 1195 | 2012 | Howletts Park | Kent | England | |||
| 24070 View | Eucryphia | glutinosa | B | 13.8 | 80 | 2019 | Howick Hall | Northumberland | England | |||
| 283640 View | Quercus | ilex | A | 0 | 450 | 2021 | Howick Hall | Northumberland | England | |||
| 113802 View | Malus | sylvestris | A | 0 | 247 | 2016 | Howe Park Wood, Milton Keynes | Buckinghamshire | England | |||
| 104863 View | Populus | nigra 'Italica' | A | 25 | 400 | 2023 | Howard Davis Park | Jersey | Channel Islands | |||
| 147932 View | Alnus | cordata | A | 0 | 380 | 2023 | Howard Davis Park | Jersey | Channel Islands | |||
| 147919 View | Acer | rubrum | A | 10 | 205 | 2023 | Howard Davis Park | Jersey | Channel Islands | |||
| 301921 View | Acer | saccharinum | A | 0 | 260 | 2023 | Howard Davis Park | Jersey | Channel Islands | |||
| 209766 View | Acer | campestre | A | 0 | 360 | 2005 | How Caple | Herefordshire | England | |||
| 209779 View | Quercus | petraea | A | 0 | 750 | 2005 | How Caple | Herefordshire | England | |||
| 302017 View | Fraxinus | excelsior | A | 0 | 594 | 2023 | Houston (Renfrewshire) | Renfrewshire | Scotland | |||
| 300629 View | Taxus | baccata | B | 0 | 450 | 2023 | Houghton Forest | West Sussex | England | |||
| 206284 View |
|
Fraxinus | excelsior | A | 0 | 600 | 2023 | Hough-on-the-Hill | Lincolnshire | England | ||
| 122975 View | Taxus | baccata | D | 10 | 669 | 1999 | Horton Kirby parish church | Kent | England | |||
| 264786 View | Taxus | baccata | C | 0 | 650 | 2010 | Horstead (Norfolk) | Norfolk | England | |||
| 182349 View | Taxus | baccata | B | 0 | 605 | 2002 | Horndean (Hampshire) | Hampshire | England | |||
| 125014 View | Taxus | baccata | C | 12 | 735 | 2000 | Horley (Surrey) | Surrey | England | |||
| 263656 View | Fraxinus | excelsior | A | 0 | 560 | 2018 | Horley (Surrey) | Surrey | England | |||
| 203415 View | Populus | nigra subsp. betulifolia | A | 0 | 490 | 2009 | Hordley | Shropshire | England | |||
| 263932 View | Ulmus | glabra | B | 0 | 635 | 2018 | Hopton Castle | Shropshire | England | |||
| 301838 View | Taxus | baccata | A | 0 | 568 | 2023 | Hopetoun House | West Lothian | Scotland | |||
| 212896 View |
|
Acer | campestre | A | 0 | 422 | 2024 | Hopetoun House | West Lothian | Scotland | ||
| 278476 View | Taxus | baccata | C | 0 | 650 | 2020 | Hopesay | Shropshire | England | |||
| 284431 View | Sequoiadendron | giganteum | A | 0 | 868 | 2021 | Hopesay | Shropshire | England | |||
| 140057 View | Taxus | baccata | B | 0 | 740 | 2020 | Hope Bagot parish church | Shropshire | England | |||
| 244345 View | Taxus | baccata | D | 0 | 610 | 2015 | Hope Bagot | Shropshire | England | |||
| 291404 View | Betula | pendula | A | 0 | 280 | 2022 | Hope (Wrexham) | Flintshire | Wales | |||
| 275492 View | Carpinus | betulus | A | 0 | 260 | 2019 | Hope (Peak District) | Derbyshire | England | |||
| 260391 View |
|
Acer | platanoides | A | 0 | 480 | 2018 | Hook (Yorkshire) | East Riding of Yorkshire | England | ||
| 284522 View | Castanea | sativa | A | 0 | 850 | 2021 | Hoo Park, St Paul's Walden | Hertfordshire | England | |||
| 284520 View | Castanea | sativa | A | 0 | 810 | 2021 | Hoo Park, St Paul's Walden | Hertfordshire | England | |||
| 284534 View | Cedrus | libani | B | 0 | 800 | 2021 | Hoo Park, St Paul's Walden | Hertfordshire | England | |||
| 277282 View | Corylus | avellana | B | 0 | 114 | 2020 | Honiton | Devon | England | |||
| 300134 View | Quercus | x hispanica 'Lucombeana' | A | 0 | 600 | 2023 | Honiton | Devon | England | |||
| 284441 View | Tilia | cordata | A | 0 | 730 | 2021 | Honingham | Norfolk | England | |||
| 205913 View | Tilia | cordata | A | 0 | 708 | 2010 | Honingham | Norfolk | England | |||
| 300135 View | Salix | x fragilis | A | 0 | 550 | 2023 | Honing | Norfolk | England | |||
| 233292 View | Taxus | baccata | A | 0 | 696 | 2011 | Homme House, Much Marcle | Herefordshire | England | |||
| 263079 View | Cedrus | libani | B | 0 | 725 | 2018 | Homme House, Much Marcle | Herefordshire | England | |||
| 291066 View | Fagus | sylvatica f. purpurea | A | 0 | 550 | 2022 | Homme House, Much Marcle | Herefordshire | England | |||
| 233297 View | Fagus | sylvatica f. purpurea | A | 0 | 530 | 2011 | Homme House, Much Marcle | Herefordshire | England | |||
| 233294 View | Pinus | nigra subsp. nigra | A | 0 | 418 | 2011 | Homme House, Much Marcle | Herefordshire | England | |||
| 233296 View | Pinus | nigra subsp. nigra | A | 0 | 408 | 2011 | Homme House, Much Marcle | Herefordshire | England | |||
| 291440 View | Tilia | x europaea | D | 0 | 970 | 2022 | Holywood (Down) | Co. Down | Ireland | |||
| 299674 View | Fraxinus | excelsior | A | 0 | 500 | 2023 | Holywell (Flintshire) | Flintshire | Wales |
Loading map…