Champion Trees List
7,501 trees (7,501 mapped)
Quercus robur
Donington Hall, Castle Donington · Leicestershire · England
Form
A
Height (m)
0
Girth (cm)
802
Year
2016
Quercus robur
Helmingham Park · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
802
Year
2016
Quercus robur
Freston · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
790
Year
2016
Quercus robur
Donington Hall, Castle Donington · Leicestershire · England
Form
A
Height (m)
0
Girth (cm)
784
Year
2016
Quercus robur
Little Glemham · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
765
Year
2016
Salix caprea
Brampton Bryan Park · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
375
Year
2016
Salix caprea
Shaftesbury · Dorset · England
Form
B
Height (m)
0
Girth (cm)
370
Year
2016
Salix caprea
Brampton Bryan Park · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
335
Year
2016
Salix pentandra
Reading · Berkshire · England
Form
A
Height (m)
9
Girth (cm)
370
Year
2016
Salix x fragilis
South Cerney · Gloucestershire · England
Form
D
Height (m)
0
Girth (cm)
800
Year
2016
Salix x fragilis
South Cerney · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
690
Year
2016
Salix x fragilis
Potterne · Wiltshire · England
Form
A
Height (m)
0
Girth (cm)
575
Year
2016
Salix x fragilis
Alkborough · Lincolnshire · England
Form
A
Height (m)
0
Girth (cm)
544
Year
2016
Salix x sepulcralis 'Chrysocoma'
Reading · Berkshire · England
Form
B
Height (m)
0
Girth (cm)
409
Year
2016
Quercus robur
Frostenden · Suffolk · England
Form
B
Height (m)
0
Girth (cm)
762
Year
2016
Quercus robur
Norton Canon · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
760
Year
2016
Quercus robur
Kinnersley Castle · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
750
Year
2016
Quercus robur
Kimberley Park (Wymondham) · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
748
Year
2016
Quercus robur
Sarnesfield · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
745
Year
2016
Quercus robur
Staverton Park (Suffolk) · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
745
Year
2016
Quercus robur
Wormbridge · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
744
Year
2016
Quercus robur
Henham Hall · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
740
Year
2016
Quercus robur
Sarnesfield · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
740
Year
2016
Quercus robur
Poulstone Court · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
740
Year
2016
Quercus robur
Rendlesham · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
739
Year
2016
Quercus robur
Donington Hall, Castle Donington · Leicestershire · England
Form
A
Height (m)
0
Girth (cm)
738
Year
2016
Quercus robur
Campsea Ashe Park · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
737
Year
2016
Quercus robur
Campsea Ashe Park · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
737
Year
2016
Quercus robur
Yate · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
737
Year
2016
Quercus robur
Helmingham Park · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
735
Year
2016
Quercus robur
Donington Hall, Castle Donington · Leicestershire · England
Form
A
Height (m)
0
Girth (cm)
731
Year
2016
Quercus robur
Helmingham Park · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
729
Year
2016
Quercus robur
Levington · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
725
Year
2016
Quercus robur
Yardley Chase · Northamptonshire · England
Form
A
Height (m)
0
Girth (cm)
724
Year
2016
Quercus robur
Hailes · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
724
Year
2016
Populus nigra subsp. betulifolia
Westbury Court, Westbury-on-Severn · Gloucestershire · England
Form
U
Height (m)
0
Girth (cm)
565
Year
2016
Populus nigra subsp. betulifolia
Westbury Court, Westbury-on-Severn · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
470
Year
2016
Populus nigra subsp. betulifolia
Glanusk estate · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
497
Year
2016
Populus nigra subsp. betulifolia
Glanusk estate · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
585
Year
2016
Alnus glutinosa
Brampton Bryan · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
520
Year
2016
Alnus glutinosa
Bretton Country Park · West Yorkshire · England
Form
B
Height (m)
0
Girth (cm)
480
Year
2016
Alnus glutinosa
Leintwardine · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
480
Year
2016
Alnus glutinosa
Brampton Bryan · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
426
Year
2016
Alnus glutinosa
Glen Falloch · Stirling · Scotland
Form
B
Height (m)
0
Girth (cm)
400
Year
2016
Araucaria araucana
Gwysaney Hall · Flintshire · Wales
Form
A
Height (m)
21
Girth (cm)
267
Year
2016
Betula pendula
Lower Harpton · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
339
Year
2016
Betula pendula
Axwell Park, Blaydon · Durham · England
Form
U
Height (m)
0
Girth (cm)
280
Year
2016
Betula pendula
Hedgeley Hall, Powburn · Northumberland · England
Form
A
Height (m)
0
Girth (cm)
250
Year
2016
Betula pendula 'Purpurea'
Aylesford · Kent · England
Form
A
Height (m)
0
Girth (cm)
70
Year
2016
Betula pubescens
Coille Phuiteachan · Highland · Scotland
Form
B
Height (m)
0
Girth (cm)
358
Year
2016
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year â–¼ | Site | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 244612 View | Quercus | robur | A | 0 | 802 | 2016 | Donington Hall, Castle Donington | Leicestershire | England | |||
| 245318 View | Quercus | robur | A | 0 | 802 | 2016 | Helmingham Park | Suffolk | England | |||
| 245389 View | Quercus | robur | A | 0 | 790 | 2016 | Freston | Suffolk | England | |||
| 244611 View | Quercus | robur | A | 0 | 784 | 2016 | Donington Hall, Castle Donington | Leicestershire | England | |||
| 245366 View | Quercus | robur | A | 0 | 765 | 2016 | Little Glemham | Suffolk | England | |||
| 245937 View | Salix | caprea | B | 0 | 375 | 2016 | Brampton Bryan Park | Herefordshire | England | |||
| 245171 View | Salix | caprea | B | 0 | 370 | 2016 | Shaftesbury | Dorset | England | |||
| 245674 View | Salix | caprea | B | 0 | 335 | 2016 | Brampton Bryan Park | Herefordshire | England | |||
| 191108 View |
|
Salix | pentandra | A | 9 | 370 | 2016 | Reading | Berkshire | England | ||
| 245090 View | Salix | x fragilis | D | 0 | 800 | 2016 | South Cerney | Gloucestershire | England | |||
| 245191 View | Salix | x fragilis | A | 0 | 690 | 2016 | South Cerney | Gloucestershire | England | |||
| 244694 View | Salix | x fragilis | A | 0 | 575 | 2016 | Potterne | Wiltshire | England | |||
| 245651 View | Salix | x fragilis | A | 0 | 544 | 2016 | Alkborough | Lincolnshire | England | |||
| 244796 View | Salix | x sepulcralis 'Chrysocoma' | B | 0 | 409 | 2016 | Reading | Berkshire | England | |||
| 244574 View | Quercus | robur | B | 0 | 762 | 2016 | Frostenden | Suffolk | England | |||
| 244514 View | Quercus | robur | A | 0 | 760 | 2016 | Norton Canon | Herefordshire | England | |||
| 244905 View | Quercus | robur | A | 0 | 750 | 2016 | Kinnersley Castle | Herefordshire | England | |||
| 244556 View | Quercus | robur | A | 0 | 748 | 2016 | Kimberley Park (Wymondham) | Norfolk | England | |||
| 244517 View | Quercus | robur | A | 0 | 745 | 2016 | Sarnesfield | Herefordshire | England | |||
| 245359 View | Quercus | robur | A | 0 | 745 | 2016 | Staverton Park (Suffolk) | Suffolk | England | |||
| 245532 View | Quercus | robur | A | 0 | 744 | 2016 | Wormbridge | Herefordshire | England | |||
| 244573 View | Quercus | robur | A | 0 | 740 | 2016 | Henham Hall | Suffolk | England | |||
| 244515 View | Quercus | robur | A | 0 | 740 | 2016 | Sarnesfield | Herefordshire | England | |||
| 246338 View | Quercus | robur | B | 0 | 740 | 2016 | Poulstone Court | Herefordshire | England | |||
| 245416 View | Quercus | robur | A | 0 | 739 | 2016 | Rendlesham | Suffolk | England | |||
| 244609 View | Quercus | robur | A | 0 | 738 | 2016 | Donington Hall, Castle Donington | Leicestershire | England | |||
| 245320 View | Quercus | robur | A | 0 | 737 | 2016 | Campsea Ashe Park | Suffolk | England | |||
| 245415 View | Quercus | robur | A | 0 | 737 | 2016 | Campsea Ashe Park | Suffolk | England | |||
| 245025 View | Quercus | robur | A | 0 | 737 | 2016 | Yate | Gloucestershire | England | |||
| 245297 View | Quercus | robur | A | 0 | 735 | 2016 | Helmingham Park | Suffolk | England | |||
| 244608 View | Quercus | robur | A | 0 | 731 | 2016 | Donington Hall, Castle Donington | Leicestershire | England | |||
| 245144 View | Quercus | robur | A | 0 | 729 | 2016 | Helmingham Park | Suffolk | England | |||
| 245300 View | Quercus | robur | A | 0 | 725 | 2016 | Levington | Suffolk | England | |||
| 244582 View | Quercus | robur | A | 0 | 724 | 2016 | Yardley Chase | Northamptonshire | England | |||
| 244532 View | Quercus | robur | A | 0 | 724 | 2016 | Hailes | Gloucestershire | England | |||
| 55381 View | Populus | nigra subsp. betulifolia | U | 0 | 565 | 2016 | Westbury Court, Westbury-on-Severn | Gloucestershire | England | |||
| 55383 View | Populus | nigra subsp. betulifolia | A | 0 | 470 | 2016 | Westbury Court, Westbury-on-Severn | Gloucestershire | England | |||
| 55425 View | Populus | nigra subsp. betulifolia | A | 0 | 497 | 2016 | Glanusk estate | Powys | Wales | |||
| 55426 View | Populus | nigra subsp. betulifolia | A | 0 | 585 | 2016 | Glanusk estate | Powys | Wales | |||
| 245922 View | Alnus | glutinosa | B | 0 | 520 | 2016 | Brampton Bryan | Herefordshire | England | |||
| 244932 View | Alnus | glutinosa | B | 0 | 480 | 2016 | Bretton Country Park | West Yorkshire | England | |||
| 244747 View | Alnus | glutinosa | A | 0 | 480 | 2016 | Leintwardine | Herefordshire | England | |||
| 245934 View | Alnus | glutinosa | B | 0 | 426 | 2016 | Brampton Bryan | Herefordshire | England | |||
| 244701 View | Alnus | glutinosa | B | 0 | 400 | 2016 | Glen Falloch | Stirling | Scotland | |||
| 77663 View | Araucaria | araucana | A | 21 | 267 | 2016 | Gwysaney Hall | Flintshire | Wales | |||
| 245827 View | Betula | pendula | B | 0 | 339 | 2016 | Lower Harpton | Herefordshire | England | |||
| 244689 View | Betula | pendula | U | 0 | 280 | 2016 | Axwell Park, Blaydon | Durham | England | |||
| 245541 View | Betula | pendula | A | 0 | 250 | 2016 | Hedgeley Hall, Powburn | Northumberland | England | |||
| 243163 View | Betula | pendula 'Purpurea' | A | 0 | 70 | 2016 | Aylesford | Kent | England | |||
| 245511 View | Betula | pubescens | B | 0 | 358 | 2016 | Coille Phuiteachan | Highland | Scotland |
Loading map…