Champion Trees List
7,501 trees (7,501 mapped)
Quercus robur
Great Witcombe · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
745
Year
2010
Quercus robur
Panshanger Park · Hertfordshire · England
Form
B
Height (m)
0
Girth (cm)
745
Year
2012
Quercus robur
Windsor Great Park (Berkshire) · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
745
Year
2012
Quercus robur
Hamstead Park, Hamstead Marshall · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
745
Year
2015
Quercus robur
Charlton Musgrove · Somerset · England
Form
A
Height (m)
0
Girth (cm)
745
Year
2008
Quercus robur
Attingham Park · Shropshire · England
Form
B
Height (m)
0
Girth (cm)
744
Year
2020
Quercus robur
Woolverstone Park · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
744
Year
2020
Quercus robur
Wormbridge · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
744
Year
2016
Quercus robur
Blenheim Park · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
744
Year
2015
Quercus robur
Panshanger Park · Hertfordshire · England
Form
A
Height (m)
0
Girth (cm)
744
Year
2024
Quercus robur
Llannerch Park, Trefnant · Denbighshire · Wales
Form
A
Height (m)
0
Girth (cm)
743
Year
2014
Quercus robur
Kingstone (Hereford) · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
743
Year
2018
Quercus robur
Llandinam · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
742
Year
2021
Quercus robur
Levington · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
742
Year
2015
Quercus robur
Blenheim Park · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
742
Year
2015
Quercus robur
Duncombe Park · North Yorkshire · England
Form
B
Height (m)
0
Girth (cm)
741
Year
2022
Quercus robur
Ickworth · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
741
Year
2003
Quercus robur
Chudleigh · Devon · England
Form
A
Height (m)
0
Girth (cm)
741
Year
2023
Quercus robur
Brynderwen, Bwlch-y-Cibau · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
740
Year
2009
Quercus robur
Bicton (Shropshire) · Shropshire · England
Form
B
Height (m)
0
Girth (cm)
740
Year
2021
Quercus robur
Henham Hall · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
740
Year
2016
Quercus robur
Saxmundham · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
740
Year
2009
Quercus robur
Wickhambrook · Suffolk · England
Form
B
Height (m)
0
Girth (cm)
740
Year
2010
Quercus robur
Sarnesfield · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
740
Year
2016
Quercus robur
The Weir, Credenhill · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
740
Year
2010
Quercus robur
Poulstone Court · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
740
Year
2016
Quercus robur
Hatfield Great Park (Hertfordshire) · Hertfordshire · England
Form
A
Height (m)
0
Girth (cm)
740
Year
2009
Quercus robur
Hatfield Great Park (Hertfordshire) · Hertfordshire · England
Form
A
Height (m)
0
Girth (cm)
740
Year
2009
Quercus robur
Moor Park, Rickmansworth · Hertfordshire · England
Form
A
Height (m)
0
Girth (cm)
740
Year
2014
Quercus robur
Pinner Hill Golf Course · Greater London · England
Form
A
Height (m)
0
Girth (cm)
740
Year
2021
Quercus robur
Windsor Great Park (Berkshire) · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
740
Year
2012
Quercus robur
Rendlesham · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
739
Year
2016
Quercus robur
Staverton Park (Suffolk) · Suffolk · England
Form
B
Height (m)
0
Girth (cm)
739
Year
2021
Quercus robur
Stowe Landscape Gardens and estate · Buckinghamshire · England
Form
A
Height (m)
0
Girth (cm)
739
Year
2022
Quercus robur
Escot · Devon · England
Form
C
Height (m)
0
Girth (cm)
739
Year
2020
Quercus robur
Donington Hall, Castle Donington · Leicestershire · England
Form
A
Height (m)
0
Girth (cm)
738
Year
2016
Quercus robur
Garnons estate · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
738
Year
2018
Quercus robur
Newent · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
738
Year
2022
Quercus robur
Chatsworth Park · Derbyshire · England
Form
A
Height (m)
0
Girth (cm)
737
Year
2015
Quercus robur
Sherwood Forest · Nottinghamshire · England
Form
A
Height (m)
0
Girth (cm)
737
Year
2020
Quercus robur
Campsea Ashe Park · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
737
Year
2016
Quercus robur
Campsea Ashe Park · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
737
Year
2016
Quercus robur
Hasfield · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
737
Year
2018
Quercus robur
Yate · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
737
Year
2016
Quercus robur
Windsor Great Park (Berkshire) · Berkshire · England
Form
B
Height (m)
0
Girth (cm)
737
Year
2010
Quercus robur
Swinley Park · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
737
Year
2007
Quercus robur
Prescott (Gloucestershire) · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
736
Year
2021
Quercus robur
Skelton (Marske) · North Yorkshire · England
Form
B
Height (m)
0
Girth (cm)
735
Year
2024
Quercus robur
Byrkley Park · Staffordshire · England
Form
B
Height (m)
0
Girth (cm)
735
Year
2013
Quercus robur
Attingham Park · Shropshire · England
Form
U
Height (m)
0
Girth (cm)
735
Year
2012
| â–¼ | Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year | Site | County | Country | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 209543 View | Quercus | robur | A | 0 | 745 | 2010 | Great Witcombe | Gloucestershire | England | |||
| 143348 View | Quercus | robur | B | 0 | 745 | 2012 | Panshanger Park | Hertfordshire | England | |||
| 215248 View | Quercus | robur | A | 0 | 745 | 2012 | Windsor Great Park (Berkshire) | Berkshire | England | |||
| 237396 View | Quercus | robur | A | 0 | 745 | 2015 | Hamstead Park, Hamstead Marshall | Berkshire | England | |||
| 188665 View | Quercus | robur | A | 0 | 745 | 2008 | Charlton Musgrove | Somerset | England | |||
| 278584 View | Quercus | robur | B | 0 | 744 | 2020 | Attingham Park | Shropshire | England | |||
| 277425 View | Quercus | robur | A | 0 | 744 | 2020 | Woolverstone Park | Suffolk | England | |||
| 245532 View | Quercus | robur | A | 0 | 744 | 2016 | Wormbridge | Herefordshire | England | |||
| 238146 View | Quercus | robur | A | 0 | 744 | 2015 | Blenheim Park | Oxfordshire | England | |||
| 309733 View | Quercus | robur | A | 0 | 744 | 2024 | Panshanger Park | Hertfordshire | England | |||
| 232584 View | Quercus | robur | A | 0 | 743 | 2014 | Llannerch Park, Trefnant | Denbighshire | Wales | |||
| 262977 View | Quercus | robur | A | 0 | 743 | 2018 | Kingstone (Hereford) | Herefordshire | England | |||
| 285012 View | Quercus | robur | A | 0 | 742 | 2021 | Llandinam | Powys | Wales | |||
| 245356 View | Quercus | robur | A | 0 | 742 | 2015 | Levington | Suffolk | England | |||
| 238097 View | Quercus | robur | A | 0 | 742 | 2015 | Blenheim Park | Oxfordshire | England | |||
| 291703 View | Quercus | robur | B | 0 | 741 | 2022 | Duncombe Park | North Yorkshire | England | |||
| 206385 View | Quercus | robur | A | 0 | 741 | 2003 | Ickworth | Suffolk | England | |||
| 221365 View | Quercus | robur | A | 0 | 741 | 2023 | Chudleigh | Devon | England | |||
| 200616 View | Quercus | robur | A | 0 | 740 | 2009 | Brynderwen, Bwlch-y-Cibau | Powys | Wales | |||
| 290006 View | Quercus | robur | B | 0 | 740 | 2021 | Bicton (Shropshire) | Shropshire | England | |||
| 244573 View | Quercus | robur | A | 0 | 740 | 2016 | Henham Hall | Suffolk | England | |||
| 203511 View | Quercus | robur | A | 0 | 740 | 2009 | Saxmundham | Suffolk | England | |||
| 203506 View | Quercus | robur | B | 0 | 740 | 2010 | Wickhambrook | Suffolk | England | |||
| 244515 View | Quercus | robur | A | 0 | 740 | 2016 | Sarnesfield | Herefordshire | England | |||
| 218741 View | Quercus | robur | A | 0 | 740 | 2010 | The Weir, Credenhill | Herefordshire | England | |||
| 246338 View | Quercus | robur | B | 0 | 740 | 2016 | Poulstone Court | Herefordshire | England | |||
| 203222 View | Quercus | robur | A | 0 | 740 | 2009 | Hatfield Great Park (Hertfordshire) | Hertfordshire | England | |||
| 203221 View | Quercus | robur | A | 0 | 740 | 2009 | Hatfield Great Park (Hertfordshire) | Hertfordshire | England | |||
| 238845 View | Quercus | robur | A | 0 | 740 | 2014 | Moor Park, Rickmansworth | Hertfordshire | England | |||
| 283322 View | Quercus | robur | A | 0 | 740 | 2021 | Pinner Hill Golf Course | Greater London | England | |||
| 215315 View | Quercus | robur | A | 0 | 740 | 2012 | Windsor Great Park (Berkshire) | Berkshire | England | |||
| 245416 View | Quercus | robur | A | 0 | 739 | 2016 | Rendlesham | Suffolk | England | |||
| 284692 View | Quercus | robur | B | 0 | 739 | 2021 | Staverton Park (Suffolk) | Suffolk | England | |||
| 219253 View | Quercus | robur | A | 0 | 739 | 2022 | Stowe Landscape Gardens and estate | Buckinghamshire | England | |||
| 221486 View | Quercus | robur | C | 0 | 739 | 2020 | Escot | Devon | England | |||
| 244609 View | Quercus | robur | A | 0 | 738 | 2016 | Donington Hall, Castle Donington | Leicestershire | England | |||
| 262776 View | Quercus | robur | A | 0 | 738 | 2018 | Garnons estate | Herefordshire | England | |||
| 292435 View | Quercus | robur | A | 0 | 738 | 2022 | Newent | Gloucestershire | England | |||
| 237869 View | Quercus | robur | A | 0 | 737 | 2015 | Chatsworth Park | Derbyshire | England | |||
| 276959 View | Quercus | robur | A | 0 | 737 | 2020 | Sherwood Forest | Nottinghamshire | England | |||
| 245320 View | Quercus | robur | A | 0 | 737 | 2016 | Campsea Ashe Park | Suffolk | England | |||
| 245415 View | Quercus | robur | A | 0 | 737 | 2016 | Campsea Ashe Park | Suffolk | England | |||
| 262128 View | Quercus | robur | A | 0 | 737 | 2018 | Hasfield | Gloucestershire | England | |||
| 245025 View | Quercus | robur | A | 0 | 737 | 2016 | Yate | Gloucestershire | England | |||
| 209466 View | Quercus | robur | B | 0 | 737 | 2010 | Windsor Great Park (Berkshire) | Berkshire | England | |||
| 185774 View | Quercus | robur | A | 0 | 737 | 2007 | Swinley Park | Berkshire | England | |||
| 285090 View | Quercus | robur | A | 0 | 736 | 2021 | Prescott (Gloucestershire) | Gloucestershire | England | |||
| 310384 View | Quercus | robur | B | 0 | 735 | 2024 | Skelton (Marske) | North Yorkshire | England | |||
| 226940 View | Quercus | robur | B | 0 | 735 | 2013 | Byrkley Park | Staffordshire | England | |||
| 215812 View | Quercus | robur | U | 0 | 735 | 2012 | Attingham Park | Shropshire | England |
Loading map…