Champion Trees List
7,501 trees (7,501 mapped)
Tilia platyphyllos
Ludlow: Bringewood (in Shropshire) · Shropshire · England
Form
B
Height (m)
0
Girth (cm)
764
Year
2016
Tilia platyphyllos
Burrington (Herefordshire) · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
750
Year
2016
Tilia platyphyllos
Ludlow: Bringewood (in Herefordshire) · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
638
Year
2016
Taxus baccata
Monkhopton · Shropshire · England
Form
B
Height (m)
0
Girth (cm)
500
Year
2016
Taxus baccata
Llanvihangel Crucorney · Monmouthshire · Wales
Form
B
Height (m)
0
Girth (cm)
500
Year
2016
Taxus baccata
Lamberhurst · Kent · England
Form
B
Height (m)
0
Girth (cm)
498
Year
2016
Taxus baccata
Gladestry · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
480
Year
2016
Taxus baccata
Whiteparish · Wiltshire · England
Form
B
Height (m)
0
Girth (cm)
467
Year
2016
Taxus baccata 'Neidpathensis'
Alexandra Park, Hastings · East Sussex · England
Form
C
Height (m)
13
Girth (cm)
250
Year
2016
Ulmus glabra
Norton Canon · Herefordshire · England
Form
C
Height (m)
0
Girth (cm)
666
Year
2016
Ulmus glabra
Cerney House Gardens · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
328
Year
2016
Ulmus glabra
Frome · Somerset · England
Form
A
Height (m)
0
Girth (cm)
284
Year
2016
Ulmus laevis
Pencalenick · Cornwall · England
Form
A
Height (m)
21.5
Girth (cm)
550
Year
2016
Ulmus minor subsp. minor
Pembury · Kent · England
Form
C
Height (m)
0
Girth (cm)
375
Year
2016
Ulmus minor subsp. minor
Pembury · Kent · England
Form
B
Height (m)
0
Girth (cm)
330
Year
2016
Ulmus minor subsp. minor
Truro · Cornwall · England
Form
A
Height (m)
0
Girth (cm)
317
Year
2016
Taxus baccata
Bucknell (Shropshire) parish church · Shropshire · England
Form
C
Height (m)
0
Girth (cm)
589
Year
2016
Taxus baccata
Moccas Court · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
535
Year
2016
Taxus baccata
Langstone Court, Llangarron · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
533
Year
2016
Taxus baccata
Rodden (Frome) · Somerset · England
Form
A
Height (m)
0
Girth (cm)
525
Year
2016
Sequoia sempervirens
Gwysaney Hall · Flintshire · Wales
Form
A
Height (m)
0
Girth (cm)
567
Year
2016
Sequoiadendron giganteum
Poulstone Court · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
1000
Year
2016
Sequoiadendron giganteum
Brenchley · Kent · England
Form
A
Height (m)
0
Girth (cm)
860
Year
2016
Sequoiadendron giganteum
Chillingham Castle · Northumberland · England
Form
A
Height (m)
0
Girth (cm)
823
Year
2016
Sequoiadendron giganteum
Longleat: Center Parcs · Wiltshire · England
Form
A
Height (m)
58
Girth (cm)
597
Year
2016
Sorbus aucuparia
Lindale · Cumbria · England
Form
B
Height (m)
0
Girth (cm)
346
Year
2016
Sorbus aucuparia
Fonthill estate, Fonthill Bishop · Wiltshire · England
Form
U
Height (m)
0
Girth (cm)
290
Year
2016
Sorbus aucuparia
Brampton Bryan Park · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
269
Year
2016
Taxus baccata
Cyffylliog: St Mary's churchyard · Denbighshire · Wales
Form
B
Height (m)
0
Girth (cm)
924
Year
2016
Taxus baccata
Llanfeugan: St Meugan's churchyard · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
915
Year
2016
Taxus baccata
Little Somborne · Hampshire · England
Form
A
Height (m)
0
Girth (cm)
686
Year
2016
Taxus baccata
Llanfeugan: St Meugan's churchyard · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
645
Year
2016
Taxus baccata
Weobley · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
640
Year
2016
Quercus robur
Yardley Chase · Northamptonshire · England
Form
A
Height (m)
0
Girth (cm)
721
Year
2016
Quercus robur
Donington Hall, Castle Donington · Leicestershire · England
Form
A
Height (m)
0
Girth (cm)
710
Year
2016
Quercus robur
Bredwardine · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
708
Year
2016
Quercus robur
Helmingham Park · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
707
Year
2016
Quercus rubra
New Forest: Fritham Plain · Hampshire · England
Form
A
Height (m)
0
Girth (cm)
483
Year
2016
Quercus suber
Hunton Court (Kent) · Kent · England
Form
A
Height (m)
0
Girth (cm)
299
Year
2016
Robinia pseudoacacia
Goodrich · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
303
Year
2016
Salix alba
Wormbridge · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
765
Year
2016
Salix alba
Wormbridge · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
700
Year
2016
Salix alba
Wormbridge · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
630
Year
2016
Salix caprea
Kingswood (Kington) · Herefordshire · England
Form
C
Height (m)
0
Girth (cm)
630
Year
2016
Salix caprea
Titley Court · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
380
Year
2016
Quercus robur
Staverton Park (Suffolk) · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
838
Year
2016
Quercus robur
Helmingham Park · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
824
Year
2016
Quercus robur
Helmingham Park · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
813
Year
2016
Quercus robur
Helmingham Park · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
811
Year
2016
Quercus robur
Blenheim Park · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
808
Year
2016
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year â–¼ | Site | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 246218 View | Tilia | platyphyllos | B | 0 | 764 | 2016 | Ludlow: Bringewood (in Shropshire) | Shropshire | England | |||
| 245491 View | Tilia | platyphyllos | B | 0 | 750 | 2016 | Burrington (Herefordshire) | Herefordshire | England | |||
| 246217 View | Tilia | platyphyllos | B | 0 | 638 | 2016 | Ludlow: Bringewood (in Herefordshire) | Herefordshire | England | |||
| 245971 View | Taxus | baccata | B | 0 | 500 | 2016 | Monkhopton | Shropshire | England | |||
| 244772 View | Taxus | baccata | B | 0 | 500 | 2016 | Llanvihangel Crucorney | Monmouthshire | Wales | |||
| 245994 View | Taxus | baccata | B | 0 | 498 | 2016 | Lamberhurst | Kent | England | |||
| 245546 View | Taxus | baccata | B | 0 | 480 | 2016 | Gladestry | Powys | Wales | |||
| 245699 View | Taxus | baccata | B | 0 | 467 | 2016 | Whiteparish | Wiltshire | England | |||
| 239580 View |
|
Taxus | baccata 'Neidpathensis' | C | 13 | 250 | 2016 | Alexandra Park, Hastings | East Sussex | England | ||
| 244925 View | Ulmus | glabra | C | 0 | 666 | 2016 | Norton Canon | Herefordshire | England | |||
| 244677 View | Ulmus | glabra | A | 0 | 328 | 2016 | Cerney House Gardens | Gloucestershire | England | |||
| 244950 View | Ulmus | glabra | A | 0 | 284 | 2016 | Frome | Somerset | England | |||
| 217409 View |
|
Ulmus | laevis | A | 21.5 | 550 | 2016 | Pencalenick | Cornwall | England | ||
| 246085 View | Ulmus | minor subsp. minor | C | 0 | 375 | 2016 | Pembury | Kent | England | |||
| 246082 View | Ulmus | minor subsp. minor | B | 0 | 330 | 2016 | Pembury | Kent | England | |||
| 245429 View | Ulmus | minor subsp. minor | A | 0 | 317 | 2016 | Truro | Cornwall | England | |||
| 162108 View | Taxus | baccata | C | 0 | 589 | 2016 | Bucknell (Shropshire) parish church | Shropshire | England | |||
| 246059 View | Taxus | baccata | B | 0 | 535 | 2016 | Moccas Court | Herefordshire | England | |||
| 244958 View | Taxus | baccata | B | 0 | 533 | 2016 | Langstone Court, Llangarron | Herefordshire | England | |||
| 244453 View | Taxus | baccata | A | 0 | 525 | 2016 | Rodden (Frome) | Somerset | England | |||
| 245924 View | Sequoia | sempervirens | A | 0 | 567 | 2016 | Gwysaney Hall | Flintshire | Wales | |||
| 246335 View | Sequoiadendron | giganteum | A | 0 | 1000 | 2016 | Poulstone Court | Herefordshire | England | |||
| 309060 View | Sequoiadendron | giganteum | A | 0 | 860 | 2016 | Brenchley | Kent | England | |||
| 245705 View | Sequoiadendron | giganteum | A | 0 | 823 | 2016 | Chillingham Castle | Northumberland | England | |||
| 240605 View | Sequoiadendron | giganteum | A | 58 | 597 | 2016 | Longleat: Center Parcs | Wiltshire | England | |||
| 244455 View |
|
Sorbus | aucuparia | B | 0 | 346 | 2016 | Lindale | Cumbria | England | ||
| 244809 View | Sorbus | aucuparia | U | 0 | 290 | 2016 | Fonthill estate, Fonthill Bishop | Wiltshire | England | |||
| 245673 View | Sorbus | aucuparia | B | 0 | 269 | 2016 | Brampton Bryan Park | Herefordshire | England | |||
| 182215 View | Taxus | baccata | B | 0 | 924 | 2016 | Cyffylliog: St Mary's churchyard | Denbighshire | Wales | |||
| 244355 View | Taxus | baccata | B | 0 | 915 | 2016 | Llanfeugan: St Meugan's churchyard | Powys | Wales | |||
| 264553 View | Taxus | baccata | A | 0 | 686 | 2016 | Little Somborne | Hampshire | England | |||
| 141049 View | Taxus | baccata | B | 0 | 645 | 2016 | Llanfeugan: St Meugan's churchyard | Powys | Wales | |||
| 244382 View | Taxus | baccata | B | 0 | 640 | 2016 | Weobley | Herefordshire | England | |||
| 244581 View | Quercus | robur | A | 0 | 721 | 2016 | Yardley Chase | Northamptonshire | England | |||
| 244605 View | Quercus | robur | A | 0 | 710 | 2016 | Donington Hall, Castle Donington | Leicestershire | England | |||
| 245010 View | Quercus | robur | B | 0 | 708 | 2016 | Bredwardine | Herefordshire | England | |||
| 245233 View | Quercus | robur | A | 0 | 707 | 2016 | Helmingham Park | Suffolk | England | |||
| 245722 View | Quercus | rubra | A | 0 | 483 | 2016 | New Forest: Fritham Plain | Hampshire | England | |||
| 133822 View | Quercus | suber | A | 0 | 299 | 2016 | Hunton Court (Kent) | Kent | England | |||
| 244833 View | Robinia | pseudoacacia | A | 0 | 303 | 2016 | Goodrich | Herefordshire | England | |||
| 245468 View | Salix | alba | B | 0 | 765 | 2016 | Wormbridge | Herefordshire | England | |||
| 245469 View | Salix | alba | B | 0 | 700 | 2016 | Wormbridge | Herefordshire | England | |||
| 245471 View | Salix | alba | B | 0 | 630 | 2016 | Wormbridge | Herefordshire | England | |||
| 245872 View | Salix | caprea | C | 0 | 630 | 2016 | Kingswood (Kington) | Herefordshire | England | |||
| 245809 View | Salix | caprea | A | 0 | 380 | 2016 | Titley Court | Herefordshire | England | |||
| 245358 View | Quercus | robur | A | 0 | 838 | 2016 | Staverton Park (Suffolk) | Suffolk | England | |||
| 245308 View | Quercus | robur | A | 0 | 824 | 2016 | Helmingham Park | Suffolk | England | |||
| 245310 View | Quercus | robur | A | 0 | 813 | 2016 | Helmingham Park | Suffolk | England | |||
| 245309 View | Quercus | robur | A | 0 | 811 | 2016 | Helmingham Park | Suffolk | England | |||
| 245487 View | Quercus | robur | A | 0 | 808 | 2016 | Blenheim Park | Oxfordshire | England |
Loading map…