Champion Trees List
7,501 trees (7,501 mapped)
Fraxinus excelsior
Phasels Wood, Hemel Hempstead · Hertfordshire · England
Form
C
Height (m)
0
Girth (cm)
1235
Year
2009
Fraxinus excelsior
Ashridge Estate (Hertfordshire) · Hertfordshire · England
Form
D
Height (m)
0
Girth (cm)
970
Year
2014
Fraxinus excelsior
Bishop's Stortford · Hertfordshire · England
Form
A
Height (m)
0
Girth (cm)
609
Year
2023
Castanea sativa
Hoo Park, St Paul's Walden · Hertfordshire · England
Form
A
Height (m)
0
Girth (cm)
850
Year
2021
Castanea sativa
Hoo Park, St Paul's Walden · Hertfordshire · England
Form
A
Height (m)
0
Girth (cm)
810
Year
2021
Castanea sativa
Cassiobury Park · Hertfordshire · England
Form
A
Height (m)
0
Girth (cm)
802
Year
2012
Castanea sativa
Cassiobury Park · Hertfordshire · England
Form
A
Height (m)
0
Girth (cm)
798
Year
2012
Castanea sativa
Briggens · Hertfordshire · England
Form
B
Height (m)
0
Girth (cm)
779
Year
2023
Castanea sativa
Rickmansworth Park · Hertfordshire · England
Form
A
Height (m)
0
Girth (cm)
775
Year
2008
Castanea sativa
Broxbournebury · Hertfordshire · England
Form
A
Height (m)
0
Girth (cm)
770
Year
2023
Castanea sativa
Briggens · Hertfordshire · England
Form
B
Height (m)
0
Girth (cm)
767
Year
2023
Castanea sativa
Tring Park · Hertfordshire · England
Form
A
Height (m)
0
Girth (cm)
750
Year
2023
Catalpa bignonioides
Bishop's Stortford · Hertfordshire · England
Form
A
Height (m)
0
Girth (cm)
435
Year
2025
Cedrus libani
Hoo Park, St Paul's Walden · Hertfordshire · England
Form
B
Height (m)
0
Girth (cm)
800
Year
2021
Fraxinus excelsior
Hemel Hempstead · Hertfordshire · England
Form
A
Height (m)
0
Girth (cm)
580
Year
2009
Ilex aquifolium
Ashridge Estate (Hertfordshire) · Hertfordshire · England
Form
U
Height (m)
0
Girth (cm)
419
Year
2010
Ilex aquifolium
Ashridge Estate (Hertfordshire) · Hertfordshire · England
Form
B
Height (m)
0
Girth (cm)
328
Year
2010
Aesculus hippocastanum
Hemel Hempstead · Hertfordshire · England
Form
A
Height (m)
0
Girth (cm)
600
Year
2014
Aesculus hippocastanum
St Albans · Hertfordshire · England
Form
A
Height (m)
0
Girth (cm)
533
Year
2008
Acer campestre
Much Hadham · Hertfordshire · England
Form
C
Height (m)
0
Girth (cm)
535
Year
2008
Acer campestre
Pishiobury Park · Hertfordshire · England
Form
C
Height (m)
0
Girth (cm)
397
Year
2024
Acer pseudoplatanus
Codicote · Hertfordshire · England
Form
B
Height (m)
0
Girth (cm)
580
Year
2021
Acer pseudoplatanus
Ayot St Lawrence parish church · Hertfordshire · England
Form
A
Height (m)
0
Girth (cm)
574
Year
2023
Aesculus hippocastanum
Watford (Hertfordshire) · Hertfordshire · England
Form
B
Height (m)
0
Girth (cm)
625
Year
2020
Betula pendula
Ashridge Estate (Hertfordshire) · Hertfordshire · England
Form
B
Height (m)
0
Girth (cm)
340
Year
2010
Betula pendula
Ashridge Estate (Hertfordshire) · Hertfordshire · England
Form
B
Height (m)
0
Girth (cm)
312
Year
2010
Betula pendula
Ashridge Estate (Hertfordshire) · Hertfordshire · England
Form
C
Height (m)
0
Girth (cm)
282
Year
2010
Betula pendula
Ashridge Estate (Hertfordshire) · Hertfordshire · England
Form
B
Height (m)
0
Girth (cm)
279
Year
2010
Betula pendula
Ashridge Estate (Hertfordshire) · Hertfordshire · England
Form
B
Height (m)
0
Girth (cm)
278
Year
2010
Betula pubescens
Ashridge Estate (Hertfordshire) · Hertfordshire · England
Form
B
Height (m)
0
Girth (cm)
328
Year
2010
Betula pubescens
Ashridge Estate (Hertfordshire) · Hertfordshire · England
Form
B
Height (m)
0
Girth (cm)
300
Year
2010
Quercus robur
Panshanger Park · Hertfordshire · England
Form
A
Height (m)
0
Girth (cm)
792
Year
2020
Taxus baccata
Little Hadham parish church · Hertfordshire · England
Form
B
Height (m)
0
Girth (cm)
500
Year
2008
Betula pubescens
Ashridge Estate (Hertfordshire) · Hertfordshire · England
Form
B
Height (m)
0
Girth (cm)
295
Year
2010
Betula pubescens
Ashridge Estate (Hertfordshire) · Hertfordshire · England
Form
B
Height (m)
0
Girth (cm)
277
Year
2010
Buxus sempervirens
Tring · Hertfordshire · England
Form
B
Height (m)
0
Girth (cm)
180
Year
2019
Buxus sempervirens
Aldbury Nowers · Hertfordshire · England
Form
C
Height (m)
0
Girth (cm)
99
Year
2018
Carpinus betulus
Ware Park · Hertfordshire · England
Form
A
Height (m)
0
Girth (cm)
685
Year
2002
Carpinus betulus
Brookmans Park · Hertfordshire · England
Form
B
Height (m)
0
Girth (cm)
570
Year
2022
Carpinus betulus
Bayfordbury · Hertfordshire · England
Form
A
Height (m)
0
Girth (cm)
560
Year
2023
Carpinus betulus
Hamels Park, Braughing · Hertfordshire · England
Form
A
Height (m)
0
Girth (cm)
511
Year
2024
Carpinus betulus
Wareside · Hertfordshire · England
Form
A
Height (m)
0
Girth (cm)
500
Year
2010
Carpinus betulus
Northaw Great Wood · Hertfordshire · England
Form
A
Height (m)
0
Girth (cm)
471
Year
2002
Carpinus betulus
Puckeridge · Hertfordshire · England
Form
A
Height (m)
0
Girth (cm)
443
Year
2024
Carpinus betulus
Northaw Great Wood · Hertfordshire · England
Form
A
Height (m)
0
Girth (cm)
430
Year
2002
Carpinus betulus
Panshanger Park · Hertfordshire · England
Form
B
Height (m)
0
Girth (cm)
424
Year
2012
Carpinus betulus
South Oxhey · Hertfordshire · England
Form
B
Height (m)
0
Girth (cm)
424
Year
2022
Carpinus betulus
Brent Pelham · Hertfordshire · England
Form
B
Height (m)
0
Girth (cm)
414
Year
2024
Carpinus betulus
Barwick (Hertfordshire) · Hertfordshire · England
Form
B
Height (m)
0
Girth (cm)
380
Year
2009
Castanea sativa
Broxbournebury · Hertfordshire · England
Form
B
Height (m)
0
Girth (cm)
980
Year
2020
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year | Site | County â–¼ | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 203200 View | Fraxinus | excelsior | C | 0 | 1235 | 2009 | Phasels Wood, Hemel Hempstead | Hertfordshire | England | |||
| 233684 View | Fraxinus | excelsior | D | 0 | 970 | 2014 | Ashridge Estate (Hertfordshire) | Hertfordshire | England | |||
| 187578 View | Fraxinus | excelsior | A | 0 | 609 | 2023 | Bishop's Stortford | Hertfordshire | England | |||
| 284522 View | Castanea | sativa | A | 0 | 850 | 2021 | Hoo Park, St Paul's Walden | Hertfordshire | England | |||
| 284520 View | Castanea | sativa | A | 0 | 810 | 2021 | Hoo Park, St Paul's Walden | Hertfordshire | England | |||
| 216866 View | Castanea | sativa | A | 0 | 802 | 2012 | Cassiobury Park | Hertfordshire | England | |||
| 216856 View | Castanea | sativa | A | 0 | 798 | 2012 | Cassiobury Park | Hertfordshire | England | |||
| 299758 View | Castanea | sativa | B | 0 | 779 | 2023 | Briggens | Hertfordshire | England | |||
| 200826 View | Castanea | sativa | A | 0 | 775 | 2008 | Rickmansworth Park | Hertfordshire | England | |||
| 108842 View | Castanea | sativa | A | 0 | 770 | 2023 | Broxbournebury | Hertfordshire | England | |||
| 299757 View | Castanea | sativa | B | 0 | 767 | 2023 | Briggens | Hertfordshire | England | |||
| 301565 View | Castanea | sativa | A | 0 | 750 | 2023 | Tring Park | Hertfordshire | England | |||
| 318319 View | Catalpa | bignonioides | A | 0 | 435 | 2025 | Bishop's Stortford | Hertfordshire | England | |||
| 284534 View | Cedrus | libani | B | 0 | 800 | 2021 | Hoo Park, St Paul's Walden | Hertfordshire | England | |||
| 218348 View | Fraxinus | excelsior | A | 0 | 580 | 2009 | Hemel Hempstead | Hertfordshire | England | |||
| 218395 View | Ilex | aquifolium | U | 0 | 419 | 2010 | Ashridge Estate (Hertfordshire) | Hertfordshire | England | |||
| 218389 View | Ilex | aquifolium | B | 0 | 328 | 2010 | Ashridge Estate (Hertfordshire) | Hertfordshire | England | |||
| 233213 View | Aesculus | hippocastanum | A | 0 | 600 | 2014 | Hemel Hempstead | Hertfordshire | England | |||
| 218455 View | Aesculus | hippocastanum | A | 0 | 533 | 2008 | St Albans | Hertfordshire | England | |||
| 200246 View |
|
Acer | campestre | C | 0 | 535 | 2008 | Much Hadham | Hertfordshire | England | ||
| 309978 View | Acer | campestre | C | 0 | 397 | 2024 | Pishiobury Park | Hertfordshire | England | |||
| 284065 View | Acer | pseudoplatanus | B | 0 | 580 | 2021 | Codicote | Hertfordshire | England | |||
| 136500 View | Acer | pseudoplatanus | A | 0 | 574 | 2023 | Ayot St Lawrence parish church | Hertfordshire | England | |||
| 276738 View | Aesculus | hippocastanum | B | 0 | 625 | 2020 | Watford (Hertfordshire) | Hertfordshire | England | |||
| 218391 View | Betula | pendula | B | 0 | 340 | 2010 | Ashridge Estate (Hertfordshire) | Hertfordshire | England | |||
| 218403 View | Betula | pendula | B | 0 | 312 | 2010 | Ashridge Estate (Hertfordshire) | Hertfordshire | England | |||
| 218401 View | Betula | pendula | C | 0 | 282 | 2010 | Ashridge Estate (Hertfordshire) | Hertfordshire | England | |||
| 218407 View | Betula | pendula | B | 0 | 279 | 2010 | Ashridge Estate (Hertfordshire) | Hertfordshire | England | |||
| 218418 View | Betula | pendula | B | 0 | 278 | 2010 | Ashridge Estate (Hertfordshire) | Hertfordshire | England | |||
| 218398 View | Betula | pubescens | B | 0 | 328 | 2010 | Ashridge Estate (Hertfordshire) | Hertfordshire | England | |||
| 218383 View | Betula | pubescens | B | 0 | 300 | 2010 | Ashridge Estate (Hertfordshire) | Hertfordshire | England | |||
| 2657 View |
|
Quercus | robur | A | 0 | 792 | 2020 | Panshanger Park | Hertfordshire | England | ||
| 14976 View | Taxus | baccata | B | 0 | 500 | 2008 | Little Hadham parish church | Hertfordshire | England | |||
| 218392 View | Betula | pubescens | B | 0 | 295 | 2010 | Ashridge Estate (Hertfordshire) | Hertfordshire | England | |||
| 218393 View | Betula | pubescens | B | 0 | 277 | 2010 | Ashridge Estate (Hertfordshire) | Hertfordshire | England | |||
| 271784 View | Buxus | sempervirens | B | 0 | 180 | 2019 | Tring | Hertfordshire | England | |||
| 263274 View | Buxus | sempervirens | C | 0 | 99 | 2018 | Aldbury Nowers | Hertfordshire | England | |||
| 218285 View | Carpinus | betulus | A | 0 | 685 | 2002 | Ware Park | Hertfordshire | England | |||
| 291020 View | Carpinus | betulus | B | 0 | 570 | 2022 | Brookmans Park | Hertfordshire | England | |||
| 147982 View | Carpinus | betulus | A | 0 | 560 | 2023 | Bayfordbury | Hertfordshire | England | |||
| 311337 View | Carpinus | betulus | A | 0 | 511 | 2024 | Hamels Park, Braughing | Hertfordshire | England | |||
| 218278 View | Carpinus | betulus | A | 0 | 500 | 2010 | Wareside | Hertfordshire | England | |||
| 218313 View | Carpinus | betulus | A | 0 | 471 | 2002 | Northaw Great Wood | Hertfordshire | England | |||
| 310893 View | Carpinus | betulus | A | 0 | 443 | 2024 | Puckeridge | Hertfordshire | England | |||
| 218316 View | Carpinus | betulus | A | 0 | 430 | 2002 | Northaw Great Wood | Hertfordshire | England | |||
| 216364 View | Carpinus | betulus | B | 0 | 424 | 2012 | Panshanger Park | Hertfordshire | England | |||
| 290823 View | Carpinus | betulus | B | 0 | 424 | 2022 | South Oxhey | Hertfordshire | England | |||
| 310452 View | Carpinus | betulus | B | 0 | 414 | 2024 | Brent Pelham | Hertfordshire | England | |||
| 200233 View | Carpinus | betulus | B | 0 | 380 | 2009 | Barwick (Hertfordshire) | Hertfordshire | England | |||
| 108798 View | Castanea | sativa | B | 0 | 980 | 2020 | Broxbournebury | Hertfordshire | England |
Loading map…