Champion Trees List
7,501 trees (7,501 mapped)
Aesculus hippocastanum
Aston Tirrold · Oxfordshire · England
Form
B
Height (m)
0
Girth (cm)
535
Year
2009
Taxus baccata
Moccas Court · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
535
Year
2016
Taxus baccata
Lea (Ross-on-Wye) parish church · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
535
Year
2012
Tilia cordata
Newland: Coxbury Farm · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
535
Year
2006
Tilia cordata
Silverdale (Lancashire) · Lancashire · England
Form
A
Height (m)
0
Girth (cm)
535
Year
2010
Fraxinus excelsior
Hawkshead (Cumbria) · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
535
Year
2015
Fraxinus excelsior
Settrington · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
535
Year
2015
Fraxinus excelsior
Wartnaby · Leicestershire · England
Form
A
Height (m)
0
Girth (cm)
535
Year
2018
Fraxinus excelsior
Charwelton · Northamptonshire · England
Form
A
Height (m)
0
Girth (cm)
535
Year
2022
Fraxinus excelsior
West Malvern · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
535
Year
2023
Fraxinus excelsior
Benenden · Kent · England
Form
A
Height (m)
0
Girth (cm)
535
Year
2015
Liriodendron tulipifera
Oxford University: University College · Oxfordshire · England
Form
C
Height (m)
22
Girth (cm)
535
Year
2023
Pinus radiata
Silia · Powys · Wales
Form
C
Height (m)
0
Girth (cm)
535
Year
2022
Platanus orientalis
Friary Gardens, Newark-on-Trent · Nottinghamshire · England
Form
A
Height (m)
26
Girth (cm)
535
Year
2019
Platanus x hispanica
Remenham · Berkshire · England
Form
A
Height (m)
44
Girth (cm)
535
Year
2017
Populus nigra subsp. betulifolia
Little Witcombe · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
535
Year
2018
Populus nigra subsp. betulifolia
Lechlade-on-Thames · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
535
Year
2017
Populus nigra subsp. betulifolia
Crowmarsh Gifford · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
535
Year
2008
Populus nigra subsp. betulifolia
Whelford · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
534
Year
2016
Taxus baccata
Sansaw · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
534
Year
2008
Taxus baccata
Eastnor Castle Park · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
534
Year
2017
Tilia platyphyllos
Chieveley parish church · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
534
Year
2007
Acer pseudoplatanus
Claverton · Somerset · England
Form
B
Height (m)
0
Girth (cm)
534
Year
2024
Aesculus hippocastanum
Belton Park (Lincolnshire) · Lincolnshire · England
Form
A
Height (m)
0
Girth (cm)
534
Year
2021
Aesculus hippocastanum
Forty Hall · Greater London · England
Form
A
Height (m)
0
Girth (cm)
534
Year
2008
Cedrus atlantica
Hill Court, Walford · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
534
Year
2017
Fraxinus excelsior
Glen Lochay · Stirling · Scotland
Form
A
Height (m)
0
Girth (cm)
534
Year
2016
Fraxinus excelsior
Lelant Downs · Cornwall · England
Form
A
Height (m)
0
Girth (cm)
534
Year
2018
Pinus sylvestris
Sheringham Park (Norfolk) · Norfolk · England
Form
B
Height (m)
0
Girth (cm)
534
Year
2013
Styphnolobium japonicum
Abbey Gate House, St Albans · Hertfordshire · England
Form
A
Height (m)
24
Girth (cm)
533
Year
2014
Taxus baccata
Langstone Court, Llangarron · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
533
Year
2016
Populus nigra subsp. betulifolia
Shottesbrooke Park · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
533
Year
2010
Salix alba
Steventon (Didcot) · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
533
Year
2024
Platanus orientalis
Shobdon Court · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
533
Year
2014
Abies alba
Inveraray Castle estate · Argyll and Bute · Scotland
Form
B
Height (m)
0
Girth (cm)
533
Year
2008
Aesculus hippocastanum
St Albans · Hertfordshire · England
Form
A
Height (m)
0
Girth (cm)
533
Year
2008
Acer pseudoplatanus
Preston Hall, Pathhead · Midlothian · Scotland
Form
A
Height (m)
0
Girth (cm)
532
Year
2021
Abies alba
Chillingham Castle · Northumberland · England
Form
A
Height (m)
0
Girth (cm)
532
Year
2016
Taxus baccata
Ystradgynlais: St Cynog's churchyard · Powys · Wales
Form
C
Height (m)
0
Girth (cm)
532
Year
2021
Tilia platyphyllos
Burrington (Herefordshire) · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
532
Year
2021
Ulmus glabra
Kirkby Stephen · Cumbria · England
Form
B
Height (m)
0
Girth (cm)
532
Year
2011
Fraxinus excelsior
Gilling West · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
532
Year
2022
Fraxinus excelsior
Ripon · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
532
Year
2023
Populus nigra 'Italica'
Bishopstone (Herefordshire) · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
532
Year
2019
Populus nigra subsp. betulifolia
Stourport · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
532
Year
2008
Populus nigra subsp. betulifolia
Upton St Leonards · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
532
Year
2010
Quercus cerris
St Saviour (Jersey) · Jersey · Channel Islands
Form
A
Height (m)
0
Girth (cm)
532
Year
2023
Quercus x hispanica 'Lucombeana'
Three Cocks (Aberllynfi) · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
532
Year
2018
Populus x canadensis 'Serotina'
Gippeswyck Park, Ipswich · Suffolk · England
Form
A
Height (m)
33.5
Girth (cm)
531
Year
2021
Cedrus atlantica
Hill Court, Walford · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
531
Year
2017
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) â–¼ | Year | Site | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 206622 View | Aesculus | hippocastanum | B | 0 | 535 | 2009 | Aston Tirrold | Oxfordshire | England | |||
| 246059 View | Taxus | baccata | B | 0 | 535 | 2016 | Moccas Court | Herefordshire | England | |||
| 140067 View | Taxus | baccata | A | 0 | 535 | 2012 | Lea (Ross-on-Wye) parish church | Herefordshire | England | |||
| 209870 View | Tilia | cordata | A | 0 | 535 | 2006 | Newland: Coxbury Farm | Gloucestershire | England | |||
| 219549 View | Tilia | cordata | A | 0 | 535 | 2010 | Silverdale (Lancashire) | Lancashire | England | |||
| 237885 View | Fraxinus | excelsior | A | 0 | 535 | 2015 | Hawkshead (Cumbria) | Cumbria | England | |||
| 237379 View | Fraxinus | excelsior | A | 0 | 535 | 2015 | Settrington | North Yorkshire | England | |||
| 259337 View | Fraxinus | excelsior | A | 0 | 535 | 2018 | Wartnaby | Leicestershire | England | |||
| 290163 View | Fraxinus | excelsior | A | 0 | 535 | 2022 | Charwelton | Northamptonshire | England | |||
| 300147 View | Fraxinus | excelsior | A | 0 | 535 | 2023 | West Malvern | Worcestershire | England | |||
| 243006 View | Fraxinus | excelsior | A | 0 | 535 | 2015 | Benenden | Kent | England | |||
| 299843 View | Liriodendron | tulipifera | C | 22 | 535 | 2023 | Oxford University: University College | Oxfordshire | England | |||
| 66879 View | Pinus | radiata | C | 0 | 535 | 2022 | Silia | Powys | Wales | |||
| 161061 View | Platanus | orientalis | A | 26 | 535 | 2019 | Friary Gardens, Newark-on-Trent | Nottinghamshire | England | |||
| 153780 View |
|
Platanus | x hispanica | A | 44 | 535 | 2017 | Remenham | Berkshire | England | ||
| 259662 View | Populus | nigra subsp. betulifolia | A | 0 | 535 | 2018 | Little Witcombe | Gloucestershire | England | |||
| 255337 View | Populus | nigra subsp. betulifolia | A | 0 | 535 | 2017 | Lechlade-on-Thames | Gloucestershire | England | |||
| 188956 View | Populus | nigra subsp. betulifolia | A | 0 | 535 | 2008 | Crowmarsh Gifford | Oxfordshire | England | |||
| 244999 View | Populus | nigra subsp. betulifolia | B | 0 | 534 | 2016 | Whelford | Gloucestershire | England | |||
| 188778 View | Taxus | baccata | A | 0 | 534 | 2008 | Sansaw | Shropshire | England | |||
| 182248 View | Taxus | baccata | B | 0 | 534 | 2017 | Eastnor Castle Park | Herefordshire | England | |||
| 182994 View | Tilia | platyphyllos | A | 0 | 534 | 2007 | Chieveley parish church | Berkshire | England | |||
| 310201 View | Acer | pseudoplatanus | B | 0 | 534 | 2024 | Claverton | Somerset | England | |||
| 284747 View | Aesculus | hippocastanum | A | 0 | 534 | 2021 | Belton Park (Lincolnshire) | Lincolnshire | England | |||
| 107570 View | Aesculus | hippocastanum | A | 0 | 534 | 2008 | Forty Hall | Greater London | England | |||
| 254474 View | Cedrus | atlantica | A | 0 | 534 | 2017 | Hill Court, Walford | Herefordshire | England | |||
| 244971 View | Fraxinus | excelsior | A | 0 | 534 | 2016 | Glen Lochay | Stirling | Scotland | |||
| 263269 View | Fraxinus | excelsior | A | 0 | 534 | 2018 | Lelant Downs | Cornwall | England | |||
| 227068 View | Pinus | sylvestris | B | 0 | 534 | 2013 | Sheringham Park (Norfolk) | Norfolk | England | |||
| 119571 View |
|
Styphnolobium | japonicum | A | 24 | 533 | 2014 | Abbey Gate House, St Albans | Hertfordshire | England | ||
| 244958 View | Taxus | baccata | B | 0 | 533 | 2016 | Langstone Court, Llangarron | Herefordshire | England | |||
| 209376 View | Populus | nigra subsp. betulifolia | A | 0 | 533 | 2010 | Shottesbrooke Park | Berkshire | England | |||
| 310282 View | Salix | alba | A | 0 | 533 | 2024 | Steventon (Didcot) | Oxfordshire | England | |||
| 55238 View | Platanus | orientalis | B | 0 | 533 | 2014 | Shobdon Court | Herefordshire | England | |||
| 189258 View | Abies | alba | B | 0 | 533 | 2008 | Inveraray Castle estate | Argyll and Bute | Scotland | |||
| 218455 View | Aesculus | hippocastanum | A | 0 | 533 | 2008 | St Albans | Hertfordshire | England | |||
| 39729 View | Acer | pseudoplatanus | A | 0 | 532 | 2021 | Preston Hall, Pathhead | Midlothian | Scotland | |||
| 80998 View | Abies | alba | A | 0 | 532 | 2016 | Chillingham Castle | Northumberland | England | |||
| 140171 View | Taxus | baccata | C | 0 | 532 | 2021 | Ystradgynlais: St Cynog's churchyard | Powys | Wales | |||
| 283883 View | Tilia | platyphyllos | B | 0 | 532 | 2021 | Burrington (Herefordshire) | Herefordshire | England | |||
| 219678 View | Ulmus | glabra | B | 0 | 532 | 2011 | Kirkby Stephen | Cumbria | England | |||
| 291531 View | Fraxinus | excelsior | A | 0 | 532 | 2022 | Gilling West | North Yorkshire | England | |||
| 301181 View | Fraxinus | excelsior | A | 0 | 532 | 2023 | Ripon | North Yorkshire | England | |||
| 270907 View | Populus | nigra 'Italica' | A | 0 | 532 | 2019 | Bishopstone (Herefordshire) | Herefordshire | England | |||
| 203564 View | Populus | nigra subsp. betulifolia | A | 0 | 532 | 2008 | Stourport | Worcestershire | England | |||
| 209597 View | Populus | nigra subsp. betulifolia | A | 0 | 532 | 2010 | Upton St Leonards | Gloucestershire | England | |||
| 301458 View | Quercus | cerris | A | 0 | 532 | 2023 | St Saviour (Jersey) | Jersey | Channel Islands | |||
| 262462 View | Quercus | x hispanica 'Lucombeana' | A | 0 | 532 | 2018 | Three Cocks (Aberllynfi) | Powys | Wales | |||
| 153999 View | Populus | x canadensis 'Serotina' | A | 33.5 | 531 | 2021 | Gippeswyck Park, Ipswich | Suffolk | England | |||
| 254475 View | Cedrus | atlantica | A | 0 | 531 | 2017 | Hill Court, Walford | Herefordshire | England |
Loading map…