Champion Trees List
7,501 trees (7,501 mapped)
Pinus sylvestris
Kinrara (Alvie) · Highland · Scotland
Form
B
Height (m)
0
Girth (cm)
440
Year
2014
Pinus sylvestris
Kinrara (Alvie) · Highland · Scotland
Form
A
Height (m)
0
Girth (cm)
425
Year
2014
Pinus sylvestris
Kinrara (Alvie) · Highland · Scotland
Form
A
Height (m)
0
Girth (cm)
450
Year
2014
Sorbus aucuparia
Appleby-in-Westmorland · Cumbria · England
Form
D
Height (m)
0
Girth (cm)
408
Year
2014
Alnus glutinosa
Appleby-in-Westmorland · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
461
Year
2014
Salix alba
Aston Ingham · Herefordshire · England
Form
U
Height (m)
0
Girth (cm)
700
Year
2014
Robinia pseudoacacia
Bromesberrow · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
410
Year
2014
Populus nigra subsp. betulifolia
Broxwood · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
460
Year
2014
Populus x jackii
Huntley (Gloucestershire) · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
295
Year
2014
Pinus sylvestris
Mar Lodge · Aberdeenshire · Scotland
Form
C
Height (m)
0
Girth (cm)
483
Year
2011
Pinus sylvestris
Mar Lodge · Aberdeenshire · Scotland
Form
A
Height (m)
0
Girth (cm)
480
Year
2011
Populus x canescens
Levens Hall · Cumbria · England
Form
B
Height (m)
30
Girth (cm)
627
Year
2025
Taxus baccata
Levens Hall · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
206
Year
2014
Quercus ilex
Weeley · Essex · England
Form
A
Height (m)
0
Girth (cm)
537
Year
2010
Quercus robur
Sudeley · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
745
Year
2014
Torminalis glaberrima
Hardwick House, Mapledurham · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
212
Year
2014
Salix cinerea
New Forest: Ridley Wood · Hampshire · England
Form
B
Height (m)
0
Girth (cm)
193
Year
2014
Tilia cordata
Winston (Durham) · Durham · England
Form
D
Height (m)
0
Girth (cm)
1200
Year
2014
Tilia cordata
Winston (Durham) · Durham · England
Form
D
Height (m)
0
Girth (cm)
1800
Year
2014
Quercus x hispanica 'Lucombeana'
Abergavenny · Monmouthshire · Wales
Form
B
Height (m)
0
Girth (cm)
511
Year
2022
Fraxinus excelsior
Llanelly (Abergavenney) · Monmouthshire · Wales
Form
A
Height (m)
0
Girth (cm)
610
Year
2011
Alnus glutinosa
Fulmodeston · Norfolk · England
Form
C
Height (m)
0
Girth (cm)
650
Year
2014
Quercus cerris
Crickhowell · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
525
Year
2010
Quercus robur
Llangattock (Crickhowell) · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
760
Year
2010
Crataegus monogyna
Antony estate · Cornwall · England
Form
B
Height (m)
0
Girth (cm)
214
Year
2014
Juniperus communis
Crosby Ravensworth · Cumbria · England
Form
D
Height (m)
0
Girth (cm)
660
Year
2014
Juniperus communis
Crosby Ravensworth · Cumbria · England
Form
D
Height (m)
0
Girth (cm)
700
Year
2014
Fagus sylvatica
Crookham (Northumberland) · Northumberland · England
Form
A
Height (m)
0
Girth (cm)
680
Year
2014
Ulmus glabra
Crosby Ravensworth · Cumbria · England
Form
C
Height (m)
0
Girth (cm)
475
Year
2014
Ulmus glabra
Holgate Moor (Marske) · North Yorkshire · England
Form
C
Height (m)
0
Girth (cm)
1500
Year
2014
Quercus robur
Eaton-under-Heywood · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
1003
Year
2014
Aria edulis
Eartham · West Sussex · England
Form
B
Height (m)
0
Girth (cm)
293
Year
2014
Quercus petraea
Shobdon Court · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
825
Year
2014
Quercus petraea
Shobdon Court · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
778
Year
2014
Quercus robur
Longleat Park · Wiltshire · England
Form
A
Height (m)
0
Girth (cm)
780
Year
2014
Crataegus monogyna
Gayles · North Yorkshire · England
Form
D
Height (m)
0
Girth (cm)
260
Year
2014
Acer platanoides
Shobdon Court · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
380
Year
2014
Fraxinus excelsior
Ivington · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
650
Year
2014
Tamarix gallica
Royal Victoria Country Park, Netley · Hampshire · England
Form
B
Height (m)
0
Girth (cm)
126
Year
2014
Quercus robur
Longleat Park · Wiltshire · England
Form
A
Height (m)
0
Girth (cm)
707
Year
2014
Quercus robur
Llannerch Park, Trefnant · Denbighshire · Wales
Form
A
Height (m)
0
Girth (cm)
743
Year
2014
Quercus robur
Newnham on Severn · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
805
Year
2014
Crataegus monogyna
Burford Lodge, Westhumble · Surrey · England
Form
A
Height (m)
11
Girth (cm)
238
Year
2014
Salix x fragilis
Bosbury · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
600
Year
2014
Quercus robur
Chatsworth Park · Derbyshire · England
Form
A
Height (m)
0
Girth (cm)
823
Year
2014
Quercus robur
Chatsworth Park · Derbyshire · England
Form
A
Height (m)
0
Girth (cm)
710
Year
2014
Quercus robur
Chatsworth Park · Derbyshire · England
Form
A
Height (m)
0
Girth (cm)
708
Year
2014
Quercus robur
Chatsworth Park · Derbyshire · England
Form
A
Height (m)
0
Girth (cm)
787
Year
2014
Quercus robur
Chatsworth Park · Derbyshire · England
Form
A
Height (m)
0
Girth (cm)
707
Year
2014
Quercus robur
Chatsworth Park · Derbyshire · England
Form
A
Height (m)
0
Girth (cm)
795
Year
2014
| Tree ID â–¼ | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year | Site | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 232901 View | Pinus | sylvestris | B | 0 | 440 | 2014 | Kinrara (Alvie) | Highland | Scotland | |||
| 232900 View | Pinus | sylvestris | A | 0 | 425 | 2014 | Kinrara (Alvie) | Highland | Scotland | |||
| 232899 View | Pinus | sylvestris | A | 0 | 450 | 2014 | Kinrara (Alvie) | Highland | Scotland | |||
| 232894 View | Sorbus | aucuparia | D | 0 | 408 | 2014 | Appleby-in-Westmorland | Cumbria | England | |||
| 232893 View | Alnus | glutinosa | A | 0 | 461 | 2014 | Appleby-in-Westmorland | Cumbria | England | |||
| 232886 View | Salix | alba | U | 0 | 700 | 2014 | Aston Ingham | Herefordshire | England | |||
| 232882 View | Robinia | pseudoacacia | A | 0 | 410 | 2014 | Bromesberrow | Gloucestershire | England | |||
| 232872 View | Populus | nigra subsp. betulifolia | A | 0 | 460 | 2014 | Broxwood | Herefordshire | England | |||
| 232862 View | Populus | x jackii | A | 0 | 295 | 2014 | Huntley (Gloucestershire) | Gloucestershire | England | |||
| 232852 View | Pinus | sylvestris | C | 0 | 483 | 2011 | Mar Lodge | Aberdeenshire | Scotland | |||
| 232843 View | Pinus | sylvestris | A | 0 | 480 | 2011 | Mar Lodge | Aberdeenshire | Scotland | |||
| 232831 View | Populus | x canescens | B | 30 | 627 | 2025 | Levens Hall | Cumbria | England | |||
| 232830 View | Taxus | baccata | A | 0 | 206 | 2014 | Levens Hall | Cumbria | England | |||
| 232827 View | Quercus | ilex | A | 0 | 537 | 2010 | Weeley | Essex | England | |||
| 232826 View | Quercus | robur | B | 0 | 745 | 2014 | Sudeley | Gloucestershire | England | |||
| 232815 View | Torminalis | glaberrima | A | 0 | 212 | 2014 | Hardwick House, Mapledurham | Oxfordshire | England | |||
| 232807 View | Salix | cinerea | B | 0 | 193 | 2014 | New Forest: Ridley Wood | Hampshire | England | |||
| 232779 View | Tilia | cordata | D | 0 | 1200 | 2014 | Winston (Durham) | Durham | England | |||
| 232778 View | Tilia | cordata | D | 0 | 1800 | 2014 | Winston (Durham) | Durham | England | |||
| 232763 View | Quercus | x hispanica 'Lucombeana' | B | 0 | 511 | 2022 | Abergavenny | Monmouthshire | Wales | |||
| 232756 View | Fraxinus | excelsior | A | 0 | 610 | 2011 | Llanelly (Abergavenney) | Monmouthshire | Wales | |||
| 232752 View | Alnus | glutinosa | C | 0 | 650 | 2014 | Fulmodeston | Norfolk | England | |||
| 232738 View | Quercus | cerris | A | 0 | 525 | 2010 | Crickhowell | Powys | Wales | |||
| 232736 View | Quercus | robur | A | 0 | 760 | 2010 | Llangattock (Crickhowell) | Powys | Wales | |||
| 232728 View | Crataegus | monogyna | B | 0 | 214 | 2014 | Antony estate | Cornwall | England | |||
| 232719 View | Juniperus | communis | D | 0 | 660 | 2014 | Crosby Ravensworth | Cumbria | England | |||
| 232718 View | Juniperus | communis | D | 0 | 700 | 2014 | Crosby Ravensworth | Cumbria | England | |||
| 232714 View | Fagus | sylvatica | A | 0 | 680 | 2014 | Crookham (Northumberland) | Northumberland | England | |||
| 232713 View | Ulmus | glabra | C | 0 | 475 | 2014 | Crosby Ravensworth | Cumbria | England | |||
| 232710 View | Ulmus | glabra | C | 0 | 1500 | 2014 | Holgate Moor (Marske) | North Yorkshire | England | |||
| 232693 View | Quercus | robur | A | 0 | 1003 | 2014 | Eaton-under-Heywood | Shropshire | England | |||
| 232686 View |
|
Aria | edulis | B | 0 | 293 | 2014 | Eartham | West Sussex | England | ||
| 232684 View | Quercus | petraea | A | 0 | 825 | 2014 | Shobdon Court | Herefordshire | England | |||
| 232673 View | Quercus | petraea | A | 0 | 778 | 2014 | Shobdon Court | Herefordshire | England | |||
| 232626 View | Quercus | robur | A | 0 | 780 | 2014 | Longleat Park | Wiltshire | England | |||
| 232625 View | Crataegus | monogyna | D | 0 | 260 | 2014 | Gayles | North Yorkshire | England | |||
| 232612 View | Acer | platanoides | A | 0 | 380 | 2014 | Shobdon Court | Herefordshire | England | |||
| 232611 View | Fraxinus | excelsior | B | 0 | 650 | 2014 | Ivington | Herefordshire | England | |||
| 232599 View | Tamarix | gallica | B | 0 | 126 | 2014 | Royal Victoria Country Park, Netley | Hampshire | England | |||
| 232592 View | Quercus | robur | A | 0 | 707 | 2014 | Longleat Park | Wiltshire | England | |||
| 232584 View | Quercus | robur | A | 0 | 743 | 2014 | Llannerch Park, Trefnant | Denbighshire | Wales | |||
| 232583 View | Quercus | robur | A | 0 | 805 | 2014 | Newnham on Severn | Gloucestershire | England | |||
| 232576 View | Crataegus | monogyna | A | 11 | 238 | 2014 | Burford Lodge, Westhumble | Surrey | England | |||
| 232573 View | Salix | x fragilis | B | 0 | 600 | 2014 | Bosbury | Herefordshire | England | |||
| 232559 View | Quercus | robur | A | 0 | 823 | 2014 | Chatsworth Park | Derbyshire | England | |||
| 232557 View | Quercus | robur | A | 0 | 710 | 2014 | Chatsworth Park | Derbyshire | England | |||
| 232553 View | Quercus | robur | A | 0 | 708 | 2014 | Chatsworth Park | Derbyshire | England | |||
| 232552 View | Quercus | robur | A | 0 | 787 | 2014 | Chatsworth Park | Derbyshire | England | |||
| 232550 View | Quercus | robur | A | 0 | 707 | 2014 | Chatsworth Park | Derbyshire | England | |||
| 232549 View | Quercus | robur | A | 0 | 795 | 2014 | Chatsworth Park | Derbyshire | England |
Loading map…