Champion Trees List
7,501 trees (7,501 mapped)
Quercus robur
Kimberley Park (Wymondham) · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
804
Year
2010
Quercus robur
Kimberley Park (Wymondham) · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
790
Year
2010
Quercus robur
Kimberley Park (Wymondham) · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
779
Year
2010
Quercus robur
Kimberley Park (Wymondham) · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
762
Year
2024
Quercus robur
Kimberley Park (Wymondham) · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
748
Year
2016
Quercus robur
Kimberley Park (Wymondham) · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
730
Year
2010
Quercus robur
Kimberley Park (Wymondham) · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
730
Year
2010
Quercus robur
Kimberley Park (Wymondham) · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
725
Year
2010
Tilia platyphyllos
Kimberley Park (Wymondham) · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
732
Year
2010
Tilia platyphyllos
Kimberley Park (Wymondham) · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
710
Year
2010
Tilia platyphyllos
Kimberley Park (Wymondham) · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
700
Year
2010
Quercus robur
Kimberley Park (Wymondham) · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
850
Year
2010
Corylus avellana
Kilninver · Argyll and Bute · Scotland
Form
B
Height (m)
0
Girth (cm)
125
Year
2022
Pterocarya fraxinifolia
Kilmurry House (Kilkenny) · Co. Kilkenny · Ireland
Form
A
Height (m)
30.5
Girth (cm)
239
Year
2000
Populus x canadensis 'Gelrica'
Kilmeston · Hampshire · England
Form
A
Height (m)
31
Girth (cm)
637
Year
2023
Ulmus glabra
Kilmahumaig · Argyll and Bute · Scotland
Form
C
Height (m)
0
Girth (cm)
552
Year
2007
Podocarpus nubigenus
Kilmacurragh · Co. Wicklow · Ireland
Form
A
Height (m)
15
Girth (cm)
308
Year
2014
Ulmus glabra
Killundine · Highland · Scotland
Form
A
Height (m)
0
Girth (cm)
550
Year
2023
Pinus radiata
Killiow · Cornwall · England
Form
C
Height (m)
0
Girth (cm)
675
Year
2011
Prunus avium
Killerton · Devon · England
Form
A
Height (m)
0
Girth (cm)
360
Year
2019
Quercus ilex
Killerton · Devon · England
Form
A
Height (m)
0
Girth (cm)
500
Year
2018
Tilia platyphyllos
Killerton · Devon · England
Form
A
Height (m)
0
Girth (cm)
544
Year
2018
Acer pseudoplatanus
Killerton · Devon · England
Form
B
Height (m)
0
Girth (cm)
675
Year
2019
Liriodendron tulipifera
Killerton · Devon · England
Form
C
Height (m)
38.2
Girth (cm)
679
Year
2023
Quercus x hispanica 'Lucombeana'
Killerton · Devon · England
Form
A
Height (m)
0
Girth (cm)
470
Year
2018
Quercus rubra
Killerton · Devon · England
Form
A
Height (m)
0
Girth (cm)
470
Year
2019
Crataegus laevigata
Killerton · Devon · England
Form
A
Height (m)
0
Girth (cm)
140
Year
2019
Fagus sylvatica
Killerton · Devon · England
Form
A
Height (m)
0
Girth (cm)
630
Year
2019
Fraxinus excelsior
Killerton · Devon · England
Form
D
Height (m)
0
Girth (cm)
600
Year
2017
Ilex aquifolium
Killearn Glen · Stirling · Scotland
Form
A
Height (m)
0
Girth (cm)
245
Year
2009
Malus sylvestris
Killearn · Stirling · Scotland
Form
C
Height (m)
0
Girth (cm)
276
Year
2018
Fagus sylvatica
Kilkerran House · South Ayrshire · Scotland
Form
B
Height (m)
0
Girth (cm)
570
Year
2010
Tilia x europaea
Kilkerran House · South Ayrshire · Scotland
Form
B
Height (m)
0
Girth (cm)
660
Year
2010
Tilia x europaea
Kilkerran House · South Ayrshire · Scotland
Form
B
Height (m)
0
Girth (cm)
660
Year
2010
Tilia x europaea
Kilkerran House · South Ayrshire · Scotland
Form
B
Height (m)
0
Girth (cm)
655
Year
2010
Tilia x europaea
Kilkerran House · South Ayrshire · Scotland
Form
B
Height (m)
0
Girth (cm)
639
Year
2010
Tilia x europaea
Kilkerran House · South Ayrshire · Scotland
Form
B
Height (m)
0
Girth (cm)
627
Year
2010
Pinus radiata
Kiftsgate Court · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
580
Year
2021
Pyrus communis subsp. sativa
Kidderminster Foreign · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
285
Year
2008
Populus nigra subsp. betulifolia
Kidderminster Foreign · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
610
Year
2008
Populus nigra subsp. betulifolia
Kidderminster Foreign · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
500
Year
2008
Pyrus communis subsp. sativa
Kidderminster Foreign · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
350
Year
2008
Tilia platyphyllos
Kidderminster Foreign · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
400
Year
2008
Tilia x europaea
Kidderminster Foreign · Worcestershire · England
Form
C
Height (m)
0
Girth (cm)
730
Year
2024
Tilia cordata
Kidderminster Foreign · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
520
Year
2004
Fraxinus excelsior
Kidderminster Foreign · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
600
Year
2008
Quercus robur
Kidderminster Foreign · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
780
Year
2004
Ulmus x hollandica
Keyston · Cambridgeshire · England
Form
B
Height (m)
0
Girth (cm)
520
Year
2024
Fagus sylvatica f. purpurea
Keynsham · Somerset · England
Form
A
Height (m)
0
Girth (cm)
525
Year
2024
Cedrus libani
Kew: The Royal Mid Surrey Golf Course · Greater London · England
Form
A
Height (m)
0
Girth (cm)
750
Year
2022
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year | Site â–¼ | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 205517 View | Quercus | robur | A | 0 | 804 | 2010 | Kimberley Park (Wymondham) | Norfolk | England | |||
| 205519 View | Quercus | robur | A | 0 | 790 | 2010 | Kimberley Park (Wymondham) | Norfolk | England | |||
| 205524 View | Quercus | robur | A | 0 | 779 | 2010 | Kimberley Park (Wymondham) | Norfolk | England | |||
| 311461 View | Quercus | robur | A | 0 | 762 | 2024 | Kimberley Park (Wymondham) | Norfolk | England | |||
| 244556 View | Quercus | robur | A | 0 | 748 | 2016 | Kimberley Park (Wymondham) | Norfolk | England | |||
| 205534 View | Quercus | robur | A | 0 | 730 | 2010 | Kimberley Park (Wymondham) | Norfolk | England | |||
| 205533 View | Quercus | robur | A | 0 | 730 | 2010 | Kimberley Park (Wymondham) | Norfolk | England | |||
| 205539 View | Quercus | robur | A | 0 | 725 | 2010 | Kimberley Park (Wymondham) | Norfolk | England | |||
| 205915 View | Tilia | platyphyllos | A | 0 | 732 | 2010 | Kimberley Park (Wymondham) | Norfolk | England | |||
| 205914 View | Tilia | platyphyllos | A | 0 | 710 | 2010 | Kimberley Park (Wymondham) | Norfolk | England | |||
| 205912 View | Tilia | platyphyllos | A | 0 | 700 | 2010 | Kimberley Park (Wymondham) | Norfolk | England | |||
| 205515 View | Quercus | robur | A | 0 | 850 | 2010 | Kimberley Park (Wymondham) | Norfolk | England | |||
| 290476 View | Corylus | avellana | B | 0 | 125 | 2022 | Kilninver | Argyll and Bute | Scotland | |||
| 137725 View | Pterocarya | fraxinifolia | A | 30.5 | 239 | 2000 | Kilmurry House (Kilkenny) | Co. Kilkenny | Ireland | |||
| 314202 View | Populus | x canadensis 'Gelrica' | A | 31 | 637 | 2023 | Kilmeston | Hampshire | England | |||
| 183539 View | Ulmus | glabra | C | 0 | 552 | 2007 | Kilmahumaig | Argyll and Bute | Scotland | |||
| 8990 View | Podocarpus | nubigenus | A | 15 | 308 | 2014 | Kilmacurragh | Co. Wicklow | Ireland | |||
| 300393 View | Ulmus | glabra | A | 0 | 550 | 2023 | Killundine | Highland | Scotland | |||
| 67542 View | Pinus | radiata | C | 0 | 675 | 2011 | Killiow | Cornwall | England | |||
| 271716 View | Prunus | avium | A | 0 | 360 | 2019 | Killerton | Devon | England | |||
| 262420 View | Quercus | ilex | A | 0 | 500 | 2018 | Killerton | Devon | England | |||
| 262345 View | Tilia | platyphyllos | A | 0 | 544 | 2018 | Killerton | Devon | England | |||
| 272048 View | Acer | pseudoplatanus | B | 0 | 675 | 2019 | Killerton | Devon | England | |||
| 34850 View |
|
Liriodendron | tulipifera | C | 38.2 | 679 | 2023 | Killerton | Devon | England | ||
| 262425 View | Quercus | x hispanica 'Lucombeana' | A | 0 | 470 | 2018 | Killerton | Devon | England | |||
| 271719 View | Quercus | rubra | A | 0 | 470 | 2019 | Killerton | Devon | England | |||
| 271704 View | Crataegus | laevigata | A | 0 | 140 | 2019 | Killerton | Devon | England | |||
| 271682 View | Fagus | sylvatica | A | 0 | 630 | 2019 | Killerton | Devon | England | |||
| 255294 View | Fraxinus | excelsior | D | 0 | 600 | 2017 | Killerton | Devon | England | |||
| 199935 View | Ilex | aquifolium | A | 0 | 245 | 2009 | Killearn Glen | Stirling | Scotland | |||
| 263297 View | Malus | sylvestris | C | 0 | 276 | 2018 | Killearn | Stirling | Scotland | |||
| 140226 View | Fagus | sylvatica | B | 0 | 570 | 2010 | Kilkerran House | South Ayrshire | Scotland | |||
| 220000 View | Tilia | x europaea | B | 0 | 660 | 2010 | Kilkerran House | South Ayrshire | Scotland | |||
| 219989 View | Tilia | x europaea | B | 0 | 660 | 2010 | Kilkerran House | South Ayrshire | Scotland | |||
| 219982 View | Tilia | x europaea | B | 0 | 655 | 2010 | Kilkerran House | South Ayrshire | Scotland | |||
| 219990 View | Tilia | x europaea | B | 0 | 639 | 2010 | Kilkerran House | South Ayrshire | Scotland | |||
| 219999 View | Tilia | x europaea | B | 0 | 627 | 2010 | Kilkerran House | South Ayrshire | Scotland | |||
| 284920 View | Pinus | radiata | B | 0 | 580 | 2021 | Kiftsgate Court | Gloucestershire | England | |||
| 201325 View | Pyrus | communis subsp. sativa | A | 0 | 285 | 2008 | Kidderminster Foreign | Worcestershire | England | |||
| 201318 View | Populus | nigra subsp. betulifolia | A | 0 | 610 | 2008 | Kidderminster Foreign | Worcestershire | England | |||
| 201319 View | Populus | nigra subsp. betulifolia | A | 0 | 500 | 2008 | Kidderminster Foreign | Worcestershire | England | |||
| 201326 View | Pyrus | communis subsp. sativa | A | 0 | 350 | 2008 | Kidderminster Foreign | Worcestershire | England | |||
| 201259 View | Tilia | platyphyllos | A | 0 | 400 | 2008 | Kidderminster Foreign | Worcestershire | England | |||
| 309637 View | Tilia | x europaea | C | 0 | 730 | 2024 | Kidderminster Foreign | Worcestershire | England | |||
| 201006 View | Tilia | cordata | A | 0 | 520 | 2004 | Kidderminster Foreign | Worcestershire | England | |||
| 201340 View | Fraxinus | excelsior | A | 0 | 600 | 2008 | Kidderminster Foreign | Worcestershire | England | |||
| 201014 View | Quercus | robur | A | 0 | 780 | 2004 | Kidderminster Foreign | Worcestershire | England | |||
| 164210 View | Ulmus | x hollandica | B | 0 | 520 | 2024 | Keyston | Cambridgeshire | England | |||
| 311693 View | Fagus | sylvatica f. purpurea | A | 0 | 525 | 2024 | Keynsham | Somerset | England | |||
| 290072 View | Cedrus | libani | A | 0 | 750 | 2022 | Kew: The Royal Mid Surrey Golf Course | Greater London | England |
Loading map…