Champion Trees List
7,501 trees (7,501 mapped)
Populus nigra subsp. betulifolia
Lechlade-on-Thames · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
538
Year
2017
Populus nigra subsp. betulifolia
Grafton (Hereford) · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
536
Year
2017
Populus nigra subsp. betulifolia
Lechlade-on-Thames · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
535
Year
2017
Populus nigra subsp. betulifolia
Brimfield · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
503
Year
2017
Populus nigra subsp. betulifolia
Llangarron · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
500
Year
2017
Populus nigra subsp. betulifolia
Eardisley · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
495
Year
2017
Populus nigra subsp. betulifolia
South Cerney · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
485
Year
2017
Populus nigra subsp. betulifolia
Lechlade-on-Thames · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
475
Year
2017
Populus nigra subsp. betulifolia
Grimley · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
460
Year
2017
Populus nigra subsp. betulifolia
South Cerney · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
450
Year
2017
Populus nigra subsp. betulifolia
Trull · Somerset · England
Form
A
Height (m)
0
Girth (cm)
450
Year
2017
Populus nigra subsp. betulifolia
Trull · Somerset · England
Form
A
Height (m)
0
Girth (cm)
442
Year
2017
Populus nigra subsp. betulifolia
Kingrove Common · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
440
Year
2017
Populus nigra subsp. betulifolia
Madresfield · Worcestershire · England
Form
A
Height (m)
25
Girth (cm)
425
Year
2017
Populus nigra subsp. betulifolia
Grimley · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
414
Year
2017
Populus tremula
Broxwood Court · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
260
Year
2017
Populus x canadensis 'Serotina'
Swallowfield Park · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
688
Year
2017
Populus x canadensis 'Serotina'
Sherborne Park (Gloucestershire) · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
460
Year
2017
Populus x canescens
Wargrave · Berkshire · England
Form
C
Height (m)
0
Girth (cm)
506
Year
2017
Populus x canescens
Shinfield · Berkshire · England
Form
B
Height (m)
0
Girth (cm)
450
Year
2017
Populus x canescens
Wargrave · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
420
Year
2017
Populus x canescens
Shinfield · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
410
Year
2017
Populus x canescens
Balmaha · Stirling · Scotland
Form
A
Height (m)
0
Girth (cm)
404
Year
2017
Prunus lusitanica
Bearwood College · Berkshire · England
Form
B
Height (m)
0
Girth (cm)
243
Year
2017
Prunus padus
Llowes: Cilcenni Dingle · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
270
Year
2017
Prunus padus
Loch Arkaig · Highland · Scotland
Form
C
Height (m)
0
Girth (cm)
250
Year
2017
Pseudotsuga menziesii
Dunkeld House estate · Perth and Kinross · Scotland
Form
A
Height (m)
38.5
Girth (cm)
732
Year
2017
Quercus robur
Bromesberrow · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
717
Year
2017
Quercus robur
Broxwood Court · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
712
Year
2017
Quercus rubra
Shobdon · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
490
Year
2017
Quercus x hispanica 'Lucombeana'
Poltimore House · Devon · England
Form
A
Height (m)
0
Girth (cm)
614
Year
2017
Quercus x hispanica 'Lucombeana'
Plymouth · Devon · England
Form
A
Height (m)
0
Girth (cm)
610
Year
2017
Quercus x hispanica 'Lucombeana'
Haffield House · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
603
Year
2017
Quercus x hispanica 'Lucombeana'
Bearwood College · Berkshire · England
Form
C
Height (m)
17
Girth (cm)
570
Year
2017
Quercus x hispanica 'Lucombeana'
Poltimore House · Devon · England
Form
A
Height (m)
0
Girth (cm)
557
Year
2017
Quercus x hispanica 'Lucombeana'
Poltimore House · Devon · England
Form
A
Height (m)
0
Girth (cm)
518
Year
2017
Quercus x hispanica 'Lucombeana'
Poltimore House · Devon · England
Form
A
Height (m)
0
Girth (cm)
504
Year
2017
Quercus x hispanica 'Lucombeana'
Poltimore House · Devon · England
Form
A
Height (m)
0
Girth (cm)
500
Year
2017
Quercus x hispanica 'Lucombeana'
Holnicote · Somerset · England
Form
A
Height (m)
0
Girth (cm)
498
Year
2017
Salix alba
Etal · Northumberland · England
Form
D
Height (m)
0
Girth (cm)
705
Year
2017
Salix alba
Shugborough · Staffordshire · England
Form
C
Height (m)
0
Girth (cm)
683
Year
2017
Salix alba
Blaencywarch · Gwynedd · Wales
Form
A
Height (m)
0
Girth (cm)
310
Year
2017
Taxus baccata
Llansantffraed juxta Usk: St Bridget's churchyard · Powys · Wales
Form
C
Height (m)
0
Girth (cm)
700
Year
2017
Taxus baccata
Dudmaston Hall · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
690
Year
2017
Taxus baccata
Dinedor · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
686
Year
2017
Taxus baccata
Chetton · Shropshire · England
Form
D
Height (m)
0
Girth (cm)
678
Year
2017
Taxus baccata
Cutcombe · Somerset · England
Form
C
Height (m)
0
Girth (cm)
645
Year
2017
Salix caprea
Credenhill · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
326
Year
2017
Salix x fragilis
Cooksbridge · East Sussex · England
Form
D
Height (m)
0
Girth (cm)
787
Year
2017
Salix x fragilis
Letton · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
700
Year
2017
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year â–¼ | Site | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 255335 View | Populus | nigra subsp. betulifolia | A | 0 | 538 | 2017 | Lechlade-on-Thames | Gloucestershire | England | |||
| 254892 View | Populus | nigra subsp. betulifolia | A | 0 | 536 | 2017 | Grafton (Hereford) | Herefordshire | England | |||
| 255337 View | Populus | nigra subsp. betulifolia | A | 0 | 535 | 2017 | Lechlade-on-Thames | Gloucestershire | England | |||
| 255580 View | Populus | nigra subsp. betulifolia | A | 0 | 503 | 2017 | Brimfield | Herefordshire | England | |||
| 254871 View | Populus | nigra subsp. betulifolia | A | 0 | 500 | 2017 | Llangarron | Herefordshire | England | |||
| 255856 View | Populus | nigra subsp. betulifolia | A | 0 | 495 | 2017 | Eardisley | Herefordshire | England | |||
| 255072 View | Populus | nigra subsp. betulifolia | B | 0 | 485 | 2017 | South Cerney | Gloucestershire | England | |||
| 255338 View | Populus | nigra subsp. betulifolia | A | 0 | 475 | 2017 | Lechlade-on-Thames | Gloucestershire | England | |||
| 254455 View | Populus | nigra subsp. betulifolia | A | 0 | 460 | 2017 | Grimley | Worcestershire | England | |||
| 255333 View | Populus | nigra subsp. betulifolia | A | 0 | 450 | 2017 | South Cerney | Gloucestershire | England | |||
| 255515 View | Populus | nigra subsp. betulifolia | A | 0 | 450 | 2017 | Trull | Somerset | England | |||
| 255514 View | Populus | nigra subsp. betulifolia | A | 0 | 442 | 2017 | Trull | Somerset | England | |||
| 255208 View | Populus | nigra subsp. betulifolia | A | 0 | 440 | 2017 | Kingrove Common | Gloucestershire | England | |||
| 254788 View | Populus | nigra subsp. betulifolia | A | 25 | 425 | 2017 | Madresfield | Worcestershire | England | |||
| 254457 View | Populus | nigra subsp. betulifolia | A | 0 | 414 | 2017 | Grimley | Worcestershire | England | |||
| 254957 View | Populus | tremula | A | 0 | 260 | 2017 | Broxwood Court | Herefordshire | England | |||
| 254768 View | Populus | x canadensis 'Serotina' | A | 0 | 688 | 2017 | Swallowfield Park | Berkshire | England | |||
| 255154 View | Populus | x canadensis 'Serotina' | A | 0 | 460 | 2017 | Sherborne Park (Gloucestershire) | Gloucestershire | England | |||
| 254781 View | Populus | x canescens | C | 0 | 506 | 2017 | Wargrave | Berkshire | England | |||
| 254763 View | Populus | x canescens | B | 0 | 450 | 2017 | Shinfield | Berkshire | England | |||
| 254783 View | Populus | x canescens | A | 0 | 420 | 2017 | Wargrave | Berkshire | England | |||
| 254762 View | Populus | x canescens | A | 0 | 410 | 2017 | Shinfield | Berkshire | England | |||
| 255956 View | Populus | x canescens | A | 0 | 404 | 2017 | Balmaha | Stirling | Scotland | |||
| 181801 View | Prunus | lusitanica | B | 0 | 243 | 2017 | Bearwood College | Berkshire | England | |||
| 254667 View | Prunus | padus | A | 0 | 270 | 2017 | Llowes: Cilcenni Dingle | Powys | Wales | |||
| 254501 View | Prunus | padus | C | 0 | 250 | 2017 | Loch Arkaig | Highland | Scotland | |||
| 69160 View |
|
Pseudotsuga | menziesii | A | 38.5 | 732 | 2017 | Dunkeld House estate | Perth and Kinross | Scotland | ||
| 255986 View | Quercus | robur | A | 0 | 717 | 2017 | Bromesberrow | Gloucestershire | England | |||
| 254905 View | Quercus | robur | A | 0 | 712 | 2017 | Broxwood Court | Herefordshire | England | |||
| 262088 View | Quercus | rubra | A | 0 | 490 | 2017 | Shobdon | Herefordshire | England | |||
| 254401 View | Quercus | x hispanica 'Lucombeana' | A | 0 | 614 | 2017 | Poltimore House | Devon | England | |||
| 254875 View | Quercus | x hispanica 'Lucombeana' | A | 0 | 610 | 2017 | Plymouth | Devon | England | |||
| 254322 View | Quercus | x hispanica 'Lucombeana' | A | 0 | 603 | 2017 | Haffield House | Herefordshire | England | |||
| 181794 View |
|
Quercus | x hispanica 'Lucombeana' | C | 17 | 570 | 2017 | Bearwood College | Berkshire | England | ||
| 254433 View | Quercus | x hispanica 'Lucombeana' | A | 0 | 557 | 2017 | Poltimore House | Devon | England | |||
| 254441 View | Quercus | x hispanica 'Lucombeana' | A | 0 | 518 | 2017 | Poltimore House | Devon | England | |||
| 254440 View | Quercus | x hispanica 'Lucombeana' | A | 0 | 504 | 2017 | Poltimore House | Devon | England | |||
| 254438 View | Quercus | x hispanica 'Lucombeana' | A | 0 | 500 | 2017 | Poltimore House | Devon | England | |||
| 254513 View | Quercus | x hispanica 'Lucombeana' | A | 0 | 498 | 2017 | Holnicote | Somerset | England | |||
| 255805 View | Salix | alba | D | 0 | 705 | 2017 | Etal | Northumberland | England | |||
| 254989 View | Salix | alba | C | 0 | 683 | 2017 | Shugborough | Staffordshire | England | |||
| 254496 View | Salix | alba | A | 0 | 310 | 2017 | Blaencywarch | Gwynedd | Wales | |||
| 141057 View |
|
Taxus | baccata | C | 0 | 700 | 2017 | Llansantffraed juxta Usk: St Bridget's churchyard | Powys | Wales | ||
| 254589 View | Taxus | baccata | A | 0 | 690 | 2017 | Dudmaston Hall | Shropshire | England | |||
| 255992 View | Taxus | baccata | A | 0 | 686 | 2017 | Dinedor | Herefordshire | England | |||
| 244375 View | Taxus | baccata | D | 0 | 678 | 2017 | Chetton | Shropshire | England | |||
| 256015 View | Taxus | baccata | C | 0 | 645 | 2017 | Cutcombe | Somerset | England | |||
| 254355 View | Salix | caprea | A | 0 | 326 | 2017 | Credenhill | Herefordshire | England | |||
| 254266 View | Salix | x fragilis | D | 0 | 787 | 2017 | Cooksbridge | East Sussex | England | |||
| 254789 View | Salix | x fragilis | B | 0 | 700 | 2017 | Letton | Herefordshire | England |
Loading map…