Champion Trees List
7,501 trees (7,501 mapped)
Populus tremula
Kinsham Court · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
310
Year
2013
Taxus baccata
Lemore Manor · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
544
Year
2020
Chamaecyparis pisifera 'Plumosa'
Michaelchurch Court, Michaelchurch Escley · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
286
Year
2013
Pinus muricata
Netherwood (Hereford) · Herefordshire · England
Form
A
Height (m)
21.5
Girth (cm)
306
Year
2014
Hedera helix
Chirk · Denbighshire · Wales
Form
A
Height (m)
0
Girth (cm)
90
Year
2014
Malus sylvestris
Chirk · Denbighshire · Wales
Form
B
Height (m)
0
Girth (cm)
288
Year
2014
Aesculus hippocastanum
Hemel Hempstead · Hertfordshire · England
Form
A
Height (m)
0
Girth (cm)
600
Year
2014
Corylus avellana
Stonor: Warburg Nature Reserve · Oxfordshire · England
Form
B
Height (m)
0
Girth (cm)
183
Year
2014
Quercus robur
Devereux Park, Woolhope · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
754
Year
2014
Salix x fragilis
Chatton · Northumberland · England
Form
A
Height (m)
0
Girth (cm)
547
Year
2014
Tilia platyphyllos
Winston (Durham) · Durham · England
Form
D
Height (m)
0
Girth (cm)
2200
Year
2014
Tilia platyphyllos
Ovington (Durham) · Durham · England
Form
D
Height (m)
0
Girth (cm)
1200
Year
2014
Ilex aquifolium
Ovington (Durham) · Durham · England
Form
D
Height (m)
0
Girth (cm)
1000
Year
2014
Tilia platyphyllos
Barforth · Durham · England
Form
D
Height (m)
0
Girth (cm)
1650
Year
2014
Tilia platyphyllos
Ovington (Durham) · Durham · England
Form
D
Height (m)
0
Girth (cm)
2000
Year
2014
Taxus baccata
Weston under Penyard · Herefordshire · England
Form
C
Height (m)
0
Girth (cm)
625
Year
2014
Populus nigra subsp. betulifolia
Bromesberrow · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
550
Year
2011
Pyrus communis subsp. sativa 'Hellens'
Hellens Manor · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
302
Year
2014
Pyrus communis subsp. sativa
Much Marcle · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
305
Year
2014
Tilia x europaea
Gwysaney Hall · Flintshire · Wales
Form
A
Height (m)
0
Girth (cm)
500
Year
2010
Castanea sativa
Shorne Woods Country Park · Kent · England
Form
A
Height (m)
0
Girth (cm)
820
Year
2009
Castanea sativa
Shorne Woods Country Park · Kent · England
Form
A
Height (m)
0
Girth (cm)
780
Year
2009
Cornus capitata 'Cornish Chameleon'
Lanhydrock · Cornwall · England
Form
B
Height (m)
7
Girth (cm)
85
Year
2013
Quercus robur
Twyning · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
900
Year
2014
Prunus avium
Hawkshead (Cumbria) · Cumbria · England
Form
D
Height (m)
0
Girth (cm)
500
Year
2013
Quercus robur
Mold · Flintshire · Wales
Form
A
Height (m)
0
Girth (cm)
840
Year
2010
Taxus baccata
Uppark · West Sussex · England
Form
B
Height (m)
0
Girth (cm)
502
Year
2014
Tilia x europaea
Penryn · Cornwall · England
Form
A
Height (m)
0
Girth (cm)
650
Year
2014
Quercus robur
Blenheim Park · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
830
Year
2014
Quercus robur
Blenheim Park · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
750
Year
2014
Quercus robur
Winchcombe · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
762
Year
2022
Morus nigra
Exeter · Devon · England
Form
B
Height (m)
0
Girth (cm)
300
Year
2014
Acer platanoides
Overtoun House, Dumbarton · West Dunbartonshire · Scotland
Form
A
Height (m)
0
Girth (cm)
346
Year
2014
Populus alba
Cheltenham · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
310
Year
2014
Quercus robur
Winchcombe · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
725
Year
2014
Taxus baccata
Blaisdon · Gloucestershire · England
Form
C
Height (m)
0
Girth (cm)
685
Year
2014
Taxus baccata
Blaisdon · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
520
Year
2014
Tilia cordata
Blaisdon · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
505
Year
2014
Salix x fragilis
York · North Yorkshire · England
Form
B
Height (m)
0
Girth (cm)
780
Year
2014
Juniperus communis
Kinrara (Alvie) · Highland · Scotland
Form
C
Height (m)
0
Girth (cm)
130
Year
2014
Populus tremula
Kinrara (Alvie) · Highland · Scotland
Form
A
Height (m)
0
Girth (cm)
190
Year
2014
Pinus sylvestris
Kinrara (Alvie) · Highland · Scotland
Form
B
Height (m)
0
Girth (cm)
510
Year
2014
Juniperus communis
Kinrara (Alvie) · Highland · Scotland
Form
C
Height (m)
0
Girth (cm)
248
Year
2014
Betula pendula
Kinrara (Alvie) · Highland · Scotland
Form
A
Height (m)
0
Girth (cm)
293
Year
2014
Pinus sylvestris
Kinrara (Alvie) · Highland · Scotland
Form
A
Height (m)
0
Girth (cm)
520
Year
2014
Pinus sylvestris
Kinrara (Alvie) · Highland · Scotland
Form
A
Height (m)
0
Girth (cm)
425
Year
2014
Pinus sylvestris
Kinrara (Alvie) · Highland · Scotland
Form
A
Height (m)
0
Girth (cm)
475
Year
2014
Pinus sylvestris
Kinrara (Alvie) · Highland · Scotland
Form
B
Height (m)
0
Girth (cm)
465
Year
2014
Pinus sylvestris
Kinrara (Alvie) · Highland · Scotland
Form
A
Height (m)
0
Girth (cm)
455
Year
2014
Juniperus communis
Kinrara (Alvie) · Highland · Scotland
Form
B
Height (m)
0
Girth (cm)
150
Year
2014
| Tree ID â–¼ | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year | Site | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 233273 View | Populus | tremula | A | 0 | 310 | 2013 | Kinsham Court | Herefordshire | England | |||
| 233265 View | Taxus | baccata | B | 0 | 544 | 2020 | Lemore Manor | Herefordshire | England | |||
| 233255 View | Chamaecyparis | pisifera 'Plumosa' | A | 0 | 286 | 2013 | Michaelchurch Court, Michaelchurch Escley | Herefordshire | England | |||
| 233248 View | Pinus | muricata | A | 21.5 | 306 | 2014 | Netherwood (Hereford) | Herefordshire | England | |||
| 233233 View | Hedera | helix | A | 0 | 90 | 2014 | Chirk | Denbighshire | Wales | |||
| 233231 View | Malus | sylvestris | B | 0 | 288 | 2014 | Chirk | Denbighshire | Wales | |||
| 233213 View | Aesculus | hippocastanum | A | 0 | 600 | 2014 | Hemel Hempstead | Hertfordshire | England | |||
| 233205 View | Corylus | avellana | B | 0 | 183 | 2014 | Stonor: Warburg Nature Reserve | Oxfordshire | England | |||
| 233200 View | Quercus | robur | A | 0 | 754 | 2014 | Devereux Park, Woolhope | Herefordshire | England | |||
| 233189 View | Salix | x fragilis | A | 0 | 547 | 2014 | Chatton | Northumberland | England | |||
| 233186 View | Tilia | platyphyllos | D | 0 | 2200 | 2014 | Winston (Durham) | Durham | England | |||
| 233184 View | Tilia | platyphyllos | D | 0 | 1200 | 2014 | Ovington (Durham) | Durham | England | |||
| 233183 View | Ilex | aquifolium | D | 0 | 1000 | 2014 | Ovington (Durham) | Durham | England | |||
| 233179 View | Tilia | platyphyllos | D | 0 | 1650 | 2014 | Barforth | Durham | England | |||
| 233144 View | Tilia | platyphyllos | D | 0 | 2000 | 2014 | Ovington (Durham) | Durham | England | |||
| 233143 View | Taxus | baccata | C | 0 | 625 | 2014 | Weston under Penyard | Herefordshire | England | |||
| 233142 View | Populus | nigra subsp. betulifolia | A | 0 | 550 | 2011 | Bromesberrow | Gloucestershire | England | |||
| 233133 View | Pyrus | communis subsp. sativa 'Hellens' | A | 0 | 302 | 2014 | Hellens Manor | Herefordshire | England | |||
| 233129 View | Pyrus | communis subsp. sativa | A | 0 | 305 | 2014 | Much Marcle | Herefordshire | England | |||
| 233121 View | Tilia | x europaea | A | 0 | 500 | 2010 | Gwysaney Hall | Flintshire | Wales | |||
| 233104 View | Castanea | sativa | A | 0 | 820 | 2009 | Shorne Woods Country Park | Kent | England | |||
| 233102 View | Castanea | sativa | A | 0 | 780 | 2009 | Shorne Woods Country Park | Kent | England | |||
| 233058 View | Cornus | capitata 'Cornish Chameleon' | B | 7 | 85 | 2013 | Lanhydrock | Cornwall | England | |||
| 233045 View | Quercus | robur | B | 0 | 900 | 2014 | Twyning | Gloucestershire | England | |||
| 233019 View | Prunus | avium | D | 0 | 500 | 2013 | Hawkshead (Cumbria) | Cumbria | England | |||
| 233001 View | Quercus | robur | A | 0 | 840 | 2010 | Mold | Flintshire | Wales | |||
| 233000 View | Taxus | baccata | B | 0 | 502 | 2014 | Uppark | West Sussex | England | |||
| 232992 View | Tilia | x europaea | A | 0 | 650 | 2014 | Penryn | Cornwall | England | |||
| 232988 View | Quercus | robur | A | 0 | 830 | 2014 | Blenheim Park | Oxfordshire | England | |||
| 232981 View | Quercus | robur | A | 0 | 750 | 2014 | Blenheim Park | Oxfordshire | England | |||
| 232979 View | Quercus | robur | A | 0 | 762 | 2022 | Winchcombe | Gloucestershire | England | |||
| 232972 View | Morus | nigra | B | 0 | 300 | 2014 | Exeter | Devon | England | |||
| 232971 View | Acer | platanoides | A | 0 | 346 | 2014 | Overtoun House, Dumbarton | West Dunbartonshire | Scotland | |||
| 232963 View | Populus | alba | A | 0 | 310 | 2014 | Cheltenham | Gloucestershire | England | |||
| 232958 View | Quercus | robur | A | 0 | 725 | 2014 | Winchcombe | Gloucestershire | England | |||
| 232950 View | Taxus | baccata | C | 0 | 685 | 2014 | Blaisdon | Gloucestershire | England | |||
| 232949 View | Taxus | baccata | B | 0 | 520 | 2014 | Blaisdon | Gloucestershire | England | |||
| 232938 View | Tilia | cordata | A | 0 | 505 | 2014 | Blaisdon | Gloucestershire | England | |||
| 232933 View |
|
Salix | x fragilis | B | 0 | 780 | 2014 | York | North Yorkshire | England | ||
| 232930 View | Juniperus | communis | C | 0 | 130 | 2014 | Kinrara (Alvie) | Highland | Scotland | |||
| 232928 View | Populus | tremula | A | 0 | 190 | 2014 | Kinrara (Alvie) | Highland | Scotland | |||
| 232927 View | Pinus | sylvestris | B | 0 | 510 | 2014 | Kinrara (Alvie) | Highland | Scotland | |||
| 232925 View | Juniperus | communis | C | 0 | 248 | 2014 | Kinrara (Alvie) | Highland | Scotland | |||
| 232924 View | Betula | pendula | A | 0 | 293 | 2014 | Kinrara (Alvie) | Highland | Scotland | |||
| 232922 View | Pinus | sylvestris | A | 0 | 520 | 2014 | Kinrara (Alvie) | Highland | Scotland | |||
| 232920 View | Pinus | sylvestris | A | 0 | 425 | 2014 | Kinrara (Alvie) | Highland | Scotland | |||
| 232914 View | Pinus | sylvestris | A | 0 | 475 | 2014 | Kinrara (Alvie) | Highland | Scotland | |||
| 232912 View | Pinus | sylvestris | B | 0 | 465 | 2014 | Kinrara (Alvie) | Highland | Scotland | |||
| 232907 View | Pinus | sylvestris | A | 0 | 455 | 2014 | Kinrara (Alvie) | Highland | Scotland | |||
| 232906 View | Juniperus | communis | B | 0 | 150 | 2014 | Kinrara (Alvie) | Highland | Scotland |
Loading map…