Champion Trees List
7,501 trees (7,501 mapped)
Buxus sempervirens
Kington (Herefordshire) · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
85
Year
2018
Fraxinus excelsior
Kington (Herefordshire) · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
590
Year
2019
Fraxinus excelsior
Kington (Herefordshire) · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
564
Year
2015
Fraxinus excelsior
Kington (Herefordshire) · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
627
Year
2016
Fraxinus excelsior
Kington (Herefordshire) · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
605
Year
2009
Fraxinus excelsior
Kington (Herefordshire) · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
525
Year
2016
Fraxinus excelsior
Kington (Herefordshire) · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
524
Year
2015
Sorbus aucuparia
Kington (Herefordshire) · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
320
Year
2010
Sorbus aucuparia
Kington (Herefordshire) · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
290
Year
2010
Acer campestre
Kingswood (Surrey) · Surrey · England
Form
A
Height (m)
0
Girth (cm)
350
Year
2023
Betula pubescens
Kingswood (Kington) · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
344
Year
2017
Salix caprea
Kingswood (Kington) · Herefordshire · England
Form
C
Height (m)
0
Girth (cm)
630
Year
2016
Taxus baccata
Kingswood (Kington) · Herefordshire · England
Form
C
Height (m)
0
Girth (cm)
615
Year
2015
Malus sylvestris
Kingswood (Kington) · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
237
Year
2016
Ilex aquifolium
Kingswood (Kington) · Herefordshire · England
Form
C
Height (m)
0
Girth (cm)
924
Year
2016
Taxus baccata
Kingstone (Somerset) parish church · Somerset · England
Form
B
Height (m)
0
Girth (cm)
755
Year
2020
Quercus robur
Kingstone (Hereford) · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
743
Year
2018
Scandosorbus intermedia
Kingston upon Hull · East Riding of Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
274
Year
2019
Scandosorbus intermedia
Kingston upon Hull · East Riding of Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
262
Year
2012
Salix x sepulcralis 'Chrysocoma'
Kingston upon Hull · East Riding of Yorkshire · England
Form
B
Height (m)
13
Girth (cm)
512
Year
2022
Catalpa bignonioides
Kingston upon Hull · East Riding of Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
242
Year
2010
Carpinus betulus
Kingston upon Hull · East Riding of Yorkshire · England
Form
B
Height (m)
0
Girth (cm)
355
Year
2012
Ulmus glabra
Kingston upon Hull · East Riding of Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
333
Year
2015
Prunus cerasifera 'Pissardii'
Kingston upon Hull · East Riding of Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
212
Year
2020
Platanus x hispanica
Kingston upon Hull · East Riding of Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
447
Year
2010
Quercus cerris
Kingston upon Hull · East Riding of Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
558
Year
2010
Taxus baccata
Kingston St Mary parish church · Somerset · England
Form
D
Height (m)
0
Girth (cm)
1003
Year
2001
Castanea sativa
Kingston Lacy garden · Dorset · England
Form
A
Height (m)
0
Girth (cm)
794
Year
2023
Cercidiphyllum japonicum
Kingston Lacy garden · Dorset · England
Form
A
Height (m)
0
Girth (cm)
265
Year
2023
Tilia x europaea
Kingston Lacy garden · Dorset · England
Form
A
Height (m)
0
Girth (cm)
631
Year
2012
Populus nigra subsp. betulifolia
Kingston Bagpuize · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
550
Year
2021
Quercus robur
Kingsnympton Park · Devon · England
Form
B
Height (m)
0
Girth (cm)
715
Year
2015
Quercus robur
Kingskerswell · Devon · England
Form
B
Height (m)
0
Girth (cm)
752
Year
2008
Prunus avium 'Plena'
Kingsclere · Hampshire · England
Form
B
Height (m)
0
Girth (cm)
251
Year
2010
Fagus sylvatica 'Asplenifolia'
Kingsclere · Hampshire · England
Form
B
Height (m)
0
Girth (cm)
432
Year
2010
Taxus baccata
Kings Worthy · Hampshire · England
Form
C
Height (m)
0
Girth (cm)
754
Year
2005
Castanea sativa
Kings Walden · Hertfordshire · England
Form
A
Height (m)
0
Girth (cm)
864
Year
2003
Quercus robur
Kings Walden · Hertfordshire · England
Form
B
Height (m)
0
Girth (cm)
1041
Year
2023
Taxus baccata
Kings Somborne · Hampshire · England
Form
C
Height (m)
0
Girth (cm)
579
Year
2022
Populus nigra subsp. betulifolia
Kingrove Common · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
440
Year
2017
Taxus baccata
Kingley Vale NNR · West Sussex · England
Form
B
Height (m)
0
Girth (cm)
635
Year
2012
Quercus robur
King's Pyon · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
825
Year
2017
Acer campestre
King's Lynn · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
350
Year
2024
Fagus sylvatica
King's Cliffe · Northamptonshire · England
Form
A
Height (m)
30
Girth (cm)
643
Year
2023
Tilia tomentosa
King's Acre (Hereford) · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
290
Year
2022
Tilia tomentosa 'Petiolaris'
King's Acre (Hereford) · Herefordshire · England
Form
A
Height (m)
26
Girth (cm)
470
Year
2012
Fraxinus excelsior
Kimbolton · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
520
Year
2022
Quercus robur
Kimbolton · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
710
Year
2022
Quercus robur
Kimberley Park (Wymondham) · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
717
Year
2024
Quercus robur
Kimberley Park (Wymondham) · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
810
Year
2024
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year | Site â–¼ | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 263630 View | Buxus | sempervirens | B | 0 | 85 | 2018 | Kington (Herefordshire) | Herefordshire | England | |||
| 270901 View | Fraxinus | excelsior | B | 0 | 590 | 2019 | Kington (Herefordshire) | Herefordshire | England | |||
| 238422 View | Fraxinus | excelsior | B | 0 | 564 | 2015 | Kington (Herefordshire) | Herefordshire | England | |||
| 183515 View | Fraxinus | excelsior | A | 0 | 627 | 2016 | Kington (Herefordshire) | Herefordshire | England | |||
| 203177 View | Fraxinus | excelsior | A | 0 | 605 | 2009 | Kington (Herefordshire) | Herefordshire | England | |||
| 246230 View | Fraxinus | excelsior | A | 0 | 525 | 2016 | Kington (Herefordshire) | Herefordshire | England | |||
| 237611 View | Fraxinus | excelsior | A | 0 | 524 | 2015 | Kington (Herefordshire) | Herefordshire | England | |||
| 219046 View | Sorbus | aucuparia | A | 0 | 320 | 2010 | Kington (Herefordshire) | Herefordshire | England | |||
| 209297 View | Sorbus | aucuparia | B | 0 | 290 | 2010 | Kington (Herefordshire) | Herefordshire | England | |||
| 302242 View | Acer | campestre | A | 0 | 350 | 2023 | Kingswood (Surrey) | Surrey | England | |||
| 255829 View | Betula | pubescens | A | 0 | 344 | 2017 | Kingswood (Kington) | Herefordshire | England | |||
| 245872 View | Salix | caprea | C | 0 | 630 | 2016 | Kingswood (Kington) | Herefordshire | England | |||
| 236875 View | Taxus | baccata | C | 0 | 615 | 2015 | Kingswood (Kington) | Herefordshire | England | |||
| 244942 View | Malus | sylvestris | B | 0 | 237 | 2016 | Kingswood (Kington) | Herefordshire | England | |||
| 245069 View | Ilex | aquifolium | C | 0 | 924 | 2016 | Kingswood (Kington) | Herefordshire | England | |||
| 140062 View | Taxus | baccata | B | 0 | 755 | 2020 | Kingstone (Somerset) parish church | Somerset | England | |||
| 262977 View | Quercus | robur | A | 0 | 743 | 2018 | Kingstone (Hereford) | Herefordshire | England | |||
| 272042 View | Scandosorbus | intermedia | A | 0 | 274 | 2019 | Kingston upon Hull | East Riding of Yorkshire | England | |||
| 219417 View | Scandosorbus | intermedia | A | 0 | 262 | 2012 | Kingston upon Hull | East Riding of Yorkshire | England | |||
| 289161 View |
|
Salix | x sepulcralis 'Chrysocoma' | B | 13 | 512 | 2022 | Kingston upon Hull | East Riding of Yorkshire | England | ||
| 210263 View | Catalpa | bignonioides | A | 0 | 242 | 2010 | Kingston upon Hull | East Riding of Yorkshire | England | |||
| 216715 View | Carpinus | betulus | B | 0 | 355 | 2012 | Kingston upon Hull | East Riding of Yorkshire | England | |||
| 238114 View | Ulmus | glabra | A | 0 | 333 | 2015 | Kingston upon Hull | East Riding of Yorkshire | England | |||
| 277352 View | Prunus | cerasifera 'Pissardii' | A | 0 | 212 | 2020 | Kingston upon Hull | East Riding of Yorkshire | England | |||
| 209536 View | Platanus | x hispanica | A | 0 | 447 | 2010 | Kingston upon Hull | East Riding of Yorkshire | England | |||
| 210272 View | Quercus | cerris | A | 0 | 558 | 2010 | Kingston upon Hull | East Riding of Yorkshire | England | |||
| 182370 View | Taxus | baccata | D | 0 | 1003 | 2001 | Kingston St Mary parish church | Somerset | England | |||
| 302560 View | Castanea | sativa | A | 0 | 794 | 2023 | Kingston Lacy garden | Dorset | England | |||
| 300875 View | Cercidiphyllum | japonicum | A | 0 | 265 | 2023 | Kingston Lacy garden | Dorset | England | |||
| 98213 View | Tilia | x europaea | A | 0 | 631 | 2012 | Kingston Lacy garden | Dorset | England | |||
| 283324 View | Populus | nigra subsp. betulifolia | A | 0 | 550 | 2021 | Kingston Bagpuize | Oxfordshire | England | |||
| 237532 View | Quercus | robur | B | 0 | 715 | 2015 | Kingsnympton Park | Devon | England | |||
| 203036 View | Quercus | robur | B | 0 | 752 | 2008 | Kingskerswell | Devon | England | |||
| 209602 View | Prunus | avium 'Plena' | B | 0 | 251 | 2010 | Kingsclere | Hampshire | England | |||
| 208181 View | Fagus | sylvatica 'Asplenifolia' | B | 0 | 432 | 2010 | Kingsclere | Hampshire | England | |||
| 182368 View | Taxus | baccata | C | 0 | 754 | 2005 | Kings Worthy | Hampshire | England | |||
| 108869 View |
|
Castanea | sativa | A | 0 | 864 | 2003 | Kings Walden | Hertfordshire | England | ||
| 86476 View |
|
Quercus | robur | B | 0 | 1041 | 2023 | Kings Walden | Hertfordshire | England | ||
| 292505 View | Taxus | baccata | C | 0 | 579 | 2022 | Kings Somborne | Hampshire | England | |||
| 255208 View | Populus | nigra subsp. betulifolia | A | 0 | 440 | 2017 | Kingrove Common | Gloucestershire | England | |||
| 220305 View | Taxus | baccata | B | 0 | 635 | 2012 | Kingley Vale NNR | West Sussex | England | |||
| 255920 View | Quercus | robur | B | 0 | 825 | 2017 | King's Pyon | Herefordshire | England | |||
| 311441 View | Acer | campestre | A | 0 | 350 | 2024 | King's Lynn | Norfolk | England | |||
| 145926 View | Fagus | sylvatica | A | 30 | 643 | 2023 | King's Cliffe | Northamptonshire | England | |||
| 292460 View | Tilia | tomentosa | B | 0 | 290 | 2022 | King's Acre (Hereford) | Herefordshire | England | |||
| 215103 View | Tilia | tomentosa 'Petiolaris' | A | 26 | 470 | 2012 | King's Acre (Hereford) | Herefordshire | England | |||
| 291243 View | Fraxinus | excelsior | A | 0 | 520 | 2022 | Kimbolton | Herefordshire | England | |||
| 291240 View | Quercus | robur | A | 0 | 710 | 2022 | Kimbolton | Herefordshire | England | |||
| 311462 View | Quercus | robur | A | 0 | 717 | 2024 | Kimberley Park (Wymondham) | Norfolk | England | |||
| 311460 View | Quercus | robur | A | 0 | 810 | 2024 | Kimberley Park (Wymondham) | Norfolk | England |
Loading map…