Champion Trees List
7,501 trees (7,501 mapped)
Fraxinus excelsior
Crom Castle · Co. Fermanagh · Ireland
Form
A
Height (m)
0
Girth (cm)
550
Year
2004
Juglans regia
West Hall, Middleton Tyas · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
550
Year
2021
Juglans regia
Pickenham Hall · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
550
Year
2010
Juglans regia
Pickenham Hall · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
550
Year
2010
Malus sylvestris
Brignall · Durham · England
Form
C
Height (m)
0
Girth (cm)
550
Year
2013
Pinus radiata
St Brelade · Jersey · Channel Islands
Form
A
Height (m)
0
Girth (cm)
550
Year
2023
Platanus orientalis
Hampton Court, Hope under Dinmore · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
550
Year
2020
Platanus x hispanica
St Saviour (Jersey) · Jersey · Channel Islands
Form
A
Height (m)
0
Girth (cm)
550
Year
2023
Populus nigra 'Italica'
Purley on Thames · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
550
Year
2008
Fraxinus excelsior
Crom Castle · Co. Fermanagh · Ireland
Form
A
Height (m)
0
Girth (cm)
549
Year
2025
Salix alba
Prescott (Gloucestershire) · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
549
Year
2021
Salix x fragilis
Grantchester · Cambridgeshire · England
Form
A
Height (m)
0
Girth (cm)
549
Year
2023
Taxus baccata
Ratlinghope parish church · Shropshire · England
Form
B
Height (m)
0
Girth (cm)
549
Year
2020
Taxus baccata
Pen-y-clawdd: St Martin's churchyard · Monmouthshire · Wales
Form
B
Height (m)
0
Girth (cm)
549
Year
2020
Tilia x europaea
Lleweni Hall · Denbighshire · Wales
Form
A
Height (m)
0
Girth (cm)
549
Year
2014
Taxus baccata
Newton Valence parish church · Hampshire · England
Form
C
Height (m)
0
Girth (cm)
549
Year
2020
Acer pseudoplatanus
Great Swinburne · Northumberland · England
Form
A
Height (m)
0
Girth (cm)
548
Year
2022
Fagus sylvatica
Godshill (Isle of Wight) · Isle of Wight · England
Form
A
Height (m)
0
Girth (cm)
548
Year
2013
Fagus sylvatica f. purpurea
Longleat Park · Wiltshire · England
Form
A
Height (m)
0
Girth (cm)
548
Year
2015
Fraxinus excelsior
Ivington · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
548
Year
2020
Pinus sylvestris
Loch Morlich · Highland · Scotland
Form
C
Height (m)
0
Girth (cm)
548
Year
2011
Taxus baccata
Cherkley Court, Mickleham · Surrey · England
Form
A
Height (m)
0
Girth (cm)
548
Year
2022
Ulmus minor subsp. minor
Akenham · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
548
Year
2021
Salix x fragilis
Chatton · Northumberland · England
Form
A
Height (m)
0
Girth (cm)
547
Year
2014
Aesculus hippocastanum
Markeaton Park · Derbyshire · England
Form
B
Height (m)
0
Girth (cm)
547
Year
2007
Populus nigra subsp. betulifolia
Llangattock (Crickhowell) · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
547
Year
2022
Quercus cerris
Eastling · Kent · England
Form
A
Height (m)
0
Girth (cm)
547
Year
2011
Quercus cerris
Marston Park, Marston Bigot · Somerset · England
Form
A
Height (m)
0
Girth (cm)
547
Year
2017
Quercus cerris
Strelley Hall · Nottinghamshire · England
Form
A
Height (m)
0
Girth (cm)
547
Year
2008
Populus nigra subsp. betulifolia
Waldridge Fell Country Park · Durham · England
Form
C
Height (m)
0
Girth (cm)
546
Year
2026
Quercus x hispanica 'Lucombeana'
Longleat Park · Wiltshire · England
Form
A
Height (m)
0
Girth (cm)
546
Year
2015
Fraxinus excelsior
Market Bosworth · Leicestershire · England
Form
A
Height (m)
0
Girth (cm)
546
Year
2024
Fraxinus excelsior
Vaynor Park · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
546
Year
2024
Populus nigra 'Italica'
Atcham · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
546
Year
2023
Fagus sylvatica
Skelmorlie Castle · North Ayrshire · Scotland
Form
A
Height (m)
0
Girth (cm)
545
Year
2010
Fagus sylvatica f. purpurea
Wightwick Manor · Staffordshire · England
Form
B
Height (m)
0
Girth (cm)
545
Year
2016
Fraxinus excelsior
Carrog (Denbighshire) · Denbighshire · Wales
Form
B
Height (m)
0
Girth (cm)
545
Year
2022
Acer pseudoplatanus
Haddon Hall (Bakewell) · Derbyshire · England
Form
A
Height (m)
0
Girth (cm)
545
Year
2007
Acer pseudoplatanus
Pencelli · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
545
Year
2023
Aesculus hippocastanum
Ashford (Kent) · Kent · England
Form
A
Height (m)
0
Girth (cm)
545
Year
2011
Calocedrus decurrens
Silia · Powys · Wales
Form
C
Height (m)
0
Girth (cm)
545
Year
2022
Salix x fragilis
Sedgeberrow · Worcestershire · England
Form
B
Height (m)
0
Girth (cm)
545
Year
2022
Sequoiadendron giganteum
Sheffield (Yorkshire) · South Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
545
Year
2008
Taxus baccata
Minsterworth parish church · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
545
Year
2022
Taxus baccata
Norbury Park, Mickleham · Surrey · England
Form
C
Height (m)
0
Girth (cm)
545
Year
2023
Ulmus laevis
Shalford (Surrey) · Surrey · England
Form
B
Height (m)
18
Girth (cm)
545
Year
2009
Populus nigra subsp. betulifolia
Bishop's Frome · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
545
Year
2015
Aesculus hippocastanum
Loughrigg · Cumbria · England
Form
B
Height (m)
0
Girth (cm)
544
Year
2013
Fagus sylvatica
Callendar House · Falkirk · Scotland
Form
A
Height (m)
0
Girth (cm)
544
Year
2015
Fraxinus excelsior
Lanfine House · East Ayrshire · Scotland
Form
A
Height (m)
0
Girth (cm)
544
Year
2010
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) â–¼ | Year | Site | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 201616 View | Fraxinus | excelsior | A | 0 | 550 | 2004 | Crom Castle | Co. Fermanagh | Ireland | |||
| 284137 View | Juglans | regia | A | 0 | 550 | 2021 | West Hall, Middleton Tyas | North Yorkshire | England | |||
| 205408 View | Juglans | regia | A | 0 | 550 | 2010 | Pickenham Hall | Norfolk | England | |||
| 205409 View | Juglans | regia | A | 0 | 550 | 2010 | Pickenham Hall | Norfolk | England | |||
| 228102 View | Malus | sylvestris | C | 0 | 550 | 2013 | Brignall | Durham | England | |||
| 301913 View | Pinus | radiata | A | 0 | 550 | 2023 | St Brelade | Jersey | Channel Islands | |||
| 276767 View | Platanus | orientalis | A | 0 | 550 | 2020 | Hampton Court, Hope under Dinmore | Herefordshire | England | |||
| 301449 View | Platanus | x hispanica | A | 0 | 550 | 2023 | St Saviour (Jersey) | Jersey | Channel Islands | |||
| 189327 View | Populus | nigra 'Italica' | A | 0 | 550 | 2008 | Purley on Thames | Berkshire | England | |||
| 201618 View | Fraxinus | excelsior | A | 0 | 549 | 2025 | Crom Castle | Co. Fermanagh | Ireland | |||
| 285088 View | Salix | alba | B | 0 | 549 | 2021 | Prescott (Gloucestershire) | Gloucestershire | England | |||
| 301099 View | Salix | x fragilis | A | 0 | 549 | 2023 | Grantchester | Cambridgeshire | England | |||
| 162113 View | Taxus | baccata | B | 0 | 549 | 2020 | Ratlinghope parish church | Shropshire | England | |||
| 140997 View | Taxus | baccata | B | 0 | 549 | 2020 | Pen-y-clawdd: St Martin's churchyard | Monmouthshire | Wales | |||
| 233341 View | Tilia | x europaea | A | 0 | 549 | 2014 | Lleweni Hall | Denbighshire | Wales | |||
| 14921 View | Taxus | baccata | C | 0 | 549 | 2020 | Newton Valence parish church | Hampshire | England | |||
| 190699 View | Acer | pseudoplatanus | A | 0 | 548 | 2022 | Great Swinburne | Northumberland | England | |||
| 227877 View | Fagus | sylvatica | A | 0 | 548 | 2013 | Godshill (Isle of Wight) | Isle of Wight | England | |||
| 238708 View | Fagus | sylvatica f. purpurea | A | 0 | 548 | 2015 | Longleat Park | Wiltshire | England | |||
| 277007 View | Fraxinus | excelsior | A | 0 | 548 | 2020 | Ivington | Herefordshire | England | |||
| 233486 View | Pinus | sylvestris | C | 0 | 548 | 2011 | Loch Morlich | Highland | Scotland | |||
| 291329 View | Taxus | baccata | A | 0 | 548 | 2022 | Cherkley Court, Mickleham | Surrey | England | |||
| 262382 View | Ulmus | minor subsp. minor | A | 0 | 548 | 2021 | Akenham | Suffolk | England | |||
| 233189 View | Salix | x fragilis | A | 0 | 547 | 2014 | Chatton | Northumberland | England | |||
| 189876 View | Aesculus | hippocastanum | B | 0 | 547 | 2007 | Markeaton Park | Derbyshire | England | |||
| 292487 View | Populus | nigra subsp. betulifolia | A | 0 | 547 | 2022 | Llangattock (Crickhowell) | Powys | Wales | |||
| 242708 View | Quercus | cerris | A | 0 | 547 | 2011 | Eastling | Kent | England | |||
| 262115 View | Quercus | cerris | A | 0 | 547 | 2017 | Marston Park, Marston Bigot | Somerset | England | |||
| 188485 View | Quercus | cerris | A | 0 | 547 | 2008 | Strelley Hall | Nottinghamshire | England | |||
| 277457 View | Populus | nigra subsp. betulifolia | C | 0 | 546 | 2026 | Waldridge Fell Country Park | Durham | England | |||
| 175495 View | Quercus | x hispanica 'Lucombeana' | A | 0 | 546 | 2015 | Longleat Park | Wiltshire | England | |||
| 311217 View | Fraxinus | excelsior | A | 0 | 546 | 2024 | Market Bosworth | Leicestershire | England | |||
| 310929 View | Fraxinus | excelsior | A | 0 | 546 | 2024 | Vaynor Park | Powys | Wales | |||
| 301480 View | Populus | nigra 'Italica' | A | 0 | 546 | 2023 | Atcham | Shropshire | England | |||
| 220083 View | Fagus | sylvatica | A | 0 | 545 | 2010 | Skelmorlie Castle | North Ayrshire | Scotland | |||
| 244974 View | Fagus | sylvatica f. purpurea | B | 0 | 545 | 2016 | Wightwick Manor | Staffordshire | England | |||
| 293348 View | Fraxinus | excelsior | B | 0 | 545 | 2022 | Carrog (Denbighshire) | Denbighshire | Wales | |||
| 189844 View | Acer | pseudoplatanus | A | 0 | 545 | 2007 | Haddon Hall (Bakewell) | Derbyshire | England | |||
| 302573 View | Acer | pseudoplatanus | A | 0 | 545 | 2023 | Pencelli | Powys | Wales | |||
| 242703 View | Aesculus | hippocastanum | A | 0 | 545 | 2011 | Ashford (Kent) | Kent | England | |||
| 78311 View | Calocedrus | decurrens | C | 0 | 545 | 2022 | Silia | Powys | Wales | |||
| 291299 View | Salix | x fragilis | B | 0 | 545 | 2022 | Sedgeberrow | Worcestershire | England | |||
| 202170 View | Sequoiadendron | giganteum | A | 0 | 545 | 2008 | Sheffield (Yorkshire) | South Yorkshire | England | |||
| 182573 View | Taxus | baccata | B | 0 | 545 | 2022 | Minsterworth parish church | Gloucestershire | England | |||
| 300993 View | Taxus | baccata | C | 0 | 545 | 2023 | Norbury Park, Mickleham | Surrey | England | |||
| 126937 View |
|
Ulmus | laevis | B | 18 | 545 | 2009 | Shalford (Surrey) | Surrey | England | ||
| 237738 View | Populus | nigra subsp. betulifolia | A | 0 | 545 | 2015 | Bishop's Frome | Herefordshire | England | |||
| 226785 View | Aesculus | hippocastanum | B | 0 | 544 | 2013 | Loughrigg | Cumbria | England | |||
| 238080 View | Fagus | sylvatica | A | 0 | 544 | 2015 | Callendar House | Falkirk | Scotland | |||
| 220090 View | Fraxinus | excelsior | A | 0 | 544 | 2010 | Lanfine House | East Ayrshire | Scotland |
Loading map…