Champion Trees List
7,501 trees (7,501 mapped)
Tilia cordata
Cameron House Hotel, Balloch · West Dunbartonshire · Scotland
Form
U
Height (m)
0
Girth (cm)
550
Year
2012
Tilia cordata
Mere (Cheshire) · Cheshire · England
Form
A
Height (m)
0
Girth (cm)
550
Year
2021
Tilia cordata
Pont Llogel · Powys · Wales
Form
D
Height (m)
0
Girth (cm)
550
Year
2020
Tilia cordata
Clifford Place (Herefordshire) · Herefordshire · England
Form
A
Height (m)
25
Girth (cm)
550
Year
2004
Tilia cordata
Aston Ingham · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
550
Year
2017
Tilia cordata
Wotton-under-Edge · Gloucestershire · England
Form
U
Height (m)
0
Girth (cm)
550
Year
2023
Tilia platyphyllos
East Carlton Country Park · Northamptonshire · England
Form
A
Height (m)
0
Girth (cm)
550
Year
2024
Ulmus glabra
Killundine · Highland · Scotland
Form
A
Height (m)
0
Girth (cm)
550
Year
2023
Ulmus glabra
Lochaline · Highland · Scotland
Form
A
Height (m)
0
Girth (cm)
550
Year
2023
Ulmus laevis
Llanfechain · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
550
Year
2019
Ulmus laevis
Pencalenick · Cornwall · England
Form
A
Height (m)
21.5
Girth (cm)
550
Year
2016
Ulmus laevis
Bridport · Dorset · England
Form
A
Height (m)
25.6
Girth (cm)
550
Year
2025
Populus nigra subsp. betulifolia
Westhide · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
550
Year
2022
Populus nigra subsp. betulifolia
Bromesberrow · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
550
Year
2011
Populus nigra subsp. betulifolia
Glanusk estate · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
550
Year
2016
Populus nigra subsp. betulifolia
Roydon (Essex) · Essex · England
Form
B
Height (m)
0
Girth (cm)
550
Year
2024
Populus nigra subsp. betulifolia
Kingston Bagpuize · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
550
Year
2021
Populus nigra subsp. betulifolia
Newbridge (Oxfordshire) · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
550
Year
2008
Populus x canadensis 'Regenerata'
Whittington (Shropshire) · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
550
Year
2013
Populus x canadensis 'Regenerata'
Apperley (Deerhurst) · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
550
Year
2023
Populus x canadensis 'Serotina'
Eastleigh · Hampshire · England
Form
A
Height (m)
0
Girth (cm)
550
Year
2009
Prunus insititia
Warblington · Hampshire · England
Form
C
Height (m)
0
Girth (cm)
550
Year
2019
Pseudotsuga menziesii
Manderston · Scottish Borders · Scotland
Form
A
Height (m)
0
Girth (cm)
550
Year
2024
Quercus cerris
Rotherfield Greys · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
550
Year
2018
Quercus cerris
Hamstead Park, Hamstead Marshall · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
550
Year
2015
Quercus cerris
Pentillie Castle · Cornwall · England
Form
A
Height (m)
0
Girth (cm)
550
Year
2011
Quercus cerris
Saltram House · Devon · England
Form
A
Height (m)
0
Girth (cm)
550
Year
2010
Quercus cerris
Carclew estate · Cornwall · England
Form
A
Height (m)
0
Girth (cm)
550
Year
2012
Quercus ilex
Colchester · Essex · England
Form
B
Height (m)
0
Girth (cm)
550
Year
2023
Quercus ilex
Llanwern · Monmouthshire · Wales
Form
A
Height (m)
0
Girth (cm)
550
Year
2021
Quercus petraea
Wychwood Forest NNR · Oxfordshire · England
Form
B
Height (m)
0
Girth (cm)
550
Year
2007
Quercus robur
Cammo estate · Edinburgh · Scotland
Form
A
Height (m)
0
Girth (cm)
550
Year
2007
Quercus rubra
Priory Park, Warwick · Warwickshire · England
Form
A
Height (m)
0
Girth (cm)
550
Year
2022
Robinia pseudoacacia
Chedgrave · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
550
Year
2010
Salix alba
Roydon (King's Lynn) · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
550
Year
2010
Salix alba
Ashleworth · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
550
Year
2019
Salix alba
Ashleworth · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
550
Year
2019
Salix alba
Thurstaston · Cheshire · England
Form
B
Height (m)
0
Girth (cm)
550
Year
2020
Populus nigra subsp. nigra
Bearsted · Kent · England
Form
A
Height (m)
28
Girth (cm)
550
Year
2012
Populus nigra subsp. betulifolia
Llangattock (Crickhowell) · Powys · Wales
Form
U
Height (m)
0
Girth (cm)
550
Year
2014
Acer pseudoplatanus
Thornhill (Dumfries-shire) · Dumfries & Galloway · Scotland
Form
A
Height (m)
0
Girth (cm)
550
Year
2024
Acer pseudoplatanus
Rokeby · Durham · England
Form
A
Height (m)
0
Girth (cm)
550
Year
2022
Acer pseudoplatanus
Hurworth-on-Tees · Durham · England
Form
A
Height (m)
0
Girth (cm)
550
Year
2008
Acer pseudoplatanus
Ceidio · Gwynedd · Wales
Form
A
Height (m)
0
Girth (cm)
550
Year
2015
Acer pseudoplatanus
Leintwardine · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
550
Year
2007
Acer pseudoplatanus
Witton Country Park · Lancashire · England
Form
A
Height (m)
0
Girth (cm)
550
Year
2010
Aesculus hippocastanum
Erskine House · Renfrewshire · Scotland
Form
B
Height (m)
0
Girth (cm)
550
Year
2011
Aesculus hippocastanum
Eskdale (Lake District) · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
550
Year
2020
Aesculus hippocastanum
Roydon (King's Lynn) · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
550
Year
2010
Aesculus hippocastanum
Caledon Castle · Co. Tyrone · Ireland
Form
A
Height (m)
0
Girth (cm)
550
Year
2013
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) â–¼ | Year | Site | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 216488 View | Tilia | cordata | U | 0 | 550 | 2012 | Cameron House Hotel, Balloch | West Dunbartonshire | Scotland | |||
| 290073 View | Tilia | cordata | A | 0 | 550 | 2021 | Mere (Cheshire) | Cheshire | England | |||
| 277373 View | Tilia | cordata | D | 0 | 550 | 2020 | Pont Llogel | Powys | Wales | |||
| 156770 View | Tilia | cordata | A | 25 | 550 | 2004 | Clifford Place (Herefordshire) | Herefordshire | England | |||
| 262093 View | Tilia | cordata | B | 0 | 550 | 2017 | Aston Ingham | Herefordshire | England | |||
| 301016 View | Tilia | cordata | U | 0 | 550 | 2023 | Wotton-under-Edge | Gloucestershire | England | |||
| 311014 View | Tilia | platyphyllos | A | 0 | 550 | 2024 | East Carlton Country Park | Northamptonshire | England | |||
| 300393 View | Ulmus | glabra | A | 0 | 550 | 2023 | Killundine | Highland | Scotland | |||
| 300101 View | Ulmus | glabra | A | 0 | 550 | 2023 | Lochaline | Highland | Scotland | |||
| 272394 View | Ulmus | laevis | A | 0 | 550 | 2019 | Llanfechain | Powys | Wales | |||
| 217409 View |
|
Ulmus | laevis | A | 21.5 | 550 | 2016 | Pencalenick | Cornwall | England | ||
| 317761 View |
|
Ulmus | laevis | A | 25.6 | 550 | 2025 | Bridport | Dorset | England | ||
| 290862 View | Populus | nigra subsp. betulifolia | B | 0 | 550 | 2022 | Westhide | Herefordshire | England | |||
| 233142 View | Populus | nigra subsp. betulifolia | A | 0 | 550 | 2011 | Bromesberrow | Gloucestershire | England | |||
| 245236 View | Populus | nigra subsp. betulifolia | A | 0 | 550 | 2016 | Glanusk estate | Powys | Wales | |||
| 309945 View | Populus | nigra subsp. betulifolia | B | 0 | 550 | 2024 | Roydon (Essex) | Essex | England | |||
| 283324 View | Populus | nigra subsp. betulifolia | A | 0 | 550 | 2021 | Kingston Bagpuize | Oxfordshire | England | |||
| 203342 View |
|
Populus | nigra subsp. betulifolia | A | 0 | 550 | 2008 | Newbridge (Oxfordshire) | Oxfordshire | England | ||
| 228060 View | Populus | x canadensis 'Regenerata' | A | 0 | 550 | 2013 | Whittington (Shropshire) | Shropshire | England | |||
| 301343 View | Populus | x canadensis 'Regenerata' | B | 0 | 550 | 2023 | Apperley (Deerhurst) | Gloucestershire | England | |||
| 202023 View | Populus | x canadensis 'Serotina' | A | 0 | 550 | 2009 | Eastleigh | Hampshire | England | |||
| 272263 View | Prunus | insititia | C | 0 | 550 | 2019 | Warblington | Hampshire | England | |||
| 310514 View | Pseudotsuga | menziesii | A | 0 | 550 | 2024 | Manderston | Scottish Borders | Scotland | |||
| 263576 View | Quercus | cerris | A | 0 | 550 | 2018 | Rotherfield Greys | Oxfordshire | England | |||
| 237436 View | Quercus | cerris | A | 0 | 550 | 2015 | Hamstead Park, Hamstead Marshall | Berkshire | England | |||
| 217474 View | Quercus | cerris | A | 0 | 550 | 2011 | Pentillie Castle | Cornwall | England | |||
| 116901 View | Quercus | cerris | A | 0 | 550 | 2010 | Saltram House | Devon | England | |||
| 106960 View | Quercus | cerris | A | 0 | 550 | 2012 | Carclew estate | Cornwall | England | |||
| 302092 View | Quercus | ilex | B | 0 | 550 | 2023 | Colchester | Essex | England | |||
| 290115 View | Quercus | ilex | A | 0 | 550 | 2021 | Llanwern | Monmouthshire | Wales | |||
| 183198 View | Quercus | petraea | B | 0 | 550 | 2007 | Wychwood Forest NNR | Oxfordshire | England | |||
| 203134 View | Quercus | robur | A | 0 | 550 | 2007 | Cammo estate | Edinburgh | Scotland | |||
| 292452 View | Quercus | rubra | A | 0 | 550 | 2022 | Priory Park, Warwick | Warwickshire | England | |||
| 205970 View | Robinia | pseudoacacia | A | 0 | 550 | 2010 | Chedgrave | Norfolk | England | |||
| 205404 View | Salix | alba | A | 0 | 550 | 2010 | Roydon (King's Lynn) | Norfolk | England | |||
| 272310 View | Salix | alba | B | 0 | 550 | 2019 | Ashleworth | Gloucestershire | England | |||
| 272265 View | Salix | alba | B | 0 | 550 | 2019 | Ashleworth | Gloucestershire | England | |||
| 276029 View | Salix | alba | B | 0 | 550 | 2020 | Thurstaston | Cheshire | England | |||
| 18939 View | Populus | nigra subsp. nigra | A | 28 | 550 | 2012 | Bearsted | Kent | England | |||
| 55445 View | Populus | nigra subsp. betulifolia | U | 0 | 550 | 2014 | Llangattock (Crickhowell) | Powys | Wales | |||
| 311672 View | Acer | pseudoplatanus | A | 0 | 550 | 2024 | Thornhill (Dumfries-shire) | Dumfries & Galloway | Scotland | |||
| 291895 View | Acer | pseudoplatanus | A | 0 | 550 | 2022 | Rokeby | Durham | England | |||
| 190687 View | Acer | pseudoplatanus | A | 0 | 550 | 2008 | Hurworth-on-Tees | Durham | England | |||
| 254287 View | Acer | pseudoplatanus | A | 0 | 550 | 2015 | Ceidio | Gwynedd | Wales | |||
| 185924 View | Acer | pseudoplatanus | B | 0 | 550 | 2007 | Leintwardine | Herefordshire | England | |||
| 219445 View | Acer | pseudoplatanus | A | 0 | 550 | 2010 | Witton Country Park | Lancashire | England | |||
| 220085 View | Aesculus | hippocastanum | B | 0 | 550 | 2011 | Erskine House | Renfrewshire | Scotland | |||
| 275831 View | Aesculus | hippocastanum | A | 0 | 550 | 2020 | Eskdale (Lake District) | Cumbria | England | |||
| 205928 View | Aesculus | hippocastanum | A | 0 | 550 | 2010 | Roydon (King's Lynn) | Norfolk | England | |||
| 227251 View | Aesculus | hippocastanum | A | 0 | 550 | 2013 | Caledon Castle | Co. Tyrone | Ireland |
Loading map…