Champion Trees List
7,501 trees (7,501 mapped)
Taxus baccata
Whitton (Presteigne): St David's churchyard · Powys · Wales
Form
U
Height (m)
0
Girth (cm)
730
Year
2022
Populus nigra subsp. betulifolia
Whitton (Presteigne) · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
427
Year
2019
Populus x canadensis 'Regenerata'
Whittington (Shropshire) · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
550
Year
2013
Populus x canadensis 'Regenerata'
Whittington (Shropshire) · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
520
Year
2013
Fraxinus excelsior
Whittington (Shropshire) · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
670
Year
2012
Fraxinus excelsior
Whittington (Cheltenham) · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
655
Year
2019
Salix caprea
Whittington (Cheltenham) · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
447
Year
2022
Quercus robur
Whittington (Cheltenham) · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
767
Year
2022
Acer cappadocicum
Whittingham Hall (Preston) · Lancashire · England
Form
A
Height (m)
0
Girth (cm)
320
Year
2022
Taxus baccata
Whitsbury · Hampshire · England
Form
C
Height (m)
0
Girth (cm)
800
Year
2013
Taxus baccata
Whitsbury · Hampshire · England
Form
A
Height (m)
0
Girth (cm)
680
Year
2009
Taxus baccata
Whitsbury · Hampshire · England
Form
B
Height (m)
0
Girth (cm)
510
Year
2013
Taxus baccata
Whitsbury · Hampshire · England
Form
A
Height (m)
0
Girth (cm)
640
Year
2007
Populus nigra subsp. betulifolia
Whitney-on-Wye · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
520
Year
2016
Populus nigra subsp. betulifolia
Whitney-on-Wye · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
520
Year
2016
Acer campestre
Whitley Lower · West Yorkshire · England
Form
B
Height (m)
0
Girth (cm)
260
Year
2024
Araucaria araucana
Whitland Abbey · Carmarthenshire · Wales
Form
A
Height (m)
0
Girth (cm)
310
Year
2021
Pinus sylvestris
Whitford (Chwitffordd) · Flintshire · Wales
Form
A
Height (m)
0
Girth (cm)
400
Year
2022
Ginkgo biloba
Whitfield, Thruxton · Herefordshire · England
Form
A
Height (m)
22
Girth (cm)
485
Year
2018
Quercus robur
Whitewebbs Park · Greater London · England
Form
A
Height (m)
0
Girth (cm)
610
Year
2020
Taxus baccata
Whiteparish · Wiltshire · England
Form
B
Height (m)
0
Girth (cm)
467
Year
2016
Acer pseudoplatanus
Whitelye · Monmouthshire · Wales
Form
U
Height (m)
0
Girth (cm)
730
Year
2005
Carpinus betulus
Whitelye · Monmouthshire · Wales
Form
A
Height (m)
0
Girth (cm)
320
Year
2005
Fagus sylvatica
Whitebrook · Monmouthshire · Wales
Form
A
Height (m)
0
Girth (cm)
600
Year
2021
Taxus baccata
White Waltham parish church · Berkshire · England
Form
B
Height (m)
0
Girth (cm)
578
Year
2007
Buxus sempervirens
White Mill (Carmarthen) · Carmarthenshire · Wales
Form
B
Height (m)
0
Girth (cm)
130
Year
2023
Buxus sempervirens
White Mill (Carmarthen) · Carmarthenshire · Wales
Form
A
Height (m)
0
Girth (cm)
96
Year
2023
Quercus robur
Whitcliff Park, Berkeley · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
850
Year
2020
Quercus robur
Whitcliff Park, Berkeley · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
793
Year
2020
Quercus robur
Whitcliff Park, Berkeley · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
735
Year
2020
Acer pseudoplatanus
Whitchurch (Shropshire) · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
540
Year
2022
Taxus baccata
Whitchurch (Andover) parish church · Hampshire · England
Form
B
Height (m)
0
Girth (cm)
780
Year
2020
Ulmus x hollandica 'Vegeta'
Whitburn (Sunderland) · Durham · England
Form
A
Height (m)
0
Girth (cm)
293
Year
2007
Fagus sylvatica
Whiddon Park, Easton · Devon · England
Form
A
Height (m)
0
Girth (cm)
650
Year
2013
Ilex aquifolium
Whickham (Gateshead) · Durham · England
Form
B
Height (m)
0
Girth (cm)
331
Year
2019
Populus x canadensis 'Serotina'
Whickham (Gateshead) · Durham · England
Form
A
Height (m)
0
Girth (cm)
460
Year
2009
Tilia cordata
Whickham (Gateshead) · Durham · England
Form
C
Height (m)
0
Girth (cm)
1400
Year
2019
Alnus glutinosa
Wherstead · Suffolk · England
Form
B
Height (m)
0
Girth (cm)
474
Year
2021
Populus nigra subsp. betulifolia
Whelford · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
680
Year
2016
Populus nigra subsp. betulifolia
Whelford · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
534
Year
2016
Salix x fragilis
Wheldrake · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
580
Year
2008
Prunus avium
Wheeler End (High Wycombe) · Buckinghamshire · England
Form
A
Height (m)
0
Girth (cm)
390
Year
2008
Taxus baccata
Whatley (Frome) · Somerset · England
Form
B
Height (m)
0
Girth (cm)
600
Year
2021
Malus sylvestris
Wharncliffe Side · South Yorkshire · England
Form
B
Height (m)
0
Girth (cm)
340
Year
2024
Sorbus aucuparia
Wharncliffe Side · South Yorkshire · England
Form
B
Height (m)
0
Girth (cm)
310
Year
2024
Sorbus aucuparia
Wharncliffe Side · South Yorkshire · England
Form
B
Height (m)
0
Girth (cm)
290
Year
2024
Sorbus aucuparia
Wharncliffe Side · South Yorkshire · England
Form
B
Height (m)
0
Girth (cm)
290
Year
2024
Crataegus monogyna
Wharncliffe Side · South Yorkshire · England
Form
D
Height (m)
0
Girth (cm)
280
Year
2024
Fraxinus excelsior
Whalley · Lancashire · England
Form
A
Height (m)
0
Girth (cm)
520
Year
2022
Ulmus glabra
Whalley · Lancashire · England
Form
A
Height (m)
0
Girth (cm)
530
Year
2009
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year | Site â–¼ | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 140166 View | Taxus | baccata | U | 0 | 730 | 2022 | Whitton (Presteigne): St David's churchyard | Powys | Wales | |||
| 271140 View | Populus | nigra subsp. betulifolia | A | 0 | 427 | 2019 | Whitton (Presteigne) | Powys | Wales | |||
| 228060 View | Populus | x canadensis 'Regenerata' | A | 0 | 550 | 2013 | Whittington (Shropshire) | Shropshire | England | |||
| 228061 View | Populus | x canadensis 'Regenerata' | A | 0 | 520 | 2013 | Whittington (Shropshire) | Shropshire | England | |||
| 216544 View | Fraxinus | excelsior | A | 0 | 670 | 2012 | Whittington (Shropshire) | Shropshire | England | |||
| 271261 View | Fraxinus | excelsior | B | 0 | 655 | 2019 | Whittington (Cheltenham) | Gloucestershire | England | |||
| 291192 View | Salix | caprea | B | 0 | 447 | 2022 | Whittington (Cheltenham) | Gloucestershire | England | |||
| 291189 View | Quercus | robur | A | 0 | 767 | 2022 | Whittington (Cheltenham) | Gloucestershire | England | |||
| 291681 View | Acer | cappadocicum | A | 0 | 320 | 2022 | Whittingham Hall (Preston) | Lancashire | England | |||
| 226130 View | Taxus | baccata | C | 0 | 800 | 2013 | Whitsbury | Hampshire | England | |||
| 202430 View | Taxus | baccata | A | 0 | 680 | 2009 | Whitsbury | Hampshire | England | |||
| 227607 View | Taxus | baccata | B | 0 | 510 | 2013 | Whitsbury | Hampshire | England | |||
| 183063 View | Taxus | baccata | A | 0 | 640 | 2007 | Whitsbury | Hampshire | England | |||
| 244750 View | Populus | nigra subsp. betulifolia | A | 0 | 520 | 2016 | Whitney-on-Wye | Herefordshire | England | |||
| 244749 View | Populus | nigra subsp. betulifolia | A | 0 | 520 | 2016 | Whitney-on-Wye | Herefordshire | England | |||
| 310225 View | Acer | campestre | B | 0 | 260 | 2024 | Whitley Lower | West Yorkshire | England | |||
| 285290 View | Araucaria | araucana | A | 0 | 310 | 2021 | Whitland Abbey | Carmarthenshire | Wales | |||
| 290423 View | Pinus | sylvestris | A | 0 | 400 | 2022 | Whitford (Chwitffordd) | Flintshire | Wales | |||
| 24045 View |
|
Ginkgo | biloba | A | 22 | 485 | 2018 | Whitfield, Thruxton | Herefordshire | England | ||
| 276133 View | Quercus | robur | A | 0 | 610 | 2020 | Whitewebbs Park | Greater London | England | |||
| 245699 View | Taxus | baccata | B | 0 | 467 | 2016 | Whiteparish | Wiltshire | England | |||
| 209680 View | Acer | pseudoplatanus | U | 0 | 730 | 2005 | Whitelye | Monmouthshire | Wales | |||
| 209681 View | Carpinus | betulus | A | 0 | 320 | 2005 | Whitelye | Monmouthshire | Wales | |||
| 284414 View | Fagus | sylvatica | A | 0 | 600 | 2021 | Whitebrook | Monmouthshire | Wales | |||
| 14323 View | Taxus | baccata | B | 0 | 578 | 2007 | White Waltham parish church | Berkshire | England | |||
| 300343 View | Buxus | sempervirens | B | 0 | 130 | 2023 | White Mill (Carmarthen) | Carmarthenshire | Wales | |||
| 300342 View | Buxus | sempervirens | A | 0 | 96 | 2023 | White Mill (Carmarthen) | Carmarthenshire | Wales | |||
| 275962 View | Quercus | robur | B | 0 | 850 | 2020 | Whitcliff Park, Berkeley | Gloucestershire | England | |||
| 276802 View | Quercus | robur | A | 0 | 793 | 2020 | Whitcliff Park, Berkeley | Gloucestershire | England | |||
| 275965 View | Quercus | robur | A | 0 | 735 | 2020 | Whitcliff Park, Berkeley | Gloucestershire | England | |||
| 290771 View | Acer | pseudoplatanus | A | 0 | 540 | 2022 | Whitchurch (Shropshire) | Shropshire | England | |||
| 187556 View | Taxus | baccata | B | 0 | 780 | 2020 | Whitchurch (Andover) parish church | Hampshire | England | |||
| 183218 View | Ulmus | x hollandica 'Vegeta' | A | 0 | 293 | 2007 | Whitburn (Sunderland) | Durham | England | |||
| 226678 View | Fagus | sylvatica | A | 0 | 650 | 2013 | Whiddon Park, Easton | Devon | England | |||
| 272294 View | Ilex | aquifolium | B | 0 | 331 | 2019 | Whickham (Gateshead) | Durham | England | |||
| 201750 View | Populus | x canadensis 'Serotina' | A | 0 | 460 | 2009 | Whickham (Gateshead) | Durham | England | |||
| 272295 View | Tilia | cordata | C | 0 | 1400 | 2019 | Whickham (Gateshead) | Durham | England | |||
| 283781 View | Alnus | glutinosa | B | 0 | 474 | 2021 | Wherstead | Suffolk | England | |||
| 244992 View | Populus | nigra subsp. betulifolia | A | 0 | 680 | 2016 | Whelford | Gloucestershire | England | |||
| 244999 View | Populus | nigra subsp. betulifolia | B | 0 | 534 | 2016 | Whelford | Gloucestershire | England | |||
| 189056 View | Salix | x fragilis | A | 0 | 580 | 2008 | Wheldrake | North Yorkshire | England | |||
| 188877 View | Prunus | avium | A | 0 | 390 | 2008 | Wheeler End (High Wycombe) | Buckinghamshire | England | |||
| 283586 View | Taxus | baccata | B | 0 | 600 | 2021 | Whatley (Frome) | Somerset | England | |||
| 310504 View | Malus | sylvestris | B | 0 | 340 | 2024 | Wharncliffe Side | South Yorkshire | England | |||
| 310658 View | Sorbus | aucuparia | B | 0 | 310 | 2024 | Wharncliffe Side | South Yorkshire | England | |||
| 312544 View | Sorbus | aucuparia | B | 0 | 290 | 2024 | Wharncliffe Side | South Yorkshire | England | |||
| 310661 View | Sorbus | aucuparia | B | 0 | 290 | 2024 | Wharncliffe Side | South Yorkshire | England | |||
| 311748 View | Crataegus | monogyna | D | 0 | 280 | 2024 | Wharncliffe Side | South Yorkshire | England | |||
| 290835 View | Fraxinus | excelsior | A | 0 | 520 | 2022 | Whalley | Lancashire | England | |||
| 203265 View | Ulmus | glabra | A | 0 | 530 | 2009 | Whalley | Lancashire | England |
Loading map…