Champion Trees List
7,501 trees (7,501 mapped)
Ulmus minor subsp. minor
Eckington (Worcestershire) · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
300
Year
2005
Ulmus minor subsp. minor
Preston Bagot · Warwickshire · England
Form
U
Height (m)
0
Girth (cm)
250
Year
2022
Ulmus minor subsp. minor
Knapwell · Cambridgeshire · England
Form
B
Height (m)
0
Girth (cm)
250
Year
2023
Ulmus 'Sapporo Autumn Gold'
Halton Holegate · Lincolnshire · England
Form
B
Height (m)
0
Girth (cm)
238
Year
2022
Ulmus 'Sapporo Autumn Gold'
Ashford (Kent) · Kent · England
Form
A
Height (m)
0
Girth (cm)
190
Year
2012
Ulmus 'Sapporo Autumn Gold'
West Bank Park, York · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
185
Year
2021
Ulmus 'Wingham'
Alexandra Park, Hastings · East Sussex · England
Form
A
Height (m)
2.2
Girth (cm)
0
Year
2021
Ulmus x hollandica
Keyston · Cambridgeshire · England
Form
B
Height (m)
0
Girth (cm)
520
Year
2024
Ulmus x hollandica
Long Melford · Suffolk · England
Form
D
Height (m)
0
Girth (cm)
415
Year
2024
Ulmus x hollandica
Comely Bank (Edinburgh) · Edinburgh · Scotland
Form
A
Height (m)
18
Girth (cm)
407
Year
2024
Ulmus x hollandica
Conington (St Ives) · Cambridgeshire · England
Form
A
Height (m)
0
Girth (cm)
400
Year
2023
Ulmus x hollandica
Knapwell · Cambridgeshire · England
Form
A
Height (m)
0
Girth (cm)
400
Year
2023
Ulmus x hollandica
Capel St Mary · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
390
Year
2009
Ulmus x hollandica
Comely Bank (Edinburgh) · Edinburgh · Scotland
Form
A
Height (m)
17
Girth (cm)
353
Year
2024
Ulmus x hollandica
Chatteris · Cambridgeshire · England
Form
B
Height (m)
0
Girth (cm)
345
Year
2010
Ulmus x hollandica
Edinburgh New Town · Edinburgh · Scotland
Form
A
Height (m)
0
Girth (cm)
339
Year
2024
Ulmus x hollandica
Henstead · Suffolk · England
Form
B
Height (m)
0
Girth (cm)
339
Year
2009
Ulmus x hollandica
Edinburgh New Town · Edinburgh · Scotland
Form
A
Height (m)
0
Girth (cm)
275
Year
2024
Ulmus x hollandica
Hatfield Broad Oak · Essex · England
Form
A
Height (m)
0
Girth (cm)
274
Year
2024
Ulmus x hollandica
Bruntsfield Links · Edinburgh · Scotland
Form
A
Height (m)
0
Girth (cm)
260
Year
2024
Ulmus x hollandica
Bruntsfield Links · Edinburgh · Scotland
Form
A
Height (m)
0
Girth (cm)
250
Year
2024
Ulmus x hollandica
Witcham · Cambridgeshire · England
Form
A
Height (m)
0
Girth (cm)
250
Year
2009
Ulmus x hollandica
The Meadows, Edinburgh · Edinburgh · Scotland
Form
A
Height (m)
0
Girth (cm)
240
Year
2024
Ulmus x hollandica
Norwich · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
186
Year
2023
Ulmus x hollandica 'Dampieri'
Alexandra Park, Hastings · East Sussex · England
Form
A
Height (m)
14
Girth (cm)
47
Year
2021
Ulmus x hollandica 'Daveyi'
St Newlyn East · Cornwall · England
Form
A
Height (m)
0
Girth (cm)
425
Year
2010
Ulmus x hollandica 'Daveyi'
Trelissick · Cornwall · England
Form
B
Height (m)
0
Girth (cm)
400
Year
2010
Ulmus x hollandica 'Daveyi'
Gweek · Cornwall · England
Form
A
Height (m)
0
Girth (cm)
294
Year
2008
Ulmus x hollandica 'Vegeta'
Boultham Park · Lincolnshire · England
Form
A
Height (m)
20.4
Girth (cm)
371
Year
2020
Ulmus x hollandica 'Vegeta'
Edinburgh New Town · Edinburgh · Scotland
Form
A
Height (m)
0
Girth (cm)
316
Year
2024
Ulmus x hollandica 'Vegeta'
Purley (London) · Greater London · England
Form
U
Height (m)
21
Girth (cm)
296
Year
2011
Ulmus x hollandica 'Vegeta'
Marylebone (London) · Greater London · England
Form
A
Height (m)
25
Girth (cm)
295
Year
2012
X Crataemespilus grandiflora (Crataegus x lobata)
Romford · Greater London · England
Form
A
Height (m)
0
Girth (cm)
155
Year
2024
Zanthoxylum simulans
Alexandra Park, Hastings · East Sussex · England
Form
A
Height (m)
5
Girth (cm)
28
Year
2026
Zelkova carpinifolia
Alexandra Park, Hastings · East Sussex · England
Form
A
Height (m)
8
Girth (cm)
132
Year
2026
Zelkova carpinifolia 'James Gordon'
Knowle, Ashburton · Devon · England
Form
A
Height (m)
0
Girth (cm)
565
Year
2019
Zelkova carpinifolia 'James Gordon'
Sowton · Devon · England
Form
A
Height (m)
0
Girth (cm)
475
Year
2019
Zelkova carpinifolia 'James Gordon'
Knowle, Ashburton · Devon · England
Form
A
Height (m)
0
Girth (cm)
470
Year
2019
Zelkova carpinifolia 'James Gordon'
Knowle, Ashburton · Devon · England
Form
A
Height (m)
0
Girth (cm)
431
Year
2019
Aesculus flava
Exeter: Northernhay Gardens · Devon · England
Form
A
Height (m)
14
Girth (cm)
204
Year
2026
Taxus baccata
Tettenhall parish church · Staffordshire · England
Form
C
Height (m)
14
Girth (cm)
675
Year
2004
Taxus baccata
Llanbedr Ystradyw: St Peter's churchyard · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
592
Year
2020
Taxus baccata
Denmead · Hampshire · England
Form
A
Height (m)
0
Girth (cm)
594
Year
2024
Taxus baccata
West Harting · West Sussex · England
Form
B
Height (m)
0
Girth (cm)
594
Year
2023
Taxus baccata
Chelwood (Bath) · Somerset · England
Form
B
Height (m)
0
Girth (cm)
594
Year
2023
Taxus baccata
Llanbadarn Fawr (Crossgates): St Padarn's churchyard · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
594
Year
2010
Taxus baccata
Little Horsted · East Sussex · England
Form
A
Height (m)
0
Girth (cm)
595
Year
2008
Taxus baccata
Llanyre: St Yre's churchyard · Powys · Wales
Form
D
Height (m)
0
Girth (cm)
597
Year
2020
Taxus baccata
Bidborough parish church · Kent · England
Form
C
Height (m)
11
Girth (cm)
600
Year
1999
Taxus baccata
Boughton Place, Boughton Monchelsea · Kent · England
Form
A
Height (m)
0
Girth (cm)
600
Year
2008
| â–¼ | Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year | Site | County | Country | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 201069 View | Ulmus | minor subsp. minor | A | 0 | 300 | 2005 | Eckington (Worcestershire) | Worcestershire | England | |||
| 164188 View | Ulmus | minor subsp. minor | U | 0 | 250 | 2022 | Preston Bagot | Warwickshire | England | |||
| 301668 View | Ulmus | minor subsp. minor | B | 0 | 250 | 2023 | Knapwell | Cambridgeshire | England | |||
| 291065 View | Ulmus | 'Sapporo Autumn Gold' | B | 0 | 238 | 2022 | Halton Holegate | Lincolnshire | England | |||
| 123850 View | Ulmus | 'Sapporo Autumn Gold' | A | 0 | 190 | 2012 | Ashford (Kent) | Kent | England | |||
| 284822 View | Ulmus | 'Sapporo Autumn Gold' | A | 0 | 185 | 2021 | West Bank Park, York | North Yorkshire | England | |||
| 283290 View | Ulmus | 'Wingham' | A | 2.2 | 0 | 2021 | Alexandra Park, Hastings | East Sussex | England | |||
| 164210 View | Ulmus | x hollandica | B | 0 | 520 | 2024 | Keyston | Cambridgeshire | England | |||
| 310769 View | Ulmus | x hollandica | D | 0 | 415 | 2024 | Long Melford | Suffolk | England | |||
| 249814 View |
|
Ulmus | x hollandica | A | 18 | 407 | 2024 | Comely Bank (Edinburgh) | Edinburgh | Scotland | ||
| 300418 View | Ulmus | x hollandica | A | 0 | 400 | 2023 | Conington (St Ives) | Cambridgeshire | England | |||
| 300417 View | Ulmus | x hollandica | A | 0 | 400 | 2023 | Knapwell | Cambridgeshire | England | |||
| 201384 View | Ulmus | x hollandica | A | 0 | 390 | 2009 | Capel St Mary | Suffolk | England | |||
| 249816 View | Ulmus | x hollandica | A | 17 | 353 | 2024 | Comely Bank (Edinburgh) | Edinburgh | Scotland | |||
| 209659 View | Ulmus | x hollandica | B | 0 | 345 | 2010 | Chatteris | Cambridgeshire | England | |||
| 312619 View | Ulmus | x hollandica | A | 0 | 339 | 2024 | Edinburgh New Town | Edinburgh | Scotland | |||
| 200453 View | Ulmus | x hollandica | B | 0 | 339 | 2009 | Henstead | Suffolk | England | |||
| 312617 View | Ulmus | x hollandica | A | 0 | 275 | 2024 | Edinburgh New Town | Edinburgh | Scotland | |||
| 310776 View | Ulmus | x hollandica | A | 0 | 274 | 2024 | Hatfield Broad Oak | Essex | England | |||
| 312641 View | Ulmus | x hollandica | A | 0 | 260 | 2024 | Bruntsfield Links | Edinburgh | Scotland | |||
| 312647 View | Ulmus | x hollandica | A | 0 | 250 | 2024 | Bruntsfield Links | Edinburgh | Scotland | |||
| 206617 View | Ulmus | x hollandica | A | 0 | 250 | 2009 | Witcham | Cambridgeshire | England | |||
| 312653 View | Ulmus | x hollandica | A | 0 | 240 | 2024 | The Meadows, Edinburgh | Edinburgh | Scotland | |||
| 300018 View | Ulmus | x hollandica | A | 0 | 186 | 2023 | Norwich | Norfolk | England | |||
| 230227 View | Ulmus | x hollandica 'Dampieri' | A | 14 | 47 | 2021 | Alexandra Park, Hastings | East Sussex | England | |||
| 217456 View | Ulmus | x hollandica 'Daveyi' | A | 0 | 425 | 2010 | St Newlyn East | Cornwall | England | |||
| 156607 View | Ulmus | x hollandica 'Daveyi' | B | 0 | 400 | 2010 | Trelissick | Cornwall | England | |||
| 210210 View | Ulmus | x hollandica 'Daveyi' | A | 0 | 294 | 2008 | Gweek | Cornwall | England | |||
| 142380 View |
|
Ulmus | x hollandica 'Vegeta' | A | 20.4 | 371 | 2020 | Boultham Park | Lincolnshire | England | ||
| 262214 View | Ulmus | x hollandica 'Vegeta' | A | 0 | 316 | 2024 | Edinburgh New Town | Edinburgh | Scotland | |||
| 147164 View | Ulmus | x hollandica 'Vegeta' | U | 21 | 296 | 2011 | Purley (London) | Greater London | England | |||
| 139587 View | Ulmus | x hollandica 'Vegeta' | A | 25 | 295 | 2012 | Marylebone (London) | Greater London | England | |||
| 311554 View | X Crataemespilus | grandiflora (Crataegus x lobata) | A | 0 | 155 | 2024 | Romford | Greater London | England | |||
| 244158 View | Zanthoxylum | simulans | A | 5 | 28 | 2026 | Alexandra Park, Hastings | East Sussex | England | |||
| 15666 View | Zelkova | carpinifolia | A | 8 | 132 | 2026 | Alexandra Park, Hastings | East Sussex | England | |||
| 272111 View | Zelkova | carpinifolia 'James Gordon' | A | 0 | 565 | 2019 | Knowle, Ashburton | Devon | England | |||
| 271362 View | Zelkova | carpinifolia 'James Gordon' | A | 0 | 475 | 2019 | Sowton | Devon | England | |||
| 272112 View | Zelkova | carpinifolia 'James Gordon' | A | 0 | 470 | 2019 | Knowle, Ashburton | Devon | England | |||
| 272113 View | Zelkova | carpinifolia 'James Gordon' | A | 0 | 431 | 2019 | Knowle, Ashburton | Devon | England | |||
| 138355 View | Aesculus | flava | A | 14 | 204 | 2026 | Exeter: Northernhay Gardens | Devon | England | |||
| 156032 View | Taxus | baccata | C | 14 | 675 | 2004 | Tettenhall parish church | Staffordshire | England | |||
| 182409 View | Taxus | baccata | B | 0 | 592 | 2020 | Llanbedr Ystradyw: St Peter's churchyard | Powys | Wales | |||
| 310314 View | Taxus | baccata | A | 0 | 594 | 2024 | Denmead | Hampshire | England | |||
| 302506 View | Taxus | baccata | B | 0 | 594 | 2023 | West Harting | West Sussex | England | |||
| 299748 View | Taxus | baccata | B | 0 | 594 | 2023 | Chelwood (Bath) | Somerset | England | |||
| 140072 View | Taxus | baccata | A | 0 | 594 | 2010 | Llanbadarn Fawr (Crossgates): St Padarn's churchyard | Powys | Wales | |||
| 191245 View | Taxus | baccata | A | 0 | 595 | 2008 | Little Horsted | East Sussex | England | |||
| 182528 View | Taxus | baccata | D | 0 | 597 | 2020 | Llanyre: St Yre's churchyard | Powys | Wales | |||
| 122840 View | Taxus | baccata | C | 11 | 600 | 1999 | Bidborough parish church | Kent | England | |||
| 202351 View | Taxus | baccata | A | 0 | 600 | 2008 | Boughton Place, Boughton Monchelsea | Kent | England |
Loading map…