Champion Trees List
7,501 trees (7,501 mapped)
Cedrus libani
Eastnor Castle · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
560
Year
2015
Populus x canadensis 'Serotina'
Binsey (Oxford) · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
560
Year
2007
Populus x canadensis 'Serotina'
Havering-atte-Bower · Greater London · England
Form
A
Height (m)
0
Girth (cm)
560
Year
2024
Quercus ilex
Northop · Flintshire · Wales
Form
A
Height (m)
0
Girth (cm)
560
Year
2009
Salix alba
Roydon (King's Lynn) · Norfolk · England
Form
B
Height (m)
0
Girth (cm)
560
Year
2010
Salix alba
Himbleton · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
560
Year
2023
Salix x fragilis
Paulerspury · Northamptonshire · England
Form
B
Height (m)
0
Girth (cm)
560
Year
2021
Sequoia sempervirens
Longleat estate · Wiltshire · England
Form
A
Height (m)
57.2
Girth (cm)
560
Year
2025
Sorbus aucuparia
New Forest: Shipton Holmes · Hampshire · England
Form
C
Height (m)
0
Girth (cm)
560
Year
2022
Taxus baccata
Burwarton · Shropshire · England
Form
B
Height (m)
0
Girth (cm)
560
Year
2021
Taxus baccata
Eastnor Castle Park · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
560
Year
2017
Tilia cordata
Edingley · Nottinghamshire · England
Form
B
Height (m)
0
Girth (cm)
560
Year
2007
Tilia cordata
Berrington Court (Herefordshire) · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
560
Year
2010
Tilia cordata
Newland: Cadora Woods · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
560
Year
2013
Tilia x europaea
Gisburne Park · Lancashire · England
Form
A
Height (m)
0
Girth (cm)
560
Year
2020
Tilia x europaea
Broome (Worcestershire) · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
560
Year
2024
Tilia x europaea
Cosgrove Hall · Northamptonshire · England
Form
A
Height (m)
0
Girth (cm)
560
Year
2022
Taxus baccata
Ridley (Allen Banks) · Northumberland · England
Form
B
Height (m)
0
Girth (cm)
559
Year
2023
Acer pseudoplatanus
Netherby Hall · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
559
Year
2022
Fraxinus excelsior
Youlgrave · Derbyshire · England
Form
B
Height (m)
0
Girth (cm)
559
Year
2024
Fraxinus excelsior
Matlock · Derbyshire · England
Form
A
Height (m)
0
Girth (cm)
559
Year
2008
Pseudotsuga menziesii
New Forest: Knightwood Inclosure · Hampshire · England
Form
A
Height (m)
0
Girth (cm)
559
Year
2013
Quercus cerris
Kingston upon Hull · East Riding of Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
558
Year
2010
Aesculus hippocastanum
Belton Park (Lincolnshire) · Lincolnshire · England
Form
B
Height (m)
0
Girth (cm)
558
Year
2022
Salix x fragilis
Glasbury · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
558
Year
2019
Platanus x hispanica
Brooke Park, Derry · Co. Derry · Ireland
Form
A
Height (m)
0
Girth (cm)
558
Year
2007
Fraxinus excelsior
Jedburgh · Scottish Borders · Scotland
Form
A
Height (m)
0
Girth (cm)
557
Year
2022
Fraxinus excelsior
Swaffham · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
557
Year
2021
Acer saccharinum
Rowfant · West Sussex · England
Form
A
Height (m)
0
Girth (cm)
557
Year
2014
Cedrus deodara
Newick parish church · East Sussex · England
Form
C
Height (m)
0
Girth (cm)
557
Year
2020
Quercus ilex
Sellarsbrooke House · Herefordshire · England
Form
C
Height (m)
0
Girth (cm)
557
Year
2016
Quercus x hispanica 'Lucombeana'
Poltimore House · Devon · England
Form
A
Height (m)
0
Girth (cm)
557
Year
2017
Tilia platyphyllos
Dowdeswell: Lineover Wood · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
557
Year
2008
Salix x fragilis
Murton (York) · North Yorkshire · England
Form
B
Height (m)
0
Girth (cm)
556
Year
2008
Fagus sylvatica
Darvel · East Ayrshire · Scotland
Form
B
Height (m)
0
Girth (cm)
556
Year
2010
Fraxinus excelsior
Three Cocks (Aberllynfi) · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
556
Year
2019
Metasequoia glyptostroboides
Shepton House, Shepton Beauchamp · Somerset · England
Form
A
Height (m)
17
Girth (cm)
556
Year
2021
Populus nigra subsp. betulifolia
Evenjobb · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
556
Year
2024
Populus x canadensis 'Serotina'
Binsey (Oxford) · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
556
Year
2007
Populus x canadensis 'Serotina'
Harold Hill (Romford) · Greater London · England
Form
A
Height (m)
0
Girth (cm)
556
Year
2024
Pseudotsuga menziesii
New Forest: Wooson's Hill · Hampshire · England
Form
A
Height (m)
0
Girth (cm)
556
Year
2024
Quercus robur
Hatfield Forest · Essex · England
Form
A
Height (m)
0
Girth (cm)
556
Year
2007
Populus x canadensis 'Regenerata'
New Court, Lugwardine · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
555
Year
2013
Quercus cerris
Rotherfield Greys · Oxfordshire · England
Form
B
Height (m)
0
Girth (cm)
555
Year
2018
Quercus robur
Salcey Forest · Northamptonshire · England
Form
B
Height (m)
0
Girth (cm)
555
Year
2010
Salix alba
Denholm · Scottish Borders · Scotland
Form
C
Height (m)
0
Girth (cm)
555
Year
2019
Ulmus glabra
Grinton · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
555
Year
2010
Sequoiadendron giganteum
Dalzell House · North Lanarkshire · Scotland
Form
A
Height (m)
31
Girth (cm)
555
Year
2013
Eucalyptus gunnii
Balls Park, Hertford · Hertfordshire · England
Form
C
Height (m)
0
Girth (cm)
555
Year
2023
Fraxinus excelsior
Ripon · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
555
Year
2017
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) â–¼ | Year | Site | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 237686 View | Cedrus | libani | A | 0 | 560 | 2015 | Eastnor Castle | Herefordshire | England | |||
| 183249 View | Populus | x canadensis 'Serotina' | A | 0 | 560 | 2007 | Binsey (Oxford) | Oxfordshire | England | |||
| 311593 View | Populus | x canadensis 'Serotina' | A | 0 | 560 | 2024 | Havering-atte-Bower | Greater London | England | |||
| 200431 View | Quercus | ilex | A | 0 | 560 | 2009 | Northop | Flintshire | Wales | |||
| 205405 View | Salix | alba | B | 0 | 560 | 2010 | Roydon (King's Lynn) | Norfolk | England | |||
| 301349 View | Salix | alba | A | 0 | 560 | 2023 | Himbleton | Worcestershire | England | |||
| 284555 View | Salix | x fragilis | B | 0 | 560 | 2021 | Paulerspury | Northamptonshire | England | |||
| 212280 View |
|
Sequoia | sempervirens | A | 57.2 | 560 | 2025 | Longleat estate | Wiltshire | England | ||
| 290238 View | Sorbus | aucuparia | C | 0 | 560 | 2022 | New Forest: Shipton Holmes | Hampshire | England | |||
| 283782 View | Taxus | baccata | B | 0 | 560 | 2021 | Burwarton | Shropshire | England | |||
| 255371 View | Taxus | baccata | B | 0 | 560 | 2017 | Eastnor Castle Park | Herefordshire | England | |||
| 291116 View | Tilia | cordata | B | 0 | 560 | 2007 | Edingley | Nottinghamshire | England | |||
| 218842 View | Tilia | cordata | A | 0 | 560 | 2010 | Berrington Court (Herefordshire) | Herefordshire | England | |||
| 228002 View | Tilia | cordata | B | 0 | 560 | 2013 | Newland: Cadora Woods | Gloucestershire | England | |||
| 275880 View | Tilia | x europaea | A | 0 | 560 | 2020 | Gisburne Park | Lancashire | England | |||
| 310612 View | Tilia | x europaea | A | 0 | 560 | 2024 | Broome (Worcestershire) | Worcestershire | England | |||
| 290887 View | Tilia | x europaea | A | 0 | 560 | 2022 | Cosgrove Hall | Northamptonshire | England | |||
| 300847 View | Taxus | baccata | B | 0 | 559 | 2023 | Ridley (Allen Banks) | Northumberland | England | |||
| 291674 View | Acer | pseudoplatanus | A | 0 | 559 | 2022 | Netherby Hall | Cumbria | England | |||
| 309771 View | Fraxinus | excelsior | B | 0 | 559 | 2024 | Youlgrave | Derbyshire | England | |||
| 189878 View | Fraxinus | excelsior | A | 0 | 559 | 2008 | Matlock | Derbyshire | England | |||
| 228332 View | Pseudotsuga | menziesii | A | 0 | 559 | 2013 | New Forest: Knightwood Inclosure | Hampshire | England | |||
| 210272 View | Quercus | cerris | A | 0 | 558 | 2010 | Kingston upon Hull | East Riding of Yorkshire | England | |||
| 290154 View | Aesculus | hippocastanum | B | 0 | 558 | 2022 | Belton Park (Lincolnshire) | Lincolnshire | England | |||
| 271631 View | Salix | x fragilis | B | 0 | 558 | 2019 | Glasbury | Powys | Wales | |||
| 182993 View | Platanus | x hispanica | A | 0 | 558 | 2007 | Brooke Park, Derry | Co. Derry | Ireland | |||
| 290195 View | Fraxinus | excelsior | A | 0 | 557 | 2022 | Jedburgh | Scottish Borders | Scotland | |||
| 283905 View | Fraxinus | excelsior | A | 0 | 557 | 2021 | Swaffham | Norfolk | England | |||
| 124999 View |
|
Acer | saccharinum | A | 0 | 557 | 2014 | Rowfant | West Sussex | England | ||
| 132875 View | Cedrus | deodara | C | 0 | 557 | 2020 | Newick parish church | East Sussex | England | |||
| 246261 View | Quercus | ilex | C | 0 | 557 | 2016 | Sellarsbrooke House | Herefordshire | England | |||
| 254433 View | Quercus | x hispanica 'Lucombeana' | A | 0 | 557 | 2017 | Poltimore House | Devon | England | |||
| 188533 View | Tilia | platyphyllos | A | 0 | 557 | 2008 | Dowdeswell: Lineover Wood | Gloucestershire | England | |||
| 189085 View | Salix | x fragilis | B | 0 | 556 | 2008 | Murton (York) | North Yorkshire | England | |||
| 220089 View | Fagus | sylvatica | B | 0 | 556 | 2010 | Darvel | East Ayrshire | Scotland | |||
| 271165 View | Fraxinus | excelsior | A | 0 | 556 | 2019 | Three Cocks (Aberllynfi) | Powys | Wales | |||
| 283077 View |
|
Metasequoia | glyptostroboides | A | 17 | 556 | 2021 | Shepton House, Shepton Beauchamp | Somerset | England | ||
| 310758 View | Populus | nigra subsp. betulifolia | A | 0 | 556 | 2024 | Evenjobb | Powys | Wales | |||
| 183251 View | Populus | x canadensis 'Serotina' | A | 0 | 556 | 2007 | Binsey (Oxford) | Oxfordshire | England | |||
| 310806 View | Populus | x canadensis 'Serotina' | A | 0 | 556 | 2024 | Harold Hill (Romford) | Greater London | England | |||
| 311617 View | Pseudotsuga | menziesii | A | 0 | 556 | 2024 | New Forest: Wooson's Hill | Hampshire | England | |||
| 183487 View | Quercus | robur | A | 0 | 556 | 2007 | Hatfield Forest | Essex | England | |||
| 237678 View | Populus | x canadensis 'Regenerata' | A | 0 | 555 | 2013 | New Court, Lugwardine | Herefordshire | England | |||
| 263574 View | Quercus | cerris | B | 0 | 555 | 2018 | Rotherfield Greys | Oxfordshire | England | |||
| 153643 View | Quercus | robur | B | 0 | 555 | 2010 | Salcey Forest | Northamptonshire | England | |||
| 255658 View | Salix | alba | C | 0 | 555 | 2019 | Denholm | Scottish Borders | Scotland | |||
| 209663 View | Ulmus | glabra | A | 0 | 555 | 2010 | Grinton | North Yorkshire | England | |||
| 33518 View | Sequoiadendron | giganteum | A | 31 | 555 | 2013 | Dalzell House | North Lanarkshire | Scotland | |||
| 299652 View | Eucalyptus | gunnii | C | 0 | 555 | 2023 | Balls Park, Hertford | Hertfordshire | England | |||
| 255213 View | Fraxinus | excelsior | A | 0 | 555 | 2017 | Ripon | North Yorkshire | England |
Loading map…