Champion Trees List
7,501 trees (7,501 mapped)
Quercus robur
Blenheim Park · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
947
Year
2015
Quercus robur
Blenheim Park · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
1034
Year
2015
Malus domestica
Holkham Hall · Norfolk · England
Form
C
Height (m)
0
Girth (cm)
274
Year
2015
Pinus nigra subsp. laricio
Bramham Park · West Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
329
Year
2015
Crataegus monogyna
Bramham Park · West Yorkshire · England
Form
B
Height (m)
0
Girth (cm)
246
Year
2015
Ilex aquifolium
Old Colwall · Herefordshire · England
Form
C
Height (m)
0
Girth (cm)
315
Year
2015
Fagus sylvatica
Old Colwall · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
647
Year
2015
Fagus sylvatica
Hawkstone Park · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
663
Year
2015
Quercus robur
Blenheim Park · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
744
Year
2015
Quercus robur
Blenheim Park · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
726
Year
2015
Quercus robur
Blenheim Park · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
792
Year
2015
Quercus robur
Blenheim Park · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
807
Year
2015
Quercus robur
Blenheim Park · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
728
Year
2015
Carpinus betulus
Perth: South Inch · Perth and Kinross · Scotland
Form
B
Height (m)
0
Girth (cm)
327
Year
2015
Ulmus glabra
Kingston upon Hull · East Riding of Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
333
Year
2015
Abies alba
Auchinleck House · East Ayrshire · Scotland
Form
A
Height (m)
0
Girth (cm)
415
Year
2010
Alnus glutinosa
Ochiltree · East Ayrshire · Scotland
Form
B
Height (m)
0
Girth (cm)
327
Year
2010
Acer campestre
Blenheim Park · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
329
Year
2015
Quercus robur
Blenheim Park · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
710
Year
2015
Quercus robur
Blenheim Park · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
786
Year
2015
Quercus robur
Blenheim Park · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
742
Year
2015
Acer campestre
Sunnyside Lodge, Kirkfieldbank · South Lanarkshire · Scotland
Form
A
Height (m)
0
Girth (cm)
256
Year
2015
Castanea sativa
Huntley (Gloucestershire) · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
753
Year
2015
Fagus sylvatica
Callendar House · Falkirk · Scotland
Form
A
Height (m)
0
Girth (cm)
544
Year
2015
Pinus sylvestris
Callendar House · Falkirk · Scotland
Form
B
Height (m)
0
Girth (cm)
440
Year
2015
Chamaecyparis lawsoniana
Callendar House · Falkirk · Scotland
Form
A
Height (m)
0
Girth (cm)
334
Year
2015
Picea sitchensis
Callendar House · Falkirk · Scotland
Form
A
Height (m)
0
Girth (cm)
347
Year
2015
Taxus baccata
Callendar House · Falkirk · Scotland
Form
C
Height (m)
0
Girth (cm)
441
Year
2015
Acer cappadocicum
Callendar House · Falkirk · Scotland
Form
A
Height (m)
0
Girth (cm)
259
Year
2015
Populus nigra subsp. betulifolia
Nunnington (Hereford) · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
490
Year
2015
Populus nigra subsp. betulifolia
Shelwick Green · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
475
Year
2015
Fraxinus excelsior
Wincombe Park · Wiltshire · England
Form
A
Height (m)
0
Girth (cm)
517
Year
2015
Quercus robur
Wincombe Park · Wiltshire · England
Form
C
Height (m)
0
Girth (cm)
810
Year
2015
Acer pseudoplatanus f. variegatum
Sudeley Castle · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
323
Year
2015
Buxus sempervirens
Forest of Dean: Lord's Wood · Herefordshire · England
Form
C
Height (m)
0
Girth (cm)
550
Year
2015
Quercus robur
Whorlton (Barnard Castle) · Durham · England
Form
A
Height (m)
23
Girth (cm)
734
Year
2015
Quercus robur
Ripley Castle · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
860
Year
2015
Populus nigra subsp. betulifolia
Aconbury · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
510
Year
2015
Populus nigra subsp. betulifolia
Preston on Wye · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
456
Year
2015
Populus nigra subsp. betulifolia
Walterstone · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
440
Year
2015
Populus nigra subsp. betulifolia
Preston on Wye · Herefordshire · England
Form
C
Height (m)
0
Girth (cm)
500
Year
2015
Populus nigra subsp. betulifolia
Bredwardine · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
500
Year
2015
Quercus robur
Staunton on Wye · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
760
Year
2015
Malus sylvestris
Troston · Suffolk · England
Form
B
Height (m)
0
Girth (cm)
268
Year
2015
Populus nigra subsp. betulifolia
Thelnetham · Suffolk · England
Form
B
Height (m)
0
Girth (cm)
530
Year
2015
Populus nigra subsp. betulifolia
Luntley · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
425
Year
2015
Populus nigra subsp. betulifolia
Luntley · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
553
Year
2015
Populus nigra subsp. betulifolia
Weobley · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
450
Year
2015
Populus nigra subsp. betulifolia
Hampton Bishop · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
412
Year
2015
Salix alba
Hampton Bishop · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
817
Year
2015
| Tree ID â–¼ | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year | Site | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 238253 View | Quercus | robur | A | 0 | 947 | 2015 | Blenheim Park | Oxfordshire | England | |||
| 238249 View | Quercus | robur | A | 0 | 1034 | 2015 | Blenheim Park | Oxfordshire | England | |||
| 238243 View | Malus | domestica | C | 0 | 274 | 2015 | Holkham Hall | Norfolk | England | |||
| 238188 View | Pinus | nigra subsp. laricio | A | 0 | 329 | 2015 | Bramham Park | West Yorkshire | England | |||
| 238184 View | Crataegus | monogyna | B | 0 | 246 | 2015 | Bramham Park | West Yorkshire | England | |||
| 238159 View | Ilex | aquifolium | C | 0 | 315 | 2015 | Old Colwall | Herefordshire | England | |||
| 238157 View | Fagus | sylvatica | A | 0 | 647 | 2015 | Old Colwall | Herefordshire | England | |||
| 238150 View | Fagus | sylvatica | A | 0 | 663 | 2015 | Hawkstone Park | Shropshire | England | |||
| 238146 View | Quercus | robur | A | 0 | 744 | 2015 | Blenheim Park | Oxfordshire | England | |||
| 238143 View | Quercus | robur | A | 0 | 726 | 2015 | Blenheim Park | Oxfordshire | England | |||
| 238142 View | Quercus | robur | A | 0 | 792 | 2015 | Blenheim Park | Oxfordshire | England | |||
| 238140 View | Quercus | robur | A | 0 | 807 | 2015 | Blenheim Park | Oxfordshire | England | |||
| 238137 View | Quercus | robur | A | 0 | 728 | 2015 | Blenheim Park | Oxfordshire | England | |||
| 238121 View | Carpinus | betulus | B | 0 | 327 | 2015 | Perth: South Inch | Perth and Kinross | Scotland | |||
| 238114 View | Ulmus | glabra | A | 0 | 333 | 2015 | Kingston upon Hull | East Riding of Yorkshire | England | |||
| 238109 View | Abies | alba | A | 0 | 415 | 2010 | Auchinleck House | East Ayrshire | Scotland | |||
| 238108 View | Alnus | glutinosa | B | 0 | 327 | 2010 | Ochiltree | East Ayrshire | Scotland | |||
| 238106 View | Acer | campestre | A | 0 | 329 | 2015 | Blenheim Park | Oxfordshire | England | |||
| 238105 View | Quercus | robur | A | 0 | 710 | 2015 | Blenheim Park | Oxfordshire | England | |||
| 238104 View | Quercus | robur | A | 0 | 786 | 2015 | Blenheim Park | Oxfordshire | England | |||
| 238097 View | Quercus | robur | A | 0 | 742 | 2015 | Blenheim Park | Oxfordshire | England | |||
| 238089 View | Acer | campestre | A | 0 | 256 | 2015 | Sunnyside Lodge, Kirkfieldbank | South Lanarkshire | Scotland | |||
| 238085 View | Castanea | sativa | B | 0 | 753 | 2015 | Huntley (Gloucestershire) | Gloucestershire | England | |||
| 238080 View | Fagus | sylvatica | A | 0 | 544 | 2015 | Callendar House | Falkirk | Scotland | |||
| 238077 View | Pinus | sylvestris | B | 0 | 440 | 2015 | Callendar House | Falkirk | Scotland | |||
| 238076 View | Chamaecyparis | lawsoniana | A | 0 | 334 | 2015 | Callendar House | Falkirk | Scotland | |||
| 238069 View | Picea | sitchensis | A | 0 | 347 | 2015 | Callendar House | Falkirk | Scotland | |||
| 238057 View | Taxus | baccata | C | 0 | 441 | 2015 | Callendar House | Falkirk | Scotland | |||
| 238054 View | Acer | cappadocicum | A | 0 | 259 | 2015 | Callendar House | Falkirk | Scotland | |||
| 238049 View | Populus | nigra subsp. betulifolia | A | 0 | 490 | 2015 | Nunnington (Hereford) | Herefordshire | England | |||
| 238044 View | Populus | nigra subsp. betulifolia | A | 0 | 475 | 2015 | Shelwick Green | Herefordshire | England | |||
| 238029 View | Fraxinus | excelsior | A | 0 | 517 | 2015 | Wincombe Park | Wiltshire | England | |||
| 238028 View | Quercus | robur | C | 0 | 810 | 2015 | Wincombe Park | Wiltshire | England | |||
| 238014 View | Acer | pseudoplatanus f. variegatum | A | 0 | 323 | 2015 | Sudeley Castle | Gloucestershire | England | |||
| 238000 View | Buxus | sempervirens | C | 0 | 550 | 2015 | Forest of Dean: Lord's Wood | Herefordshire | England | |||
| 237996 View | Quercus | robur | A | 23 | 734 | 2015 | Whorlton (Barnard Castle) | Durham | England | |||
| 237995 View |
|
Quercus | robur | A | 0 | 860 | 2015 | Ripley Castle | North Yorkshire | England | ||
| 237986 View | Populus | nigra subsp. betulifolia | A | 0 | 510 | 2015 | Aconbury | Herefordshire | England | |||
| 237982 View | Populus | nigra subsp. betulifolia | A | 0 | 456 | 2015 | Preston on Wye | Herefordshire | England | |||
| 237981 View | Populus | nigra subsp. betulifolia | A | 0 | 440 | 2015 | Walterstone | Herefordshire | England | |||
| 237980 View | Populus | nigra subsp. betulifolia | C | 0 | 500 | 2015 | Preston on Wye | Herefordshire | England | |||
| 237976 View | Populus | nigra subsp. betulifolia | A | 0 | 500 | 2015 | Bredwardine | Herefordshire | England | |||
| 237975 View | Quercus | robur | A | 0 | 760 | 2015 | Staunton on Wye | Herefordshire | England | |||
| 237965 View | Malus | sylvestris | B | 0 | 268 | 2015 | Troston | Suffolk | England | |||
| 237964 View | Populus | nigra subsp. betulifolia | B | 0 | 530 | 2015 | Thelnetham | Suffolk | England | |||
| 237958 View | Populus | nigra subsp. betulifolia | A | 0 | 425 | 2015 | Luntley | Herefordshire | England | |||
| 237957 View | Populus | nigra subsp. betulifolia | A | 0 | 553 | 2015 | Luntley | Herefordshire | England | |||
| 237956 View | Populus | nigra subsp. betulifolia | A | 0 | 450 | 2015 | Weobley | Herefordshire | England | |||
| 237949 View | Populus | nigra subsp. betulifolia | A | 0 | 412 | 2015 | Hampton Bishop | Herefordshire | England | |||
| 237945 View | Salix | alba | B | 0 | 817 | 2015 | Hampton Bishop | Herefordshire | England |
Loading map…