Champion Trees List
7,501 trees (7,501 mapped)
Quercus robur
Holme Lacy Park · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
810
Year
2015
Quercus robur
Holme Lacy Park · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
771
Year
2015
Quercus robur
Holme Lacy Park · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
757
Year
2015
Taxus baccata
Holme Lacy Park · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
685
Year
2015
Quercus robur
Holme Lacy Park · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
751
Year
2015
Quercus robur
Holme Lacy Park · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
735
Year
2015
Tilia cordata
Holme Lacy Park · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
776
Year
2015
Tilia cordata
Holme Lacy Park · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
749
Year
2015
Quercus robur
Betton Abbotts · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
732
Year
2015
Juglans regia
Stanwick Park, Stanwick St John · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
472
Year
2015
Juglans regia
Betton Abbotts · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
396
Year
2015
Alnus glutinosa
Scargill · Durham · England
Form
D
Height (m)
0
Girth (cm)
450
Year
2015
Quercus ilex
Holme Lacy Park · Herefordshire · England
Form
C
Height (m)
0
Girth (cm)
567
Year
2015
Quercus robur
Holme Lacy Park · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
775
Year
2015
Sequoiadendron giganteum
Holme Lacy Park · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
875
Year
2015
Sequoiadendron giganteum
Holme Lacy Park · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
843
Year
2015
Quercus robur
Sarnesfield · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
735
Year
2015
Quercus robur
Stowe Landscape Gardens and estate · Buckinghamshire · England
Form
A
Height (m)
0
Girth (cm)
883
Year
2015
Carpinus betulus
Holme Lacy Park · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
385
Year
2015
Cedrus libani
Holme Lacy Park · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
740
Year
2015
Platanus x hispanica
Ravensbury Park, Morden · Greater London · England
Form
A
Height (m)
33
Girth (cm)
642
Year
2015
Quercus x rosacea
Sufton Court · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
820
Year
2015
Quercus petraea
Sufton Court · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
765
Year
2015
Pinus nigra subsp. pallasiana
Sufton Court · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
434
Year
2015
Liriodendron tulipifera
Sufton Court · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
427
Year
2015
Prunus spinosa
Penninghame · Dumfries & Galloway · Scotland
Form
B
Height (m)
0
Girth (cm)
70
Year
2015
Corylus avellana
Bargrennan · Dumfries & Galloway · Scotland
Form
B
Height (m)
0
Girth (cm)
130
Year
2015
Chamaecyparis lawsoniana 'Erecta Viridis'
Holme Lacy Park · Herefordshire · England
Form
C
Height (m)
0
Girth (cm)
497
Year
2015
Fraxinus excelsior
Holme Lacy Park · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
530
Year
2015
Sequoiadendron giganteum
Holme Lacy Park · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
917
Year
2015
Taxus baccata
Huddersfield · West Yorkshire · England
Form
B
Height (m)
0
Girth (cm)
384
Year
2015
Torminalis glaberrima
Colwall · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
329
Year
2015
Acer campestre
Kington (Herefordshire) · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
475
Year
2015
Salix alba
Ross-on-Wye · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
705
Year
2015
Salix x fragilis
Ross-on-Wye · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
600
Year
2015
Sequoia sempervirens
Kerry (Ceri) · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
727
Year
2015
Populus nigra subsp. betulifolia
Clun Castle · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
462
Year
2015
Pseudotsuga menziesii
Rhydlanfair · Conwy · Wales
Form
A
Height (m)
0
Girth (cm)
500
Year
2015
Fraxinus excelsior
Staunton on Arrow · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
553
Year
2015
Populus tremula
Pollok House · Glasgow · Scotland
Form
A
Height (m)
0
Girth (cm)
177
Year
2015
Salix caprea
Pollok House · Glasgow · Scotland
Form
A
Height (m)
0
Girth (cm)
207
Year
2015
Fraxinus excelsior
Kington (Herefordshire) · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
564
Year
2015
Fraxinus excelsior
Sutton Hoo · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
560
Year
2011
Malus sylvestris
Catterick · North Yorkshire · England
Form
B
Height (m)
0
Girth (cm)
243
Year
2015
Quercus petraea
Staunton on Arrow · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
730
Year
2015
Quercus robur
Staunton on Arrow · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
808
Year
2015
Acer campestre
Marston (Herefordshire) · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
318
Year
2015
Populus nigra subsp. betulifolia
Moorcot · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
409
Year
2015
Quercus robur
Blenheim Park · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
721
Year
2015
Quercus robur
Blenheim Park · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
780
Year
2015
| Tree ID â–¼ | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year | Site | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 238699 View | Quercus | robur | A | 0 | 810 | 2015 | Holme Lacy Park | Herefordshire | England | |||
| 238698 View | Quercus | robur | A | 0 | 771 | 2015 | Holme Lacy Park | Herefordshire | England | |||
| 238696 View | Quercus | robur | A | 0 | 757 | 2015 | Holme Lacy Park | Herefordshire | England | |||
| 238695 View | Taxus | baccata | B | 0 | 685 | 2015 | Holme Lacy Park | Herefordshire | England | |||
| 238693 View | Quercus | robur | A | 0 | 751 | 2015 | Holme Lacy Park | Herefordshire | England | |||
| 238688 View | Quercus | robur | B | 0 | 735 | 2015 | Holme Lacy Park | Herefordshire | England | |||
| 238687 View | Tilia | cordata | B | 0 | 776 | 2015 | Holme Lacy Park | Herefordshire | England | |||
| 238686 View | Tilia | cordata | B | 0 | 749 | 2015 | Holme Lacy Park | Herefordshire | England | |||
| 238685 View | Quercus | robur | A | 0 | 732 | 2015 | Betton Abbotts | Shropshire | England | |||
| 238683 View |
|
Juglans | regia | A | 0 | 472 | 2015 | Stanwick Park, Stanwick St John | North Yorkshire | England | ||
| 238677 View | Juglans | regia | A | 0 | 396 | 2015 | Betton Abbotts | Shropshire | England | |||
| 238668 View | Alnus | glutinosa | D | 0 | 450 | 2015 | Scargill | Durham | England | |||
| 238664 View | Quercus | ilex | C | 0 | 567 | 2015 | Holme Lacy Park | Herefordshire | England | |||
| 238661 View | Quercus | robur | A | 0 | 775 | 2015 | Holme Lacy Park | Herefordshire | England | |||
| 238641 View | Sequoiadendron | giganteum | A | 0 | 875 | 2015 | Holme Lacy Park | Herefordshire | England | |||
| 238640 View | Sequoiadendron | giganteum | A | 0 | 843 | 2015 | Holme Lacy Park | Herefordshire | England | |||
| 238638 View | Quercus | robur | A | 0 | 735 | 2015 | Sarnesfield | Herefordshire | England | |||
| 238631 View | Quercus | robur | A | 0 | 883 | 2015 | Stowe Landscape Gardens and estate | Buckinghamshire | England | |||
| 238612 View | Carpinus | betulus | A | 0 | 385 | 2015 | Holme Lacy Park | Herefordshire | England | |||
| 238611 View | Cedrus | libani | A | 0 | 740 | 2015 | Holme Lacy Park | Herefordshire | England | |||
| 238604 View | Platanus | x hispanica | A | 33 | 642 | 2015 | Ravensbury Park, Morden | Greater London | England | |||
| 238599 View | Quercus | x rosacea | A | 0 | 820 | 2015 | Sufton Court | Herefordshire | England | |||
| 238598 View | Quercus | petraea | A | 0 | 765 | 2015 | Sufton Court | Herefordshire | England | |||
| 238591 View | Pinus | nigra subsp. pallasiana | A | 0 | 434 | 2015 | Sufton Court | Herefordshire | England | |||
| 238585 View | Liriodendron | tulipifera | A | 0 | 427 | 2015 | Sufton Court | Herefordshire | England | |||
| 238578 View | Prunus | spinosa | B | 0 | 70 | 2015 | Penninghame | Dumfries & Galloway | Scotland | |||
| 238571 View | Corylus | avellana | B | 0 | 130 | 2015 | Bargrennan | Dumfries & Galloway | Scotland | |||
| 238561 View | Chamaecyparis | lawsoniana 'Erecta Viridis' | C | 0 | 497 | 2015 | Holme Lacy Park | Herefordshire | England | |||
| 238559 View | Fraxinus | excelsior | A | 0 | 530 | 2015 | Holme Lacy Park | Herefordshire | England | |||
| 238555 View | Sequoiadendron | giganteum | A | 0 | 917 | 2015 | Holme Lacy Park | Herefordshire | England | |||
| 238534 View | Taxus | baccata | B | 0 | 384 | 2015 | Huddersfield | West Yorkshire | England | |||
| 238532 View | Torminalis | glaberrima | A | 0 | 329 | 2015 | Colwall | Herefordshire | England | |||
| 238513 View | Acer | campestre | B | 0 | 475 | 2015 | Kington (Herefordshire) | Herefordshire | England | |||
| 238473 View | Salix | alba | B | 0 | 705 | 2015 | Ross-on-Wye | Herefordshire | England | |||
| 238472 View | Salix | x fragilis | B | 0 | 600 | 2015 | Ross-on-Wye | Herefordshire | England | |||
| 238464 View | Sequoia | sempervirens | A | 0 | 727 | 2015 | Kerry (Ceri) | Powys | Wales | |||
| 238456 View | Populus | nigra subsp. betulifolia | A | 0 | 462 | 2015 | Clun Castle | Shropshire | England | |||
| 238451 View | Pseudotsuga | menziesii | A | 0 | 500 | 2015 | Rhydlanfair | Conwy | Wales | |||
| 238447 View | Fraxinus | excelsior | A | 0 | 553 | 2015 | Staunton on Arrow | Herefordshire | England | |||
| 238441 View | Populus | tremula | A | 0 | 177 | 2015 | Pollok House | Glasgow | Scotland | |||
| 238439 View | Salix | caprea | A | 0 | 207 | 2015 | Pollok House | Glasgow | Scotland | |||
| 238422 View | Fraxinus | excelsior | B | 0 | 564 | 2015 | Kington (Herefordshire) | Herefordshire | England | |||
| 238418 View | Fraxinus | excelsior | A | 0 | 560 | 2011 | Sutton Hoo | Suffolk | England | |||
| 238274 View | Malus | sylvestris | B | 0 | 243 | 2015 | Catterick | North Yorkshire | England | |||
| 238268 View | Quercus | petraea | A | 0 | 730 | 2015 | Staunton on Arrow | Herefordshire | England | |||
| 238267 View | Quercus | robur | A | 0 | 808 | 2015 | Staunton on Arrow | Herefordshire | England | |||
| 238265 View | Acer | campestre | A | 0 | 318 | 2015 | Marston (Herefordshire) | Herefordshire | England | |||
| 238263 View | Populus | nigra subsp. betulifolia | A | 0 | 409 | 2015 | Moorcot | Herefordshire | England | |||
| 238260 View | Quercus | robur | A | 0 | 721 | 2015 | Blenheim Park | Oxfordshire | England | |||
| 238258 View | Quercus | robur | A | 0 | 780 | 2015 | Blenheim Park | Oxfordshire | England |
Loading map…