Champion Trees List
7,501 trees (7,501 mapped)
Quercus x hispanica 'Lucombeana'
Eggbuckland · Devon · England
Form
A
Height (m)
0
Girth (cm)
568
Year
2018
Taxus baccata
Hopetoun House · West Lothian · Scotland
Form
A
Height (m)
0
Girth (cm)
568
Year
2023
Tilia cordata
Studley Royal and Fountains Abbey · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
568
Year
2020
Populus nigra subsp. betulifolia
Grafton (Hereford) · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
568
Year
2017
Platanus orientalis
Samares Manor · Jersey · Channel Islands
Form
A
Height (m)
22
Girth (cm)
567
Year
2024
Quercus ilex
Holme Lacy Park · Herefordshire · England
Form
C
Height (m)
0
Girth (cm)
567
Year
2015
Quercus petraea
Fairy Glen (Betws-y-coed) · Conwy · Wales
Form
A
Height (m)
0
Girth (cm)
567
Year
2009
Acer pseudoplatanus
Gordon Castle · Moray · Scotland
Form
A
Height (m)
0
Girth (cm)
567
Year
2019
Acer pseudoplatanus
The Hirsel · Scottish Borders · Scotland
Form
B
Height (m)
0
Girth (cm)
567
Year
2009
Acer pseudoplatanus
Broughton (Skipton) · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
567
Year
2024
Acer pseudoplatanus
Oakamoor · Staffordshire · England
Form
A
Height (m)
0
Girth (cm)
567
Year
2020
Alnus glutinosa
Weston under Redcastle · Shropshire · England
Form
B
Height (m)
0
Girth (cm)
567
Year
2022
Castanea sativa
Boomhall · Co. Derry · Ireland
Form
A
Height (m)
0
Girth (cm)
567
Year
2007
Sequoia sempervirens
Gwysaney Hall · Flintshire · Wales
Form
A
Height (m)
0
Girth (cm)
567
Year
2016
Taxus baccata
Addington Palace · Greater London · England
Form
A
Height (m)
0
Girth (cm)
567
Year
2010
Tilia cordata
Brampton Bryan Park · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
567
Year
2016
Tilia cordata
Melford Hall · Suffolk · England
Form
B
Height (m)
0
Girth (cm)
567
Year
2013
Tilia x europaea
Shugborough · Staffordshire · England
Form
A
Height (m)
0
Girth (cm)
567
Year
2017
Taxus baccata
Craiglockhart · Edinburgh · Scotland
Form
C
Height (m)
0
Girth (cm)
566
Year
2023
Taxus baccata
Redworth Hall Hotel · Durham · England
Form
B
Height (m)
0
Girth (cm)
566
Year
2019
Quercus robur
Moor Park, Rickmansworth · Hertfordshire · England
Form
A
Height (m)
0
Girth (cm)
566
Year
2009
Acer pseudoplatanus
Ninebanks (West Allendale) · Northumberland · England
Form
A
Height (m)
0
Girth (cm)
566
Year
2020
Alnus glutinosa
Glenamara Park · Cumbria · England
Form
C
Height (m)
0
Girth (cm)
566
Year
2012
Populus nigra subsp. betulifolia
Westbury Court, Westbury-on-Severn · Gloucestershire · England
Form
U
Height (m)
0
Girth (cm)
565
Year
2016
Acer pseudoplatanus
The Hirsel · Scottish Borders · Scotland
Form
A
Height (m)
0
Girth (cm)
565
Year
2012
Aesculus hippocastanum
Blofield · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
565
Year
2010
Alnus glutinosa
Dacre (Yorkshire) · North Yorkshire · England
Form
B
Height (m)
0
Girth (cm)
565
Year
2007
Salix x fragilis
Warkworth (Banbury) · Northamptonshire · England
Form
A
Height (m)
0
Girth (cm)
565
Year
2023
Taxus baccata
Eastnor · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
565
Year
2017
Tilia cordata
Hockering · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
565
Year
2010
Ulmus glabra
Llanfair-Nant-Gwyn · Pembrokeshire · Wales
Form
A
Height (m)
0
Girth (cm)
565
Year
2023
Zelkova carpinifolia 'James Gordon'
Knowle, Ashburton · Devon · England
Form
A
Height (m)
0
Girth (cm)
565
Year
2019
Fagus sylvatica
Narberth · Pembrokeshire · Wales
Form
A
Height (m)
0
Girth (cm)
565
Year
2018
Fraxinus excelsior
Thistleyhaugh · Northumberland · England
Form
A
Height (m)
0
Girth (cm)
565
Year
2011
Fraxinus excelsior
Luttons · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
565
Year
2022
Fraxinus excelsior
Brodsworth Hall · South Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
565
Year
2014
Fraxinus excelsior
Bisley (Stroud) · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
565
Year
2018
Fraxinus excelsior
Headley (Bordon) · Hampshire · England
Form
A
Height (m)
0
Girth (cm)
565
Year
2023
Larix decidua
Barnett Demesne · Co. Antrim · Ireland
Form
B
Height (m)
0
Girth (cm)
565
Year
2008
Populus nigra subsp. betulifolia
Redditch · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
565
Year
2008
Populus nigra subsp. betulifolia
Castlemorton Common · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
565
Year
2015
Salix alba
Beswick · East Riding of Yorkshire · England
Form
B
Height (m)
0
Girth (cm)
565
Year
2024
Salix alba
Willoughby-on-the-Wolds · Nottinghamshire · England
Form
A
Height (m)
0
Girth (cm)
565
Year
2023
Salix alba
Chipping Campden · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
565
Year
2015
Salix alba
Elham · Kent · England
Form
B
Height (m)
0
Girth (cm)
565
Year
2023
Salix x fragilis
Kemerton · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
564
Year
2023
Salix x fragilis
Mottisfont · Hampshire · England
Form
A
Height (m)
0
Girth (cm)
564
Year
2024
Thuja plicata
Dillington House · Somerset · England
Form
A
Height (m)
0
Girth (cm)
564
Year
2009
Acer pseudoplatanus
Pencelli · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
564
Year
2023
Aesculus hippocastanum
Priston parish church · Somerset · England
Form
A
Height (m)
0
Girth (cm)
564
Year
2007
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) â–¼ | Year | Site | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 262407 View | Quercus | x hispanica 'Lucombeana' | A | 0 | 568 | 2018 | Eggbuckland | Devon | England | |||
| 301838 View | Taxus | baccata | A | 0 | 568 | 2023 | Hopetoun House | West Lothian | Scotland | |||
| 275785 View | Tilia | cordata | A | 0 | 568 | 2020 | Studley Royal and Fountains Abbey | North Yorkshire | England | |||
| 254891 View | Populus | nigra subsp. betulifolia | A | 0 | 568 | 2017 | Grafton (Hereford) | Herefordshire | England | |||
| 103937 View | Platanus | orientalis | A | 22 | 567 | 2024 | Samares Manor | Jersey | Channel Islands | |||
| 238664 View | Quercus | ilex | C | 0 | 567 | 2015 | Holme Lacy Park | Herefordshire | England | |||
| 199880 View | Quercus | petraea | A | 0 | 567 | 2009 | Fairy Glen (Betws-y-coed) | Conwy | Wales | |||
| 28248 View | Acer | pseudoplatanus | A | 0 | 567 | 2019 | Gordon Castle | Moray | Scotland | |||
| 203395 View | Acer | pseudoplatanus | B | 0 | 567 | 2009 | The Hirsel | Scottish Borders | Scotland | |||
| 312814 View | Acer | pseudoplatanus | A | 0 | 567 | 2024 | Broughton (Skipton) | North Yorkshire | England | |||
| 276653 View | Acer | pseudoplatanus | A | 0 | 567 | 2020 | Oakamoor | Staffordshire | England | |||
| 290504 View | Alnus | glutinosa | B | 0 | 567 | 2022 | Weston under Redcastle | Shropshire | England | |||
| 182924 View | Castanea | sativa | A | 0 | 567 | 2007 | Boomhall | Co. Derry | Ireland | |||
| 245924 View | Sequoia | sempervirens | A | 0 | 567 | 2016 | Gwysaney Hall | Flintshire | Wales | |||
| 211850 View | Taxus | baccata | A | 0 | 567 | 2010 | Addington Palace | Greater London | England | |||
| 245667 View | Tilia | cordata | B | 0 | 567 | 2016 | Brampton Bryan Park | Herefordshire | England | |||
| 226653 View | Tilia | cordata | B | 0 | 567 | 2013 | Melford Hall | Suffolk | England | |||
| 255011 View | Tilia | x europaea | A | 0 | 567 | 2017 | Shugborough | Staffordshire | England | |||
| 301196 View | Taxus | baccata | C | 0 | 566 | 2023 | Craiglockhart | Edinburgh | Scotland | |||
| 271940 View | Taxus | baccata | B | 0 | 566 | 2019 | Redworth Hall Hotel | Durham | England | |||
| 200201 View | Quercus | robur | A | 0 | 566 | 2009 | Moor Park, Rickmansworth | Hertfordshire | England | |||
| 277033 View | Acer | pseudoplatanus | A | 0 | 566 | 2020 | Ninebanks (West Allendale) | Northumberland | England | |||
| 215863 View | Alnus | glutinosa | C | 0 | 566 | 2012 | Glenamara Park | Cumbria | England | |||
| 55381 View | Populus | nigra subsp. betulifolia | U | 0 | 565 | 2016 | Westbury Court, Westbury-on-Severn | Gloucestershire | England | |||
| 216613 View | Acer | pseudoplatanus | A | 0 | 565 | 2012 | The Hirsel | Scottish Borders | Scotland | |||
| 205929 View | Aesculus | hippocastanum | A | 0 | 565 | 2010 | Blofield | Norfolk | England | |||
| 200390 View | Alnus | glutinosa | B | 0 | 565 | 2007 | Dacre (Yorkshire) | North Yorkshire | England | |||
| 302123 View | Salix | x fragilis | A | 0 | 565 | 2023 | Warkworth (Banbury) | Northamptonshire | England | |||
| 255029 View | Taxus | baccata | B | 0 | 565 | 2017 | Eastnor | Herefordshire | England | |||
| 205490 View | Tilia | cordata | A | 0 | 565 | 2010 | Hockering | Norfolk | England | |||
| 302292 View | Ulmus | glabra | A | 0 | 565 | 2023 | Llanfair-Nant-Gwyn | Pembrokeshire | Wales | |||
| 272111 View | Zelkova | carpinifolia 'James Gordon' | A | 0 | 565 | 2019 | Knowle, Ashburton | Devon | England | |||
| 270840 View | Fagus | sylvatica | A | 0 | 565 | 2018 | Narberth | Pembrokeshire | Wales | |||
| 219936 View | Fraxinus | excelsior | A | 0 | 565 | 2011 | Thistleyhaugh | Northumberland | England | |||
| 290382 View | Fraxinus | excelsior | A | 0 | 565 | 2022 | Luttons | North Yorkshire | England | |||
| 233493 View |
|
Fraxinus | excelsior | A | 0 | 565 | 2014 | Brodsworth Hall | South Yorkshire | England | ||
| 262286 View | Fraxinus | excelsior | A | 0 | 565 | 2018 | Bisley (Stroud) | Gloucestershire | England | |||
| 301106 View | Fraxinus | excelsior | A | 0 | 565 | 2023 | Headley (Bordon) | Hampshire | England | |||
| 188368 View | Larix | decidua | B | 0 | 565 | 2008 | Barnett Demesne | Co. Antrim | Ireland | |||
| 201333 View | Populus | nigra subsp. betulifolia | A | 0 | 565 | 2008 | Redditch | Worcestershire | England | |||
| 237821 View | Populus | nigra subsp. betulifolia | A | 0 | 565 | 2015 | Castlemorton Common | Worcestershire | England | |||
| 310233 View | Salix | alba | B | 0 | 565 | 2024 | Beswick | East Riding of Yorkshire | England | |||
| 301319 View | Salix | alba | A | 0 | 565 | 2023 | Willoughby-on-the-Wolds | Nottinghamshire | England | |||
| 237785 View | Salix | alba | B | 0 | 565 | 2015 | Chipping Campden | Gloucestershire | England | |||
| 300274 View | Salix | alba | B | 0 | 565 | 2023 | Elham | Kent | England | |||
| 300833 View | Salix | x fragilis | A | 0 | 564 | 2023 | Kemerton | Worcestershire | England | |||
| 310032 View | Salix | x fragilis | A | 0 | 564 | 2024 | Mottisfont | Hampshire | England | |||
| 57465 View | Thuja | plicata | A | 0 | 564 | 2009 | Dillington House | Somerset | England | |||
| 302274 View | Acer | pseudoplatanus | A | 0 | 564 | 2023 | Pencelli | Powys | Wales | |||
| 182870 View | Aesculus | hippocastanum | A | 0 | 564 | 2007 | Priston parish church | Somerset | England |
Loading map…