Champion Trees List
7,501 trees (7,501 mapped)
Oxydendrum arboreum
Sheringham Park (Norfolk) · Norfolk · England
Form
B
Height (m)
0
Girth (cm)
70
Year
2013
Parrotia persica 'Jodrell Bank'
Jodrell Bank Arboretum · Cheshire · England
Form
B
Height (m)
10.7
Girth (cm)
66
Year
2024
Paulownia tomentosa
Edmondsham House · Dorset · England
Form
A
Height (m)
0
Girth (cm)
355
Year
2023
Paulownia tomentosa
Maidstone · Kent · England
Form
A
Height (m)
0
Girth (cm)
287
Year
2013
Paulownia tomentosa
Broadclyst · Devon · England
Form
B
Height (m)
0
Girth (cm)
174
Year
2019
Picea abies
Grasmere · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
503
Year
2022
Picea abies
Broxwood Court · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
390
Year
2017
Picea abies
Ridley (Allen Banks) · Northumberland · England
Form
A
Height (m)
38
Girth (cm)
380
Year
2023
Picea abies
Rushmere Country Park (in Bedfordshire) · Bedfordshire · England
Form
A
Height (m)
38
Girth (cm)
359
Year
2020
Picea abies
Forest of Dean: New Beechenhurst Inclosure · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
320
Year
2016
Picea abies
Grizedale Forest · Cumbria · England
Form
A
Height (m)
51
Girth (cm)
260
Year
2024
Picea orientalis
St Catherines, Windermere · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
332
Year
2013
Picea orientalis
Dalton Hall, South Dalton · East Riding of Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
265
Year
2011
Picea sitchensis
Rydale Park, Rydal · Cumbria · England
Form
A
Height (m)
39
Girth (cm)
680
Year
2020
Populus nigra subsp. betulifolia
Roydon (Essex) · Essex · England
Form
A
Height (m)
0
Girth (cm)
500
Year
2024
Populus nigra subsp. betulifolia
Wrington · Somerset · England
Form
A
Height (m)
0
Girth (cm)
500
Year
2007
Populus nigra subsp. betulifolia
Frampton Court, Frampton on Severn · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
500
Year
2016
Populus nigra subsp. betulifolia
Shrawardine · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
499
Year
2013
Populus nigra subsp. betulifolia
Wistanstow · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
497
Year
2020
Populus nigra subsp. betulifolia
West Buckland (Somerset) · Somerset · England
Form
A
Height (m)
0
Girth (cm)
497
Year
2022
Populus nigra subsp. betulifolia
Eastham (Tenbury Wells) · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
495
Year
2019
Populus nigra subsp. betulifolia
Aymestrey · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
495
Year
2015
Populus nigra subsp. betulifolia
Great Malvern · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
495
Year
2024
Populus nigra subsp. betulifolia
Eardisley · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
495
Year
2017
Populus nigra subsp. betulifolia
Chaceley · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
495
Year
2020
Populus nigra subsp. betulifolia
Kelmscott · Oxfordshire · England
Form
B
Height (m)
0
Girth (cm)
495
Year
2009
Populus nigra subsp. betulifolia
Hampton Loade · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
492
Year
2012
Populus nigra subsp. betulifolia
Culmington · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
492
Year
2012
Populus nigra subsp. betulifolia
Hordley · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
490
Year
2009
Populus nigra subsp. betulifolia
Rock (Worcestershire) · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
490
Year
2003
Populus nigra subsp. betulifolia
Nunnington (Hereford) · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
490
Year
2015
Populus nigra subsp. betulifolia
Ledbury · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
490
Year
2024
Populus nigra subsp. betulifolia
East Bergholt · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
490
Year
2013
Populus nigra subsp. betulifolia
Coughton (Ross-on-Wye) · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
490
Year
2005
Populus nigra subsp. betulifolia
Canon Pyon · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
487
Year
2015
Populus nigra subsp. betulifolia
South Cerney · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
485
Year
2017
Populus nigra subsp. betulifolia
Ivington · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
483
Year
2016
Populus nigra subsp. betulifolia
Bromsgrove · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
480
Year
2008
Populus nigra subsp. betulifolia
Hartest · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
480
Year
2024
Populus nigra subsp. betulifolia
Churchill (Kidderminster) · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
479
Year
2008
Populus nigra subsp. betulifolia
Great Malvern · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
477
Year
2024
Populus nigra subsp. betulifolia
Bromeswell · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
476
Year
2023
Populus nigra subsp. betulifolia
Ilkley · West Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
475
Year
2023
Populus nigra subsp. betulifolia
Bodenham · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
475
Year
2015
Populus nigra subsp. betulifolia
Norton Canon · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
475
Year
2016
Populus nigra subsp. betulifolia
Grundisburgh Hall · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
475
Year
2022
Populus nigra subsp. betulifolia
Shelwick Green · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
475
Year
2015
Populus nigra subsp. betulifolia
Castlemorton Common · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
475
Year
2015
Populus nigra subsp. betulifolia
Hollybush (Ledbury) · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
475
Year
2009
Populus nigra subsp. betulifolia
Lower Bullingham · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
475
Year
2022
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year | Site | County | Country â–¼ | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 227046 View | Oxydendrum | arboreum | B | 0 | 70 | 2013 | Sheringham Park (Norfolk) | Norfolk | England | |||
| 280044 View | Parrotia | persica 'Jodrell Bank' | B | 10.7 | 66 | 2024 | Jodrell Bank Arboretum | Cheshire | England | |||
| 227879 View | Paulownia | tomentosa | A | 0 | 355 | 2023 | Edmondsham House | Dorset | England | |||
| 242930 View | Paulownia | tomentosa | A | 0 | 287 | 2013 | Maidstone | Kent | England | |||
| 272243 View | Paulownia | tomentosa | B | 0 | 174 | 2019 | Broadclyst | Devon | England | |||
| 291165 View | Picea | abies | A | 0 | 503 | 2022 | Grasmere | Cumbria | England | |||
| 254964 View | Picea | abies | A | 0 | 390 | 2017 | Broxwood Court | Herefordshire | England | |||
| 301075 View | Picea | abies | A | 38 | 380 | 2023 | Ridley (Allen Banks) | Northumberland | England | |||
| 218597 View | Picea | abies | A | 38 | 359 | 2020 | Rushmere Country Park (in Bedfordshire) | Bedfordshire | England | |||
| 246142 View | Picea | abies | A | 0 | 320 | 2016 | Forest of Dean: New Beechenhurst Inclosure | Gloucestershire | England | |||
| 309586 View | Picea | abies | A | 51 | 260 | 2024 | Grizedale Forest | Cumbria | England | |||
| 226971 View | Picea | orientalis | A | 0 | 332 | 2013 | St Catherines, Windermere | Cumbria | England | |||
| 219482 View | Picea | orientalis | A | 0 | 265 | 2011 | Dalton Hall, South Dalton | East Riding of Yorkshire | England | |||
| 222678 View | Picea | sitchensis | A | 39 | 680 | 2020 | Rydale Park, Rydal | Cumbria | England | |||
| 309946 View | Populus | nigra subsp. betulifolia | A | 0 | 500 | 2024 | Roydon (Essex) | Essex | England | |||
| 189468 View | Populus | nigra subsp. betulifolia | A | 0 | 500 | 2007 | Wrington | Somerset | England | |||
| 245037 View | Populus | nigra subsp. betulifolia | A | 0 | 500 | 2016 | Frampton Court, Frampton on Severn | Gloucestershire | England | |||
| 228370 View | Populus | nigra subsp. betulifolia | A | 0 | 499 | 2013 | Shrawardine | Shropshire | England | |||
| 277392 View | Populus | nigra subsp. betulifolia | A | 0 | 497 | 2020 | Wistanstow | Shropshire | England | |||
| 291204 View | Populus | nigra subsp. betulifolia | A | 0 | 497 | 2022 | West Buckland (Somerset) | Somerset | England | |||
| 271644 View | Populus | nigra subsp. betulifolia | A | 0 | 495 | 2019 | Eastham (Tenbury Wells) | Worcestershire | England | |||
| 237708 View | Populus | nigra subsp. betulifolia | A | 0 | 495 | 2015 | Aymestrey | Herefordshire | England | |||
| 312679 View | Populus | nigra subsp. betulifolia | A | 0 | 495 | 2024 | Great Malvern | Worcestershire | England | |||
| 255856 View | Populus | nigra subsp. betulifolia | A | 0 | 495 | 2017 | Eardisley | Herefordshire | England | |||
| 277197 View | Populus | nigra subsp. betulifolia | A | 0 | 495 | 2020 | Chaceley | Gloucestershire | England | |||
| 203341 View | Populus | nigra subsp. betulifolia | B | 0 | 495 | 2009 | Kelmscott | Oxfordshire | England | |||
| 216539 View | Populus | nigra subsp. betulifolia | A | 0 | 492 | 2012 | Hampton Loade | Shropshire | England | |||
| 197235 View | Populus | nigra subsp. betulifolia | A | 0 | 492 | 2012 | Culmington | Shropshire | England | |||
| 203415 View | Populus | nigra subsp. betulifolia | A | 0 | 490 | 2009 | Hordley | Shropshire | England | |||
| 200944 View | Populus | nigra subsp. betulifolia | A | 0 | 490 | 2003 | Rock (Worcestershire) | Worcestershire | England | |||
| 238049 View | Populus | nigra subsp. betulifolia | A | 0 | 490 | 2015 | Nunnington (Hereford) | Herefordshire | England | |||
| 311425 View | Populus | nigra subsp. betulifolia | A | 0 | 490 | 2024 | Ledbury | Herefordshire | England | |||
| 233682 View | Populus | nigra subsp. betulifolia | A | 0 | 490 | 2013 | East Bergholt | Suffolk | England | |||
| 209693 View | Populus | nigra subsp. betulifolia | A | 0 | 490 | 2005 | Coughton (Ross-on-Wye) | Herefordshire | England | |||
| 237764 View | Populus | nigra subsp. betulifolia | A | 0 | 487 | 2015 | Canon Pyon | Herefordshire | England | |||
| 255072 View | Populus | nigra subsp. betulifolia | B | 0 | 485 | 2017 | South Cerney | Gloucestershire | England | |||
| 244764 View | Populus | nigra subsp. betulifolia | A | 0 | 483 | 2016 | Ivington | Herefordshire | England | |||
| 201337 View | Populus | nigra subsp. betulifolia | A | 0 | 480 | 2008 | Bromsgrove | Worcestershire | England | |||
| 311048 View | Populus | nigra subsp. betulifolia | A | 0 | 480 | 2024 | Hartest | Suffolk | England | |||
| 201323 View | Populus | nigra subsp. betulifolia | A | 0 | 479 | 2008 | Churchill (Kidderminster) | Worcestershire | England | |||
| 312681 View | Populus | nigra subsp. betulifolia | A | 0 | 477 | 2024 | Great Malvern | Worcestershire | England | |||
| 300720 View | Populus | nigra subsp. betulifolia | A | 0 | 476 | 2023 | Bromeswell | Suffolk | England | |||
| 299691 View | Populus | nigra subsp. betulifolia | A | 0 | 475 | 2023 | Ilkley | West Yorkshire | England | |||
| 237795 View | Populus | nigra subsp. betulifolia | A | 0 | 475 | 2015 | Bodenham | Herefordshire | England | |||
| 244762 View | Populus | nigra subsp. betulifolia | A | 0 | 475 | 2016 | Norton Canon | Herefordshire | England | |||
| 291063 View | Populus | nigra subsp. betulifolia | A | 0 | 475 | 2022 | Grundisburgh Hall | Suffolk | England | |||
| 238044 View | Populus | nigra subsp. betulifolia | A | 0 | 475 | 2015 | Shelwick Green | Herefordshire | England | |||
| 237820 View | Populus | nigra subsp. betulifolia | A | 0 | 475 | 2015 | Castlemorton Common | Worcestershire | England | |||
| 201363 View | Populus | nigra subsp. betulifolia | A | 0 | 475 | 2009 | Hollybush (Ledbury) | Worcestershire | England | |||
| 290589 View | Populus | nigra subsp. betulifolia | A | 0 | 475 | 2022 | Lower Bullingham | Herefordshire | England |
Loading map…