Champion Trees List
7,501 trees (7,501 mapped)
Acer pseudoplatanus
Lour (Forfar) · Angus · Scotland
Form
A
Height (m)
0
Girth (cm)
625
Year
2007
Acer pseudoplatanus
Bewerley · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
625
Year
2006
Acer pseudoplatanus
Loggerheads Country Park · Denbighshire · Wales
Form
A
Height (m)
0
Girth (cm)
624
Year
2009
Acer pseudoplatanus
Castle Ward · Co. Down · Ireland
Form
A
Height (m)
0
Girth (cm)
622
Year
2008
Acer pseudoplatanus
Comrie · Perth and Kinross · Scotland
Form
A
Height (m)
0
Girth (cm)
620
Year
2023
Acer pseudoplatanus
Swinton estate (Yorkshire) · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
618
Year
2024
Acer pseudoplatanus
Bywell · Northumberland · England
Form
A
Height (m)
0
Girth (cm)
615
Year
2020
Acer pseudoplatanus
Troutbeck · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
615
Year
2013
Acer pseudoplatanus
Craster · Northumberland · England
Form
A
Height (m)
16
Girth (cm)
612
Year
2021
Acer pseudoplatanus
Erddig Park · Denbighshire · Wales
Form
A
Height (m)
0
Girth (cm)
612
Year
2013
Acer pseudoplatanus
Camperdown Park · Angus · Scotland
Form
A
Height (m)
0
Girth (cm)
610
Year
2024
Acer pseudoplatanus
Bilsdale · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
610
Year
2024
Acer pseudoplatanus
Hayne, Stowford · Devon · England
Form
A
Height (m)
0
Girth (cm)
610
Year
2019
Acer pseudoplatanus
Rothbury · Northumberland · England
Form
A
Height (m)
0
Girth (cm)
605
Year
2009
Acer pseudoplatanus
Raydon · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
605
Year
2008
Acer pseudoplatanus
Crookham (Northumberland) · Northumberland · England
Form
A
Height (m)
0
Girth (cm)
600
Year
2017
Acer pseudoplatanus
Pooley Bridge · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
600
Year
2020
Acer pseudoplatanus
Mickleton (Teesdale) · Durham · England
Form
A
Height (m)
0
Girth (cm)
600
Year
2021
Acer pseudoplatanus
East Witton (Yorkshire) · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
600
Year
2023
Acer pseudoplatanus
Dalby Hall · Lincolnshire · England
Form
A
Height (m)
0
Girth (cm)
600
Year
2009
Acer pseudoplatanus
Llanidloes · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
600
Year
2022
Acer pseudoplatanus
Desertcreat · Co. Tyrone · Ireland
Form
A
Height (m)
0
Girth (cm)
600
Year
2009
Acer pseudoplatanus
Atcham · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
598
Year
2020
Acer pseudoplatanus
Broughton (Skipton) · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
593
Year
2024
Acer pseudoplatanus
Dumfries House (Cumnock) · East Ayrshire · Scotland
Form
A
Height (m)
0
Girth (cm)
593
Year
2008
Acer pseudoplatanus
Swinton estate (Yorkshire) · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
591
Year
2024
Acer pseudoplatanus
Ayton Castle (Eyemouth) · Scottish Borders · Scotland
Form
A
Height (m)
0
Girth (cm)
590
Year
2021
Acer pseudoplatanus
Denholm · Scottish Borders · Scotland
Form
A
Height (m)
0
Girth (cm)
590
Year
2024
Acer pseudoplatanus
Upleatham · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
590
Year
2009
Acer pseudoplatanus
Ravensworth Castle (Gateshead) · Durham · England
Form
A
Height (m)
0
Girth (cm)
581
Year
2007
Acer pseudoplatanus
Petton · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
581
Year
2012
Acer pseudoplatanus
Colsterdale · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
575
Year
2008
Acer pseudoplatanus
Ayot St Lawrence parish church · Hertfordshire · England
Form
A
Height (m)
0
Girth (cm)
574
Year
2023
Acer pseudoplatanus
Blanchland · Northumberland · England
Form
A
Height (m)
0
Girth (cm)
572
Year
2007
Acer pseudoplatanus
Castlemilk (Glenwood) · Glasgow · Scotland
Form
A
Height (m)
0
Girth (cm)
571
Year
2009
Acer pseudoplatanus
Soughton · Flintshire · Wales
Form
A
Height (m)
0
Girth (cm)
571
Year
2016
Acer pseudoplatanus
Egglestone Abbey · Durham · England
Form
A
Height (m)
0
Girth (cm)
570
Year
2022
Acer pseudoplatanus
Braithwaite Hall (Leyburn) · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
570
Year
2010
Acer pseudoplatanus
Castel Brogyntyn · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
570
Year
2007
Acer pseudoplatanus
Durham (city) · Durham · England
Form
A
Height (m)
0
Girth (cm)
568
Year
2022
Acer pseudoplatanus
Oswestry · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
568
Year
2020
Acer pseudoplatanus
Broughton (Skipton) · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
567
Year
2024
Acer pseudoplatanus
Oakamoor · Staffordshire · England
Form
A
Height (m)
0
Girth (cm)
567
Year
2020
Acer pseudoplatanus
Ninebanks (West Allendale) · Northumberland · England
Form
A
Height (m)
0
Girth (cm)
566
Year
2020
Acer pseudoplatanus
The Hirsel · Scottish Borders · Scotland
Form
A
Height (m)
0
Girth (cm)
565
Year
2012
Acer pseudoplatanus
Pencelli · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
564
Year
2023
Acer pseudoplatanus
Teviot Bank · Scottish Borders · Scotland
Form
A
Height (m)
0
Girth (cm)
561
Year
2024
Acer pseudoplatanus
Llanarmon-yn-Ial · Denbighshire · Wales
Form
A
Height (m)
0
Girth (cm)
560
Year
2023
Acer pseudoplatanus
Farnham (Dorset) · Dorset · England
Form
A
Height (m)
0
Girth (cm)
560
Year
2024
Acer pseudoplatanus
Netherby Hall · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
559
Year
2022
| Tree ID | Photo | Genus | Species | Tree Form â–¼ | Height (m) | Girth (cm) | Year | Site | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 183448 View | Acer | pseudoplatanus | A | 0 | 625 | 2007 | Lour (Forfar) | Angus | Scotland | |||
| 200551 View | Acer | pseudoplatanus | A | 0 | 625 | 2006 | Bewerley | North Yorkshire | England | |||
| 202067 View | Acer | pseudoplatanus | A | 0 | 624 | 2009 | Loggerheads Country Park | Denbighshire | Wales | |||
| 188671 View | Acer | pseudoplatanus | A | 0 | 622 | 2008 | Castle Ward | Co. Down | Ireland | |||
| 300688 View | Acer | pseudoplatanus | A | 0 | 620 | 2023 | Comrie | Perth and Kinross | Scotland | |||
| 311418 View | Acer | pseudoplatanus | A | 0 | 618 | 2024 | Swinton estate (Yorkshire) | North Yorkshire | England | |||
| 276921 View | Acer | pseudoplatanus | A | 0 | 615 | 2020 | Bywell | Northumberland | England | |||
| 226997 View | Acer | pseudoplatanus | A | 0 | 615 | 2013 | Troutbeck | Cumbria | England | |||
| 210276 View |
|
Acer | pseudoplatanus | A | 16 | 612 | 2021 | Craster | Northumberland | England | ||
| 226185 View | Acer | pseudoplatanus | A | 0 | 612 | 2013 | Erddig Park | Denbighshire | Wales | |||
| 311829 View | Acer | pseudoplatanus | A | 0 | 610 | 2024 | Camperdown Park | Angus | Scotland | |||
| 311592 View | Acer | pseudoplatanus | A | 0 | 610 | 2024 | Bilsdale | North Yorkshire | England | |||
| 271732 View | Acer | pseudoplatanus | A | 0 | 610 | 2019 | Hayne, Stowford | Devon | England | |||
| 206266 View | Acer | pseudoplatanus | A | 0 | 605 | 2009 | Rothbury | Northumberland | England | |||
| 200792 View | Acer | pseudoplatanus | A | 0 | 605 | 2008 | Raydon | Suffolk | England | |||
| 254917 View | Acer | pseudoplatanus | A | 0 | 600 | 2017 | Crookham (Northumberland) | Northumberland | England | |||
| 276017 View | Acer | pseudoplatanus | A | 0 | 600 | 2020 | Pooley Bridge | Cumbria | England | |||
| 293421 View | Acer | pseudoplatanus | A | 0 | 600 | 2021 | Mickleton (Teesdale) | Durham | England | |||
| 301104 View | Acer | pseudoplatanus | A | 0 | 600 | 2023 | East Witton (Yorkshire) | North Yorkshire | England | |||
| 200832 View | Acer | pseudoplatanus | A | 0 | 600 | 2009 | Dalby Hall | Lincolnshire | England | |||
| 291071 View | Acer | pseudoplatanus | A | 0 | 600 | 2022 | Llanidloes | Powys | Wales | |||
| 203617 View | Acer | pseudoplatanus | A | 0 | 600 | 2009 | Desertcreat | Co. Tyrone | Ireland | |||
| 276236 View | Acer | pseudoplatanus | A | 0 | 598 | 2020 | Atcham | Shropshire | England | |||
| 312815 View | Acer | pseudoplatanus | A | 0 | 593 | 2024 | Broughton (Skipton) | North Yorkshire | England | |||
| 203127 View | Acer | pseudoplatanus | A | 0 | 593 | 2008 | Dumfries House (Cumnock) | East Ayrshire | Scotland | |||
| 310533 View | Acer | pseudoplatanus | A | 0 | 591 | 2024 | Swinton estate (Yorkshire) | North Yorkshire | England | |||
| 284882 View | Acer | pseudoplatanus | A | 0 | 590 | 2021 | Ayton Castle (Eyemouth) | Scottish Borders | Scotland | |||
| 311670 View | Acer | pseudoplatanus | A | 0 | 590 | 2024 | Denholm | Scottish Borders | Scotland | |||
| 202150 View | Acer | pseudoplatanus | A | 0 | 590 | 2009 | Upleatham | North Yorkshire | England | |||
| 183386 View | Acer | pseudoplatanus | A | 0 | 581 | 2007 | Ravensworth Castle (Gateshead) | Durham | England | |||
| 216552 View | Acer | pseudoplatanus | A | 0 | 581 | 2012 | Petton | Shropshire | England | |||
| 203311 View | Acer | pseudoplatanus | A | 0 | 575 | 2008 | Colsterdale | North Yorkshire | England | |||
| 136500 View | Acer | pseudoplatanus | A | 0 | 574 | 2023 | Ayot St Lawrence parish church | Hertfordshire | England | |||
| 183397 View | Acer | pseudoplatanus | A | 0 | 572 | 2007 | Blanchland | Northumberland | England | |||
| 149929 View | Acer | pseudoplatanus | A | 0 | 571 | 2009 | Castlemilk (Glenwood) | Glasgow | Scotland | |||
| 245905 View | Acer | pseudoplatanus | A | 0 | 571 | 2016 | Soughton | Flintshire | Wales | |||
| 292448 View | Acer | pseudoplatanus | A | 0 | 570 | 2022 | Egglestone Abbey | Durham | England | |||
| 219610 View | Acer | pseudoplatanus | A | 0 | 570 | 2010 | Braithwaite Hall (Leyburn) | North Yorkshire | England | |||
| 183343 View | Acer | pseudoplatanus | A | 0 | 570 | 2007 | Castel Brogyntyn | Shropshire | England | |||
| 293196 View | Acer | pseudoplatanus | A | 0 | 568 | 2022 | Durham (city) | Durham | England | |||
| 276966 View | Acer | pseudoplatanus | A | 0 | 568 | 2020 | Oswestry | Shropshire | England | |||
| 312814 View | Acer | pseudoplatanus | A | 0 | 567 | 2024 | Broughton (Skipton) | North Yorkshire | England | |||
| 276653 View | Acer | pseudoplatanus | A | 0 | 567 | 2020 | Oakamoor | Staffordshire | England | |||
| 277033 View | Acer | pseudoplatanus | A | 0 | 566 | 2020 | Ninebanks (West Allendale) | Northumberland | England | |||
| 216613 View | Acer | pseudoplatanus | A | 0 | 565 | 2012 | The Hirsel | Scottish Borders | Scotland | |||
| 302274 View | Acer | pseudoplatanus | A | 0 | 564 | 2023 | Pencelli | Powys | Wales | |||
| 312663 View | Acer | pseudoplatanus | A | 0 | 561 | 2024 | Teviot Bank | Scottish Borders | Scotland | |||
| 299690 View | Acer | pseudoplatanus | A | 0 | 560 | 2023 | Llanarmon-yn-Ial | Denbighshire | Wales | |||
| 203089 View | Acer | pseudoplatanus | A | 0 | 560 | 2024 | Farnham (Dorset) | Dorset | England | |||
| 291674 View | Acer | pseudoplatanus | A | 0 | 559 | 2022 | Netherby Hall | Cumbria | England |
Loading map…