Champion Trees List
7,501 trees (7,501 mapped)
Sorbus aucuparia
Rowen (Conwy) · Conwy · Wales
Form
A
Height (m)
0
Girth (cm)
340
Year
2018
Sorbus aucuparia
Olchon Valley · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
322
Year
2018
Sorbus aucuparia
Llanfair Caereinion: Coed Glaslyn · Powys · Wales
Form
C
Height (m)
0
Girth (cm)
300
Year
2018
Sorbus aucuparia
Carclew estate · Cornwall · England
Form
C
Height (m)
0
Girth (cm)
252
Year
2018
Sorbus aucuparia
Edmundbyers Common · Durham · England
Form
B
Height (m)
0
Girth (cm)
240
Year
2018
Taxus baccata
Garnons estate · Herefordshire · England
Form
C
Height (m)
0
Girth (cm)
914
Year
2018
Quercus robur
Taliaris · Carmarthenshire · Wales
Form
A
Height (m)
0
Girth (cm)
757
Year
2018
Quercus robur
Hoxne · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
750
Year
2018
Quercus robur
Rhydspence · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
750
Year
2018
Quercus robur
Uffculme · Devon · England
Form
A
Height (m)
0
Girth (cm)
750
Year
2018
Quercus robur
Kingstone (Hereford) · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
743
Year
2018
Quercus robur
Garnons estate · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
738
Year
2018
Quercus robur
Hasfield · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
737
Year
2018
Quercus robur
Builth Wells · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
732
Year
2018
Quercus robur
Byford (Herefordshire) · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
732
Year
2018
Quercus robur
Great Abington · Cambridgeshire · England
Form
B
Height (m)
0
Girth (cm)
730
Year
2018
Quercus robur
Mansell Gamage · Herefordshire · England
Form
C
Height (m)
0
Girth (cm)
730
Year
2018
Quercus robur
Garnons estate · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
730
Year
2018
Quercus robur
Garnons estate · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
730
Year
2018
Quercus robur
Byford (Herefordshire) · Herefordshire · England
Form
C
Height (m)
0
Girth (cm)
728
Year
2018
Quercus robur
Garnstone Park · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
726
Year
2018
Quercus robur
Lyonshall · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
725
Year
2018
Quercus robur
Moccas (village) · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
725
Year
2018
Quercus robur
Sowton · Devon · England
Form
A
Height (m)
0
Girth (cm)
724
Year
2018
Quercus robur
Mansell Gamage · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
720
Year
2018
Quercus robur
Perrystone (Foy) · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
720
Year
2018
Quercus robur
Llanfair Kilgeddin · Monmouthshire · Wales
Form
A
Height (m)
0
Girth (cm)
720
Year
2018
Quercus robur
Canon Frome · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
715
Year
2018
Quercus robur
Stanway House (Gloucestershire) · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
715
Year
2018
Quercus robur
Mansell Gamage · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
708
Year
2018
Quercus rubra
Golden Grove · Carmarthenshire · Wales
Form
A
Height (m)
32.5
Girth (cm)
425
Year
2018
Quercus x hispanica 'Lucombeana'
Basingstoke · Hampshire · England
Form
A
Height (m)
0
Girth (cm)
680
Year
2018
Quercus x hispanica 'Lucombeana'
Eggbuckland · Devon · England
Form
A
Height (m)
0
Girth (cm)
568
Year
2018
Fagus sylvatica
Willersley Castle, Cromford · Derbyshire · England
Form
A
Height (m)
45
Girth (cm)
300
Year
2018
Fagus sylvatica f. purpurea
Beverley · East Riding of Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
550
Year
2018
Fagus sylvatica f. purpurea
Monikie · Angus · Scotland
Form
A
Height (m)
0
Girth (cm)
500
Year
2018
Fagus sylvatica f. purpurea
Tenbury Wells · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
470
Year
2018
Fagus sylvatica f. purpurea
Aberdeen · Aberdeenshire · Scotland
Form
A
Height (m)
0
Girth (cm)
423
Year
2018
Fraxinus excelsior
Llanfair Waterdine · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
760
Year
2018
Fraxinus excelsior
Galloway Forest Park · Dumfries & Galloway · Scotland
Form
C
Height (m)
0
Girth (cm)
652
Year
2018
Fagus sylvatica
Coldstream · Scottish Borders · Scotland
Form
A
Height (m)
0
Girth (cm)
715
Year
2018
Fagus sylvatica
Naphill Common · Buckinghamshire · England
Form
A
Height (m)
0
Girth (cm)
710
Year
2018
Fagus sylvatica
Rudry · Glamorgan · Wales
Form
B
Height (m)
0
Girth (cm)
660
Year
2018
Fagus sylvatica
Cadder · East Dunbartonshire · Scotland
Form
A
Height (m)
0
Girth (cm)
595
Year
2018
Fagus sylvatica
Narberth · Pembrokeshire · Wales
Form
A
Height (m)
0
Girth (cm)
565
Year
2018
Juglans nigra
Greys Court, Rotherfield Greys · Oxfordshire · England
Form
A
Height (m)
27
Girth (cm)
489
Year
2018
Juglans regia
Gainford · Durham · England
Form
A
Height (m)
0
Girth (cm)
385
Year
2018
Juniperus communis
Eskdalemuir · Dumfries & Galloway · Scotland
Form
C
Height (m)
0
Girth (cm)
163
Year
2018
Liriodendron tulipifera
Esher Place · Surrey · England
Form
B
Height (m)
22
Girth (cm)
960
Year
2018
Malus domestica
Bredon's Norton · Worcestershire · England
Form
D
Height (m)
0
Girth (cm)
495
Year
2018
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year â–¼ | Site | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 263496 View | Sorbus | aucuparia | A | 0 | 340 | 2018 | Rowen (Conwy) | Conwy | Wales | |||
| 263890 View | Sorbus | aucuparia | A | 0 | 322 | 2018 | Olchon Valley | Herefordshire | England | |||
| 263294 View | Sorbus | aucuparia | C | 0 | 300 | 2018 | Llanfair Caereinion: Coed Glaslyn | Powys | Wales | |||
| 263169 View | Sorbus | aucuparia | C | 0 | 252 | 2018 | Carclew estate | Cornwall | England | |||
| 263252 View | Sorbus | aucuparia | B | 0 | 240 | 2018 | Edmundbyers Common | Durham | England | |||
| 185620 View | Taxus | baccata | C | 0 | 914 | 2018 | Garnons estate | Herefordshire | England | |||
| 263375 View | Quercus | robur | A | 0 | 757 | 2018 | Taliaris | Carmarthenshire | Wales | |||
| 263282 View | Quercus | robur | A | 0 | 750 | 2018 | Hoxne | Suffolk | England | |||
| 263594 View | Quercus | robur | A | 0 | 750 | 2018 | Rhydspence | Herefordshire | England | |||
| 262397 View | Quercus | robur | A | 0 | 750 | 2018 | Uffculme | Devon | England | |||
| 262977 View | Quercus | robur | A | 0 | 743 | 2018 | Kingstone (Hereford) | Herefordshire | England | |||
| 262776 View | Quercus | robur | A | 0 | 738 | 2018 | Garnons estate | Herefordshire | England | |||
| 262128 View | Quercus | robur | A | 0 | 737 | 2018 | Hasfield | Gloucestershire | England | |||
| 262471 View | Quercus | robur | A | 0 | 732 | 2018 | Builth Wells | Powys | Wales | |||
| 262805 View | Quercus | robur | A | 0 | 732 | 2018 | Byford (Herefordshire) | Herefordshire | England | |||
| 263500 View | Quercus | robur | B | 0 | 730 | 2018 | Great Abington | Cambridgeshire | England | |||
| 262922 View | Quercus | robur | C | 0 | 730 | 2018 | Mansell Gamage | Herefordshire | England | |||
| 262692 View | Quercus | robur | A | 0 | 730 | 2018 | Garnons estate | Herefordshire | England | |||
| 262697 View | Quercus | robur | A | 0 | 730 | 2018 | Garnons estate | Herefordshire | England | |||
| 262797 View | Quercus | robur | C | 0 | 728 | 2018 | Byford (Herefordshire) | Herefordshire | England | |||
| 256501 View | Quercus | robur | B | 0 | 726 | 2018 | Garnstone Park | Herefordshire | England | |||
| 262569 View | Quercus | robur | B | 0 | 725 | 2018 | Lyonshall | Herefordshire | England | |||
| 263443 View | Quercus | robur | A | 0 | 725 | 2018 | Moccas (village) | Herefordshire | England | |||
| 263582 View | Quercus | robur | A | 0 | 724 | 2018 | Sowton | Devon | England | |||
| 263346 View | Quercus | robur | A | 0 | 720 | 2018 | Mansell Gamage | Herefordshire | England | |||
| 262592 View | Quercus | robur | A | 0 | 720 | 2018 | Perrystone (Foy) | Herefordshire | England | |||
| 262463 View | Quercus | robur | A | 0 | 720 | 2018 | Llanfair Kilgeddin | Monmouthshire | Wales | |||
| 262172 View | Quercus | robur | A | 0 | 715 | 2018 | Canon Frome | Herefordshire | England | |||
| 262995 View | Quercus | robur | A | 0 | 715 | 2018 | Stanway House (Gloucestershire) | Gloucestershire | England | |||
| 263344 View | Quercus | robur | A | 0 | 708 | 2018 | Mansell Gamage | Herefordshire | England | |||
| 106811 View |
|
Quercus | rubra | A | 32.5 | 425 | 2018 | Golden Grove | Carmarthenshire | Wales | ||
| 262419 View | Quercus | x hispanica 'Lucombeana' | A | 0 | 680 | 2018 | Basingstoke | Hampshire | England | |||
| 262407 View | Quercus | x hispanica 'Lucombeana' | A | 0 | 568 | 2018 | Eggbuckland | Devon | England | |||
| 261454 View | Fagus | sylvatica | A | 45 | 300 | 2018 | Willersley Castle, Cromford | Derbyshire | England | |||
| 262565 View | Fagus | sylvatica f. purpurea | A | 0 | 550 | 2018 | Beverley | East Riding of Yorkshire | England | |||
| 262567 View | Fagus | sylvatica f. purpurea | A | 0 | 500 | 2018 | Monikie | Angus | Scotland | |||
| 262653 View | Fagus | sylvatica f. purpurea | A | 0 | 470 | 2018 | Tenbury Wells | Worcestershire | England | |||
| 263505 View | Fagus | sylvatica f. purpurea | A | 0 | 423 | 2018 | Aberdeen | Aberdeenshire | Scotland | |||
| 262343 View | Fraxinus | excelsior | A | 0 | 760 | 2018 | Llanfair Waterdine | Shropshire | England | |||
| 262395 View | Fraxinus | excelsior | C | 0 | 652 | 2018 | Galloway Forest Park | Dumfries & Galloway | Scotland | |||
| 262877 View | Fagus | sylvatica | A | 0 | 715 | 2018 | Coldstream | Scottish Borders | Scotland | |||
| 263542 View | Fagus | sylvatica | A | 0 | 710 | 2018 | Naphill Common | Buckinghamshire | England | |||
| 263475 View | Fagus | sylvatica | B | 0 | 660 | 2018 | Rudry | Glamorgan | Wales | |||
| 263746 View | Fagus | sylvatica | A | 0 | 595 | 2018 | Cadder | East Dunbartonshire | Scotland | |||
| 270840 View | Fagus | sylvatica | A | 0 | 565 | 2018 | Narberth | Pembrokeshire | Wales | |||
| 153781 View | Juglans | nigra | A | 27 | 489 | 2018 | Greys Court, Rotherfield Greys | Oxfordshire | England | |||
| 263381 View | Juglans | regia | A | 0 | 385 | 2018 | Gainford | Durham | England | |||
| 263580 View | Juniperus | communis | C | 0 | 163 | 2018 | Eskdalemuir | Dumfries & Galloway | Scotland | |||
| 99344 View | Liriodendron | tulipifera | B | 22 | 960 | 2018 | Esher Place | Surrey | England | |||
| 262355 View | Malus | domestica | D | 0 | 495 | 2018 | Bredon's Norton | Worcestershire | England |
Loading map…