Champion Trees List
7,501 trees (7,501 mapped)
Taxus baccata
Llangadwaladr (Powys): St Cadwaladr's churchyard · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
600
Year
2013
Taxus baccata
Llangadwaladr (Powys): St Cadwaladr's churchyard · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
499
Year
2013
Taxus baccata
Llangadwaladr (Powys): St Cadwaladr's churchyard · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
729
Year
2014
Taxus baccata
Llangadwaladr (Powys): St Cadwaladr's churchyard · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
653
Year
2014
Ulmus laevis
Llangadog · Carmarthenshire · Wales
Form
C
Height (m)
0
Girth (cm)
400
Year
2019
Sorbus aucuparia
Llanfyllin · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
300
Year
2020
Fraxinus excelsior
Llanfyllin · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
472
Year
2013
Malus sylvestris
Llanfyllin · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
304
Year
2013
Crataegus monogyna
Llanfrynach · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
270
Year
2013
Acer platanoides
Llanfrynach · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
500
Year
2023
Betula pubescens
Llanfrynach · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
335
Year
2013
Acer pseudoplatanus
Llanforda Hall · Shropshire · England
Form
B
Height (m)
0
Girth (cm)
633
Year
2012
Acer pseudoplatanus
Llanforda Hall · Shropshire · England
Form
B
Height (m)
0
Girth (cm)
618
Year
2012
Tilia x europaea
Llanforda Hall · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
651
Year
2016
Fraxinus excelsior
Llanforda Hall · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
570
Year
2012
Fagus sylvatica
Llanfoist · Monmouthshire · Wales
Form
B
Height (m)
0
Girth (cm)
682
Year
2019
Fagus sylvatica
Llanfoist · Monmouthshire · Wales
Form
B
Height (m)
0
Girth (cm)
650
Year
2019
Fagus sylvatica
Llanfoist · Monmouthshire · Wales
Form
B
Height (m)
0
Girth (cm)
600
Year
2020
Quercus robur
Llanfoist · Monmouthshire · Wales
Form
A
Height (m)
0
Girth (cm)
770
Year
2024
Quercus robur
Llanfilo · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
730
Year
2009
Acer campestre
Llanfilo · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
420
Year
2019
Taxus baccata
Llanfihangel-nant-Melan: St Michael's churchyard · Powys · Wales
Form
C
Height (m)
0
Girth (cm)
808
Year
1998
Taxus baccata
Llanfihangel-nant-Melan: St Michael's churchyard · Powys · Wales
Form
C
Height (m)
0
Girth (cm)
671
Year
2018
Taxus baccata
Llanfihangel-bryn-Pabuan · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
620
Year
2015
Taxus baccata
Llanfihangel-ar-arth: St Michael's churchyard · Carmarthenshire · Wales
Form
B
Height (m)
0
Girth (cm)
701
Year
1999
Taxus baccata
Llanfihangel Rhydithon: St Michael and All Angels' churchyard · Powys · Wales
Form
D
Height (m)
0
Girth (cm)
914
Year
1970
Taxus baccata
Llanfeugan: St Meugan's churchyard · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
915
Year
2016
Taxus baccata
Llanfeugan: St Meugan's churchyard · Powys · Wales
Form
C
Height (m)
0
Girth (cm)
904
Year
1998
Taxus baccata
Llanfeugan: St Meugan's churchyard · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
645
Year
2016
Taxus baccata
Llanfeugan: St Meugan's churchyard · Powys · Wales
Form
U
Height (m)
0
Girth (cm)
633
Year
1998
Ulmus laevis
Llanfechain · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
550
Year
2019
Pinus nigra subsp. pallasiana
Llanfechain · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
389
Year
2012
Taxus baccata
Llanfaredd (Builth Wells): St Mary's churchyard · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
915
Year
1998
Ulmus glabra
Llanfair-Nant-Gwyn · Pembrokeshire · Wales
Form
A
Height (m)
0
Girth (cm)
565
Year
2023
Fraxinus excelsior
Llanfair Waterdine · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
760
Year
2018
Taxus baccata
Llanfair Kilgeddin: St Mary the Virgin's churchyard · Monmouthshire · Wales
Form
B
Height (m)
0
Girth (cm)
833
Year
1997
Taxus baccata
Llanfair Kilgeddin: St Mary the Virgin's churchyard · Monmouthshire · Wales
Form
C
Height (m)
0
Girth (cm)
833
Year
1997
Quercus robur
Llanfair Kilgeddin · Monmouthshire · Wales
Form
A
Height (m)
0
Girth (cm)
720
Year
2018
Taxus baccata
Llanfair Clydogau: St Mary's churchyard · Ceredigion · Wales
Form
C
Height (m)
0
Girth (cm)
732
Year
1998
Sorbus aucuparia
Llanfair Caereinion: Coed Glaslyn · Powys · Wales
Form
C
Height (m)
0
Girth (cm)
300
Year
2018
Fagus sylvatica
Llanfachreth · Gwynedd · Wales
Form
A
Height (m)
0
Girth (cm)
600
Year
2022
Taxus baccata
Llanerfyl: St Erfyl's churchyard · Powys · Wales
Form
C
Height (m)
0
Girth (cm)
1067
Year
2020
Quercus robur
Llanerfyl · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
730
Year
2023
Castanea sativa
Llanerchydol · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
825
Year
2012
Quercus petraea
Llanerchydol · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
793
Year
2019
Taxus baccata
Llanelly (Abergavenny): St Elli's churchyard · Monmouthshire · Wales
Form
B
Height (m)
0
Girth (cm)
611
Year
2012
Ulmus laevis
Llanelly (Abergavenney) · Monmouthshire · Wales
Form
C
Height (m)
0
Girth (cm)
310
Year
2009
Betula pubescens
Llanelly (Abergavenney) · Monmouthshire · Wales
Form
E
Height (m)
0
Girth (cm)
1080
Year
2023
Fraxinus excelsior
Llanelly (Abergavenney) · Monmouthshire · Wales
Form
C
Height (m)
0
Girth (cm)
900
Year
2007
Fraxinus excelsior
Llanelly (Abergavenney) · Monmouthshire · Wales
Form
A
Height (m)
0
Girth (cm)
610
Year
2011
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year | Site â–¼ | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 227982 View | Taxus | baccata | B | 0 | 600 | 2013 | Llangadwaladr (Powys): St Cadwaladr's churchyard | Powys | Wales | |||
| 227981 View | Taxus | baccata | B | 0 | 499 | 2013 | Llangadwaladr (Powys): St Cadwaladr's churchyard | Powys | Wales | |||
| 140085 View | Taxus | baccata | B | 0 | 729 | 2014 | Llangadwaladr (Powys): St Cadwaladr's churchyard | Powys | Wales | |||
| 182460 View | Taxus | baccata | B | 0 | 653 | 2014 | Llangadwaladr (Powys): St Cadwaladr's churchyard | Powys | Wales | |||
| 272094 View | Ulmus | laevis | C | 0 | 400 | 2019 | Llangadog | Carmarthenshire | Wales | |||
| 278306 View | Sorbus | aucuparia | B | 0 | 300 | 2020 | Llanfyllin | Powys | Wales | |||
| 226022 View | Fraxinus | excelsior | A | 0 | 472 | 2013 | Llanfyllin | Powys | Wales | |||
| 225900 View | Malus | sylvestris | A | 0 | 304 | 2013 | Llanfyllin | Powys | Wales | |||
| 226641 View | Crataegus | monogyna | B | 0 | 270 | 2013 | Llanfrynach | Powys | Wales | |||
| 301232 View | Acer | platanoides | A | 0 | 500 | 2023 | Llanfrynach | Powys | Wales | |||
| 226640 View | Betula | pubescens | B | 0 | 335 | 2013 | Llanfrynach | Powys | Wales | |||
| 216391 View | Acer | pseudoplatanus | B | 0 | 633 | 2012 | Llanforda Hall | Shropshire | England | |||
| 216392 View | Acer | pseudoplatanus | B | 0 | 618 | 2012 | Llanforda Hall | Shropshire | England | |||
| 246019 View | Tilia | x europaea | A | 0 | 651 | 2016 | Llanforda Hall | Shropshire | England | |||
| 216201 View | Fraxinus | excelsior | A | 0 | 570 | 2012 | Llanforda Hall | Shropshire | England | |||
| 271692 View | Fagus | sylvatica | B | 0 | 682 | 2019 | Llanfoist | Monmouthshire | Wales | |||
| 271694 View | Fagus | sylvatica | B | 0 | 650 | 2019 | Llanfoist | Monmouthshire | Wales | |||
| 275776 View | Fagus | sylvatica | B | 0 | 600 | 2020 | Llanfoist | Monmouthshire | Wales | |||
| 311445 View | Quercus | robur | A | 0 | 770 | 2024 | Llanfoist | Monmouthshire | Wales | |||
| 206270 View | Quercus | robur | A | 0 | 730 | 2009 | Llanfilo | Powys | Wales | |||
| 270915 View | Acer | campestre | A | 0 | 420 | 2019 | Llanfilo | Powys | Wales | |||
| 141073 View | Taxus | baccata | C | 0 | 808 | 1998 | Llanfihangel-nant-Melan: St Michael's churchyard | Powys | Wales | |||
| 124339 View | Taxus | baccata | C | 0 | 671 | 2018 | Llanfihangel-nant-Melan: St Michael's churchyard | Powys | Wales | |||
| 236882 View | Taxus | baccata | B | 0 | 620 | 2015 | Llanfihangel-bryn-Pabuan | Powys | Wales | |||
| 182454 View | Taxus | baccata | B | 0 | 701 | 1999 | Llanfihangel-ar-arth: St Michael's churchyard | Carmarthenshire | Wales | |||
| 182452 View | Taxus | baccata | D | 0 | 914 | 1970 | Llanfihangel Rhydithon: St Michael and All Angels' churchyard | Powys | Wales | |||
| 244355 View | Taxus | baccata | B | 0 | 915 | 2016 | Llanfeugan: St Meugan's churchyard | Powys | Wales | |||
| 93755 View | Taxus | baccata | C | 0 | 904 | 1998 | Llanfeugan: St Meugan's churchyard | Powys | Wales | |||
| 141049 View | Taxus | baccata | B | 0 | 645 | 2016 | Llanfeugan: St Meugan's churchyard | Powys | Wales | |||
| 141048 View | Taxus | baccata | U | 0 | 633 | 1998 | Llanfeugan: St Meugan's churchyard | Powys | Wales | |||
| 272394 View | Ulmus | laevis | A | 0 | 550 | 2019 | Llanfechain | Powys | Wales | |||
| 215706 View | Pinus | nigra subsp. pallasiana | A | 0 | 389 | 2012 | Llanfechain | Powys | Wales | |||
| 93752 View | Taxus | baccata | B | 0 | 915 | 1998 | Llanfaredd (Builth Wells): St Mary's churchyard | Powys | Wales | |||
| 302292 View | Ulmus | glabra | A | 0 | 565 | 2023 | Llanfair-Nant-Gwyn | Pembrokeshire | Wales | |||
| 262343 View | Fraxinus | excelsior | A | 0 | 760 | 2018 | Llanfair Waterdine | Shropshire | England | |||
| 140081 View | Taxus | baccata | B | 0 | 833 | 1997 | Llanfair Kilgeddin: St Mary the Virgin's churchyard | Monmouthshire | Wales | |||
| 182446 View | Taxus | baccata | C | 0 | 833 | 1997 | Llanfair Kilgeddin: St Mary the Virgin's churchyard | Monmouthshire | Wales | |||
| 262463 View | Quercus | robur | A | 0 | 720 | 2018 | Llanfair Kilgeddin | Monmouthshire | Wales | |||
| 140082 View | Taxus | baccata | C | 0 | 732 | 1998 | Llanfair Clydogau: St Mary's churchyard | Ceredigion | Wales | |||
| 263294 View | Sorbus | aucuparia | C | 0 | 300 | 2018 | Llanfair Caereinion: Coed Glaslyn | Powys | Wales | |||
| 291664 View | Fagus | sylvatica | A | 0 | 600 | 2022 | Llanfachreth | Gwynedd | Wales | |||
| 5858 View | Taxus | baccata | C | 0 | 1067 | 2020 | Llanerfyl: St Erfyl's churchyard | Powys | Wales | |||
| 300684 View | Quercus | robur | A | 0 | 730 | 2023 | Llanerfyl | Powys | Wales | |||
| 215653 View | Castanea | sativa | A | 0 | 825 | 2012 | Llanerchydol | Powys | Wales | |||
| 272186 View | Quercus | petraea | A | 0 | 793 | 2019 | Llanerchydol | Powys | Wales | |||
| 140080 View | Taxus | baccata | B | 0 | 611 | 2012 | Llanelly (Abergavenny): St Elli's churchyard | Monmouthshire | Wales | |||
| 203428 View | Ulmus | laevis | C | 0 | 310 | 2009 | Llanelly (Abergavenney) | Monmouthshire | Wales | |||
| 300797 View | Betula | pubescens | E | 0 | 1080 | 2023 | Llanelly (Abergavenney) | Monmouthshire | Wales | |||
| 203425 View | Fraxinus | excelsior | C | 0 | 900 | 2007 | Llanelly (Abergavenney) | Monmouthshire | Wales | |||
| 232756 View | Fraxinus | excelsior | A | 0 | 610 | 2011 | Llanelly (Abergavenney) | Monmouthshire | Wales |
Loading map…