Champion Trees List
7,501 trees (7,501 mapped)
Prunus avium
Little Torboll · Highland · Scotland
Form
A
Height (m)
0
Girth (cm)
392
Year
2013
Prunus avium
Ambleside · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
390
Year
2013
Prunus avium
Sedbergh · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
388
Year
2023
Prunus avium
Loch Insh · Highland · Scotland
Form
B
Height (m)
0
Girth (cm)
387
Year
2022
Prunus avium
Bassenthwaite Lake · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
385
Year
2007
Prunus avium
Swinton estate (Yorkshire) · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
378
Year
2024
Prunus avium
Coniston (Cumbria) · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
370
Year
2008
Prunus avium
Gregynog Great Wood · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
370
Year
2012
Prunus avium
West Farleigh (Kent) · Kent · England
Form
A
Height (m)
0
Girth (cm)
370
Year
2012
Prunus avium 'Plena'
Darlington · Durham · England
Form
B
Height (m)
0
Girth (cm)
316
Year
2018
Prunus avium 'Plena'
South Park, Darlington · Durham · England
Form
B
Height (m)
0
Girth (cm)
310
Year
2019
Prunus avium 'Plena'
Calderstones Park · Lancashire · England
Form
A
Height (m)
0
Girth (cm)
300
Year
2020
Prunus avium 'Plena'
Kingsclere · Hampshire · England
Form
B
Height (m)
0
Girth (cm)
251
Year
2010
Prunus cerasifera
Claydon House (Buckinghamshire) · Buckinghamshire · England
Form
B
Height (m)
0
Girth (cm)
278
Year
2010
Prunus cerasifera
Ashdown Park, Ashbury · Oxfordshire · England
Form
B
Height (m)
0
Girth (cm)
202
Year
2013
Prunus domestica
Crailing · Scottish Borders · Scotland
Form
C
Height (m)
0
Girth (cm)
238
Year
2023
Prunus domestica
Crailing · Scottish Borders · Scotland
Form
A
Height (m)
0
Girth (cm)
140
Year
2023
Prunus domestica
Crailing · Scottish Borders · Scotland
Form
A
Height (m)
0
Girth (cm)
140
Year
2023
Prunus insititia
Warblington · Hampshire · England
Form
C
Height (m)
0
Girth (cm)
550
Year
2019
Prunus insititia
Warnham · West Sussex · England
Form
A
Height (m)
0
Girth (cm)
107
Year
2023
Prunus lusitanica
Woolverstone Park · Suffolk · England
Form
C
Height (m)
0
Girth (cm)
483
Year
2009
Prunus padus
Washfold (Marske) · North Yorkshire · England
Form
C
Height (m)
0
Girth (cm)
800
Year
2013
Prunus padus
Muker · North Yorkshire · England
Form
C
Height (m)
0
Girth (cm)
600
Year
2012
Prunus padus
Gladestry · Powys · Wales
Form
C
Height (m)
0
Girth (cm)
255
Year
2016
Prunus padus
Loch Arkaig · Highland · Scotland
Form
C
Height (m)
0
Girth (cm)
250
Year
2017
Prunus padus
Ravenstonedale · Cumbria · England
Form
D
Height (m)
0
Girth (cm)
225
Year
2022
Prunus padus
Old Radnor · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
170
Year
2016
Prunus padus
Glyn Tarell · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
170
Year
2013
Prunus padus
Gladestry · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
168
Year
2016
Prunus padus
Glyn Tarell · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
160
Year
2013
Prunus rufa
Alexandra Park, Hastings · East Sussex · England
Form
A
Height (m)
4
Girth (cm)
16
Year
2023
Pseudotsuga menziesii
Gidleigh Park Hotel · Devon · England
Form
A
Height (m)
0
Girth (cm)
600
Year
2021
Pseudotsuga menziesii
New Forest: South Oakley Inclosure · Hampshire · England
Form
A
Height (m)
0
Girth (cm)
586
Year
2024
Pseudotsuga menziesii
Rydal Hall · Cumbria · England
Form
B
Height (m)
42
Girth (cm)
582
Year
2020
Pseudotsuga menziesii
Conishead Priory · Cumbria · England
Form
B
Height (m)
0
Girth (cm)
582
Year
2012
Pseudotsuga menziesii
New Forest: Knightwood Inclosure · Hampshire · England
Form
A
Height (m)
0
Girth (cm)
559
Year
2013
Pseudotsuga menziesii
New Forest: Wooson's Hill · Hampshire · England
Form
A
Height (m)
0
Girth (cm)
556
Year
2024
Pseudotsuga menziesii
Manderston · Scottish Borders · Scotland
Form
A
Height (m)
0
Girth (cm)
550
Year
2024
Pseudotsuga menziesii
Relugas · Moray · Scotland
Form
A
Height (m)
58.1
Girth (cm)
485
Year
2021
Pterostyrax corymbosus
Alexandra Park, Hastings · East Sussex · England
Form
A
Height (m)
1.5
Girth (cm)
0
Year
2023
Pyrus communis subsp. communis
Neston (Wirral) · Cheshire · England
Form
C
Height (m)
0
Girth (cm)
360
Year
2016
Pyrus communis subsp. communis
Puddington · Cheshire · England
Form
C
Height (m)
0
Girth (cm)
323
Year
2016
Pyrus communis subsp. communis
Drayton (Oxfordshire) · Oxfordshire · England
Form
C
Height (m)
0
Girth (cm)
268
Year
2024
Pyrus communis subsp. communis
Buscot · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
263
Year
2013
Pyrus communis subsp. communis
Uffington (Oxfordshire) · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
246
Year
2008
Pyrus communis subsp. communis
Dumbleton · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
245
Year
2012
Pyrus communis subsp. sativa
Great Witcombe · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
358
Year
2014
Pyrus communis subsp. sativa
Mansell Gamage · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
344
Year
2018
Pyrus communis subsp. sativa
Ledbury · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
340
Year
2024
Pyrus communis subsp. sativa
Goodrich · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
340
Year
2013
| â–¼ | Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year | Site | County | Country | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 227689 View | Prunus | avium | A | 0 | 392 | 2013 | Little Torboll | Highland | Scotland | |||
| 226857 View | Prunus | avium | A | 0 | 390 | 2013 | Ambleside | Cumbria | England | |||
| 300098 View | Prunus | avium | A | 0 | 388 | 2023 | Sedbergh | Cumbria | England | |||
| 291080 View | Prunus | avium | B | 0 | 387 | 2022 | Loch Insh | Highland | Scotland | |||
| 183216 View | Prunus | avium | A | 0 | 385 | 2007 | Bassenthwaite Lake | Cumbria | England | |||
| 310583 View | Prunus | avium | A | 0 | 378 | 2024 | Swinton estate (Yorkshire) | North Yorkshire | England | |||
| 191039 View | Prunus | avium | A | 0 | 370 | 2008 | Coniston (Cumbria) | Cumbria | England | |||
| 215948 View | Prunus | avium | A | 0 | 370 | 2012 | Gregynog Great Wood | Powys | Wales | |||
| 242809 View | Prunus | avium | A | 0 | 370 | 2012 | West Farleigh (Kent) | Kent | England | |||
| 263068 View | Prunus | avium 'Plena' | B | 0 | 316 | 2018 | Darlington | Durham | England | |||
| 272447 View | Prunus | avium 'Plena' | B | 0 | 310 | 2019 | South Park, Darlington | Durham | England | |||
| 105273 View |
|
Prunus | avium 'Plena' | A | 0 | 300 | 2020 | Calderstones Park | Lancashire | England | ||
| 209602 View | Prunus | avium 'Plena' | B | 0 | 251 | 2010 | Kingsclere | Hampshire | England | |||
| 218600 View | Prunus | cerasifera | B | 0 | 278 | 2010 | Claydon House (Buckinghamshire) | Buckinghamshire | England | |||
| 233708 View | Prunus | cerasifera | B | 0 | 202 | 2013 | Ashdown Park, Ashbury | Oxfordshire | England | |||
| 300479 View | Prunus | domestica | C | 0 | 238 | 2023 | Crailing | Scottish Borders | Scotland | |||
| 300478 View | Prunus | domestica | A | 0 | 140 | 2023 | Crailing | Scottish Borders | Scotland | |||
| 300498 View | Prunus | domestica | A | 0 | 140 | 2023 | Crailing | Scottish Borders | Scotland | |||
| 272263 View | Prunus | insititia | C | 0 | 550 | 2019 | Warblington | Hampshire | England | |||
| 302518 View | Prunus | insititia | A | 0 | 107 | 2023 | Warnham | West Sussex | England | |||
| 278322 View | Prunus | lusitanica | C | 0 | 483 | 2009 | Woolverstone Park | Suffolk | England | |||
| 228066 View | Prunus | padus | C | 0 | 800 | 2013 | Washfold (Marske) | North Yorkshire | England | |||
| 216628 View | Prunus | padus | C | 0 | 600 | 2012 | Muker | North Yorkshire | England | |||
| 245476 View | Prunus | padus | C | 0 | 255 | 2016 | Gladestry | Powys | Wales | |||
| 254501 View | Prunus | padus | C | 0 | 250 | 2017 | Loch Arkaig | Highland | Scotland | |||
| 292200 View |
|
Prunus | padus | D | 0 | 225 | 2022 | Ravenstonedale | Cumbria | England | ||
| 245895 View | Prunus | padus | A | 0 | 170 | 2016 | Old Radnor | Powys | Wales | |||
| 226652 View | Prunus | padus | A | 0 | 170 | 2013 | Glyn Tarell | Powys | Wales | |||
| 245478 View | Prunus | padus | A | 0 | 168 | 2016 | Gladestry | Powys | Wales | |||
| 226647 View | Prunus | padus | A | 0 | 160 | 2013 | Glyn Tarell | Powys | Wales | |||
| 256382 View | Prunus | rufa | A | 4 | 16 | 2023 | Alexandra Park, Hastings | East Sussex | England | |||
| 284508 View | Pseudotsuga | menziesii | A | 0 | 600 | 2021 | Gidleigh Park Hotel | Devon | England | |||
| 217892 View | Pseudotsuga | menziesii | A | 0 | 586 | 2024 | New Forest: South Oakley Inclosure | Hampshire | England | |||
| 128535 View | Pseudotsuga | menziesii | B | 42 | 582 | 2020 | Rydal Hall | Cumbria | England | |||
| 216693 View | Pseudotsuga | menziesii | B | 0 | 582 | 2012 | Conishead Priory | Cumbria | England | |||
| 228332 View | Pseudotsuga | menziesii | A | 0 | 559 | 2013 | New Forest: Knightwood Inclosure | Hampshire | England | |||
| 311617 View | Pseudotsuga | menziesii | A | 0 | 556 | 2024 | New Forest: Wooson's Hill | Hampshire | England | |||
| 310514 View | Pseudotsuga | menziesii | A | 0 | 550 | 2024 | Manderston | Scottish Borders | Scotland | |||
| 69503 View | Pseudotsuga | menziesii | A | 58.1 | 485 | 2021 | Relugas | Moray | Scotland | |||
| 244147 View | Pterostyrax | corymbosus | A | 1.5 | 0 | 2023 | Alexandra Park, Hastings | East Sussex | England | |||
| 245542 View | Pyrus | communis subsp. communis | C | 0 | 360 | 2016 | Neston (Wirral) | Cheshire | England | |||
| 246121 View | Pyrus | communis subsp. communis | C | 0 | 323 | 2016 | Puddington | Cheshire | England | |||
| 310933 View | Pyrus | communis subsp. communis | C | 0 | 268 | 2024 | Drayton (Oxfordshire) | Oxfordshire | England | |||
| 227118 View | Pyrus | communis subsp. communis | A | 0 | 263 | 2013 | Buscot | Oxfordshire | England | |||
| 200748 View | Pyrus | communis subsp. communis | A | 0 | 246 | 2008 | Uffington (Oxfordshire) | Oxfordshire | England | |||
| 215769 View | Pyrus | communis subsp. communis | A | 0 | 245 | 2012 | Dumbleton | Gloucestershire | England | |||
| 233626 View | Pyrus | communis subsp. sativa | B | 0 | 358 | 2014 | Great Witcombe | Gloucestershire | England | |||
| 262924 View | Pyrus | communis subsp. sativa | B | 0 | 344 | 2018 | Mansell Gamage | Herefordshire | England | |||
| 311427 View | Pyrus | communis subsp. sativa | A | 0 | 340 | 2024 | Ledbury | Herefordshire | England | |||
| 226102 View | Pyrus | communis subsp. sativa | A | 0 | 340 | 2013 | Goodrich | Herefordshire | England |
Loading map…