Champion Trees List
7,501 trees (7,501 mapped)
Quercus robur
Holne · Devon · England
Form
C
Height (m)
0
Girth (cm)
965
Year
2019
Quercus robur
Furze Hills, Mistley · Essex · England
Form
A
Height (m)
0
Girth (cm)
960
Year
2017
Quercus robur
Hatfield Forest · Essex · England
Form
C
Height (m)
0
Girth (cm)
960
Year
2009
Quercus robur
Llandinam · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
956
Year
2023
Quercus robur
The Hendre · Monmouthshire · Wales
Form
B
Height (m)
0
Girth (cm)
955
Year
2020
Quercus robur
Windsor Great Park (Berkshire) · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
955
Year
2008
Quercus robur
Brocket Hall · Hertfordshire · England
Form
B
Height (m)
0
Girth (cm)
954
Year
2010
Quercus robur
Hanbury (Worcestershire) · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
950
Year
2023
Quercus robur
Melford Hall · Suffolk · England
Form
B
Height (m)
0
Girth (cm)
950
Year
2009
Quercus robur
Ware Park · Hertfordshire · England
Form
A
Height (m)
0
Girth (cm)
950
Year
2015
Quercus robur
Blenheim Park · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
947
Year
2015
Quercus robur
Panshanger Park · Hertfordshire · England
Form
B
Height (m)
0
Girth (cm)
944
Year
2012
Quercus robur
Eaton Constantine · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
943
Year
2022
Quercus robur
Rockbeare Park · Devon · England
Form
A
Height (m)
25
Girth (cm)
943
Year
2010
Quercus robur
Swanton Morley · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
940
Year
2011
Quercus robur
Blenheim Park · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
940
Year
2020
Quercus robur
Yoxall Park: Oakwood Pasture Nature Reserve · Staffordshire · England
Form
A
Height (m)
0
Girth (cm)
935
Year
2024
Quercus robur
Eynsham Hall Park · Oxfordshire · England
Form
B
Height (m)
0
Girth (cm)
935
Year
2021
Quercus robur
Dolgellau · Gwynedd · Wales
Form
B
Height (m)
0
Girth (cm)
926
Year
2024
Quercus robur
Eardisley · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
925
Year
2022
Quercus robur
Hemingstone · Suffolk · England
Form
B
Height (m)
0
Girth (cm)
920
Year
2020
Quercus robur
Holton Park (Oxfordshire) · Oxfordshire · England
Form
B
Height (m)
0
Girth (cm)
914
Year
2008
Quercus robur
Plaish · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
913
Year
2012
Quercus robur
Tasburgh · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
910
Year
2017
Quercus robur
Woolverstone Park · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
910
Year
2020
Quercus robur
Brockworth (Gloucester) · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
910
Year
2013
Quercus robur
Massereene Park · Co. Antrim · Ireland
Form
C
Height (m)
0
Girth (cm)
910
Year
2009
Quercus robur
Over Whitacre · Warwickshire · England
Form
A
Height (m)
0
Girth (cm)
907
Year
2022
Quercus robur
Burghley House · Cambridgeshire · England
Form
B
Height (m)
0
Girth (cm)
905
Year
2016
Quercus robur
Bracknell · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
905
Year
2009
Quercus robur
Henham Hall · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
903
Year
2016
Quercus robur
Harlestone · Northamptonshire · England
Form
A
Height (m)
0
Girth (cm)
900
Year
2019
Quercus robur
Twyning · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
900
Year
2014
Quercus robur
Tregate Castle · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
900
Year
2015
Quercus robur
Barrington Hall, Hatfield Broad Oak · Essex · England
Form
A
Height (m)
0
Girth (cm)
900
Year
2024
Quercus robur
Brocket Hall · Hertfordshire · England
Form
A
Height (m)
0
Girth (cm)
895
Year
2010
Quercus robur
Blenheim Park · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
892
Year
2008
Quercus robur
Grinshill · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
891
Year
2022
Quercus robur
Mere Hall (Knutsford) · Cheshire · England
Form
A
Height (m)
0
Girth (cm)
890
Year
2009
Quercus robur
Henham Hall · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
890
Year
2016
Quercus robur
Thornbury (Herefordshire) · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
890
Year
2023
Quercus robur
Overton (Ludlow) · Shropshire · England
Form
B
Height (m)
0
Girth (cm)
887
Year
2016
Quercus robur
Affpuddle · Dorset · England
Form
B
Height (m)
0
Girth (cm)
885
Year
2009
Quercus robur
Bishopsgate House, Egham · Surrey · England
Form
B
Height (m)
0
Girth (cm)
884
Year
2008
Quercus robur
Stowe Landscape Gardens and estate · Buckinghamshire · England
Form
A
Height (m)
0
Girth (cm)
883
Year
2015
Quercus robur
Boughton Park, Worcester · Worcestershire · England
Form
B
Height (m)
0
Girth (cm)
881
Year
2008
Quercus robur
Hexham · Northumberland · England
Form
D
Height (m)
0
Girth (cm)
880
Year
2019
Quercus robur
Culford School · Suffolk · England
Form
U
Height (m)
0
Girth (cm)
880
Year
2013
Quercus robur
Lea (Ross-on-Wye) · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
880
Year
2022
Quercus robur
Hatfield Great Park (Hertfordshire) · Hertfordshire · England
Form
A
Height (m)
0
Girth (cm)
880
Year
2009
| Tree ID | Photo | Genus â–¼ | Species | Tree Form | Height (m) | Girth (cm) | Year | Site | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 272289 View | Quercus | robur | C | 0 | 965 | 2019 | Holne | Devon | England | |||
| 166765 View | Quercus | robur | A | 0 | 960 | 2017 | Furze Hills, Mistley | Essex | England | |||
| 200189 View | Quercus | robur | C | 0 | 960 | 2009 | Hatfield Forest | Essex | England | |||
| 219175 View | Quercus | robur | A | 0 | 956 | 2023 | Llandinam | Powys | Wales | |||
| 203431 View | Quercus | robur | B | 0 | 955 | 2020 | The Hendre | Monmouthshire | Wales | |||
| 189522 View | Quercus | robur | A | 0 | 955 | 2008 | Windsor Great Park (Berkshire) | Berkshire | England | |||
| 144077 View | Quercus | robur | B | 0 | 954 | 2010 | Brocket Hall | Hertfordshire | England | |||
| 181618 View | Quercus | robur | A | 0 | 950 | 2023 | Hanbury (Worcestershire) | Worcestershire | England | |||
| 202228 View | Quercus | robur | B | 0 | 950 | 2009 | Melford Hall | Suffolk | England | |||
| 302760 View | Quercus | robur | A | 0 | 950 | 2015 | Ware Park | Hertfordshire | England | |||
| 238253 View | Quercus | robur | A | 0 | 947 | 2015 | Blenheim Park | Oxfordshire | England | |||
| 143351 View | Quercus | robur | B | 0 | 944 | 2012 | Panshanger Park | Hertfordshire | England | |||
| 153495 View | Quercus | robur | A | 0 | 943 | 2022 | Eaton Constantine | Shropshire | England | |||
| 138469 View | Quercus | robur | A | 25 | 943 | 2010 | Rockbeare Park | Devon | England | |||
| 203290 View | Quercus | robur | A | 0 | 940 | 2011 | Swanton Morley | Norfolk | England | |||
| 188430 View | Quercus | robur | A | 0 | 940 | 2020 | Blenheim Park | Oxfordshire | England | |||
| 226921 View | Quercus | robur | A | 0 | 935 | 2024 | Yoxall Park: Oakwood Pasture Nature Reserve | Staffordshire | England | |||
| 284768 View | Quercus | robur | B | 0 | 935 | 2021 | Eynsham Hall Park | Oxfordshire | England | |||
| 311474 View | Quercus | robur | B | 0 | 926 | 2024 | Dolgellau | Gwynedd | Wales | |||
| 86735 View |
|
Quercus | robur | A | 0 | 925 | 2022 | Eardisley | Herefordshire | England | ||
| 271569 View | Quercus | robur | B | 0 | 920 | 2020 | Hemingstone | Suffolk | England | |||
| 186693 View | Quercus | robur | B | 0 | 914 | 2008 | Holton Park (Oxfordshire) | Oxfordshire | England | |||
| 140319 View | Quercus | robur | A | 0 | 913 | 2012 | Plaish | Shropshire | England | |||
| 205512 View | Quercus | robur | A | 0 | 910 | 2017 | Tasburgh | Norfolk | England | |||
| 278456 View | Quercus | robur | A | 0 | 910 | 2020 | Woolverstone Park | Suffolk | England | |||
| 227823 View | Quercus | robur | A | 0 | 910 | 2013 | Brockworth (Gloucester) | Gloucestershire | England | |||
| 203577 View | Quercus | robur | C | 0 | 910 | 2009 | Massereene Park | Co. Antrim | Ireland | |||
| 285291 View |
|
Quercus | robur | A | 0 | 907 | 2022 | Over Whitacre | Warwickshire | England | ||
| 185981 View | Quercus | robur | B | 0 | 905 | 2016 | Burghley House | Cambridgeshire | England | |||
| 201376 View | Quercus | robur | A | 0 | 905 | 2009 | Bracknell | Berkshire | England | |||
| 124152 View | Quercus | robur | A | 0 | 903 | 2016 | Henham Hall | Suffolk | England | |||
| 272378 View | Quercus | robur | A | 0 | 900 | 2019 | Harlestone | Northamptonshire | England | |||
| 233045 View | Quercus | robur | B | 0 | 900 | 2014 | Twyning | Gloucestershire | England | |||
| 237388 View | Quercus | robur | A | 0 | 900 | 2015 | Tregate Castle | Herefordshire | England | |||
| 310182 View | Quercus | robur | A | 0 | 900 | 2024 | Barrington Hall, Hatfield Broad Oak | Essex | England | |||
| 218500 View | Quercus | robur | A | 0 | 895 | 2010 | Brocket Hall | Hertfordshire | England | |||
| 186820 View | Quercus | robur | A | 0 | 892 | 2008 | Blenheim Park | Oxfordshire | England | |||
| 216226 View | Quercus | robur | A | 0 | 891 | 2022 | Grinshill | Shropshire | England | |||
| 202996 View | Quercus | robur | A | 0 | 890 | 2009 | Mere Hall (Knutsford) | Cheshire | England | |||
| 124153 View |
|
Quercus | robur | A | 0 | 890 | 2016 | Henham Hall | Suffolk | England | ||
| 191109 View | Quercus | robur | A | 0 | 890 | 2023 | Thornbury (Herefordshire) | Herefordshire | England | |||
| 245279 View | Quercus | robur | B | 0 | 887 | 2016 | Overton (Ludlow) | Shropshire | England | |||
| 206485 View | Quercus | robur | B | 0 | 885 | 2009 | Affpuddle | Dorset | England | |||
| 130525 View | Quercus | robur | B | 0 | 884 | 2008 | Bishopsgate House, Egham | Surrey | England | |||
| 238631 View | Quercus | robur | A | 0 | 883 | 2015 | Stowe Landscape Gardens and estate | Buckinghamshire | England | |||
| 188719 View | Quercus | robur | B | 0 | 881 | 2008 | Boughton Park, Worcester | Worcestershire | England | |||
| 272357 View | Quercus | robur | D | 0 | 880 | 2019 | Hexham | Northumberland | England | |||
| 153488 View | Quercus | robur | U | 0 | 880 | 2013 | Culford School | Suffolk | England | |||
| 215148 View | Quercus | robur | B | 0 | 880 | 2022 | Lea (Ross-on-Wye) | Herefordshire | England | |||
| 203211 View | Quercus | robur | A | 0 | 880 | 2009 | Hatfield Great Park (Hertfordshire) | Hertfordshire | England |
Loading map…