Champion Trees List
7,501 trees (7,501 mapped)
Populus nigra subsp. betulifolia
Monkland · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
554
Year
2016
Populus nigra subsp. betulifolia
Monkland · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
500
Year
2016
Populus nigra subsp. betulifolia
Luston · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
530
Year
2016
Acer pseudoplatanus
Settle · North Yorkshire · England
Form
B
Height (m)
0
Girth (cm)
630
Year
2016
Populus nigra subsp. betulifolia
Clifford (Herefordshire) · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
520
Year
2016
Alnus glutinosa
Glen Falloch · Stirling · Scotland
Form
B
Height (m)
0
Girth (cm)
400
Year
2016
Fraxinus excelsior
Potterne · Wiltshire · England
Form
A
Height (m)
0
Girth (cm)
570
Year
2016
Salix x fragilis
Potterne · Wiltshire · England
Form
A
Height (m)
0
Girth (cm)
575
Year
2016
Fraxinus excelsior
Potterne · Wiltshire · England
Form
A
Height (m)
0
Girth (cm)
650
Year
2016
Betula pendula
Axwell Park, Blaydon · Durham · England
Form
U
Height (m)
0
Girth (cm)
280
Year
2016
Fraxinus excelsior
North Cerney · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
517
Year
2016
Fraxinus excelsior
North Cerney · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
600
Year
2016
Fraxinus excelsior
Cerney House Gardens · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
630
Year
2016
Ulmus glabra
Cerney House Gardens · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
328
Year
2016
Abies alba
Penpont (Nithsdale) · Dumfries & Galloway · Scotland
Form
A
Height (m)
0
Girth (cm)
515
Year
2015
Pyrus communis subsp. sativa
Huntington (Kington) · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
270
Year
2016
Hedera helix
Checkley · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
95
Year
2016
Corylus avellana
Glen Falloch · Stirling · Scotland
Form
B
Height (m)
0
Girth (cm)
159
Year
2016
Betula pubescens
Glen Falloch · Stirling · Scotland
Form
A
Height (m)
0
Girth (cm)
347
Year
2016
Betula pubescens
Blarstainge (Ardlui) · Argyll and Bute · Scotland
Form
B
Height (m)
0
Girth (cm)
294
Year
2016
Quercus robur
Patshull Hall · Staffordshire · England
Form
A
Height (m)
0
Girth (cm)
730
Year
2011
Quercus robur
Donington Hall, Castle Donington · Leicestershire · England
Form
A
Height (m)
0
Girth (cm)
802
Year
2016
Quercus robur
Donington Hall, Castle Donington · Leicestershire · England
Form
A
Height (m)
0
Girth (cm)
784
Year
2016
Quercus robur
Donington Hall, Castle Donington · Leicestershire · England
Form
A
Height (m)
0
Girth (cm)
790
Year
2025
Quercus robur
Donington Hall, Castle Donington · Leicestershire · England
Form
A
Height (m)
0
Girth (cm)
738
Year
2016
Quercus robur
Donington Hall, Castle Donington · Leicestershire · England
Form
A
Height (m)
0
Girth (cm)
731
Year
2016
Quercus robur
Donington Hall, Castle Donington · Leicestershire · England
Form
A
Height (m)
0
Girth (cm)
713
Year
2025
Quercus robur
Donington Hall, Castle Donington · Leicestershire · England
Form
A
Height (m)
0
Girth (cm)
715
Year
2025
Quercus robur
Donington Hall, Castle Donington · Leicestershire · England
Form
A
Height (m)
0
Girth (cm)
710
Year
2016
Quercus robur
Donington Hall, Castle Donington · Leicestershire · England
Form
A
Height (m)
0
Girth (cm)
715
Year
2025
Quercus robur
Yardley Chase · Northamptonshire · England
Form
A
Height (m)
0
Girth (cm)
724
Year
2016
Quercus robur
Yardley Chase · Northamptonshire · England
Form
A
Height (m)
0
Girth (cm)
721
Year
2016
Quercus robur
Frostenden · Suffolk · England
Form
B
Height (m)
0
Girth (cm)
762
Year
2016
Quercus robur
Henham Hall · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
740
Year
2016
Quercus robur
Kimberley Park (Wymondham) · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
748
Year
2016
Fraxinus excelsior
Hailes · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
589
Year
2016
Quercus robur
Hailes · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
724
Year
2016
Castanea sativa
Ledbury · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
820
Year
2016
Quercus robur
Sarnesfield · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
745
Year
2016
Quercus robur
Sarnesfield · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
740
Year
2016
Quercus robur
Norton Canon · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
760
Year
2016
Fraxinus excelsior
Membury (Devon) · Devon · England
Form
B
Height (m)
0
Girth (cm)
589
Year
2016
Fraxinus excelsior
Milton Clevedon · Somerset · England
Form
C
Height (m)
0
Girth (cm)
608
Year
2016
Sorbus aucuparia
Lindale · Cumbria · England
Form
B
Height (m)
0
Girth (cm)
346
Year
2016
Taxus baccata
Rodden (Frome) · Somerset · England
Form
A
Height (m)
0
Girth (cm)
525
Year
2016
Taxus baccata
Weobley · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
640
Year
2016
Taxus baccata
Chetton · Shropshire · England
Form
D
Height (m)
0
Girth (cm)
678
Year
2017
Taxus baccata
Llanfeugan: St Meugan's churchyard · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
915
Year
2016
Taxus baccata
Hope Bagot · Shropshire · England
Form
D
Height (m)
0
Girth (cm)
610
Year
2015
Taxus baccata
Soberton · Hampshire · England
Form
A
Height (m)
0
Girth (cm)
702
Year
2015
| Tree ID â–¼ | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year | Site | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 244733 View | Populus | nigra subsp. betulifolia | A | 0 | 554 | 2016 | Monkland | Herefordshire | England | |||
| 244732 View | Populus | nigra subsp. betulifolia | A | 0 | 500 | 2016 | Monkland | Herefordshire | England | |||
| 244725 View | Populus | nigra subsp. betulifolia | A | 0 | 530 | 2016 | Luston | Herefordshire | England | |||
| 244713 View | Acer | pseudoplatanus | B | 0 | 630 | 2016 | Settle | North Yorkshire | England | |||
| 244710 View | Populus | nigra subsp. betulifolia | A | 0 | 520 | 2016 | Clifford (Herefordshire) | Herefordshire | England | |||
| 244701 View | Alnus | glutinosa | B | 0 | 400 | 2016 | Glen Falloch | Stirling | Scotland | |||
| 244695 View | Fraxinus | excelsior | A | 0 | 570 | 2016 | Potterne | Wiltshire | England | |||
| 244694 View | Salix | x fragilis | A | 0 | 575 | 2016 | Potterne | Wiltshire | England | |||
| 244693 View | Fraxinus | excelsior | A | 0 | 650 | 2016 | Potterne | Wiltshire | England | |||
| 244689 View | Betula | pendula | U | 0 | 280 | 2016 | Axwell Park, Blaydon | Durham | England | |||
| 244685 View | Fraxinus | excelsior | A | 0 | 517 | 2016 | North Cerney | Gloucestershire | England | |||
| 244684 View | Fraxinus | excelsior | A | 0 | 600 | 2016 | North Cerney | Gloucestershire | England | |||
| 244680 View | Fraxinus | excelsior | B | 0 | 630 | 2016 | Cerney House Gardens | Gloucestershire | England | |||
| 244677 View | Ulmus | glabra | A | 0 | 328 | 2016 | Cerney House Gardens | Gloucestershire | England | |||
| 244675 View | Abies | alba | A | 0 | 515 | 2015 | Penpont (Nithsdale) | Dumfries & Galloway | Scotland | |||
| 244673 View | Pyrus | communis subsp. sativa | A | 0 | 270 | 2016 | Huntington (Kington) | Herefordshire | England | |||
| 244672 View | Hedera | helix | A | 0 | 95 | 2016 | Checkley | Herefordshire | England | |||
| 244669 View | Corylus | avellana | B | 0 | 159 | 2016 | Glen Falloch | Stirling | Scotland | |||
| 244668 View | Betula | pubescens | A | 0 | 347 | 2016 | Glen Falloch | Stirling | Scotland | |||
| 244652 View | Betula | pubescens | B | 0 | 294 | 2016 | Blarstainge (Ardlui) | Argyll and Bute | Scotland | |||
| 244613 View | Quercus | robur | A | 0 | 730 | 2011 | Patshull Hall | Staffordshire | England | |||
| 244612 View | Quercus | robur | A | 0 | 802 | 2016 | Donington Hall, Castle Donington | Leicestershire | England | |||
| 244611 View | Quercus | robur | A | 0 | 784 | 2016 | Donington Hall, Castle Donington | Leicestershire | England | |||
| 244610 View | Quercus | robur | A | 0 | 790 | 2025 | Donington Hall, Castle Donington | Leicestershire | England | |||
| 244609 View | Quercus | robur | A | 0 | 738 | 2016 | Donington Hall, Castle Donington | Leicestershire | England | |||
| 244608 View | Quercus | robur | A | 0 | 731 | 2016 | Donington Hall, Castle Donington | Leicestershire | England | |||
| 244607 View | Quercus | robur | A | 0 | 713 | 2025 | Donington Hall, Castle Donington | Leicestershire | England | |||
| 244606 View | Quercus | robur | A | 0 | 715 | 2025 | Donington Hall, Castle Donington | Leicestershire | England | |||
| 244605 View | Quercus | robur | A | 0 | 710 | 2016 | Donington Hall, Castle Donington | Leicestershire | England | |||
| 244600 View | Quercus | robur | A | 0 | 715 | 2025 | Donington Hall, Castle Donington | Leicestershire | England | |||
| 244582 View | Quercus | robur | A | 0 | 724 | 2016 | Yardley Chase | Northamptonshire | England | |||
| 244581 View | Quercus | robur | A | 0 | 721 | 2016 | Yardley Chase | Northamptonshire | England | |||
| 244574 View | Quercus | robur | B | 0 | 762 | 2016 | Frostenden | Suffolk | England | |||
| 244573 View | Quercus | robur | A | 0 | 740 | 2016 | Henham Hall | Suffolk | England | |||
| 244556 View | Quercus | robur | A | 0 | 748 | 2016 | Kimberley Park (Wymondham) | Norfolk | England | |||
| 244539 View | Fraxinus | excelsior | A | 0 | 589 | 2016 | Hailes | Gloucestershire | England | |||
| 244532 View | Quercus | robur | A | 0 | 724 | 2016 | Hailes | Gloucestershire | England | |||
| 244523 View | Castanea | sativa | A | 0 | 820 | 2016 | Ledbury | Herefordshire | England | |||
| 244517 View | Quercus | robur | A | 0 | 745 | 2016 | Sarnesfield | Herefordshire | England | |||
| 244515 View | Quercus | robur | A | 0 | 740 | 2016 | Sarnesfield | Herefordshire | England | |||
| 244514 View | Quercus | robur | A | 0 | 760 | 2016 | Norton Canon | Herefordshire | England | |||
| 244489 View | Fraxinus | excelsior | B | 0 | 589 | 2016 | Membury (Devon) | Devon | England | |||
| 244460 View | Fraxinus | excelsior | C | 0 | 608 | 2016 | Milton Clevedon | Somerset | England | |||
| 244455 View |
|
Sorbus | aucuparia | B | 0 | 346 | 2016 | Lindale | Cumbria | England | ||
| 244453 View | Taxus | baccata | A | 0 | 525 | 2016 | Rodden (Frome) | Somerset | England | |||
| 244382 View | Taxus | baccata | B | 0 | 640 | 2016 | Weobley | Herefordshire | England | |||
| 244375 View | Taxus | baccata | D | 0 | 678 | 2017 | Chetton | Shropshire | England | |||
| 244355 View | Taxus | baccata | B | 0 | 915 | 2016 | Llanfeugan: St Meugan's churchyard | Powys | Wales | |||
| 244345 View | Taxus | baccata | D | 0 | 610 | 2015 | Hope Bagot | Shropshire | England | |||
| 244344 View | Taxus | baccata | A | 0 | 702 | 2015 | Soberton | Hampshire | England |
Loading map…