Champion Trees List
7,501 trees (7,501 mapped)
Alnus glutinosa
Llanidloes · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
508
Year
2021
Alnus glutinosa
Llanidloes · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
403
Year
2022
Taxus baccata
Llangynog (Bala): St Cynog's churchyard · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
701
Year
2007
Taxus baccata
Llangyniew: St Cynyw's churchyard · Powys · Wales
Form
D
Height (m)
0
Girth (cm)
630
Year
2020
Betula pubescens
Llangynidr: Cwm Claisfer · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
400
Year
2018
Betula pubescens
Llangynidr: Cwm Claisfer · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
325
Year
2018
Alnus glutinosa
Llangynidr · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
596
Year
2020
Acer pseudoplatanus
Llangynidr · Powys · Wales
Form
C
Height (m)
0
Girth (cm)
760
Year
2023
Fraxinus excelsior
Llangynidr · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
608
Year
2019
Fraxinus excelsior
Llangynidr · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
525
Year
2022
Quercus petraea
Llangynidr · Powys · Wales
Form
C
Height (m)
0
Girth (cm)
794
Year
2020
Malus domestica
Llangynhafel · Denbighshire · Wales
Form
A
Height (m)
0
Girth (cm)
249
Year
2023
Sorbus aucuparia
Llangynhafel · Denbighshire · Wales
Form
B
Height (m)
0
Girth (cm)
327
Year
2023
Fagus sylvatica
Llangybi (Usk) · Monmouthshire · Wales
Form
B
Height (m)
0
Girth (cm)
920
Year
2022
Taxus baccata
Llangwstenin: St Cystennin's church · Conwy · Wales
Form
B
Height (m)
0
Girth (cm)
680
Year
2008
Taxus baccata
Llangwstenin: St Cystennin's church · Conwy · Wales
Form
U
Height (m)
0
Girth (cm)
409
Year
2008
Ulmus glabra
Llangwm St Jeromes (Usk) · Monmouthshire · Wales
Form
A
Height (m)
0
Girth (cm)
700
Year
2005
Taxus baccata
Llangwm (Conwy): St Jerome's churchyard · Conwy · Wales
Form
D
Height (m)
0
Girth (cm)
915
Year
1999
Sambucus nigra
Llangrannog · Ceredigion · Wales
Form
B
Height (m)
0
Girth (cm)
135
Year
2024
Taxus baccata
Llangower: St Cywair's churchyard · Gwynedd · Wales
Form
U
Height (m)
0
Girth (cm)
723
Year
1980
Betula pubescens
Llangower (Bala Lake) · Gwynedd · Wales
Form
A
Height (m)
0
Girth (cm)
343
Year
2020
Acer campestre
Llangors (Brecon) · Powys · Wales
Form
C
Height (m)
0
Girth (cm)
355
Year
2019
Quercus robur
Llangors (Brecon) · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
735
Year
2023
Juglans regia
Llangors (Brecon) · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
375
Year
2019
Ulmus glabra
Llangors (Brecon) · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
430
Year
2002
Quercus petraea
Llangors (Brecon) · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
779
Year
2019
Fagus sylvatica
Llangollen · Denbighshire · Wales
Form
A
Height (m)
0
Girth (cm)
585
Year
2023
Fraxinus excelsior
Llangollen · Denbighshire · Wales
Form
A
Height (m)
0
Girth (cm)
550
Year
2024
Juglans regia
Llangoed (Angelsey) · Anglesey · Wales
Form
A
Height (m)
0
Girth (cm)
220
Year
2024
Castanea sativa
Llangoed (Angelsey) · Anglesey · Wales
Form
A
Height (m)
0
Girth (cm)
530
Year
2024
Taxus baccata
Llangernyw: St Digain's churchyard · Conwy · Wales
Form
D
Height (m)
13
Girth (cm)
1075
Year
2005
Castanea sativa
Llangenny · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
760
Year
2008
Tilia cordata
Llangattock-Vibon-Avel · Monmouthshire · Wales
Form
D
Height (m)
0
Girth (cm)
1120
Year
2020
Taxus baccata
Llangattock Nigh Usk: St Cadoc's churchyard · Monmouthshire · Wales
Form
D
Height (m)
0
Girth (cm)
723
Year
1980
Pyrus communis subsp. sativa
Llangattock Lingoed · Monmouthshire · Wales
Form
A
Height (m)
0
Girth (cm)
300
Year
2021
Pyrus communis subsp. sativa
Llangattock Lingoed · Monmouthshire · Wales
Form
A
Height (m)
0
Girth (cm)
270
Year
2021
Populus nigra subsp. betulifolia
Llangattock (Crickhowell) · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
497
Year
2022
Populus nigra subsp. betulifolia
Llangattock (Crickhowell) · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
547
Year
2022
Quercus robur
Llangattock (Crickhowell) · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
760
Year
2010
Salix caprea
Llangattock (Crickhowell) · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
480
Year
2023
Populus nigra subsp. betulifolia
Llangattock (Crickhowell) · Powys · Wales
Form
U
Height (m)
0
Girth (cm)
550
Year
2014
Populus nigra subsp. betulifolia
Llangattock (Crickhowell) · Powys · Wales
Form
U
Height (m)
0
Girth (cm)
500
Year
2009
Fraxinus excelsior
Llangattock (Crickhowell) · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
600
Year
2008
Fraxinus excelsior
Llangattock (Crickhowell) · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
560
Year
2020
Fagus sylvatica
Llangattock (Crickhowell) · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
665
Year
2022
Fraxinus excelsior
Llangasty-Talyllyn · Powys · Wales
Form
U
Height (m)
0
Girth (cm)
670
Year
2009
Quercus robur
Llangasty-Talyllyn · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
710
Year
2022
Fraxinus excelsior
Llangarron · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
790
Year
2020
Populus nigra subsp. betulifolia
Llangarron · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
500
Year
2017
Pyrus communis subsp. sativa
Llangarron · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
283
Year
2022
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year | Site â–¼ | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 283997 View | Alnus | glutinosa | A | 0 | 508 | 2021 | Llanidloes | Powys | Wales | |||
| 291235 View | Alnus | glutinosa | B | 0 | 403 | 2022 | Llanidloes | Powys | Wales | |||
| 182480 View | Taxus | baccata | A | 0 | 701 | 2007 | Llangynog (Bala): St Cynog's churchyard | Powys | Wales | |||
| 141079 View | Taxus | baccata | D | 0 | 630 | 2020 | Llangyniew: St Cynyw's churchyard | Powys | Wales | |||
| 263490 View | Betula | pubescens | A | 0 | 400 | 2018 | Llangynidr: Cwm Claisfer | Powys | Wales | |||
| 263491 View | Betula | pubescens | A | 0 | 325 | 2018 | Llangynidr: Cwm Claisfer | Powys | Wales | |||
| 275504 View | Alnus | glutinosa | B | 0 | 596 | 2020 | Llangynidr | Powys | Wales | |||
| 302291 View | Acer | pseudoplatanus | C | 0 | 760 | 2023 | Llangynidr | Powys | Wales | |||
| 275503 View | Fraxinus | excelsior | A | 0 | 608 | 2019 | Llangynidr | Powys | Wales | |||
| 290162 View | Fraxinus | excelsior | A | 0 | 525 | 2022 | Llangynidr | Powys | Wales | |||
| 278357 View | Quercus | petraea | C | 0 | 794 | 2020 | Llangynidr | Powys | Wales | |||
| 302302 View | Malus | domestica | A | 0 | 249 | 2023 | Llangynhafel | Denbighshire | Wales | |||
| 302303 View | Sorbus | aucuparia | B | 0 | 327 | 2023 | Llangynhafel | Denbighshire | Wales | |||
| 291780 View | Fagus | sylvatica | B | 0 | 920 | 2022 | Llangybi (Usk) | Monmouthshire | Wales | |||
| 200097 View | Taxus | baccata | B | 0 | 680 | 2008 | Llangwstenin: St Cystennin's church | Conwy | Wales | |||
| 200098 View | Taxus | baccata | U | 0 | 409 | 2008 | Llangwstenin: St Cystennin's church | Conwy | Wales | |||
| 210545 View | Ulmus | glabra | A | 0 | 700 | 2005 | Llangwm St Jeromes (Usk) | Monmouthshire | Wales | |||
| 140093 View | Taxus | baccata | D | 0 | 915 | 1999 | Llangwm (Conwy): St Jerome's churchyard | Conwy | Wales | |||
| 309971 View | Sambucus | nigra | B | 0 | 135 | 2024 | Llangrannog | Ceredigion | Wales | |||
| 140091 View | Taxus | baccata | U | 0 | 723 | 1980 | Llangower: St Cywair's churchyard | Gwynedd | Wales | |||
| 276997 View | Betula | pubescens | A | 0 | 343 | 2020 | Llangower (Bala Lake) | Gwynedd | Wales | |||
| 272336 View | Acer | campestre | C | 0 | 355 | 2019 | Llangors (Brecon) | Powys | Wales | |||
| 301519 View | Quercus | robur | B | 0 | 735 | 2023 | Llangors (Brecon) | Powys | Wales | |||
| 272011 View | Juglans | regia | B | 0 | 375 | 2019 | Llangors (Brecon) | Powys | Wales | |||
| 178108 View | Ulmus | glabra | A | 0 | 430 | 2002 | Llangors (Brecon) | Powys | Wales | |||
| 272253 View | Quercus | petraea | A | 0 | 779 | 2019 | Llangors (Brecon) | Powys | Wales | |||
| 302002 View | Fagus | sylvatica | A | 0 | 585 | 2023 | Llangollen | Denbighshire | Wales | |||
| 311734 View | Fraxinus | excelsior | A | 0 | 550 | 2024 | Llangollen | Denbighshire | Wales | |||
| 311613 View | Juglans | regia | A | 0 | 220 | 2024 | Llangoed (Angelsey) | Anglesey | Wales | |||
| 311612 View | Castanea | sativa | A | 0 | 530 | 2024 | Llangoed (Angelsey) | Anglesey | Wales | |||
| 22135 View | Taxus | baccata | D | 13 | 1075 | 2005 | Llangernyw: St Digain's churchyard | Conwy | Wales | |||
| 122279 View |
|
Castanea | sativa | B | 0 | 760 | 2008 | Llangenny | Powys | Wales | ||
| 276235 View | Tilia | cordata | D | 0 | 1120 | 2020 | Llangattock-Vibon-Avel | Monmouthshire | Wales | |||
| 140132 View | Taxus | baccata | D | 0 | 723 | 1980 | Llangattock Nigh Usk: St Cadoc's churchyard | Monmouthshire | Wales | |||
| 283517 View | Pyrus | communis subsp. sativa | A | 0 | 300 | 2021 | Llangattock Lingoed | Monmouthshire | Wales | |||
| 283515 View | Pyrus | communis subsp. sativa | A | 0 | 270 | 2021 | Llangattock Lingoed | Monmouthshire | Wales | |||
| 292472 View | Populus | nigra subsp. betulifolia | A | 0 | 497 | 2022 | Llangattock (Crickhowell) | Powys | Wales | |||
| 292487 View | Populus | nigra subsp. betulifolia | A | 0 | 547 | 2022 | Llangattock (Crickhowell) | Powys | Wales | |||
| 232736 View | Quercus | robur | A | 0 | 760 | 2010 | Llangattock (Crickhowell) | Powys | Wales | |||
| 301169 View | Salix | caprea | A | 0 | 480 | 2023 | Llangattock (Crickhowell) | Powys | Wales | |||
| 55445 View | Populus | nigra subsp. betulifolia | U | 0 | 550 | 2014 | Llangattock (Crickhowell) | Powys | Wales | |||
| 55446 View | Populus | nigra subsp. betulifolia | U | 0 | 500 | 2009 | Llangattock (Crickhowell) | Powys | Wales | |||
| 189299 View | Fraxinus | excelsior | A | 0 | 600 | 2008 | Llangattock (Crickhowell) | Powys | Wales | |||
| 277008 View | Fraxinus | excelsior | A | 0 | 560 | 2020 | Llangattock (Crickhowell) | Powys | Wales | |||
| 291985 View | Fagus | sylvatica | A | 0 | 665 | 2022 | Llangattock (Crickhowell) | Powys | Wales | |||
| 203358 View | Fraxinus | excelsior | U | 0 | 670 | 2009 | Llangasty-Talyllyn | Powys | Wales | |||
| 291536 View | Quercus | robur | B | 0 | 710 | 2022 | Llangasty-Talyllyn | Powys | Wales | |||
| 275901 View | Fraxinus | excelsior | B | 0 | 790 | 2020 | Llangarron | Herefordshire | England | |||
| 254871 View | Populus | nigra subsp. betulifolia | A | 0 | 500 | 2017 | Llangarron | Herefordshire | England | |||
| 290236 View | Pyrus | communis subsp. sativa | A | 0 | 283 | 2022 | Llangarron | Herefordshire | England |
Loading map…