Champion Trees List
7,501 trees (7,501 mapped)
Fraxinus excelsior
Llanstephan · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
580
Year
2020
Taxus baccata
Llanspyddid: St Cattwg's churchyard · Powys · Wales
Form
U
Height (m)
0
Girth (cm)
838
Year
1998
Sorbus aucuparia
Llanspyddid · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
420
Year
2024
Quercus robur
Llanspyddid · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
700
Year
2024
Taxus baccata
Llansoy: St Tysoi's churchyard · Monmouthshire · Wales
Form
B
Height (m)
0
Girth (cm)
895
Year
2017
Taxus baccata
Llansoy: St Tysoi's churchyard · Monmouthshire · Wales
Form
C
Height (m)
0
Girth (cm)
554
Year
2017
Taxus baccata
Llansilin: St Silin's churchyard · Powys · Wales
Form
U
Height (m)
0
Girth (cm)
606
Year
2008
Taxus baccata
Llansilin: St Silin's churchyard · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
551
Year
2008
Taxus baccata
Llansilin: St Silin's churchyard · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
517
Year
2008
Taxus baccata
Llansilin: St Silin's churchyard · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
792
Year
2008
Taxus baccata
Llansilin: St Silin's churchyard · Powys · Wales
Form
D
Height (m)
0
Girth (cm)
771
Year
2008
Taxus baccata
Llansilin: St Silin's churchyard · Powys · Wales
Form
U
Height (m)
0
Girth (cm)
767
Year
2008
Taxus baccata
Llansilin: St Silin's churchyard · Powys · Wales
Form
C
Height (m)
0
Girth (cm)
691
Year
2008
Fraxinus excelsior
Llansilin · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
600
Year
2008
Malus sylvestris
Llansilin · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
300
Year
2010
Taxus baccata
Llansantffraid-ym-Mechain: St Ffraid's churchyard · Powys · Wales
Form
D
Height (m)
0
Girth (cm)
610
Year
2007
Quercus robur
Llansantffraid-ym-Mechain · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
875
Year
2007
Corylus avellana
Llansantffraid-ym-Mechain · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
113
Year
2012
Taxus baccata
Llansantffraed-in-Elwel: St Bridget's churchyard · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
465
Year
2020
Taxus baccata
Llansantffraed-in-Elwel: St Bridget's churchyard · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
793
Year
2020
Taxus baccata
Llansantffraed-in-Elwel: St Bridget's churchyard · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
663
Year
2020
Taxus baccata
Llansantffraed juxta Usk: St Bridget's churchyard · Powys · Wales
Form
C
Height (m)
0
Girth (cm)
700
Year
2017
Taxus baccata
Llansannan · Conwy · Wales
Form
B
Height (m)
0
Girth (cm)
510
Year
2009
Taxus baccata
Llansannan · Conwy · Wales
Form
B
Height (m)
0
Girth (cm)
444
Year
2009
Castanea sativa
Llansanffraid Glan Conwy · Conwy · Wales
Form
B
Height (m)
0
Girth (cm)
710
Year
2007
Quercus robur
Llanrothal · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
855
Year
2021
Populus alba
Llanrothal · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
330
Year
2021
Taxus baccata
Llanrhidian: St Rhidian and St Illtyd's churchyard · Glamorgan · Wales
Form
A
Height (m)
0
Girth (cm)
649
Year
2026
Prunus avium
Llanrhidian · Glamorgan · Wales
Form
B
Height (m)
0
Girth (cm)
324
Year
2021
Populus nigra subsp. betulifolia
Llanrhaeadr-yng-Nghinmeirch · Denbighshire · Wales
Form
A
Height (m)
0
Girth (cm)
769
Year
2011
Quercus robur
Llanrhaeadr-yng-Nghinmeirch · Denbighshire · Wales
Form
B
Height (m)
0
Girth (cm)
736
Year
2012
Prunus avium
Llanrhaeadr-ym-Mochnant: near Pistyll Rhaeadr · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
441
Year
2013
Prunus avium
Llanrhaeadr-ym-Mochnant: near Pistyll Rhaeadr · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
420
Year
2013
Prunus avium
Llanrhaeadr-ym-Mochnant: near Pistyll Rhaeadr · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
405
Year
2003
Prunus avium
Llanrhaeadr-ym-Mochnant: near Pistyll Rhaeadr · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
400
Year
2013
Prunus avium
Llanrhaeadr-ym-Mochnant: near Pistyll Rhaeadr · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
393
Year
2013
Acer pseudoplatanus
Llanrhaeadr-ym-Mochnant · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
601
Year
2013
Juglans regia
Llanrhaeadr-ym-Mochnant · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
445
Year
2010
Prunus avium
Llanover · Monmouthshire · Wales
Form
B
Height (m)
0
Girth (cm)
410
Year
2021
Quercus cerris
Llanover · Monmouthshire · Wales
Form
A
Height (m)
0
Girth (cm)
510
Year
2021
Quercus robur
Llannerch Park, Trefnant · Denbighshire · Wales
Form
A
Height (m)
0
Girth (cm)
743
Year
2014
Fraxinus excelsior
Llannefydd · Conwy · Wales
Form
A
Height (m)
0
Girth (cm)
700
Year
2013
Taxus baccata
Llanllowell: St Llywel's churchyard · Monmouthshire · Wales
Form
C
Height (m)
0
Girth (cm)
719
Year
1997
Taxus baccata
Llanilid: St Illtyd's churchyard · Glamorgan · Wales
Form
A
Height (m)
0
Girth (cm)
710
Year
2006
Sorbus aucuparia
Llanidloes · Powys · Wales
Form
D
Height (m)
0
Girth (cm)
459
Year
2021
Sorbus aucuparia
Llanidloes · Powys · Wales
Form
D
Height (m)
0
Girth (cm)
334
Year
2022
Fraxinus excelsior
Llanidloes · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
540
Year
2021
Taxus baccata
Llanidloes · Powys · Wales
Form
C
Height (m)
0
Girth (cm)
530
Year
2023
Acer pseudoplatanus
Llanidloes · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
600
Year
2022
Aesculus hippocastanum
Llanidloes · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
473
Year
2021
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year | Site â–¼ | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 276161 View | Fraxinus | excelsior | A | 0 | 580 | 2020 | Llanstephan | Powys | Wales | |||
| 140102 View | Taxus | baccata | U | 0 | 838 | 1998 | Llanspyddid: St Cattwg's churchyard | Powys | Wales | |||
| 311341 View | Sorbus | aucuparia | A | 0 | 420 | 2024 | Llanspyddid | Powys | Wales | |||
| 311564 View | Quercus | robur | B | 0 | 700 | 2024 | Llanspyddid | Powys | Wales | |||
| 140101 View | Taxus | baccata | B | 0 | 895 | 2017 | Llansoy: St Tysoi's churchyard | Monmouthshire | Wales | |||
| 182505 View | Taxus | baccata | C | 0 | 554 | 2017 | Llansoy: St Tysoi's churchyard | Monmouthshire | Wales | |||
| 182503 View | Taxus | baccata | U | 0 | 606 | 2008 | Llansilin: St Silin's churchyard | Powys | Wales | |||
| 182504 View | Taxus | baccata | B | 0 | 551 | 2008 | Llansilin: St Silin's churchyard | Powys | Wales | |||
| 188826 View | Taxus | baccata | B | 0 | 517 | 2008 | Llansilin: St Silin's churchyard | Powys | Wales | |||
| 140100 View | Taxus | baccata | B | 0 | 792 | 2008 | Llansilin: St Silin's churchyard | Powys | Wales | |||
| 182500 View | Taxus | baccata | D | 0 | 771 | 2008 | Llansilin: St Silin's churchyard | Powys | Wales | |||
| 182501 View | Taxus | baccata | U | 0 | 767 | 2008 | Llansilin: St Silin's churchyard | Powys | Wales | |||
| 182502 View | Taxus | baccata | C | 0 | 691 | 2008 | Llansilin: St Silin's churchyard | Powys | Wales | |||
| 188443 View | Fraxinus | excelsior | A | 0 | 600 | 2008 | Llansilin | Powys | Wales | |||
| 210066 View | Malus | sylvestris | A | 0 | 300 | 2010 | Llansilin | Powys | Wales | |||
| 182499 View | Taxus | baccata | D | 0 | 610 | 2007 | Llansantffraid-ym-Mechain: St Ffraid's churchyard | Powys | Wales | |||
| 183504 View | Quercus | robur | A | 0 | 875 | 2007 | Llansantffraid-ym-Mechain | Powys | Wales | |||
| 215532 View | Corylus | avellana | B | 0 | 113 | 2012 | Llansantffraid-ym-Mechain | Powys | Wales | |||
| 276230 View | Taxus | baccata | B | 0 | 465 | 2020 | Llansantffraed-in-Elwel: St Bridget's churchyard | Powys | Wales | |||
| 140099 View | Taxus | baccata | B | 0 | 793 | 2020 | Llansantffraed-in-Elwel: St Bridget's churchyard | Powys | Wales | |||
| 276229 View | Taxus | baccata | B | 0 | 663 | 2020 | Llansantffraed-in-Elwel: St Bridget's churchyard | Powys | Wales | |||
| 141057 View |
|
Taxus | baccata | C | 0 | 700 | 2017 | Llansantffraed juxta Usk: St Bridget's churchyard | Powys | Wales | ||
| 202064 View | Taxus | baccata | B | 0 | 510 | 2009 | Llansannan | Conwy | Wales | |||
| 202065 View | Taxus | baccata | B | 0 | 444 | 2009 | Llansannan | Conwy | Wales | |||
| 203001 View | Castanea | sativa | B | 0 | 710 | 2007 | Llansanffraid Glan Conwy | Conwy | Wales | |||
| 290043 View | Quercus | robur | B | 0 | 855 | 2021 | Llanrothal | Herefordshire | England | |||
| 290055 View | Populus | alba | A | 0 | 330 | 2021 | Llanrothal | Herefordshire | England | |||
| 140098 View | Taxus | baccata | A | 0 | 649 | 2026 | Llanrhidian: St Rhidian and St Illtyd's churchyard | Glamorgan | Wales | |||
| 285035 View | Prunus | avium | B | 0 | 324 | 2021 | Llanrhidian | Glamorgan | Wales | |||
| 219213 View | Populus | nigra subsp. betulifolia | A | 0 | 769 | 2011 | Llanrhaeadr-yng-Nghinmeirch | Denbighshire | Wales | |||
| 216165 View | Quercus | robur | B | 0 | 736 | 2012 | Llanrhaeadr-yng-Nghinmeirch | Denbighshire | Wales | |||
| 168952 View | Prunus | avium | A | 0 | 441 | 2013 | Llanrhaeadr-ym-Mochnant: near Pistyll Rhaeadr | Powys | Wales | |||
| 168951 View | Prunus | avium | A | 0 | 420 | 2013 | Llanrhaeadr-ym-Mochnant: near Pistyll Rhaeadr | Powys | Wales | |||
| 168953 View | Prunus | avium | A | 0 | 405 | 2003 | Llanrhaeadr-ym-Mochnant: near Pistyll Rhaeadr | Powys | Wales | |||
| 228208 View | Prunus | avium | A | 0 | 400 | 2013 | Llanrhaeadr-ym-Mochnant: near Pistyll Rhaeadr | Powys | Wales | |||
| 228207 View | Prunus | avium | A | 0 | 393 | 2013 | Llanrhaeadr-ym-Mochnant: near Pistyll Rhaeadr | Powys | Wales | |||
| 228379 View | Acer | pseudoplatanus | B | 0 | 601 | 2013 | Llanrhaeadr-ym-Mochnant | Powys | Wales | |||
| 219227 View | Juglans | regia | A | 0 | 445 | 2010 | Llanrhaeadr-ym-Mochnant | Powys | Wales | |||
| 285201 View | Prunus | avium | B | 0 | 410 | 2021 | Llanover | Monmouthshire | Wales | |||
| 285203 View | Quercus | cerris | A | 0 | 510 | 2021 | Llanover | Monmouthshire | Wales | |||
| 232584 View | Quercus | robur | A | 0 | 743 | 2014 | Llannerch Park, Trefnant | Denbighshire | Wales | |||
| 228149 View | Fraxinus | excelsior | A | 0 | 700 | 2013 | Llannefydd | Conwy | Wales | |||
| 140096 View | Taxus | baccata | C | 0 | 719 | 1997 | Llanllowell: St Llywel's churchyard | Monmouthshire | Wales | |||
| 182487 View | Taxus | baccata | A | 0 | 710 | 2006 | Llanilid: St Illtyd's churchyard | Glamorgan | Wales | |||
| 293397 View | Sorbus | aucuparia | D | 0 | 459 | 2021 | Llanidloes | Powys | Wales | |||
| 290904 View | Sorbus | aucuparia | D | 0 | 334 | 2022 | Llanidloes | Powys | Wales | |||
| 283847 View | Fraxinus | excelsior | A | 0 | 540 | 2021 | Llanidloes | Powys | Wales | |||
| 300838 View | Taxus | baccata | C | 0 | 530 | 2023 | Llanidloes | Powys | Wales | |||
| 291071 View | Acer | pseudoplatanus | A | 0 | 600 | 2022 | Llanidloes | Powys | Wales | |||
| 283835 View | Aesculus | hippocastanum | A | 0 | 473 | 2021 | Llanidloes | Powys | Wales |
Loading map…