Champion Trees List
7,501 trees (7,501 mapped)
Fagus sylvatica
Fochabers · Moray · Scotland
Form
A
Height (m)
0
Girth (cm)
709
Year
2019
Fagus sylvatica
Dundonald · South Ayrshire · Scotland
Form
A
Height (m)
0
Girth (cm)
700
Year
2019
Fagus sylvatica
Aylburton · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
696
Year
2019
Fagus sylvatica
Llanfoist · Monmouthshire · Wales
Form
B
Height (m)
0
Girth (cm)
682
Year
2019
Fagus sylvatica
Abergavenny · Monmouthshire · Wales
Form
B
Height (m)
0
Girth (cm)
673
Year
2019
Fagus sylvatica
Llanfoist · Monmouthshire · Wales
Form
B
Height (m)
0
Girth (cm)
650
Year
2019
Fagus sylvatica
Rogerstone · Monmouthshire · Wales
Form
B
Height (m)
0
Girth (cm)
650
Year
2019
Fagus sylvatica
Killerton · Devon · England
Form
A
Height (m)
0
Girth (cm)
630
Year
2019
Fagus sylvatica
Woodbury (Devon) · Devon · England
Form
A
Height (m)
0
Girth (cm)
628
Year
2019
Castanea sativa
St Briavels · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
805
Year
2019
Castanea sativa
Harlestone · Northamptonshire · England
Form
A
Height (m)
0
Girth (cm)
800
Year
2019
Castanea sativa
Pencoyd Court · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
767
Year
2019
Cedrus atlantica
Shotley Hall, Bridgehill · Northumberland · England
Form
A
Height (m)
0
Girth (cm)
484
Year
2019
Fraxinus excelsior
Dalry (Ayrshire) · North Ayrshire · Scotland
Form
A
Height (m)
0
Girth (cm)
425
Year
2019
Ginkgo biloba
Ombersley Court · Worcestershire · England
Form
C
Height (m)
23
Girth (cm)
528
Year
2019
Ginkgo biloba
Newby Hall (Ripon) · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
248
Year
2019
Ginkgo biloba
Pembroke · Pembrokeshire · Wales
Form
A
Height (m)
0
Girth (cm)
200
Year
2019
Griselinia littoralis
Bridlington · East Riding of Yorkshire · England
Form
C
Height (m)
0
Girth (cm)
400
Year
2019
Hedera helix
Gibside Hall, Rowlands Gill · Durham · England
Form
A
Height (m)
0
Girth (cm)
100
Year
2019
Hesperocyparis macrocarpa 'Lutea'
Bridlington · East Riding of Yorkshire · England
Form
B
Height (m)
0
Girth (cm)
436
Year
2019
Hesperocyparis pygmaea
Bodenham Arboretum · Worcestershire · England
Form
A
Height (m)
18.5
Girth (cm)
135
Year
2019
Ilex aquifolium
Trelaske House, Lewannick · Cornwall · England
Form
C
Height (m)
0
Girth (cm)
1060
Year
2019
Ilex aquifolium
Whickham (Gateshead) · Durham · England
Form
B
Height (m)
0
Girth (cm)
331
Year
2019
Cedrus libani
Basildon (Goring) · Berkshire · England
Form
B
Height (m)
0
Girth (cm)
713
Year
2019
Cedrus libani
Henley Park, Henley-on-Thames · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
708
Year
2019
Cedrus libani
Impney Park · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
652
Year
2019
Cedrus libani
Towneley Park · Lancashire · England
Form
A
Height (m)
0
Girth (cm)
477
Year
2019
Corylus avellana
Droxford · Hampshire · England
Form
C
Height (m)
0
Girth (cm)
400
Year
2019
Corylus avellana
Newbiggin (Cumbria) · Cumbria · England
Form
B
Height (m)
0
Girth (cm)
268
Year
2019
Corylus avellana
Finsthwaite · Cumbria · England
Form
B
Height (m)
0
Girth (cm)
170
Year
2019
Corylus avellana
Uley · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
150
Year
2019
Cotoneaster frigidus
Hawthorn (Durham) · Durham · England
Form
C
Height (m)
0
Girth (cm)
220
Year
2019
Cotoneaster frigidus
Hawthorn (Durham) · Durham · England
Form
B
Height (m)
0
Girth (cm)
207
Year
2019
Cotoneaster frigidus
Hawthorn (Durham) · Durham · England
Form
B
Height (m)
0
Girth (cm)
201
Year
2019
Crataegus laevigata
Killerton · Devon · England
Form
A
Height (m)
0
Girth (cm)
140
Year
2019
Crataegus monogyna
Abergavenny · Monmouthshire · Wales
Form
B
Height (m)
0
Girth (cm)
250
Year
2019
Crataegus monogyna
Abergavenny · Monmouthshire · Wales
Form
B
Height (m)
0
Girth (cm)
250
Year
2019
Crataegus monogyna
Bramcote Hills Park · Nottinghamshire · England
Form
A
Height (m)
0
Girth (cm)
225
Year
2019
Fagus sylvatica 'Asplenifolia'
Patterdale Hall · Cumbria · England
Form
C
Height (m)
0
Girth (cm)
383
Year
2019
Fraxinus excelsior
Emsworth · Hampshire · England
Form
C
Height (m)
0
Girth (cm)
970
Year
2019
Fraxinus excelsior
New Radnor · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
696
Year
2019
Fraxinus excelsior
Askwith · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
660
Year
2019
Fraxinus excelsior
Whittington (Cheltenham) · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
655
Year
2019
Fraxinus excelsior
Pooley Bridge · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
643
Year
2019
Fraxinus excelsior
Cheddar · Somerset · England
Form
B
Height (m)
0
Girth (cm)
640
Year
2019
Fraxinus excelsior
Boughrood Brest · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
635
Year
2019
Fraxinus excelsior
Gayles · North Yorkshire · England
Form
B
Height (m)
0
Girth (cm)
630
Year
2019
Fraxinus excelsior
Sidmouth · Devon · England
Form
B
Height (m)
0
Girth (cm)
615
Year
2019
Fraxinus excelsior
Llangynidr · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
608
Year
2019
Betula pubescens
Stonehaugh (Wark) · Northumberland · England
Form
B
Height (m)
0
Girth (cm)
285
Year
2019
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year â–¼ | Site | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 272576 View | Fagus | sylvatica | A | 0 | 709 | 2019 | Fochabers | Moray | Scotland | |||
| 271221 View | Fagus | sylvatica | A | 0 | 700 | 2019 | Dundonald | South Ayrshire | Scotland | |||
| 271976 View | Fagus | sylvatica | B | 0 | 696 | 2019 | Aylburton | Gloucestershire | England | |||
| 271692 View | Fagus | sylvatica | B | 0 | 682 | 2019 | Llanfoist | Monmouthshire | Wales | |||
| 270876 View | Fagus | sylvatica | B | 0 | 673 | 2019 | Abergavenny | Monmouthshire | Wales | |||
| 271694 View | Fagus | sylvatica | B | 0 | 650 | 2019 | Llanfoist | Monmouthshire | Wales | |||
| 271414 View | Fagus | sylvatica | B | 0 | 650 | 2019 | Rogerstone | Monmouthshire | Wales | |||
| 271682 View | Fagus | sylvatica | A | 0 | 630 | 2019 | Killerton | Devon | England | |||
| 271905 View | Fagus | sylvatica | A | 0 | 628 | 2019 | Woodbury (Devon) | Devon | England | |||
| 276887 View | Castanea | sativa | A | 0 | 805 | 2019 | St Briavels | Gloucestershire | England | |||
| 272403 View | Castanea | sativa | A | 0 | 800 | 2019 | Harlestone | Northamptonshire | England | |||
| 271192 View | Castanea | sativa | B | 0 | 767 | 2019 | Pencoyd Court | Herefordshire | England | |||
| 183322 View | Cedrus | atlantica | A | 0 | 484 | 2019 | Shotley Hall, Bridgehill | Northumberland | England | |||
| 270917 View | Fraxinus | excelsior | A | 0 | 425 | 2019 | Dalry (Ayrshire) | North Ayrshire | Scotland | |||
| 270808 View | Ginkgo | biloba | C | 23 | 528 | 2019 | Ombersley Court | Worcestershire | England | |||
| 271055 View | Ginkgo | biloba | A | 0 | 248 | 2019 | Newby Hall (Ripon) | North Yorkshire | England | |||
| 272320 View | Ginkgo | biloba | A | 0 | 200 | 2019 | Pembroke | Pembrokeshire | Wales | |||
| 272613 View |
|
Griselinia | littoralis | C | 0 | 400 | 2019 | Bridlington | East Riding of Yorkshire | England | ||
| 272435 View | Hedera | helix | A | 0 | 100 | 2019 | Gibside Hall, Rowlands Gill | Durham | England | |||
| 272529 View | Hesperocyparis | macrocarpa 'Lutea' | B | 0 | 436 | 2019 | Bridlington | East Riding of Yorkshire | England | |||
| 195798 View | Hesperocyparis | pygmaea | A | 18.5 | 135 | 2019 | Bodenham Arboretum | Worcestershire | England | |||
| 271214 View | Ilex | aquifolium | C | 0 | 1060 | 2019 | Trelaske House, Lewannick | Cornwall | England | |||
| 272294 View | Ilex | aquifolium | B | 0 | 331 | 2019 | Whickham (Gateshead) | Durham | England | |||
| 272002 View | Cedrus | libani | B | 0 | 713 | 2019 | Basildon (Goring) | Berkshire | England | |||
| 188866 View | Cedrus | libani | A | 0 | 708 | 2019 | Henley Park, Henley-on-Thames | Oxfordshire | England | |||
| 272607 View | Cedrus | libani | A | 0 | 652 | 2019 | Impney Park | Worcestershire | England | |||
| 275498 View | Cedrus | libani | A | 0 | 477 | 2019 | Towneley Park | Lancashire | England | |||
| 271258 View | Corylus | avellana | C | 0 | 400 | 2019 | Droxford | Hampshire | England | |||
| 272043 View | Corylus | avellana | B | 0 | 268 | 2019 | Newbiggin (Cumbria) | Cumbria | England | |||
| 275491 View | Corylus | avellana | B | 0 | 170 | 2019 | Finsthwaite | Cumbria | England | |||
| 271536 View | Corylus | avellana | B | 0 | 150 | 2019 | Uley | Gloucestershire | England | |||
| 272180 View | Cotoneaster | frigidus | C | 0 | 220 | 2019 | Hawthorn (Durham) | Durham | England | |||
| 272181 View | Cotoneaster | frigidus | B | 0 | 207 | 2019 | Hawthorn (Durham) | Durham | England | |||
| 272179 View | Cotoneaster | frigidus | B | 0 | 201 | 2019 | Hawthorn (Durham) | Durham | England | |||
| 271704 View | Crataegus | laevigata | A | 0 | 140 | 2019 | Killerton | Devon | England | |||
| 271840 View | Crataegus | monogyna | B | 0 | 250 | 2019 | Abergavenny | Monmouthshire | Wales | |||
| 271841 View | Crataegus | monogyna | B | 0 | 250 | 2019 | Abergavenny | Monmouthshire | Wales | |||
| 271799 View | Crataegus | monogyna | A | 0 | 225 | 2019 | Bramcote Hills Park | Nottinghamshire | England | |||
| 71555 View | Fagus | sylvatica 'Asplenifolia' | C | 0 | 383 | 2019 | Patterdale Hall | Cumbria | England | |||
| 272474 View | Fraxinus | excelsior | C | 0 | 970 | 2019 | Emsworth | Hampshire | England | |||
| 271488 View | Fraxinus | excelsior | B | 0 | 696 | 2019 | New Radnor | Powys | Wales | |||
| 271522 View |
|
Fraxinus | excelsior | A | 0 | 660 | 2019 | Askwith | North Yorkshire | England | ||
| 271261 View | Fraxinus | excelsior | B | 0 | 655 | 2019 | Whittington (Cheltenham) | Gloucestershire | England | |||
| 219786 View | Fraxinus | excelsior | A | 0 | 643 | 2019 | Pooley Bridge | Cumbria | England | |||
| 272022 View | Fraxinus | excelsior | B | 0 | 640 | 2019 | Cheddar | Somerset | England | |||
| 271629 View | Fraxinus | excelsior | A | 0 | 635 | 2019 | Boughrood Brest | Powys | Wales | |||
| 272044 View | Fraxinus | excelsior | B | 0 | 630 | 2019 | Gayles | North Yorkshire | England | |||
| 270961 View | Fraxinus | excelsior | B | 0 | 615 | 2019 | Sidmouth | Devon | England | |||
| 275503 View | Fraxinus | excelsior | A | 0 | 608 | 2019 | Llangynidr | Powys | Wales | |||
| 271964 View | Betula | pubescens | B | 0 | 285 | 2019 | Stonehaugh (Wark) | Northumberland | England |
Loading map…