Champion Trees List
7,501 trees (7,501 mapped)
Fraxinus excelsior
Lofthouse · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
590
Year
2013
Fraxinus excelsior
Hartwith · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
590
Year
2006
Fraxinus excelsior
Kedleston Hall · Derbyshire · England
Form
A
Height (m)
0
Girth (cm)
590
Year
2020
Fraxinus excelsior
Kington (Herefordshire) · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
590
Year
2019
Fraxinus excelsior
Bredon's Norton · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
590
Year
2018
Fraxinus excelsior
Mitchell Troy · Monmouthshire · Wales
Form
A
Height (m)
0
Girth (cm)
590
Year
2007
Platanus x hispanica 'Pyramidalis'
Reading: King's Meadow Recreation Ground · Berkshire · England
Form
A
Height (m)
23
Girth (cm)
590
Year
2020
Populus nigra subsp. betulifolia
Northop · Flintshire · Wales
Form
A
Height (m)
0
Girth (cm)
590
Year
2007
Populus nigra subsp. betulifolia
Melverley · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
590
Year
2010
Quercus canariensis
Royal Holloway College · Surrey · England
Form
A
Height (m)
27
Girth (cm)
590
Year
2021
Quercus cerris
Mersham · Kent · England
Form
A
Height (m)
0
Girth (cm)
590
Year
2015
Quercus petraea
Dunkeld · Perth and Kinross · Scotland
Form
A
Height (m)
0
Girth (cm)
590
Year
2020
Quercus robur
Welshampton · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
590
Year
2007
Salix alba
Deeping St James · Lincolnshire · England
Form
A
Height (m)
0
Girth (cm)
590
Year
2011
Acer pseudoplatanus
Ayton Castle (Eyemouth) · Scottish Borders · Scotland
Form
A
Height (m)
0
Girth (cm)
590
Year
2021
Acer pseudoplatanus
Denholm · Scottish Borders · Scotland
Form
A
Height (m)
0
Girth (cm)
590
Year
2024
Acer pseudoplatanus
Upleatham · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
590
Year
2009
Acer pseudoplatanus
Coverdale · North Yorkshire · England
Form
B
Height (m)
0
Girth (cm)
590
Year
2024
Acer pseudoplatanus
Beverley · East Riding of Yorkshire · England
Form
B
Height (m)
0
Girth (cm)
590
Year
2009
Aesculus hippocastanum
Croome Park · Worcestershire · England
Form
B
Height (m)
0
Girth (cm)
590
Year
2024
Aesculus hippocastanum
Rousham · Oxfordshire · England
Form
B
Height (m)
0
Girth (cm)
590
Year
2010
Aesculus hippocastanum
Read Hall (Lancashire) · Lancashire · England
Form
A
Height (m)
0
Girth (cm)
590
Year
2020
Cedrus atlantica
Brampton Bryan House · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
590
Year
2016
Fagus sylvatica
Penicuik House · Midlothian · Scotland
Form
A
Height (m)
0
Girth (cm)
589
Year
2008
Fraxinus excelsior
Hailes · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
589
Year
2016
Fraxinus excelsior
Membury (Devon) · Devon · England
Form
B
Height (m)
0
Girth (cm)
589
Year
2016
Picea sitchensis
Ecclesville Park, Fintona · Co. Tyrone · Ireland
Form
A
Height (m)
0
Girth (cm)
589
Year
2007
Taxus baccata
Bucknell (Shropshire) parish church · Shropshire · England
Form
C
Height (m)
0
Girth (cm)
589
Year
2016
Tilia x europaea
Greys Court, Rotherfield Greys · Oxfordshire · England
Form
B
Height (m)
0
Girth (cm)
589
Year
2018
Fraxinus excelsior
Stanton (Gloucestershire) · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
588
Year
2016
Fraxinus excelsior
Fyfield (Andover) · Hampshire · England
Form
B
Height (m)
0
Girth (cm)
588
Year
2015
Acer pseudoplatanus
Rokeby · Durham · England
Form
B
Height (m)
0
Girth (cm)
588
Year
2012
Aesculus hippocastanum
Studley Royal and Fountains Abbey · North Yorkshire · England
Form
A
Height (m)
21.8
Girth (cm)
588
Year
2020
Quercus cerris
Rotherfield Greys · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
588
Year
2018
Populus x canadensis
Hanging Langford · Wiltshire · England
Form
B
Height (m)
0
Girth (cm)
587
Year
2007
Fraxinus excelsior
Harestanes Country Park · Scottish Borders · Scotland
Form
A
Height (m)
0
Girth (cm)
587
Year
2017
Salix x fragilis
Hinton on the Green · Worcestershire · England
Form
D
Height (m)
0
Girth (cm)
587
Year
2022
Tilia cordata
Chirk Park · Denbighshire · Wales
Form
A
Height (m)
0
Girth (cm)
587
Year
2013
Tilia x europaea
Barons Court, Newtownstewart · Co. Tyrone · Ireland
Form
A
Height (m)
0
Girth (cm)
587
Year
2013
Acer pseudoplatanus
Redmire · North Yorkshire · England
Form
B
Height (m)
0
Girth (cm)
587
Year
2024
Aesculus hippocastanum
Boughton House, Weekley · Northamptonshire · England
Form
A
Height (m)
36
Girth (cm)
587
Year
2014
Alnus glutinosa
Faversham · Kent · England
Form
C
Height (m)
0
Girth (cm)
586
Year
2021
Fagus sylvatica
Boconnoc estate · Cornwall · England
Form
A
Height (m)
0
Girth (cm)
586
Year
2011
Fraxinus excelsior
Grasmere · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
586
Year
2013
Fraxinus excelsior
Hawnby · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
586
Year
2024
Populus nigra subsp. betulifolia
Bricklehampton · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
586
Year
2022
Pseudotsuga menziesii
New Forest: South Oakley Inclosure · Hampshire · England
Form
A
Height (m)
0
Girth (cm)
586
Year
2024
Populus x canadensis 'Robusta'
Bagendon · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
585
Year
2019
Quercus cerris
The Vyne · Hampshire · England
Form
A
Height (m)
0
Girth (cm)
585
Year
2013
Quercus robur
Newstead Abbey · Nottinghamshire · England
Form
A
Height (m)
0
Girth (cm)
585
Year
2024
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) â–¼ | Year | Site | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 278321 View | Fraxinus | excelsior | A | 0 | 590 | 2013 | Lofthouse | North Yorkshire | England | |||
| 200520 View | Fraxinus | excelsior | A | 0 | 590 | 2006 | Hartwith | North Yorkshire | England | |||
| 164741 View | Fraxinus | excelsior | A | 0 | 590 | 2020 | Kedleston Hall | Derbyshire | England | |||
| 270901 View | Fraxinus | excelsior | B | 0 | 590 | 2019 | Kington (Herefordshire) | Herefordshire | England | |||
| 263739 View | Fraxinus | excelsior | A | 0 | 590 | 2018 | Bredon's Norton | Worcestershire | England | |||
| 209931 View | Fraxinus | excelsior | A | 0 | 590 | 2007 | Mitchell Troy | Monmouthshire | Wales | |||
| 161641 View | Platanus | x hispanica 'Pyramidalis' | A | 23 | 590 | 2020 | Reading: King's Meadow Recreation Ground | Berkshire | England | |||
| 185955 View | Populus | nigra subsp. betulifolia | A | 0 | 590 | 2007 | Northop | Flintshire | Wales | |||
| 209473 View | Populus | nigra subsp. betulifolia | A | 0 | 590 | 2010 | Melverley | Shropshire | England | |||
| 140732 View |
|
Quercus | canariensis | A | 27 | 590 | 2021 | Royal Holloway College | Surrey | England | ||
| 243068 View | Quercus | cerris | A | 0 | 590 | 2015 | Mersham | Kent | England | |||
| 149942 View | Quercus | petraea | A | 0 | 590 | 2020 | Dunkeld | Perth and Kinross | Scotland | |||
| 185837 View | Quercus | robur | A | 0 | 590 | 2007 | Welshampton | Shropshire | England | |||
| 219331 View | Salix | alba | A | 0 | 590 | 2011 | Deeping St James | Lincolnshire | England | |||
| 284882 View | Acer | pseudoplatanus | A | 0 | 590 | 2021 | Ayton Castle (Eyemouth) | Scottish Borders | Scotland | |||
| 311670 View | Acer | pseudoplatanus | A | 0 | 590 | 2024 | Denholm | Scottish Borders | Scotland | |||
| 202150 View | Acer | pseudoplatanus | A | 0 | 590 | 2009 | Upleatham | North Yorkshire | England | |||
| 311159 View | Acer | pseudoplatanus | B | 0 | 590 | 2024 | Coverdale | North Yorkshire | England | |||
| 201355 View | Acer | pseudoplatanus | B | 0 | 590 | 2009 | Beverley | East Riding of Yorkshire | England | |||
| 310664 View | Aesculus | hippocastanum | B | 0 | 590 | 2024 | Croome Park | Worcestershire | England | |||
| 209647 View | Aesculus | hippocastanum | B | 0 | 590 | 2010 | Rousham | Oxfordshire | England | |||
| 219462 View | Aesculus | hippocastanum | A | 0 | 590 | 2020 | Read Hall (Lancashire) | Lancashire | England | |||
| 245665 View | Cedrus | atlantica | B | 0 | 590 | 2016 | Brampton Bryan House | Herefordshire | England | |||
| 203278 View | Fagus | sylvatica | A | 0 | 589 | 2008 | Penicuik House | Midlothian | Scotland | |||
| 244539 View | Fraxinus | excelsior | A | 0 | 589 | 2016 | Hailes | Gloucestershire | England | |||
| 244489 View | Fraxinus | excelsior | B | 0 | 589 | 2016 | Membury (Devon) | Devon | England | |||
| 182945 View | Picea | sitchensis | A | 0 | 589 | 2007 | Ecclesville Park, Fintona | Co. Tyrone | Ireland | |||
| 162108 View | Taxus | baccata | C | 0 | 589 | 2016 | Bucknell (Shropshire) parish church | Shropshire | England | |||
| 263558 View | Tilia | x europaea | B | 0 | 589 | 2018 | Greys Court, Rotherfield Greys | Oxfordshire | England | |||
| 244936 View | Fraxinus | excelsior | B | 0 | 588 | 2016 | Stanton (Gloucestershire) | Gloucestershire | England | |||
| 238775 View | Fraxinus | excelsior | B | 0 | 588 | 2015 | Fyfield (Andover) | Hampshire | England | |||
| 216121 View | Acer | pseudoplatanus | B | 0 | 588 | 2012 | Rokeby | Durham | England | |||
| 276203 View |
|
Aesculus | hippocastanum | A | 21.8 | 588 | 2020 | Studley Royal and Fountains Abbey | North Yorkshire | England | ||
| 263573 View | Quercus | cerris | A | 0 | 588 | 2018 | Rotherfield Greys | Oxfordshire | England | |||
| 188799 View | Populus | x canadensis | B | 0 | 587 | 2007 | Hanging Langford | Wiltshire | England | |||
| 254290 View | Fraxinus | excelsior | A | 0 | 587 | 2017 | Harestanes Country Park | Scottish Borders | Scotland | |||
| 292098 View | Salix | x fragilis | D | 0 | 587 | 2022 | Hinton on the Green | Worcestershire | England | |||
| 227793 View | Tilia | cordata | A | 0 | 587 | 2013 | Chirk Park | Denbighshire | Wales | |||
| 227347 View | Tilia | x europaea | A | 0 | 587 | 2013 | Barons Court, Newtownstewart | Co. Tyrone | Ireland | |||
| 312695 View | Acer | pseudoplatanus | B | 0 | 587 | 2024 | Redmire | North Yorkshire | England | |||
| 232013 View | Aesculus | hippocastanum | A | 36 | 587 | 2014 | Boughton House, Weekley | Northamptonshire | England | |||
| 283935 View | Alnus | glutinosa | C | 0 | 586 | 2021 | Faversham | Kent | England | |||
| 217451 View | Fagus | sylvatica | A | 0 | 586 | 2011 | Boconnoc estate | Cornwall | England | |||
| 226845 View | Fraxinus | excelsior | A | 0 | 586 | 2013 | Grasmere | Cumbria | England | |||
| 311571 View | Fraxinus | excelsior | A | 0 | 586 | 2024 | Hawnby | North Yorkshire | England | |||
| 291113 View | Populus | nigra subsp. betulifolia | A | 0 | 586 | 2022 | Bricklehampton | Worcestershire | England | |||
| 217892 View | Pseudotsuga | menziesii | A | 0 | 586 | 2024 | New Forest: South Oakley Inclosure | Hampshire | England | |||
| 272142 View | Populus | x canadensis 'Robusta' | B | 0 | 585 | 2019 | Bagendon | Gloucestershire | England | |||
| 226628 View | Quercus | cerris | A | 0 | 585 | 2013 | The Vyne | Hampshire | England | |||
| 153628 View |
|
Quercus | robur | A | 0 | 585 | 2024 | Newstead Abbey | Nottinghamshire | England |
Loading map…