Champion Trees List
7,501 trees (7,501 mapped)
Prunus cerasifera
Claydon House (Buckinghamshire) · Buckinghamshire · England
Form
B
Height (m)
0
Girth (cm)
278
Year
2010
Prunus cerasifera
Hutton Rudby · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
270
Year
2012
Prunus cerasifera
Ashdown Park, Ashbury · Oxfordshire · England
Form
B
Height (m)
0
Girth (cm)
223
Year
2013
Prunus cerasifera
Ashdown Park, Ashbury · Oxfordshire · England
Form
B
Height (m)
0
Girth (cm)
202
Year
2013
Prunus cerasifera 'Pissardii'
Kingston upon Hull · East Riding of Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
212
Year
2020
Prunus cerasifera 'Pissardii'
Oaklands Park, Chelmsford · Essex · England
Form
B
Height (m)
0
Girth (cm)
197
Year
2024
Prunus cerasifera 'Pissardii'
Alexandra Park, Hastings · East Sussex · England
Form
A
Height (m)
12.2
Girth (cm)
81
Year
2021
Prunus domestica
Llynclys · Shropshire · England
Form
B
Height (m)
0
Girth (cm)
157
Year
2013
Prunus domestica
Merrow Downs · Surrey · England
Form
A
Height (m)
0
Girth (cm)
151
Year
2023
Prunus domestica 'Oullins Golden Gage'
Kyloe · Northumberland · England
Form
B
Height (m)
0
Girth (cm)
161
Year
2024
Prunus insititia
Warblington · Hampshire · England
Form
C
Height (m)
0
Girth (cm)
550
Year
2019
Prunus insititia
Weston Longville · Norfolk · England
Form
C
Height (m)
0
Girth (cm)
220
Year
2024
Prunus insititia
Newcastle (Shropshire) · Shropshire · England
Form
B
Height (m)
0
Girth (cm)
175
Year
2021
Prunus insititia
Heydon (Cambridgeshire) · Cambridgeshire · England
Form
U
Height (m)
0
Girth (cm)
170
Year
2024
Prunus insititia
Dacre (Yorkshire) · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
130
Year
2021
Prunus insititia
Warnham · West Sussex · England
Form
A
Height (m)
0
Girth (cm)
107
Year
2023
Prunus 'Kanzan'
Acton Park (London) · Greater London · England
Form
A
Height (m)
12
Girth (cm)
342
Year
2022
Prunus 'Kanzan'
Humber Bridge Country Park · East Riding of Yorkshire · England
Form
B
Height (m)
0
Girth (cm)
195
Year
2010
Prunus laurocerasus
Alexandra Park, Hastings · East Sussex · England
Form
A
Height (m)
13
Girth (cm)
105
Year
2026
Prunus lusitanica
Woolverstone Park · Suffolk · England
Form
C
Height (m)
0
Girth (cm)
483
Year
2009
Prunus lusitanica
Eastnor Castle Park · Herefordshire · England
Form
C
Height (m)
0
Girth (cm)
254
Year
2015
Prunus lusitanica
Bearwood College · Berkshire · England
Form
B
Height (m)
0
Girth (cm)
243
Year
2017
Prunus lusitanica
Shalstone Manor · Buckinghamshire · England
Form
B
Height (m)
0
Girth (cm)
126
Year
2012
Prunus padus
Scargill · Durham · England
Form
D
Height (m)
0
Girth (cm)
1000
Year
2014
Prunus padus
Washfold (Marske) · North Yorkshire · England
Form
C
Height (m)
0
Girth (cm)
800
Year
2013
Prunus padus
Muker · North Yorkshire · England
Form
C
Height (m)
0
Girth (cm)
600
Year
2012
Prunus padus
Ravenstonedale · Cumbria · England
Form
D
Height (m)
0
Girth (cm)
225
Year
2022
Prunus padus
Troutbeck · Cumbria · England
Form
B
Height (m)
0
Girth (cm)
192
Year
2013
Prunus padus
Lyonshall · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
109
Year
2016
Prunus rufa
Alexandra Park, Hastings · East Sussex · England
Form
A
Height (m)
4
Girth (cm)
16
Year
2023
Prunus sargentii
Haywards Heath · West Sussex · England
Form
A
Height (m)
0
Girth (cm)
250
Year
2025
Prunus sargentii
Croughton · Northamptonshire · England
Form
A
Height (m)
0
Girth (cm)
242
Year
2022
Prunus serotina
Aldermaston Park · Berkshire · England
Form
C
Height (m)
0
Girth (cm)
338
Year
2009
Prunus spinosa
Walsall · Staffordshire · England
Form
C
Height (m)
0
Girth (cm)
160
Year
2024
Prunus spinosa
Turnastone: Crow Wood nature reserve · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
76
Year
2016
Prunus 'Tai-haku'
Warminster · Wiltshire · England
Form
A
Height (m)
5
Girth (cm)
225
Year
2023
Prunus 'Umineko'
Alexandra Park, Hastings · East Sussex · England
Form
A
Height (m)
9.2
Girth (cm)
121
Year
2026
Prunus x yedoensis
West Mersea · Essex · England
Form
A
Height (m)
0
Girth (cm)
303
Year
2022
Pseudotsuga menziesii
Eggesford · Devon · England
Form
B
Height (m)
39
Girth (cm)
836
Year
2026
Pseudotsuga menziesii
Gidleigh Park Hotel · Devon · England
Form
A
Height (m)
0
Girth (cm)
600
Year
2021
Pseudotsuga menziesii
New Forest: South Oakley Inclosure · Hampshire · England
Form
A
Height (m)
0
Girth (cm)
586
Year
2024
Pseudotsuga menziesii
Rydal Hall · Cumbria · England
Form
B
Height (m)
42
Girth (cm)
582
Year
2020
Pseudotsuga menziesii
Conishead Priory · Cumbria · England
Form
B
Height (m)
0
Girth (cm)
582
Year
2012
Pseudotsuga menziesii
New Forest: Knightwood Inclosure · Hampshire · England
Form
A
Height (m)
0
Girth (cm)
559
Year
2013
Pseudotsuga menziesii
New Forest: Wooson's Hill · Hampshire · England
Form
A
Height (m)
0
Girth (cm)
556
Year
2024
Pseudotsuga menziesii
Appuldurcombe House · Isle of Wight · England
Form
A
Height (m)
0
Girth (cm)
350
Year
2023
Pterocarya fraxinifolia
Melbury Park · Dorset · England
Form
B
Height (m)
28
Girth (cm)
705
Year
2009
Pterocarya fraxinifolia
Red House, Crockham Hill · Kent · England
Form
C
Height (m)
0
Girth (cm)
630
Year
2024
Pterocarya fraxinifolia
Warley Place (Essex) · Essex · England
Form
A
Height (m)
0
Girth (cm)
408
Year
2013
Pterocarya fraxinifolia
Eastnor Castle · Herefordshire · England
Form
C
Height (m)
0
Girth (cm)
400
Year
2015
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year | Site | County | Country â–¼ | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 218600 View | Prunus | cerasifera | B | 0 | 278 | 2010 | Claydon House (Buckinghamshire) | Buckinghamshire | England | |||
| 233727 View | Prunus | cerasifera | A | 0 | 270 | 2012 | Hutton Rudby | North Yorkshire | England | |||
| 233693 View | Prunus | cerasifera | B | 0 | 223 | 2013 | Ashdown Park, Ashbury | Oxfordshire | England | |||
| 233708 View | Prunus | cerasifera | B | 0 | 202 | 2013 | Ashdown Park, Ashbury | Oxfordshire | England | |||
| 277352 View | Prunus | cerasifera 'Pissardii' | A | 0 | 212 | 2020 | Kingston upon Hull | East Riding of Yorkshire | England | |||
| 311450 View | Prunus | cerasifera 'Pissardii' | B | 0 | 197 | 2024 | Oaklands Park, Chelmsford | Essex | England | |||
| 132533 View |
|
Prunus | cerasifera 'Pissardii' | A | 12.2 | 81 | 2021 | Alexandra Park, Hastings | East Sussex | England | ||
| 226004 View | Prunus | domestica | B | 0 | 157 | 2013 | Llynclys | Shropshire | England | |||
| 300425 View | Prunus | domestica | A | 0 | 151 | 2023 | Merrow Downs | Surrey | England | |||
| 311158 View | Prunus | domestica 'Oullins Golden Gage' | B | 0 | 161 | 2024 | Kyloe | Northumberland | England | |||
| 272263 View | Prunus | insititia | C | 0 | 550 | 2019 | Warblington | Hampshire | England | |||
| 311405 View | Prunus | insititia | C | 0 | 220 | 2024 | Weston Longville | Norfolk | England | |||
| 284031 View | Prunus | insititia | B | 0 | 175 | 2021 | Newcastle (Shropshire) | Shropshire | England | |||
| 312517 View | Prunus | insititia | U | 0 | 170 | 2024 | Heydon (Cambridgeshire) | Cambridgeshire | England | |||
| 285197 View | Prunus | insititia | A | 0 | 130 | 2021 | Dacre (Yorkshire) | North Yorkshire | England | |||
| 302518 View | Prunus | insititia | A | 0 | 107 | 2023 | Warnham | West Sussex | England | |||
| 136381 View |
|
Prunus | 'Kanzan' | A | 12 | 342 | 2022 | Acton Park (London) | Greater London | England | ||
| 219435 View | Prunus | 'Kanzan' | B | 0 | 195 | 2010 | Humber Bridge Country Park | East Riding of Yorkshire | England | |||
| 321236 View | Prunus | laurocerasus | A | 13 | 105 | 2026 | Alexandra Park, Hastings | East Sussex | England | |||
| 278322 View | Prunus | lusitanica | C | 0 | 483 | 2009 | Woolverstone Park | Suffolk | England | |||
| 237342 View | Prunus | lusitanica | C | 0 | 254 | 2015 | Eastnor Castle Park | Herefordshire | England | |||
| 181801 View | Prunus | lusitanica | B | 0 | 243 | 2017 | Bearwood College | Berkshire | England | |||
| 215062 View | Prunus | lusitanica | B | 0 | 126 | 2012 | Shalstone Manor | Buckinghamshire | England | |||
| 233730 View | Prunus | padus | D | 0 | 1000 | 2014 | Scargill | Durham | England | |||
| 228066 View | Prunus | padus | C | 0 | 800 | 2013 | Washfold (Marske) | North Yorkshire | England | |||
| 216628 View | Prunus | padus | C | 0 | 600 | 2012 | Muker | North Yorkshire | England | |||
| 292200 View |
|
Prunus | padus | D | 0 | 225 | 2022 | Ravenstonedale | Cumbria | England | ||
| 226993 View | Prunus | padus | B | 0 | 192 | 2013 | Troutbeck | Cumbria | England | |||
| 245686 View | Prunus | padus | B | 0 | 109 | 2016 | Lyonshall | Herefordshire | England | |||
| 256382 View | Prunus | rufa | A | 4 | 16 | 2023 | Alexandra Park, Hastings | East Sussex | England | |||
| 314018 View | Prunus | sargentii | A | 0 | 250 | 2025 | Haywards Heath | West Sussex | England | |||
| 290963 View | Prunus | sargentii | A | 0 | 242 | 2022 | Croughton | Northamptonshire | England | |||
| 202050 View | Prunus | serotina | C | 0 | 338 | 2009 | Aldermaston Park | Berkshire | England | |||
| 311310 View | Prunus | spinosa | C | 0 | 160 | 2024 | Walsall | Staffordshire | England | |||
| 246112 View | Prunus | spinosa | A | 0 | 76 | 2016 | Turnastone: Crow Wood nature reserve | Herefordshire | England | |||
| 240669 View | Prunus | 'Tai-haku' | A | 5 | 225 | 2023 | Warminster | Wiltshire | England | |||
| 15566 View | Prunus | 'Umineko' | A | 9.2 | 121 | 2026 | Alexandra Park, Hastings | East Sussex | England | |||
| 299923 View | Prunus | x yedoensis | A | 0 | 303 | 2022 | West Mersea | Essex | England | |||
| 69232 View |
|
Pseudotsuga | menziesii | B | 39 | 836 | 2026 | Eggesford | Devon | England | ||
| 284508 View | Pseudotsuga | menziesii | A | 0 | 600 | 2021 | Gidleigh Park Hotel | Devon | England | |||
| 217892 View | Pseudotsuga | menziesii | A | 0 | 586 | 2024 | New Forest: South Oakley Inclosure | Hampshire | England | |||
| 128535 View | Pseudotsuga | menziesii | B | 42 | 582 | 2020 | Rydal Hall | Cumbria | England | |||
| 216693 View | Pseudotsuga | menziesii | B | 0 | 582 | 2012 | Conishead Priory | Cumbria | England | |||
| 228332 View | Pseudotsuga | menziesii | A | 0 | 559 | 2013 | New Forest: Knightwood Inclosure | Hampshire | England | |||
| 311617 View | Pseudotsuga | menziesii | A | 0 | 556 | 2024 | New Forest: Wooson's Hill | Hampshire | England | |||
| 299977 View | Pseudotsuga | menziesii | A | 0 | 350 | 2023 | Appuldurcombe House | Isle of Wight | England | |||
| 105773 View | Pterocarya | fraxinifolia | B | 28 | 705 | 2009 | Melbury Park | Dorset | England | |||
| 309962 View | Pterocarya | fraxinifolia | C | 0 | 630 | 2024 | Red House, Crockham Hill | Kent | England | |||
| 228008 View | Pterocarya | fraxinifolia | A | 0 | 408 | 2013 | Warley Place (Essex) | Essex | England | |||
| 237682 View | Pterocarya | fraxinifolia | C | 0 | 400 | 2015 | Eastnor Castle | Herefordshire | England |
Loading map…