Champion Trees List
7,501 trees (7,501 mapped)
Malus sylvestris
Loch Rannoch · Perth and Kinross · Scotland
Form
B
Height (m)
0
Girth (cm)
298
Year
2025
Pinus sylvestris
Loch Morlich · Highland · Scotland
Form
C
Height (m)
0
Girth (cm)
548
Year
2011
Pinus sylvestris
Loch Morlich · Highland · Scotland
Form
C
Height (m)
0
Girth (cm)
472
Year
2011
Pinus sylvestris
Loch Morlich · Highland · Scotland
Form
A
Height (m)
0
Girth (cm)
422
Year
2011
Betula pubescens
Loch Morlich · Highland · Scotland
Form
A
Height (m)
0
Girth (cm)
347
Year
2011
Alnus glutinosa
Loch Katrine · Stirling · Scotland
Form
B
Height (m)
0
Girth (cm)
550
Year
2007
Alnus glutinosa
Loch Katrine · Stirling · Scotland
Form
B
Height (m)
0
Girth (cm)
500
Year
2007
Alnus glutinosa
Loch Katrine · Stirling · Scotland
Form
B
Height (m)
0
Girth (cm)
500
Year
2007
Alnus glutinosa
Loch Katrine · Stirling · Scotland
Form
A
Height (m)
0
Girth (cm)
480
Year
2007
Alnus glutinosa
Loch Katrine · Stirling · Scotland
Form
A
Height (m)
0
Girth (cm)
480
Year
2007
Alnus glutinosa
Loch Katrine · Stirling · Scotland
Form
B
Height (m)
0
Girth (cm)
460
Year
2010
Alnus glutinosa
Loch Katrine · Stirling · Scotland
Form
A
Height (m)
0
Girth (cm)
440
Year
2010
Alnus glutinosa
Loch Katrine · Stirling · Scotland
Form
A
Height (m)
0
Girth (cm)
440
Year
2007
Alnus glutinosa
Loch Katrine · Stirling · Scotland
Form
B
Height (m)
0
Girth (cm)
430
Year
2007
Alnus glutinosa
Loch Katrine · Stirling · Scotland
Form
A
Height (m)
0
Girth (cm)
430
Year
2007
Salix caprea
Loch Katrine · Stirling · Scotland
Form
C
Height (m)
0
Girth (cm)
503
Year
2015
Salix pentandra
Loch Katrine · Stirling · Scotland
Form
A
Height (m)
0
Girth (cm)
111
Year
2015
Sorbus aucuparia
Loch Katrine · Stirling · Scotland
Form
B
Height (m)
0
Girth (cm)
273
Year
2015
Prunus avium
Loch Insh · Highland · Scotland
Form
B
Height (m)
0
Girth (cm)
387
Year
2022
Alnus glutinosa
Loch Choire · Highland · Scotland
Form
A
Height (m)
0
Girth (cm)
600
Year
2009
Alnus glutinosa
Loch Arklet · Stirling · Scotland
Form
B
Height (m)
0
Girth (cm)
420
Year
2007
Corylus avellana
Loch Arklet · Stirling · Scotland
Form
A
Height (m)
0
Girth (cm)
250
Year
2007
Betula pubescens
Loch Arkaig · Highland · Scotland
Form
A
Height (m)
0
Girth (cm)
316
Year
2017
Quercus robur
Loch Arkaig · Highland · Scotland
Form
B
Height (m)
0
Girth (cm)
676
Year
2020
Prunus padus
Loch Arkaig · Highland · Scotland
Form
C
Height (m)
0
Girth (cm)
250
Year
2017
Quercus petraea
Loch Arkaig · Highland · Scotland
Form
C
Height (m)
0
Girth (cm)
954
Year
2022
Betula pendula
Loanhead · Midlothian · Scotland
Form
A
Height (m)
0
Girth (cm)
224
Year
2022
Sorbus aucuparia
Loanhead · Midlothian · Scotland
Form
E
Height (m)
0
Girth (cm)
290
Year
2020
Taxus baccata
Llywel: St David's churchyard · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
838
Year
1998
Taxus baccata
Llywel: St David's churchyard · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
701
Year
1998
Quercus x rosacea
Llysdinam · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
710
Year
2022
Quercus robur
Llysdinam · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
780
Year
2022
Sambucus nigra
Llynclys · Shropshire · England
Form
D
Height (m)
0
Girth (cm)
400
Year
2013
Prunus domestica
Llynclys · Shropshire · England
Form
B
Height (m)
0
Girth (cm)
157
Year
2013
Tilia cordata
Llynclys · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
607
Year
2012
Ulmus glabra
Llowes: Cilcenni Dingle · Powys · Wales
Form
C
Height (m)
0
Girth (cm)
750
Year
2017
Prunus padus
Llowes: Cilcenni Dingle · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
270
Year
2017
Malus sylvestris
Llowes: Cilcenni Dingle · Powys · Wales
Form
D
Height (m)
0
Girth (cm)
285
Year
2017
Fagus sylvatica
Llowes · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
660
Year
2020
Betula pubescens
Llowes · Powys · Wales
Form
C
Height (m)
0
Girth (cm)
440
Year
2020
Tilia x europaea
Lleweni Hall · Denbighshire · Wales
Form
A
Height (m)
0
Girth (cm)
549
Year
2014
Fraxinus excelsior
Lleweni Hall · Denbighshire · Wales
Form
A
Height (m)
0
Girth (cm)
524
Year
2014
Taxus baccata
Llay · Denbighshire · Wales
Form
A
Height (m)
0
Girth (cm)
450
Year
2008
Crataegus monogyna
Llawr-y-Glyn · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
250
Year
2009
Taxus baccata
Llanyre: St Yre's churchyard · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
716
Year
1998
Taxus baccata
Llanyre: St Yre's churchyard · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
434
Year
2020
Taxus baccata
Llanyre: St Yre's churchyard · Powys · Wales
Form
U
Height (m)
0
Girth (cm)
620
Year
2020
Taxus baccata
Llanyre: St Yre's churchyard · Powys · Wales
Form
D
Height (m)
0
Girth (cm)
597
Year
2020
Taxus baccata
Llanyre (Llanllyr) · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
450
Year
2024
Pinus sylvestris
Llanyre (Llanllyr) · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
414
Year
2023
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year | Site â–¼ | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 271153 View | Malus | sylvestris | B | 0 | 298 | 2025 | Loch Rannoch | Perth and Kinross | Scotland | |||
| 233486 View | Pinus | sylvestris | C | 0 | 548 | 2011 | Loch Morlich | Highland | Scotland | |||
| 233485 View | Pinus | sylvestris | C | 0 | 472 | 2011 | Loch Morlich | Highland | Scotland | |||
| 233480 View | Pinus | sylvestris | A | 0 | 422 | 2011 | Loch Morlich | Highland | Scotland | |||
| 233483 View | Betula | pubescens | A | 0 | 347 | 2011 | Loch Morlich | Highland | Scotland | |||
| 209498 View | Alnus | glutinosa | B | 0 | 550 | 2007 | Loch Katrine | Stirling | Scotland | |||
| 209504 View | Alnus | glutinosa | B | 0 | 500 | 2007 | Loch Katrine | Stirling | Scotland | |||
| 209519 View | Alnus | glutinosa | B | 0 | 500 | 2007 | Loch Katrine | Stirling | Scotland | |||
| 209502 View | Alnus | glutinosa | A | 0 | 480 | 2007 | Loch Katrine | Stirling | Scotland | |||
| 209515 View | Alnus | glutinosa | A | 0 | 480 | 2007 | Loch Katrine | Stirling | Scotland | |||
| 209500 View | Alnus | glutinosa | B | 0 | 460 | 2010 | Loch Katrine | Stirling | Scotland | |||
| 209514 View | Alnus | glutinosa | A | 0 | 440 | 2010 | Loch Katrine | Stirling | Scotland | |||
| 209512 View | Alnus | glutinosa | A | 0 | 440 | 2007 | Loch Katrine | Stirling | Scotland | |||
| 209497 View | Alnus | glutinosa | B | 0 | 430 | 2007 | Loch Katrine | Stirling | Scotland | |||
| 209513 View | Alnus | glutinosa | A | 0 | 430 | 2007 | Loch Katrine | Stirling | Scotland | |||
| 237571 View | Salix | caprea | C | 0 | 503 | 2015 | Loch Katrine | Stirling | Scotland | |||
| 237656 View | Salix | pentandra | A | 0 | 111 | 2015 | Loch Katrine | Stirling | Scotland | |||
| 237655 View | Sorbus | aucuparia | B | 0 | 273 | 2015 | Loch Katrine | Stirling | Scotland | |||
| 291080 View | Prunus | avium | B | 0 | 387 | 2022 | Loch Insh | Highland | Scotland | |||
| 200746 View | Alnus | glutinosa | A | 0 | 600 | 2009 | Loch Choire | Highland | Scotland | |||
| 209552 View | Alnus | glutinosa | B | 0 | 420 | 2007 | Loch Arklet | Stirling | Scotland | |||
| 209551 View | Corylus | avellana | A | 0 | 250 | 2007 | Loch Arklet | Stirling | Scotland | |||
| 254497 View | Betula | pubescens | A | 0 | 316 | 2017 | Loch Arkaig | Highland | Scotland | |||
| 275553 View | Quercus | robur | B | 0 | 676 | 2020 | Loch Arkaig | Highland | Scotland | |||
| 254501 View | Prunus | padus | C | 0 | 250 | 2017 | Loch Arkaig | Highland | Scotland | |||
| 291091 View | Quercus | petraea | C | 0 | 954 | 2022 | Loch Arkaig | Highland | Scotland | |||
| 293363 View | Betula | pendula | A | 0 | 224 | 2022 | Loanhead | Midlothian | Scotland | |||
| 293355 View | Sorbus | aucuparia | E | 0 | 290 | 2020 | Loanhead | Midlothian | Scotland | |||
| 140112 View | Taxus | baccata | B | 0 | 838 | 1998 | Llywel: St David's churchyard | Powys | Wales | |||
| 182534 View | Taxus | baccata | B | 0 | 701 | 1998 | Llywel: St David's churchyard | Powys | Wales | |||
| 291969 View | Quercus | x rosacea | B | 0 | 710 | 2022 | Llysdinam | Powys | Wales | |||
| 291968 View | Quercus | robur | A | 0 | 780 | 2022 | Llysdinam | Powys | Wales | |||
| 226132 View | Sambucus | nigra | D | 0 | 400 | 2013 | Llynclys | Shropshire | England | |||
| 226004 View | Prunus | domestica | B | 0 | 157 | 2013 | Llynclys | Shropshire | England | |||
| 203410 View | Tilia | cordata | A | 0 | 607 | 2012 | Llynclys | Shropshire | England | |||
| 254555 View | Ulmus | glabra | C | 0 | 750 | 2017 | Llowes: Cilcenni Dingle | Powys | Wales | |||
| 254667 View | Prunus | padus | A | 0 | 270 | 2017 | Llowes: Cilcenni Dingle | Powys | Wales | |||
| 254669 View | Malus | sylvestris | D | 0 | 285 | 2017 | Llowes: Cilcenni Dingle | Powys | Wales | |||
| 275952 View | Fagus | sylvatica | A | 0 | 660 | 2020 | Llowes | Powys | Wales | |||
| 275951 View | Betula | pubescens | C | 0 | 440 | 2020 | Llowes | Powys | Wales | |||
| 233341 View | Tilia | x europaea | A | 0 | 549 | 2014 | Lleweni Hall | Denbighshire | Wales | |||
| 233344 View | Fraxinus | excelsior | A | 0 | 524 | 2014 | Lleweni Hall | Denbighshire | Wales | |||
| 202319 View | Taxus | baccata | A | 0 | 450 | 2008 | Llay | Denbighshire | Wales | |||
| 199965 View | Crataegus | monogyna | A | 0 | 250 | 2009 | Llawr-y-Glyn | Powys | Wales | |||
| 140111 View | Taxus | baccata | B | 0 | 716 | 1998 | Llanyre: St Yre's churchyard | Powys | Wales | |||
| 182532 View | Taxus | baccata | B | 0 | 434 | 2020 | Llanyre: St Yre's churchyard | Powys | Wales | |||
| 182529 View | Taxus | baccata | U | 0 | 620 | 2020 | Llanyre: St Yre's churchyard | Powys | Wales | |||
| 182528 View | Taxus | baccata | D | 0 | 597 | 2020 | Llanyre: St Yre's churchyard | Powys | Wales | |||
| 304266 View | Taxus | baccata | A | 0 | 450 | 2024 | Llanyre (Llanllyr) | Powys | Wales | |||
| 301338 View | Pinus | sylvestris | A | 0 | 414 | 2023 | Llanyre (Llanllyr) | Powys | Wales |
Loading map…