Champion Trees List
7,501 trees (7,501 mapped)
Quercus rubra
Tredegar Park · Monmouthshire · Wales
Form
A
Height (m)
12
Girth (cm)
427
Year
2026
Quercus robur
The Hendre · Monmouthshire · Wales
Form
B
Height (m)
0
Girth (cm)
735
Year
2020
Quercus robur
St Arvans · Monmouthshire · Wales
Form
A
Height (m)
0
Girth (cm)
730
Year
2007
Betula pendula
Bassaleg · Monmouthshire · Wales
Form
A
Height (m)
0
Girth (cm)
314
Year
2021
Betula pendula
Piercefield Park · Monmouthshire · Wales
Form
A
Height (m)
0
Girth (cm)
265
Year
2018
Betula pubescens
Llanelly (Abergavenney) · Monmouthshire · Wales
Form
E
Height (m)
0
Girth (cm)
1080
Year
2023
Aesculus hippocastanum
Newport (South Wales) · Monmouthshire · Wales
Form
A
Height (m)
0
Girth (cm)
576
Year
2021
Aesculus hippocastanum
Llanwern · Monmouthshire · Wales
Form
A
Height (m)
0
Girth (cm)
540
Year
2022
Alnus glutinosa
Llanvihangel Crucorney · Monmouthshire · Wales
Form
C
Height (m)
0
Girth (cm)
700
Year
2022
Alnus glutinosa
Trellech · Monmouthshire · Wales
Form
C
Height (m)
0
Girth (cm)
550
Year
2019
Alnus glutinosa
Penallt · Monmouthshire · Wales
Form
C
Height (m)
0
Girth (cm)
525
Year
2008
Taxus baccata
Llanvair Discoed: St Mary's churchyard · Monmouthshire · Wales
Form
B
Height (m)
0
Girth (cm)
683
Year
1998
Acer campestre
Rogerstone · Monmouthshire · Wales
Form
B
Height (m)
0
Girth (cm)
470
Year
2021
Acer campestre
Mitchell Troy · Monmouthshire · Wales
Form
A
Height (m)
0
Girth (cm)
400
Year
2007
Acer campestre
Penallt · Monmouthshire · Wales
Form
B
Height (m)
0
Girth (cm)
345
Year
2017
Acer campestre
Govilon · Monmouthshire · Wales
Form
A
Height (m)
0
Girth (cm)
343
Year
2017
Acer campestre
Penallt · Monmouthshire · Wales
Form
A
Height (m)
0
Girth (cm)
315
Year
2017
Acer platanoides
Penallt · Monmouthshire · Wales
Form
A
Height (m)
0
Girth (cm)
370
Year
2006
Taxus baccata
Henllys: St Peter's churchyard · Monmouthshire · Wales
Form
C
Height (m)
0
Girth (cm)
419
Year
2020
Taxus baccata
Bettws Newydd: St Aeddan's churchyard · Monmouthshire · Wales
Form
B
Height (m)
0
Girth (cm)
606
Year
1999
Taxus baccata
Bettws Newydd: St Aeddan's churchyard · Monmouthshire · Wales
Form
B
Height (m)
0
Girth (cm)
643
Year
2020
Taxus baccata
Bettws Newydd: St Aeddan's churchyard · Monmouthshire · Wales
Form
B
Height (m)
0
Girth (cm)
1005
Year
1999
Taxus baccata
Goetre: St Peter's churchyard · Monmouthshire · Wales
Form
B
Height (m)
0
Girth (cm)
794
Year
2018
Taxus baccata
Mamhilad: St Illtyd's churchyard · Monmouthshire · Wales
Form
U
Height (m)
0
Girth (cm)
960
Year
2018
Calocedrus decurrens
Cefn Ila · Monmouthshire · Wales
Form
A
Height (m)
19
Girth (cm)
337
Year
2022
Carpinus betulus
Whitelye · Monmouthshire · Wales
Form
A
Height (m)
0
Girth (cm)
320
Year
2005
Castanea sativa
Llanvihangel Court, Llanvihangel Crucorney · Monmouthshire · Wales
Form
B
Height (m)
0
Girth (cm)
1015
Year
2017
Castanea sativa
Llanvihangel Court, Llanvihangel Crucorney · Monmouthshire · Wales
Form
B
Height (m)
0
Girth (cm)
864
Year
2017
Acer pseudoplatanus
Whitelye · Monmouthshire · Wales
Form
U
Height (m)
0
Girth (cm)
730
Year
2005
Quercus petraea
Penallt · Monmouthshire · Wales
Form
A
Height (m)
0
Girth (cm)
775
Year
2007
Quercus petraea
Llanvihangel Crucorney · Monmouthshire · Wales
Form
A
Height (m)
0
Girth (cm)
715
Year
2021
Quercus petraea
The Hendre · Monmouthshire · Wales
Form
U
Height (m)
0
Girth (cm)
710
Year
2020
Quercus robur
Llantilio Crossenny · Monmouthshire · Wales
Form
A
Height (m)
0
Girth (cm)
1035
Year
2022
Quercus robur
The Hendre · Monmouthshire · Wales
Form
B
Height (m)
0
Girth (cm)
955
Year
2020
Pinus nigra subsp. laricio
Penallt · Monmouthshire · Wales
Form
A
Height (m)
0
Girth (cm)
420
Year
2017
Pinus radiata
Piercefield Park · Monmouthshire · Wales
Form
A
Height (m)
0
Girth (cm)
364
Year
2018
Platanus orientalis
St Pierre Park, Chepstow · Monmouthshire · Wales
Form
A
Height (m)
15
Girth (cm)
750
Year
2012
Populus x canadensis 'Gelrica'
St Maughans · Monmouthshire · Wales
Form
A
Height (m)
45
Girth (cm)
0
Year
2026
Populus x canadensis 'Regenerata'
Abergavenny · Monmouthshire · Wales
Form
A
Height (m)
0
Girth (cm)
748
Year
2025
Prunus avium
Llanover · Monmouthshire · Wales
Form
B
Height (m)
0
Girth (cm)
410
Year
2021
Prunus padus
Llanthony · Monmouthshire · Wales
Form
A
Height (m)
0
Girth (cm)
120
Year
2019
Pseudotsuga menziesii
Llanvihangel Crucorney · Monmouthshire · Wales
Form
A
Height (m)
0
Girth (cm)
395
Year
2016
Pterocarya x rehderiana
Drybridge Park, Monmouth · Monmouthshire · Wales
Form
B
Height (m)
0
Girth (cm)
363
Year
2021
Pyrus communis subsp. communis
Llanvihangel Crucorney · Monmouthshire · Wales
Form
A
Height (m)
0
Girth (cm)
250
Year
2019
Pyrus communis subsp. sativa
Llanvetherine · Monmouthshire · Wales
Form
A
Height (m)
0
Girth (cm)
426
Year
2018
Malus sylvestris
Llanvihangel Crucorney · Monmouthshire · Wales
Form
B
Height (m)
0
Girth (cm)
270
Year
2021
Malus sylvestris
Usk · Monmouthshire · Wales
Form
B
Height (m)
0
Girth (cm)
233
Year
2019
Pyrus communis subsp. sativa
Monmouth · Monmouthshire · Wales
Form
A
Height (m)
0
Girth (cm)
320
Year
2017
Pyrus communis subsp. sativa
Llangattock Lingoed · Monmouthshire · Wales
Form
A
Height (m)
0
Girth (cm)
300
Year
2021
Pyrus communis subsp. sativa
Llangattock Lingoed · Monmouthshire · Wales
Form
A
Height (m)
0
Girth (cm)
270
Year
2021
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year | Site | County â–¼ | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 237630 View | Quercus | rubra | A | 12 | 427 | 2026 | Tredegar Park | Monmouthshire | Wales | |||
| 277517 View | Quercus | robur | B | 0 | 735 | 2020 | The Hendre | Monmouthshire | Wales | |||
| 209899 View | Quercus | robur | A | 0 | 730 | 2007 | St Arvans | Monmouthshire | Wales | |||
| 284596 View | Betula | pendula | A | 0 | 314 | 2021 | Bassaleg | Monmouthshire | Wales | |||
| 263104 View | Betula | pendula | A | 0 | 265 | 2018 | Piercefield Park | Monmouthshire | Wales | |||
| 300797 View | Betula | pubescens | E | 0 | 1080 | 2023 | Llanelly (Abergavenney) | Monmouthshire | Wales | |||
| 284133 View | Aesculus | hippocastanum | A | 0 | 576 | 2021 | Newport (South Wales) | Monmouthshire | Wales | |||
| 290116 View | Aesculus | hippocastanum | A | 0 | 540 | 2022 | Llanwern | Monmouthshire | Wales | |||
| 290402 View | Alnus | glutinosa | C | 0 | 700 | 2022 | Llanvihangel Crucorney | Monmouthshire | Wales | |||
| 271101 View | Alnus | glutinosa | C | 0 | 550 | 2019 | Trellech | Monmouthshire | Wales | |||
| 188609 View | Alnus | glutinosa | C | 0 | 525 | 2008 | Penallt | Monmouthshire | Wales | |||
| 28174 View | Taxus | baccata | B | 0 | 683 | 1998 | Llanvair Discoed: St Mary's churchyard | Monmouthshire | Wales | |||
| 284547 View | Acer | campestre | B | 0 | 470 | 2021 | Rogerstone | Monmouthshire | Wales | |||
| 209925 View | Acer | campestre | A | 0 | 400 | 2007 | Mitchell Troy | Monmouthshire | Wales | |||
| 255579 View | Acer | campestre | B | 0 | 345 | 2017 | Penallt | Monmouthshire | Wales | |||
| 254443 View | Acer | campestre | A | 0 | 343 | 2017 | Govilon | Monmouthshire | Wales | |||
| 255578 View | Acer | campestre | A | 0 | 315 | 2017 | Penallt | Monmouthshire | Wales | |||
| 209881 View | Acer | platanoides | A | 0 | 370 | 2006 | Penallt | Monmouthshire | Wales | |||
| 1144 View | Taxus | baccata | C | 0 | 419 | 2020 | Henllys: St Peter's churchyard | Monmouthshire | Wales | |||
| 5822 View | Taxus | baccata | B | 0 | 606 | 1999 | Bettws Newydd: St Aeddan's churchyard | Monmouthshire | Wales | |||
| 5823 View | Taxus | baccata | B | 0 | 643 | 2020 | Bettws Newydd: St Aeddan's churchyard | Monmouthshire | Wales | |||
| 5824 View | Taxus | baccata | B | 0 | 1005 | 1999 | Bettws Newydd: St Aeddan's churchyard | Monmouthshire | Wales | |||
| 5825 View | Taxus | baccata | B | 0 | 794 | 2018 | Goetre: St Peter's churchyard | Monmouthshire | Wales | |||
| 5828 View | Taxus | baccata | U | 0 | 960 | 2018 | Mamhilad: St Illtyd's churchyard | Monmouthshire | Wales | |||
| 291843 View | Calocedrus | decurrens | A | 19 | 337 | 2022 | Cefn Ila | Monmouthshire | Wales | |||
| 209681 View | Carpinus | betulus | A | 0 | 320 | 2005 | Whitelye | Monmouthshire | Wales | |||
| 254827 View | Castanea | sativa | B | 0 | 1015 | 2017 | Llanvihangel Court, Llanvihangel Crucorney | Monmouthshire | Wales | |||
| 254830 View | Castanea | sativa | B | 0 | 864 | 2017 | Llanvihangel Court, Llanvihangel Crucorney | Monmouthshire | Wales | |||
| 209680 View | Acer | pseudoplatanus | U | 0 | 730 | 2005 | Whitelye | Monmouthshire | Wales | |||
| 209930 View | Quercus | petraea | A | 0 | 775 | 2007 | Penallt | Monmouthshire | Wales | |||
| 290092 View | Quercus | petraea | A | 0 | 715 | 2021 | Llanvihangel Crucorney | Monmouthshire | Wales | |||
| 277514 View | Quercus | petraea | U | 0 | 710 | 2020 | The Hendre | Monmouthshire | Wales | |||
| 79390 View |
|
Quercus | robur | A | 0 | 1035 | 2022 | Llantilio Crossenny | Monmouthshire | Wales | ||
| 203431 View | Quercus | robur | B | 0 | 955 | 2020 | The Hendre | Monmouthshire | Wales | |||
| 255575 View | Pinus | nigra subsp. laricio | A | 0 | 420 | 2017 | Penallt | Monmouthshire | Wales | |||
| 263472 View | Pinus | radiata | A | 0 | 364 | 2018 | Piercefield Park | Monmouthshire | Wales | |||
| 235294 View | Platanus | orientalis | A | 15 | 750 | 2012 | St Pierre Park, Chepstow | Monmouthshire | Wales | |||
| 322664 View | Populus | x canadensis 'Gelrica' | A | 45 | 0 | 2026 | St Maughans | Monmouthshire | Wales | |||
| 320307 View | Populus | x canadensis 'Regenerata' | A | 0 | 748 | 2025 | Abergavenny | Monmouthshire | Wales | |||
| 285201 View | Prunus | avium | B | 0 | 410 | 2021 | Llanover | Monmouthshire | Wales | |||
| 272567 View | Prunus | padus | A | 0 | 120 | 2019 | Llanthony | Monmouthshire | Wales | |||
| 244773 View | Pseudotsuga | menziesii | A | 0 | 395 | 2016 | Llanvihangel Crucorney | Monmouthshire | Wales | |||
| 284468 View | Pterocarya | x rehderiana | B | 0 | 363 | 2021 | Drybridge Park, Monmouth | Monmouthshire | Wales | |||
| 271448 View | Pyrus | communis subsp. communis | A | 0 | 250 | 2019 | Llanvihangel Crucorney | Monmouthshire | Wales | |||
| 261303 View |
|
Pyrus | communis subsp. sativa | A | 0 | 426 | 2018 | Llanvetherine | Monmouthshire | Wales | ||
| 285036 View | Malus | sylvestris | B | 0 | 270 | 2021 | Llanvihangel Crucorney | Monmouthshire | Wales | |||
| 272144 View | Malus | sylvestris | B | 0 | 233 | 2019 | Usk | Monmouthshire | Wales | |||
| 254512 View | Pyrus | communis subsp. sativa | A | 0 | 320 | 2017 | Monmouth | Monmouthshire | Wales | |||
| 283517 View | Pyrus | communis subsp. sativa | A | 0 | 300 | 2021 | Llangattock Lingoed | Monmouthshire | Wales | |||
| 283515 View | Pyrus | communis subsp. sativa | A | 0 | 270 | 2021 | Llangattock Lingoed | Monmouthshire | Wales |
Loading map…