Champion Trees List
7,501 trees (7,501 mapped)
Pinus sylvestris
West Chiltington · West Sussex · England
Form
B
Height (m)
0
Girth (cm)
480
Year
2019
Platanus orientalis
Friary Gardens, Newark-on-Trent · Nottinghamshire · England
Form
A
Height (m)
26
Girth (cm)
535
Year
2019
Platanus x hispanica
Rowdeford School · Wiltshire · England
Form
A
Height (m)
0
Girth (cm)
720
Year
2019
Platanus x hispanica
St Albans · Hertfordshire · England
Form
A
Height (m)
0
Girth (cm)
680
Year
2019
Platanus x hispanica
Coombe Bissett · Wiltshire · England
Form
A
Height (m)
0
Girth (cm)
650
Year
2019
Platanus x hispanica
Cambridge University: Christ's College · Cambridgeshire · England
Form
A
Height (m)
0
Girth (cm)
630
Year
2019
Platycladus orientalis
Much Marcle parish church · Herefordshire · England
Form
C
Height (m)
0
Girth (cm)
355
Year
2019
Populus nigra 'Italica'
Bishopstone (Herefordshire) · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
532
Year
2019
Populus nigra 'Italica'
Darlington · Durham · England
Form
B
Height (m)
0
Girth (cm)
325
Year
2019
Quercus petraea
Llanerchydol · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
793
Year
2019
Quercus petraea
Llangors (Brecon) · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
779
Year
2019
Quercus petraea
Croft Castle Park · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
758
Year
2019
Quercus petraea
Sherwood Forest Country Park · Nottinghamshire · England
Form
A
Height (m)
0
Girth (cm)
747
Year
2019
Quercus petraea
Sedbergh · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
738
Year
2019
Quercus petraea
Sherwood Forest Country Park · Nottinghamshire · England
Form
A
Height (m)
0
Girth (cm)
708
Year
2019
Quercus robur
Holne · Devon · England
Form
C
Height (m)
0
Girth (cm)
965
Year
2019
Quercus robur
Harlestone · Northamptonshire · England
Form
A
Height (m)
0
Girth (cm)
900
Year
2019
Quercus robur
Hexham · Northumberland · England
Form
D
Height (m)
0
Girth (cm)
880
Year
2019
Quercus robur
Thorndon Park, Ingrave · Essex · England
Form
A
Height (m)
0
Girth (cm)
875
Year
2019
Populus x canadensis 'Robusta'
Blockley · Gloucestershire · England
Form
A
Height (m)
42.5
Girth (cm)
0
Year
2019
Populus x canadensis 'Serotina'
Eardisland · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
650
Year
2019
Populus x canescens
Little Wittenham · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
427
Year
2019
Prunus avium
Killerton · Devon · England
Form
A
Height (m)
0
Girth (cm)
360
Year
2019
Prunus avium 'Plena'
South Park, Darlington · Durham · England
Form
B
Height (m)
0
Girth (cm)
310
Year
2019
Prunus insititia
Warblington · Hampshire · England
Form
C
Height (m)
0
Girth (cm)
550
Year
2019
Prunus padus
Llanthony · Monmouthshire · Wales
Form
A
Height (m)
0
Girth (cm)
120
Year
2019
Pyrus communis subsp. communis
Llanvihangel Crucorney · Monmouthshire · Wales
Form
A
Height (m)
0
Girth (cm)
250
Year
2019
Pyrus communis subsp. sativa
Forthampton · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
292
Year
2019
Quercus cerris
Tythrop House · Buckinghamshire · England
Form
A
Height (m)
0
Girth (cm)
646
Year
2019
Quercus cerris
Holton Park (Oxfordshire) · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
600
Year
2019
Quercus petraea
Acton Round · Shropshire · England
Form
B
Height (m)
0
Girth (cm)
1024
Year
2019
Thuja occidentalis x plicata
Alexandra Park, Hastings · East Sussex · England
Form
A
Height (m)
17.2
Girth (cm)
153
Year
2019
Tilia cordata
Whickham (Gateshead) · Durham · England
Form
C
Height (m)
0
Girth (cm)
1400
Year
2019
Tilia cordata
Abbots Leigh · Somerset · England
Form
A
Height (m)
0
Girth (cm)
740
Year
2019
Tilia cordata
Penallt · Monmouthshire · Wales
Form
A
Height (m)
0
Girth (cm)
487
Year
2019
Tilia cordata
Prudhoe · Northumberland · England
Form
A
Height (m)
0
Girth (cm)
277
Year
2019
Tilia platyphyllos
Uffington (Shropshire) · Shropshire · England
Form
C
Height (m)
0
Girth (cm)
1200
Year
2019
Tilia platyphyllos
Uffington (Shropshire) · Shropshire · England
Form
C
Height (m)
0
Girth (cm)
900
Year
2019
Tilia tomentosa 'Petiolaris'
Buckingham · Buckinghamshire · England
Form
A
Height (m)
0
Girth (cm)
393
Year
2019
Tilia x europaea
Gordon Castle · Moray · Scotland
Form
A
Height (m)
0
Girth (cm)
703
Year
2019
Tilia x europaea
Chettle · Dorset · England
Form
A
Height (m)
0
Girth (cm)
685
Year
2019
Tilia x europaea
Barton Court, Kintbury · Berkshire · England
Form
B
Height (m)
0
Girth (cm)
638
Year
2019
Tilia x europaea
Barton Court, Kintbury · Berkshire · England
Form
B
Height (m)
0
Girth (cm)
632
Year
2019
Tilia x europaea
Hallbarn House · Buckinghamshire · England
Form
B
Height (m)
0
Girth (cm)
620
Year
2019
Tilia x europaea
Stoke Bruerne Park · Northamptonshire · England
Form
A
Height (m)
0
Girth (cm)
592
Year
2019
Torminalis glaberrima
Kenley (Shropshire) · Shropshire · England
Form
B
Height (m)
0
Girth (cm)
393
Year
2019
Torminalis glaberrima
Sheinton · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
300
Year
2019
Torminalis glaberrima
Llanvihangel Crucorney · Monmouthshire · Wales
Form
A
Height (m)
0
Girth (cm)
275
Year
2019
Torminalis glaberrima
Llanvihangel Crucorney · Monmouthshire · Wales
Form
A
Height (m)
0
Girth (cm)
264
Year
2019
Ulmus glabra
Trellech · Monmouthshire · Wales
Form
C
Height (m)
0
Girth (cm)
1200
Year
2019
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year â–¼ | Site | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 263039 View | Pinus | sylvestris | B | 0 | 480 | 2019 | West Chiltington | West Sussex | England | |||
| 161061 View | Platanus | orientalis | A | 26 | 535 | 2019 | Friary Gardens, Newark-on-Trent | Nottinghamshire | England | |||
| 272359 View | Platanus | x hispanica | A | 0 | 720 | 2019 | Rowdeford School | Wiltshire | England | |||
| 271919 View |
|
Platanus | x hispanica | A | 0 | 680 | 2019 | St Albans | Hertfordshire | England | ||
| 272383 View | Platanus | x hispanica | A | 0 | 650 | 2019 | Coombe Bissett | Wiltshire | England | |||
| 272061 View | Platanus | x hispanica | A | 0 | 630 | 2019 | Cambridge University: Christ's College | Cambridgeshire | England | |||
| 128811 View | Platycladus | orientalis | C | 0 | 355 | 2019 | Much Marcle parish church | Herefordshire | England | |||
| 270907 View | Populus | nigra 'Italica' | A | 0 | 532 | 2019 | Bishopstone (Herefordshire) | Herefordshire | England | |||
| 272349 View | Populus | nigra 'Italica' | B | 0 | 325 | 2019 | Darlington | Durham | England | |||
| 272186 View | Quercus | petraea | A | 0 | 793 | 2019 | Llanerchydol | Powys | Wales | |||
| 272253 View | Quercus | petraea | A | 0 | 779 | 2019 | Llangors (Brecon) | Powys | Wales | |||
| 270883 View | Quercus | petraea | A | 0 | 758 | 2019 | Croft Castle Park | Herefordshire | England | |||
| 271627 View | Quercus | petraea | A | 0 | 747 | 2019 | Sherwood Forest Country Park | Nottinghamshire | England | |||
| 272520 View | Quercus | petraea | A | 0 | 738 | 2019 | Sedbergh | Cumbria | England | |||
| 271625 View | Quercus | petraea | A | 0 | 708 | 2019 | Sherwood Forest Country Park | Nottinghamshire | England | |||
| 272289 View | Quercus | robur | C | 0 | 965 | 2019 | Holne | Devon | England | |||
| 272378 View | Quercus | robur | A | 0 | 900 | 2019 | Harlestone | Northamptonshire | England | |||
| 272357 View | Quercus | robur | D | 0 | 880 | 2019 | Hexham | Northumberland | England | |||
| 272290 View | Quercus | robur | A | 0 | 875 | 2019 | Thorndon Park, Ingrave | Essex | England | |||
| 279127 View | Populus | x canadensis 'Robusta' | A | 42.5 | 0 | 2019 | Blockley | Gloucestershire | England | |||
| 271617 View | Populus | x canadensis 'Serotina' | A | 0 | 650 | 2019 | Eardisland | Herefordshire | England | |||
| 271263 View | Populus | x canescens | A | 0 | 427 | 2019 | Little Wittenham | Oxfordshire | England | |||
| 271716 View | Prunus | avium | A | 0 | 360 | 2019 | Killerton | Devon | England | |||
| 272447 View | Prunus | avium 'Plena' | B | 0 | 310 | 2019 | South Park, Darlington | Durham | England | |||
| 272263 View | Prunus | insititia | C | 0 | 550 | 2019 | Warblington | Hampshire | England | |||
| 272567 View | Prunus | padus | A | 0 | 120 | 2019 | Llanthony | Monmouthshire | Wales | |||
| 271448 View | Pyrus | communis subsp. communis | A | 0 | 250 | 2019 | Llanvihangel Crucorney | Monmouthshire | Wales | |||
| 271509 View | Pyrus | communis subsp. sativa | A | 0 | 292 | 2019 | Forthampton | Gloucestershire | England | |||
| 271634 View | Quercus | cerris | A | 0 | 646 | 2019 | Tythrop House | Buckinghamshire | England | |||
| 272005 View | Quercus | cerris | A | 0 | 600 | 2019 | Holton Park (Oxfordshire) | Oxfordshire | England | |||
| 140318 View | Quercus | petraea | B | 0 | 1024 | 2019 | Acton Round | Shropshire | England | |||
| 239591 View |
|
Thuja | occidentalis x plicata | A | 17.2 | 153 | 2019 | Alexandra Park, Hastings | East Sussex | England | ||
| 272295 View | Tilia | cordata | C | 0 | 1400 | 2019 | Whickham (Gateshead) | Durham | England | |||
| 271034 View | Tilia | cordata | A | 0 | 740 | 2019 | Abbots Leigh | Somerset | England | |||
| 272128 View | Tilia | cordata | A | 0 | 487 | 2019 | Penallt | Monmouthshire | Wales | |||
| 271648 View | Tilia | cordata | A | 0 | 277 | 2019 | Prudhoe | Northumberland | England | |||
| 271929 View | Tilia | platyphyllos | C | 0 | 1200 | 2019 | Uffington (Shropshire) | Shropshire | England | |||
| 271931 View | Tilia | platyphyllos | C | 0 | 900 | 2019 | Uffington (Shropshire) | Shropshire | England | |||
| 272588 View | Tilia | tomentosa 'Petiolaris' | A | 0 | 393 | 2019 | Buckingham | Buckinghamshire | England | |||
| 283398 View | Tilia | x europaea | A | 0 | 703 | 2019 | Gordon Castle | Moray | Scotland | |||
| 199922 View | Tilia | x europaea | A | 0 | 685 | 2019 | Chettle | Dorset | England | |||
| 271174 View | Tilia | x europaea | B | 0 | 638 | 2019 | Barton Court, Kintbury | Berkshire | England | |||
| 271185 View | Tilia | x europaea | B | 0 | 632 | 2019 | Barton Court, Kintbury | Berkshire | England | |||
| 271297 View | Tilia | x europaea | B | 0 | 620 | 2019 | Hallbarn House | Buckinghamshire | England | |||
| 271668 View | Tilia | x europaea | A | 0 | 592 | 2019 | Stoke Bruerne Park | Northamptonshire | England | |||
| 271800 View | Torminalis | glaberrima | B | 0 | 393 | 2019 | Kenley (Shropshire) | Shropshire | England | |||
| 271150 View | Torminalis | glaberrima | A | 0 | 300 | 2019 | Sheinton | Shropshire | England | |||
| 271453 View | Torminalis | glaberrima | A | 0 | 275 | 2019 | Llanvihangel Crucorney | Monmouthshire | Wales | |||
| 271452 View | Torminalis | glaberrima | A | 0 | 264 | 2019 | Llanvihangel Crucorney | Monmouthshire | Wales | |||
| 271205 View | Ulmus | glabra | C | 0 | 1200 | 2019 | Trellech | Monmouthshire | Wales |
Loading map…