Champion Trees List
7,501 trees (7,501 mapped)
Taxus baccata
Monkhopton · Shropshire · England
Form
B
Height (m)
0
Girth (cm)
500
Year
2016
Betula pubescens
Brampton Bryan · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
297
Year
2016
Malus domestica
Brampton Bryan · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
278
Year
2016
Salix caprea
Brampton Bryan Park · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
375
Year
2016
Betula pubescens
Brampton Bryan Park · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
294
Year
2016
Alnus glutinosa
Brampton Bryan · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
426
Year
2016
Pinus nigra subsp. nigra
Gwysaney Hall · Flintshire · Wales
Form
A
Height (m)
0
Girth (cm)
326
Year
2016
Castanea sativa
Gwysaney Hall · Flintshire · Wales
Form
A
Height (m)
0
Girth (cm)
814
Year
2016
Sequoia sempervirens
Gwysaney Hall · Flintshire · Wales
Form
A
Height (m)
0
Girth (cm)
567
Year
2016
Alnus glutinosa
Brampton Bryan · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
520
Year
2016
Fagus sylvatica 'Asplenifolia'
Gwysaney Hall · Flintshire · Wales
Form
A
Height (m)
16
Girth (cm)
251
Year
2016
Ginkgo biloba
Gwysaney Hall · Flintshire · Wales
Form
A
Height (m)
0
Girth (cm)
116
Year
2016
Chamaecyparis lawsoniana
Gwysaney Hall · Flintshire · Wales
Form
B
Height (m)
0
Girth (cm)
347
Year
2016
Cedrus libani
Mold · Flintshire · Wales
Form
A
Height (m)
0
Girth (cm)
425
Year
2016
Acer pseudoplatanus
Soughton · Flintshire · Wales
Form
A
Height (m)
0
Girth (cm)
571
Year
2016
Malus sylvestris
Lower Harpton · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
295
Year
2016
Prunus padus
Old Radnor · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
170
Year
2016
Quercus robur
Hever · Kent · England
Form
B
Height (m)
0
Girth (cm)
709
Year
2013
Ulmus glabra
Pembridge · Herefordshire · England
Form
C
Height (m)
0
Girth (cm)
887
Year
2016
Salix caprea
Kingswood (Kington) · Herefordshire · England
Form
C
Height (m)
0
Girth (cm)
630
Year
2016
Betula pendula
Lower Harpton · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
339
Year
2016
Acer pseudoplatanus
Lower Harpton · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
570
Year
2016
Acer pseudoplatanus
Bolton (Rothbury) · Northumberland · England
Form
A
Height (m)
0
Girth (cm)
650
Year
2016
Salix caprea
Titley Court · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
380
Year
2016
Populus x canescens
Stansbatch · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
319
Year
2016
Tilia cordata
Brampton Bryan Park · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
492
Year
2016
Crataegus monogyna
Brampton Bryan Park · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
271
Year
2016
Quercus petraea
Brampton Bryan Park · Herefordshire · England
Form
D
Height (m)
0
Girth (cm)
1152
Year
2016
Platanus orientalis
Hedgeley Hall, Powburn · Northumberland · England
Form
A
Height (m)
0
Girth (cm)
539
Year
2016
Platanus orientalis
Hedgeley Hall, Powburn · Northumberland · England
Form
A
Height (m)
0
Girth (cm)
602
Year
2016
Tilia cordata
Bromsberrow · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
762
Year
2016
Tilia cordata
Bromsberrow · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
590
Year
2016
Tilia cordata
Brampton Bryan Park · Herefordshire · England
Form
D
Height (m)
0
Girth (cm)
842
Year
2016
Tilia cordata
Brampton Bryan Park · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
750
Year
2016
Quercus rubra
New Forest: Fritham Plain · Hampshire · England
Form
A
Height (m)
0
Girth (cm)
483
Year
2016
Sequoiadendron giganteum
Chillingham Castle · Northumberland · England
Form
A
Height (m)
0
Girth (cm)
823
Year
2016
Populus nigra subsp. betulifolia
Acklington · Northumberland · England
Form
A
Height (m)
0
Girth (cm)
530
Year
2016
Taxus baccata
Whiteparish · Wiltshire · England
Form
B
Height (m)
0
Girth (cm)
467
Year
2016
Fraxinus excelsior
Little Ryle · Northumberland · England
Form
A
Height (m)
0
Girth (cm)
519
Year
2016
Juniperus communis
Martin (Hampshire) · Hampshire · England
Form
A
Height (m)
0
Girth (cm)
87
Year
2016
Prunus padus
Lyonshall · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
109
Year
2016
Populus nigra subsp. betulifolia
Ullingswick · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
457
Year
2016
Acer pseudoplatanus
Clifford (Herefordshire) parish church · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
700
Year
2016
Chamaecyparis lawsoniana
Clifford (Herefordshire) parish church · Herefordshire · England
Form
C
Height (m)
0
Girth (cm)
697
Year
2016
Pinus sylvestris
Clifford (Herefordshire) parish church · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
397
Year
2016
Salix caprea
Brampton Bryan Park · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
335
Year
2016
Sorbus aucuparia
Brampton Bryan Park · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
269
Year
2016
Tilia cordata
Brampton Bryan Park · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
567
Year
2016
Cedrus atlantica
Brampton Bryan House · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
590
Year
2016
Salix x fragilis
Alkborough · Lincolnshire · England
Form
A
Height (m)
0
Girth (cm)
544
Year
2016
| Tree ID â–¼ | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year | Site | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 245971 View | Taxus | baccata | B | 0 | 500 | 2016 | Monkhopton | Shropshire | England | |||
| 245950 View | Betula | pubescens | B | 0 | 297 | 2016 | Brampton Bryan | Herefordshire | England | |||
| 245943 View | Malus | domestica | B | 0 | 278 | 2016 | Brampton Bryan | Herefordshire | England | |||
| 245937 View | Salix | caprea | B | 0 | 375 | 2016 | Brampton Bryan Park | Herefordshire | England | |||
| 245936 View | Betula | pubescens | A | 0 | 294 | 2016 | Brampton Bryan Park | Herefordshire | England | |||
| 245934 View | Alnus | glutinosa | B | 0 | 426 | 2016 | Brampton Bryan | Herefordshire | England | |||
| 245929 View | Pinus | nigra subsp. nigra | A | 0 | 326 | 2016 | Gwysaney Hall | Flintshire | Wales | |||
| 245925 View | Castanea | sativa | A | 0 | 814 | 2016 | Gwysaney Hall | Flintshire | Wales | |||
| 245924 View | Sequoia | sempervirens | A | 0 | 567 | 2016 | Gwysaney Hall | Flintshire | Wales | |||
| 245922 View | Alnus | glutinosa | B | 0 | 520 | 2016 | Brampton Bryan | Herefordshire | England | |||
| 245917 View | Fagus | sylvatica 'Asplenifolia' | A | 16 | 251 | 2016 | Gwysaney Hall | Flintshire | Wales | |||
| 245916 View | Ginkgo | biloba | A | 0 | 116 | 2016 | Gwysaney Hall | Flintshire | Wales | |||
| 245909 View | Chamaecyparis | lawsoniana | B | 0 | 347 | 2016 | Gwysaney Hall | Flintshire | Wales | |||
| 245906 View | Cedrus | libani | A | 0 | 425 | 2016 | Mold | Flintshire | Wales | |||
| 245905 View | Acer | pseudoplatanus | A | 0 | 571 | 2016 | Soughton | Flintshire | Wales | |||
| 245902 View | Malus | sylvestris | B | 0 | 295 | 2016 | Lower Harpton | Herefordshire | England | |||
| 245895 View | Prunus | padus | A | 0 | 170 | 2016 | Old Radnor | Powys | Wales | |||
| 245893 View | Quercus | robur | B | 0 | 709 | 2013 | Hever | Kent | England | |||
| 245891 View | Ulmus | glabra | C | 0 | 887 | 2016 | Pembridge | Herefordshire | England | |||
| 245872 View | Salix | caprea | C | 0 | 630 | 2016 | Kingswood (Kington) | Herefordshire | England | |||
| 245827 View | Betula | pendula | B | 0 | 339 | 2016 | Lower Harpton | Herefordshire | England | |||
| 245826 View | Acer | pseudoplatanus | B | 0 | 570 | 2016 | Lower Harpton | Herefordshire | England | |||
| 245811 View | Acer | pseudoplatanus | A | 0 | 650 | 2016 | Bolton (Rothbury) | Northumberland | England | |||
| 245809 View | Salix | caprea | A | 0 | 380 | 2016 | Titley Court | Herefordshire | England | |||
| 245807 View | Populus | x canescens | A | 0 | 319 | 2016 | Stansbatch | Herefordshire | England | |||
| 245792 View | Tilia | cordata | A | 0 | 492 | 2016 | Brampton Bryan Park | Herefordshire | England | |||
| 245791 View | Crataegus | monogyna | B | 0 | 271 | 2016 | Brampton Bryan Park | Herefordshire | England | |||
| 245785 View | Quercus | petraea | D | 0 | 1152 | 2016 | Brampton Bryan Park | Herefordshire | England | |||
| 245783 View | Platanus | orientalis | A | 0 | 539 | 2016 | Hedgeley Hall, Powburn | Northumberland | England | |||
| 245777 View | Platanus | orientalis | A | 0 | 602 | 2016 | Hedgeley Hall, Powburn | Northumberland | England | |||
| 245771 View | Tilia | cordata | A | 0 | 762 | 2016 | Bromsberrow | Herefordshire | England | |||
| 245770 View | Tilia | cordata | A | 0 | 590 | 2016 | Bromsberrow | Herefordshire | England | |||
| 245727 View | Tilia | cordata | D | 0 | 842 | 2016 | Brampton Bryan Park | Herefordshire | England | |||
| 245726 View | Tilia | cordata | B | 0 | 750 | 2016 | Brampton Bryan Park | Herefordshire | England | |||
| 245722 View | Quercus | rubra | A | 0 | 483 | 2016 | New Forest: Fritham Plain | Hampshire | England | |||
| 245705 View | Sequoiadendron | giganteum | A | 0 | 823 | 2016 | Chillingham Castle | Northumberland | England | |||
| 245702 View | Populus | nigra subsp. betulifolia | A | 0 | 530 | 2016 | Acklington | Northumberland | England | |||
| 245699 View | Taxus | baccata | B | 0 | 467 | 2016 | Whiteparish | Wiltshire | England | |||
| 245695 View | Fraxinus | excelsior | A | 0 | 519 | 2016 | Little Ryle | Northumberland | England | |||
| 245688 View | Juniperus | communis | A | 0 | 87 | 2016 | Martin (Hampshire) | Hampshire | England | |||
| 245686 View | Prunus | padus | B | 0 | 109 | 2016 | Lyonshall | Herefordshire | England | |||
| 245683 View | Populus | nigra subsp. betulifolia | A | 0 | 457 | 2016 | Ullingswick | Herefordshire | England | |||
| 245681 View | Acer | pseudoplatanus | A | 0 | 700 | 2016 | Clifford (Herefordshire) parish church | Herefordshire | England | |||
| 245680 View | Chamaecyparis | lawsoniana | C | 0 | 697 | 2016 | Clifford (Herefordshire) parish church | Herefordshire | England | |||
| 245679 View | Pinus | sylvestris | B | 0 | 397 | 2016 | Clifford (Herefordshire) parish church | Herefordshire | England | |||
| 245674 View | Salix | caprea | B | 0 | 335 | 2016 | Brampton Bryan Park | Herefordshire | England | |||
| 245673 View | Sorbus | aucuparia | B | 0 | 269 | 2016 | Brampton Bryan Park | Herefordshire | England | |||
| 245667 View | Tilia | cordata | B | 0 | 567 | 2016 | Brampton Bryan Park | Herefordshire | England | |||
| 245665 View | Cedrus | atlantica | B | 0 | 590 | 2016 | Brampton Bryan House | Herefordshire | England | |||
| 245651 View | Salix | x fragilis | A | 0 | 544 | 2016 | Alkborough | Lincolnshire | England |
Loading map…