Champion Trees List
7,501 trees (7,501 mapped)
Populus nigra subsp. betulifolia
Bricklehampton · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
521
Year
2022
Populus nigra subsp. betulifolia
Llanbedr-y-cennin · Conwy · Wales
Form
A
Height (m)
0
Girth (cm)
520
Year
2022
Populus nigra subsp. betulifolia
Caersws · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
520
Year
2023
Populus nigra subsp. betulifolia
Whitney-on-Wye · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
520
Year
2016
Populus nigra subsp. betulifolia
Whitney-on-Wye · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
520
Year
2016
Populus nigra subsp. betulifolia
Clifford (Herefordshire) · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
520
Year
2016
Populus nigra subsp. betulifolia
Checkley · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
520
Year
2015
Populus nigra subsp. betulifolia
Huntley (Gloucestershire) · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
520
Year
2016
Populus nigra subsp. betulifolia
Hunnington · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
519
Year
2008
Populus nigra subsp. betulifolia
St Asaph · Denbighshire · Wales
Form
A
Height (m)
0
Girth (cm)
518
Year
2015
Populus nigra subsp. betulifolia
Peterchurch · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
516
Year
2016
Populus nigra subsp. betulifolia
Bridge Sollers · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
515
Year
2018
Populus nigra subsp. betulifolia
Witnesham · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
512
Year
2022
Populus nigra subsp. betulifolia
Ashorne Hill Manor · Warwickshire · England
Form
A
Height (m)
0
Girth (cm)
511
Year
2024
Populus nigra subsp. betulifolia
Aconbury · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
510
Year
2015
Populus nigra subsp. betulifolia
Brimfield · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
503
Year
2017
Populus nigra subsp. betulifolia
Longden · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
500
Year
2018
Populus nigra subsp. betulifolia
Corfton · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
500
Year
2013
Populus nigra subsp. betulifolia
Churchill (Kidderminster) · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
500
Year
2008
Populus nigra subsp. betulifolia
Kidderminster Foreign · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
500
Year
2008
Populus nigra subsp. betulifolia
Metfield · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
500
Year
1999
Populus nigra subsp. betulifolia
Metfield · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
500
Year
1999
Populus nigra subsp. betulifolia
Leinthall Earls · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
500
Year
2015
Populus nigra subsp. betulifolia
Occold · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
500
Year
1999
Populus nigra subsp. betulifolia
Wetherden · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
500
Year
1999
Populus nigra subsp. betulifolia
Wetherden · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
500
Year
1999
Populus nigra subsp. betulifolia
Wetherden · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
500
Year
1999
Populus nigra subsp. betulifolia
Wetherden · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
500
Year
1999
Populus nigra subsp. betulifolia
Wetherden · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
500
Year
1999
Populus nigra subsp. betulifolia
Monkland · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
500
Year
2016
Populus nigra subsp. betulifolia
Woolpit · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
500
Year
1999
Populus nigra subsp. betulifolia
Great Malvern · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
500
Year
2008
Populus nigra subsp. betulifolia
Canon Pyon · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
500
Year
2015
Populus nigra subsp. betulifolia
Ringshall · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
500
Year
1999
Populus nigra subsp. betulifolia
Much Cowarne · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
500
Year
2015
Populus nigra subsp. betulifolia
Westhide · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
500
Year
2022
Populus nigra subsp. betulifolia
Westhide · Herefordshire · England
Form
D
Height (m)
0
Girth (cm)
500
Year
2022
Populus nigra subsp. betulifolia
Bredwardine · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
500
Year
2015
Populus nigra subsp. betulifolia
Munstone · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
500
Year
2015
Populus nigra subsp. betulifolia
Preston on Wye · Herefordshire · England
Form
C
Height (m)
0
Girth (cm)
500
Year
2015
Populus nigra subsp. betulifolia
Harkstead · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
500
Year
1998
Populus nigra subsp. betulifolia
Harkstead · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
500
Year
1998
Populus nigra subsp. betulifolia
Llangarron · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
500
Year
2017
Populus nigra subsp. betulifolia
Roydon (Essex) · Essex · England
Form
A
Height (m)
0
Girth (cm)
500
Year
2024
Populus nigra subsp. betulifolia
Wrington · Somerset · England
Form
A
Height (m)
0
Girth (cm)
500
Year
2007
Populus nigra subsp. betulifolia
Frampton Court, Frampton on Severn · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
500
Year
2016
Populus nigra subsp. betulifolia
Shrawardine · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
499
Year
2013
Populus nigra subsp. betulifolia
Llanynys · Denbighshire · Wales
Form
A
Height (m)
0
Girth (cm)
497
Year
2011
Populus nigra subsp. betulifolia
Wistanstow · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
497
Year
2020
Populus nigra subsp. betulifolia
Llangattock (Crickhowell) · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
497
Year
2022
| â–¼ | Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year | Site | County | Country | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 291112 View | Populus | nigra subsp. betulifolia | A | 0 | 521 | 2022 | Bricklehampton | Worcestershire | England | |||
| 291900 View | Populus | nigra subsp. betulifolia | A | 0 | 520 | 2022 | Llanbedr-y-cennin | Conwy | Wales | |||
| 300760 View | Populus | nigra subsp. betulifolia | A | 0 | 520 | 2023 | Caersws | Powys | Wales | |||
| 244750 View | Populus | nigra subsp. betulifolia | A | 0 | 520 | 2016 | Whitney-on-Wye | Herefordshire | England | |||
| 244749 View | Populus | nigra subsp. betulifolia | A | 0 | 520 | 2016 | Whitney-on-Wye | Herefordshire | England | |||
| 244710 View | Populus | nigra subsp. betulifolia | A | 0 | 520 | 2016 | Clifford (Herefordshire) | Herefordshire | England | |||
| 237924 View | Populus | nigra subsp. betulifolia | A | 0 | 520 | 2015 | Checkley | Herefordshire | England | |||
| 245080 View | Populus | nigra subsp. betulifolia | B | 0 | 520 | 2016 | Huntley (Gloucestershire) | Gloucestershire | England | |||
| 201242 View | Populus | nigra subsp. betulifolia | A | 0 | 519 | 2008 | Hunnington | Worcestershire | England | |||
| 245030 View | Populus | nigra subsp. betulifolia | A | 0 | 518 | 2015 | St Asaph | Denbighshire | Wales | |||
| 245082 View | Populus | nigra subsp. betulifolia | A | 0 | 516 | 2016 | Peterchurch | Herefordshire | England | |||
| 270833 View | Populus | nigra subsp. betulifolia | A | 0 | 515 | 2018 | Bridge Sollers | Herefordshire | England | |||
| 291098 View | Populus | nigra subsp. betulifolia | A | 0 | 512 | 2022 | Witnesham | Suffolk | England | |||
| 178273 View | Populus | nigra subsp. betulifolia | A | 0 | 511 | 2024 | Ashorne Hill Manor | Warwickshire | England | |||
| 237986 View | Populus | nigra subsp. betulifolia | A | 0 | 510 | 2015 | Aconbury | Herefordshire | England | |||
| 255580 View | Populus | nigra subsp. betulifolia | A | 0 | 503 | 2017 | Brimfield | Herefordshire | England | |||
| 263828 View | Populus | nigra subsp. betulifolia | A | 0 | 500 | 2018 | Longden | Shropshire | England | |||
| 228375 View | Populus | nigra subsp. betulifolia | A | 0 | 500 | 2013 | Corfton | Shropshire | England | |||
| 201322 View | Populus | nigra subsp. betulifolia | A | 0 | 500 | 2008 | Churchill (Kidderminster) | Worcestershire | England | |||
| 201319 View | Populus | nigra subsp. betulifolia | A | 0 | 500 | 2008 | Kidderminster Foreign | Worcestershire | England | |||
| 218205 View | Populus | nigra subsp. betulifolia | A | 0 | 500 | 1999 | Metfield | Suffolk | England | |||
| 218206 View | Populus | nigra subsp. betulifolia | A | 0 | 500 | 1999 | Metfield | Suffolk | England | |||
| 237707 View | Populus | nigra subsp. betulifolia | A | 0 | 500 | 2015 | Leinthall Earls | Herefordshire | England | |||
| 218202 View | Populus | nigra subsp. betulifolia | A | 0 | 500 | 1999 | Occold | Suffolk | England | |||
| 218194 View | Populus | nigra subsp. betulifolia | A | 0 | 500 | 1999 | Wetherden | Suffolk | England | |||
| 218196 View | Populus | nigra subsp. betulifolia | A | 0 | 500 | 1999 | Wetherden | Suffolk | England | |||
| 218195 View | Populus | nigra subsp. betulifolia | A | 0 | 500 | 1999 | Wetherden | Suffolk | England | |||
| 218193 View | Populus | nigra subsp. betulifolia | A | 0 | 500 | 1999 | Wetherden | Suffolk | England | |||
| 218199 View | Populus | nigra subsp. betulifolia | A | 0 | 500 | 1999 | Wetherden | Suffolk | England | |||
| 244732 View | Populus | nigra subsp. betulifolia | A | 0 | 500 | 2016 | Monkland | Herefordshire | England | |||
| 218192 View | Populus | nigra subsp. betulifolia | A | 0 | 500 | 1999 | Woolpit | Suffolk | England | |||
| 201287 View | Populus | nigra subsp. betulifolia | A | 0 | 500 | 2008 | Great Malvern | Worcestershire | England | |||
| 237763 View | Populus | nigra subsp. betulifolia | A | 0 | 500 | 2015 | Canon Pyon | Herefordshire | England | |||
| 218178 View | Populus | nigra subsp. betulifolia | A | 0 | 500 | 1999 | Ringshall | Suffolk | England | |||
| 237778 View | Populus | nigra subsp. betulifolia | A | 0 | 500 | 2015 | Much Cowarne | Herefordshire | England | |||
| 290858 View | Populus | nigra subsp. betulifolia | A | 0 | 500 | 2022 | Westhide | Herefordshire | England | |||
| 290864 View | Populus | nigra subsp. betulifolia | D | 0 | 500 | 2022 | Westhide | Herefordshire | England | |||
| 237976 View | Populus | nigra subsp. betulifolia | A | 0 | 500 | 2015 | Bredwardine | Herefordshire | England | |||
| 237745 View | Populus | nigra subsp. betulifolia | A | 0 | 500 | 2015 | Munstone | Herefordshire | England | |||
| 237980 View | Populus | nigra subsp. betulifolia | C | 0 | 500 | 2015 | Preston on Wye | Herefordshire | England | |||
| 218203 View | Populus | nigra subsp. betulifolia | A | 0 | 500 | 1998 | Harkstead | Suffolk | England | |||
| 218204 View | Populus | nigra subsp. betulifolia | A | 0 | 500 | 1998 | Harkstead | Suffolk | England | |||
| 254871 View | Populus | nigra subsp. betulifolia | A | 0 | 500 | 2017 | Llangarron | Herefordshire | England | |||
| 309946 View | Populus | nigra subsp. betulifolia | A | 0 | 500 | 2024 | Roydon (Essex) | Essex | England | |||
| 189468 View | Populus | nigra subsp. betulifolia | A | 0 | 500 | 2007 | Wrington | Somerset | England | |||
| 245037 View | Populus | nigra subsp. betulifolia | A | 0 | 500 | 2016 | Frampton Court, Frampton on Severn | Gloucestershire | England | |||
| 228370 View | Populus | nigra subsp. betulifolia | A | 0 | 499 | 2013 | Shrawardine | Shropshire | England | |||
| 219214 View | Populus | nigra subsp. betulifolia | A | 0 | 497 | 2011 | Llanynys | Denbighshire | Wales | |||
| 277392 View | Populus | nigra subsp. betulifolia | A | 0 | 497 | 2020 | Wistanstow | Shropshire | England | |||
| 292472 View | Populus | nigra subsp. betulifolia | A | 0 | 497 | 2022 | Llangattock (Crickhowell) | Powys | Wales |
Loading map…