Champion Trees List
7,501 trees (7,501 mapped)
Platanus x hispanica
Rowdeford School · Wiltshire · England
Form
A
Height (m)
0
Girth (cm)
720
Year
2019
Platanus x hispanica
St Giles's Park, Wimborne St Giles · Dorset · England
Form
A
Height (m)
0
Girth (cm)
720
Year
2022
Platanus x hispanica
St Giles's Park, Wimborne St Giles · Dorset · England
Form
A
Height (m)
0
Girth (cm)
710
Year
2022
Platanus x hispanica
Cirencester Abbey Grounds · Gloucestershire · England
Form
A
Height (m)
30
Girth (cm)
706
Year
2022
Platanus x hispanica
Ickworth · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
705
Year
2023
Platanus x hispanica
Mottisfont Abbey · Hampshire · England
Form
A
Height (m)
0
Girth (cm)
702
Year
2007
Platanus x hispanica
Woodchester · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
700
Year
2024
Platanus x hispanica
Nonsuch Park, Ewell · Surrey · England
Form
A
Height (m)
30.4
Girth (cm)
700
Year
2025
Platanus x hispanica
Reading University: London Road campus · Berkshire · England
Form
A
Height (m)
27
Girth (cm)
697
Year
2020
Platanus x hispanica
Culford School · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
685
Year
2013
Platanus x hispanica
Helston · Cornwall · England
Form
A
Height (m)
0
Girth (cm)
685
Year
2007
Platanus x hispanica
St Albans · Hertfordshire · England
Form
A
Height (m)
0
Girth (cm)
680
Year
2019
Platanus x hispanica
Lacock Abbey · Wiltshire · England
Form
A
Height (m)
34
Girth (cm)
672
Year
2025
Populus x canadensis 'Robusta'
Chester-le-Street · Durham · England
Form
A
Height (m)
0
Girth (cm)
354
Year
2023
Populus x canadensis 'Robusta'
Blockley · Gloucestershire · England
Form
A
Height (m)
42.5
Girth (cm)
0
Year
2019
Populus x canadensis 'Serotina'
Crediton · Devon · England
Form
D
Height (m)
0
Girth (cm)
780
Year
2008
Populus x canadensis 'Serotina'
Chelsworth · Suffolk · England
Form
A
Height (m)
39
Girth (cm)
766
Year
2010
Populus x canadensis 'Serotina'
Atcham · Shropshire · England
Form
B
Height (m)
0
Girth (cm)
698
Year
2012
Populus x canadensis 'Serotina'
Swallowfield Park · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
688
Year
2017
Populus x canadensis 'Serotina'
Severn Stoke · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
653
Year
2023
Populus x canadensis 'Serotina'
Eardisland · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
650
Year
2019
Populus x canadensis 'Serotina'
Shalford (Surrey) · Surrey · England
Form
B
Height (m)
0
Girth (cm)
628
Year
2022
Populus x canadensis 'Serotina'
Barnes (London) · Greater London · England
Form
A
Height (m)
0
Girth (cm)
625
Year
2012
Populus x canadensis 'Serotina'
Keston · Greater London · England
Form
A
Height (m)
0
Girth (cm)
620
Year
2008
Populus x canadensis 'Serotina'
Barnes (London) · Greater London · England
Form
A
Height (m)
0
Girth (cm)
615
Year
2012
Populus x canadensis 'Serotina'
New Court, Lugwardine · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
610
Year
2013
Populus x canadensis 'Serotina'
Barnes (London) · Greater London · England
Form
A
Height (m)
0
Girth (cm)
595
Year
2012
Populus x canadensis 'Serotina'
Thetford · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
584
Year
2024
Populus x canadensis 'Serotina'
Attingham Park · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
570
Year
2009
Populus x canadensis 'Serotina'
Binsey (Oxford) · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
560
Year
2007
Populus x canadensis 'Serotina'
Havering-atte-Bower · Greater London · England
Form
A
Height (m)
0
Girth (cm)
560
Year
2024
Populus x canadensis 'Serotina'
Binsey (Oxford) · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
556
Year
2007
Populus x canadensis 'Serotina'
Harold Hill (Romford) · Greater London · England
Form
A
Height (m)
0
Girth (cm)
556
Year
2024
Populus x canadensis 'Serotina'
Binsey (Oxford) · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
554
Year
2007
Populus x canadensis 'Serotina'
Eastleigh · Hampshire · England
Form
A
Height (m)
0
Girth (cm)
550
Year
2009
Populus x canadensis 'Serotina'
Gippeswyck Park, Ipswich · Suffolk · England
Form
A
Height (m)
33.5
Girth (cm)
531
Year
2021
Populus x canadensis 'Serotina'
Frodsham · Cheshire · England
Form
A
Height (m)
0
Girth (cm)
530
Year
2023
Populus x canadensis 'Serotina'
Thurgarton (Nottinghamshire) · Nottinghamshire · England
Form
A
Height (m)
0
Girth (cm)
520
Year
2007
Populus x canadensis 'Serotina'
Western Park, Leicester · Leicestershire · England
Form
A
Height (m)
0
Girth (cm)
502
Year
2020
Populus x canadensis 'Serotina'
Whickham (Gateshead) · Durham · England
Form
A
Height (m)
0
Girth (cm)
460
Year
2009
Populus x canadensis 'Serotina'
Sherborne Park (Gloucestershire) · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
460
Year
2017
Populus x canescens
Levens Hall · Cumbria · England
Form
B
Height (m)
30
Girth (cm)
627
Year
2025
Populus x canescens
Selborne · Hampshire · England
Form
A
Height (m)
41
Girth (cm)
537
Year
2024
Populus x canescens
Darlington · Durham · England
Form
A
Height (m)
0
Girth (cm)
512
Year
2022
Populus x canescens
Wargrave · Berkshire · England
Form
C
Height (m)
0
Girth (cm)
506
Year
2017
Populus x canescens
Alvediston · Wiltshire · England
Form
A
Height (m)
0
Girth (cm)
500
Year
2024
Populus x canescens
Crowmarsh Gifford · Oxfordshire · England
Form
B
Height (m)
0
Girth (cm)
492
Year
2010
Populus x canescens
Coltishall · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
470
Year
2010
Populus x canescens
Winterbourne (Bristol) · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
470
Year
2023
Populus x canescens
Wallingford · Oxfordshire · England
Form
B
Height (m)
0
Girth (cm)
460
Year
2008
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year | Site | County | Country â–¼ | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 272359 View | Platanus | x hispanica | A | 0 | 720 | 2019 | Rowdeford School | Wiltshire | England | |||
| 187350 View | Platanus | x hispanica | A | 0 | 720 | 2022 | St Giles's Park, Wimborne St Giles | Dorset | England | |||
| 187347 View | Platanus | x hispanica | A | 0 | 710 | 2022 | St Giles's Park, Wimborne St Giles | Dorset | England | |||
| 103568 View | Platanus | x hispanica | A | 30 | 706 | 2022 | Cirencester Abbey Grounds | Gloucestershire | England | |||
| 304369 View | Platanus | x hispanica | A | 0 | 705 | 2023 | Ickworth | Suffolk | England | |||
| 183105 View | Platanus | x hispanica | A | 0 | 702 | 2007 | Mottisfont Abbey | Hampshire | England | |||
| 310259 View | Platanus | x hispanica | A | 0 | 700 | 2024 | Woodchester | Gloucestershire | England | |||
| 103717 View | Platanus | x hispanica | A | 30.4 | 700 | 2025 | Nonsuch Park, Ewell | Surrey | England | |||
| 103624 View | Platanus | x hispanica | A | 27 | 697 | 2020 | Reading University: London Road campus | Berkshire | England | |||
| 226235 View | Platanus | x hispanica | A | 0 | 685 | 2013 | Culford School | Suffolk | England | |||
| 185829 View | Platanus | x hispanica | A | 0 | 685 | 2007 | Helston | Cornwall | England | |||
| 271919 View |
|
Platanus | x hispanica | A | 0 | 680 | 2019 | St Albans | Hertfordshire | England | ||
| 103655 View | Platanus | x hispanica | A | 34 | 672 | 2025 | Lacock Abbey | Wiltshire | England | |||
| 300485 View | Populus | x canadensis 'Robusta' | A | 0 | 354 | 2023 | Chester-le-Street | Durham | England | |||
| 279127 View | Populus | x canadensis 'Robusta' | A | 42.5 | 0 | 2019 | Blockley | Gloucestershire | England | |||
| 203029 View | Populus | x canadensis 'Serotina' | D | 0 | 780 | 2008 | Crediton | Devon | England | |||
| 103958 View | Populus | x canadensis 'Serotina' | A | 39 | 766 | 2010 | Chelsworth | Suffolk | England | |||
| 216212 View | Populus | x canadensis 'Serotina' | B | 0 | 698 | 2012 | Atcham | Shropshire | England | |||
| 254768 View | Populus | x canadensis 'Serotina' | A | 0 | 688 | 2017 | Swallowfield Park | Berkshire | England | |||
| 301652 View | Populus | x canadensis 'Serotina' | A | 0 | 653 | 2023 | Severn Stoke | Worcestershire | England | |||
| 271617 View | Populus | x canadensis 'Serotina' | A | 0 | 650 | 2019 | Eardisland | Herefordshire | England | |||
| 291984 View |
|
Populus | x canadensis 'Serotina' | B | 0 | 628 | 2022 | Shalford (Surrey) | Surrey | England | ||
| 131978 View | Populus | x canadensis 'Serotina' | A | 0 | 625 | 2012 | Barnes (London) | Greater London | England | |||
| 189109 View | Populus | x canadensis 'Serotina' | A | 0 | 620 | 2008 | Keston | Greater London | England | |||
| 131977 View | Populus | x canadensis 'Serotina' | A | 0 | 615 | 2012 | Barnes (London) | Greater London | England | |||
| 237647 View | Populus | x canadensis 'Serotina' | A | 0 | 610 | 2013 | New Court, Lugwardine | Herefordshire | England | |||
| 131976 View | Populus | x canadensis 'Serotina' | A | 0 | 595 | 2012 | Barnes (London) | Greater London | England | |||
| 311774 View | Populus | x canadensis 'Serotina' | A | 0 | 584 | 2024 | Thetford | Norfolk | England | |||
| 219114 View | Populus | x canadensis 'Serotina' | A | 0 | 570 | 2009 | Attingham Park | Shropshire | England | |||
| 183249 View | Populus | x canadensis 'Serotina' | A | 0 | 560 | 2007 | Binsey (Oxford) | Oxfordshire | England | |||
| 311593 View | Populus | x canadensis 'Serotina' | A | 0 | 560 | 2024 | Havering-atte-Bower | Greater London | England | |||
| 183251 View | Populus | x canadensis 'Serotina' | A | 0 | 556 | 2007 | Binsey (Oxford) | Oxfordshire | England | |||
| 310806 View | Populus | x canadensis 'Serotina' | A | 0 | 556 | 2024 | Harold Hill (Romford) | Greater London | England | |||
| 183250 View | Populus | x canadensis 'Serotina' | A | 0 | 554 | 2007 | Binsey (Oxford) | Oxfordshire | England | |||
| 202023 View | Populus | x canadensis 'Serotina' | A | 0 | 550 | 2009 | Eastleigh | Hampshire | England | |||
| 153999 View | Populus | x canadensis 'Serotina' | A | 33.5 | 531 | 2021 | Gippeswyck Park, Ipswich | Suffolk | England | |||
| 300851 View | Populus | x canadensis 'Serotina' | A | 0 | 530 | 2023 | Frodsham | Cheshire | England | |||
| 182941 View | Populus | x canadensis 'Serotina' | A | 0 | 520 | 2007 | Thurgarton (Nottinghamshire) | Nottinghamshire | England | |||
| 278353 View | Populus | x canadensis 'Serotina' | A | 0 | 502 | 2020 | Western Park, Leicester | Leicestershire | England | |||
| 201750 View | Populus | x canadensis 'Serotina' | A | 0 | 460 | 2009 | Whickham (Gateshead) | Durham | England | |||
| 255154 View | Populus | x canadensis 'Serotina' | A | 0 | 460 | 2017 | Sherborne Park (Gloucestershire) | Gloucestershire | England | |||
| 232831 View | Populus | x canescens | B | 30 | 627 | 2025 | Levens Hall | Cumbria | England | |||
| 211821 View |
|
Populus | x canescens | A | 41 | 537 | 2024 | Selborne | Hampshire | England | ||
| 293209 View | Populus | x canescens | A | 0 | 512 | 2022 | Darlington | Durham | England | |||
| 254781 View | Populus | x canescens | C | 0 | 506 | 2017 | Wargrave | Berkshire | England | |||
| 311226 View | Populus | x canescens | A | 0 | 500 | 2024 | Alvediston | Wiltshire | England | |||
| 209147 View | Populus | x canescens | B | 0 | 492 | 2010 | Crowmarsh Gifford | Oxfordshire | England | |||
| 205948 View | Populus | x canescens | A | 0 | 470 | 2010 | Coltishall | Norfolk | England | |||
| 299761 View | Populus | x canescens | A | 0 | 470 | 2023 | Winterbourne (Bristol) | Gloucestershire | England | |||
| 189008 View | Populus | x canescens | B | 0 | 460 | 2008 | Wallingford | Oxfordshire | England |
Loading map…