Champion Trees List
7,501 trees (7,501 mapped)
Quercus robur
North Walsham · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
760
Year
2010
Quercus robur
East Harling · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
752
Year
2024
Quercus robur
Hilborough · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
750
Year
2009
Quercus robur
Kimberley Park (Wymondham) · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
748
Year
2016
Quercus robur
Aylsham · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
730
Year
2010
Quercus robur
Lexham Hall · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
730
Year
2010
Quercus robur
Kimberley Park (Wymondham) · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
730
Year
2010
Quercus robur
Kimberley Park (Wymondham) · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
730
Year
2010
Quercus robur
Claxton · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
730
Year
2010
Quercus robur
Merton Park (Norfolk) · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
730
Year
2010
Quercus robur
Elmham Park · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
726
Year
2010
Quercus robur
Kimberley Park (Wymondham) · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
725
Year
2010
Taxus baccata
Horstead (Norfolk) · Norfolk · England
Form
C
Height (m)
0
Girth (cm)
650
Year
2010
Quercus robur
Bayfield estate · Norfolk · England
Form
B
Height (m)
0
Girth (cm)
830
Year
2015
Quercus robur
Flordon · Norfolk · England
Form
B
Height (m)
0
Girth (cm)
830
Year
2020
Quercus robur
Kimberley Park (Wymondham) · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
810
Year
2024
Quercus robur
Kimberley Park (Wymondham) · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
804
Year
2010
Quercus robur
Burston (Norfolk) · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
800
Year
2010
Quercus robur
Kimberley Park (Wymondham) · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
790
Year
2010
Quercus robur
Denton (Norfolk) · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
790
Year
2010
Quercus robur
Cringleford · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
785
Year
2010
Quercus robur
Stow Bedon · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
785
Year
2010
Quercus robur
East Walton (Norfolk) · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
780
Year
2010
Quercus robur
Salhouse · Norfolk · England
Form
B
Height (m)
0
Girth (cm)
780
Year
2024
Quercus robur
Weston Longville · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
780
Year
2024
Quercus robur
Kimberley Park (Wymondham) · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
779
Year
2010
Quercus robur
Elmham Park · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
762
Year
2010
Quercus robur
Kimberley Park (Wymondham) · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
762
Year
2024
Pinus sylvestris
Sheringham Park (Norfolk) · Norfolk · England
Form
B
Height (m)
0
Girth (cm)
534
Year
2013
Pinus wallichiana
Neatishead · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
300
Year
2008
Malus domestica
Holkham Hall · Norfolk · England
Form
C
Height (m)
0
Girth (cm)
274
Year
2015
Malus sylvestris
Caistor St Edmund · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
260
Year
2010
Morus nigra
Norwich · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
200
Year
2023
Oxydendrum arboreum
Sheringham Park (Norfolk) · Norfolk · England
Form
B
Height (m)
0
Girth (cm)
70
Year
2013
Populus nigra subsp. betulifolia
Old Buckenham · Norfolk · England
Form
U
Height (m)
0
Girth (cm)
450
Year
2022
Populus nigra subsp. betulifolia
Weeting · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
400
Year
2020
Populus x canadensis 'Regenerata'
Wolterton Hall Park · Norfolk · England
Form
A
Height (m)
31.2
Girth (cm)
530
Year
2021
Pyrus communis subsp. sativa
Chedgrave · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
270
Year
2010
Quercus ilex
Anmer Hall · Norfolk · England
Form
C
Height (m)
0
Girth (cm)
690
Year
2010
Quercus ilex
Heacham Hall · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
640
Year
2010
Quercus ilex
Sheringham Park (Norfolk) · Norfolk · England
Form
B
Height (m)
0
Girth (cm)
594
Year
2013
Quercus ilex
Holkham Hall · Norfolk · England
Form
A
Height (m)
13.6
Girth (cm)
543
Year
2013
Platanus x hispanica
Quidenham · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
610
Year
2023
Populus nigra subsp. betulifolia
East Harling · Norfolk · England
Form
C
Height (m)
0
Girth (cm)
660
Year
2023
Quercus robur
Swanton Morley · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
940
Year
2011
Quercus robur
Tasburgh · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
910
Year
2017
Quercus robur
Kimberley Park (Wymondham) · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
850
Year
2010
Populus x canadensis 'Serotina'
Thetford · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
584
Year
2024
Populus x canescens
Coltishall · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
470
Year
2010
Populus x canescens
Bayfield estate · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
410
Year
2010
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year | Site | County â–¼ | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 205528 View | Quercus | robur | A | 0 | 760 | 2010 | North Walsham | Norfolk | England | |||
| 312733 View | Quercus | robur | A | 0 | 752 | 2024 | East Harling | Norfolk | England | |||
| 203300 View | Quercus | robur | A | 0 | 750 | 2009 | Hilborough | Norfolk | England | |||
| 244556 View | Quercus | robur | A | 0 | 748 | 2016 | Kimberley Park (Wymondham) | Norfolk | England | |||
| 205535 View | Quercus | robur | A | 0 | 730 | 2010 | Aylsham | Norfolk | England | |||
| 205532 View | Quercus | robur | A | 0 | 730 | 2010 | Lexham Hall | Norfolk | England | |||
| 205534 View | Quercus | robur | A | 0 | 730 | 2010 | Kimberley Park (Wymondham) | Norfolk | England | |||
| 205533 View | Quercus | robur | A | 0 | 730 | 2010 | Kimberley Park (Wymondham) | Norfolk | England | |||
| 205536 View | Quercus | robur | A | 0 | 730 | 2010 | Claxton | Norfolk | England | |||
| 205537 View | Quercus | robur | A | 0 | 730 | 2010 | Merton Park (Norfolk) | Norfolk | England | |||
| 205538 View | Quercus | robur | A | 0 | 726 | 2010 | Elmham Park | Norfolk | England | |||
| 205539 View | Quercus | robur | A | 0 | 725 | 2010 | Kimberley Park (Wymondham) | Norfolk | England | |||
| 264786 View | Taxus | baccata | C | 0 | 650 | 2010 | Horstead (Norfolk) | Norfolk | England | |||
| 189588 View | Quercus | robur | B | 0 | 830 | 2015 | Bayfield estate | Norfolk | England | |||
| 277175 View | Quercus | robur | B | 0 | 830 | 2020 | Flordon | Norfolk | England | |||
| 311460 View | Quercus | robur | A | 0 | 810 | 2024 | Kimberley Park (Wymondham) | Norfolk | England | |||
| 205517 View | Quercus | robur | A | 0 | 804 | 2010 | Kimberley Park (Wymondham) | Norfolk | England | |||
| 205516 View | Quercus | robur | A | 0 | 800 | 2010 | Burston (Norfolk) | Norfolk | England | |||
| 205519 View | Quercus | robur | A | 0 | 790 | 2010 | Kimberley Park (Wymondham) | Norfolk | England | |||
| 205520 View | Quercus | robur | A | 0 | 790 | 2010 | Denton (Norfolk) | Norfolk | England | |||
| 205521 View | Quercus | robur | A | 0 | 785 | 2010 | Cringleford | Norfolk | England | |||
| 205522 View | Quercus | robur | A | 0 | 785 | 2010 | Stow Bedon | Norfolk | England | |||
| 205523 View | Quercus | robur | A | 0 | 780 | 2010 | East Walton (Norfolk) | Norfolk | England | |||
| 312879 View | Quercus | robur | B | 0 | 780 | 2024 | Salhouse | Norfolk | England | |||
| 311276 View | Quercus | robur | A | 0 | 780 | 2024 | Weston Longville | Norfolk | England | |||
| 205524 View | Quercus | robur | A | 0 | 779 | 2010 | Kimberley Park (Wymondham) | Norfolk | England | |||
| 205526 View | Quercus | robur | A | 0 | 762 | 2010 | Elmham Park | Norfolk | England | |||
| 311461 View | Quercus | robur | A | 0 | 762 | 2024 | Kimberley Park (Wymondham) | Norfolk | England | |||
| 227068 View | Pinus | sylvestris | B | 0 | 534 | 2013 | Sheringham Park (Norfolk) | Norfolk | England | |||
| 203284 View | Pinus | wallichiana | A | 0 | 300 | 2008 | Neatishead | Norfolk | England | |||
| 238243 View | Malus | domestica | C | 0 | 274 | 2015 | Holkham Hall | Norfolk | England | |||
| 205980 View | Malus | sylvestris | A | 0 | 260 | 2010 | Caistor St Edmund | Norfolk | England | |||
| 299733 View | Morus | nigra | A | 0 | 200 | 2023 | Norwich | Norfolk | England | |||
| 227046 View | Oxydendrum | arboreum | B | 0 | 70 | 2013 | Sheringham Park (Norfolk) | Norfolk | England | |||
| 178093 View | Populus | nigra subsp. betulifolia | U | 0 | 450 | 2022 | Old Buckenham | Norfolk | England | |||
| 205397 View | Populus | nigra subsp. betulifolia | A | 0 | 400 | 2020 | Weeting | Norfolk | England | |||
| 285443 View | Populus | x canadensis 'Regenerata' | A | 31.2 | 530 | 2021 | Wolterton Hall Park | Norfolk | England | |||
| 205502 View | Pyrus | communis subsp. sativa | A | 0 | 270 | 2010 | Chedgrave | Norfolk | England | |||
| 205943 View | Quercus | ilex | C | 0 | 690 | 2010 | Anmer Hall | Norfolk | England | |||
| 205370 View | Quercus | ilex | A | 0 | 640 | 2010 | Heacham Hall | Norfolk | England | |||
| 227048 View | Quercus | ilex | B | 0 | 594 | 2013 | Sheringham Park (Norfolk) | Norfolk | England | |||
| 201421 View |
|
Quercus | ilex | A | 13.6 | 543 | 2013 | Holkham Hall | Norfolk | England | ||
| 299769 View | Platanus | x hispanica | A | 0 | 610 | 2023 | Quidenham | Norfolk | England | |||
| 302582 View | Populus | nigra subsp. betulifolia | C | 0 | 660 | 2023 | East Harling | Norfolk | England | |||
| 203290 View | Quercus | robur | A | 0 | 940 | 2011 | Swanton Morley | Norfolk | England | |||
| 205512 View | Quercus | robur | A | 0 | 910 | 2017 | Tasburgh | Norfolk | England | |||
| 205515 View | Quercus | robur | A | 0 | 850 | 2010 | Kimberley Park (Wymondham) | Norfolk | England | |||
| 311774 View | Populus | x canadensis 'Serotina' | A | 0 | 584 | 2024 | Thetford | Norfolk | England | |||
| 205948 View | Populus | x canescens | A | 0 | 470 | 2010 | Coltishall | Norfolk | England | |||
| 205947 View | Populus | x canescens | A | 0 | 410 | 2010 | Bayfield estate | Norfolk | England |
Loading map…