Champion Trees List
7,501 trees (7,501 mapped)
Platanus x hispanica
St James' Park (London) · Greater London · England
Form
A
Height (m)
34
Girth (cm)
631
Year
2011
Platanus x hispanica
Cambridge University: Christ's College · Cambridgeshire · England
Form
A
Height (m)
0
Girth (cm)
630
Year
2019
Platanus x hispanica
Oxford University: University College · Oxfordshire · England
Form
A
Height (m)
28
Girth (cm)
630
Year
2023
Platanus x hispanica
Bloomsbury (London) · Greater London · England
Form
B
Height (m)
29
Girth (cm)
627
Year
2012
Platanus x hispanica
Quidenham · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
610
Year
2023
Platanus x hispanica
Bibury Court · Gloucestershire · England
Form
A
Height (m)
36
Girth (cm)
600
Year
2017
Platanus x hispanica
Carlisle · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
560
Year
2021
Platanus x hispanica
St Paul's Cathedral · Greater London · England
Form
A
Height (m)
37
Girth (cm)
560
Year
2013
Platanus x hispanica
Inner Temple Garden · Greater London · England
Form
A
Height (m)
34
Girth (cm)
528
Year
2010
Platanus x hispanica
Regent's Park (the park) · Greater London · England
Form
A
Height (m)
33
Girth (cm)
511
Year
2012
Platanus x hispanica
Westminster Abbey: Dean's Yard · Greater London · England
Form
A
Height (m)
36
Girth (cm)
507
Year
2012
Platanus x hispanica
St Paul's Cathedral · Greater London · England
Form
A
Height (m)
37
Girth (cm)
491
Year
2013
Platanus x hispanica
St Paul's Cathedral · Greater London · England
Form
A
Height (m)
40.2
Girth (cm)
488
Year
2013
Platanus x hispanica
Stanway (Essex) · Essex · England
Form
A
Height (m)
0
Girth (cm)
478
Year
2024
Populus alba
Harold Hill (Romford) · Greater London · England
Form
A
Height (m)
0
Girth (cm)
403
Year
2024
Populus alba
Harold Hill (Romford) · Greater London · England
Form
A
Height (m)
0
Girth (cm)
398
Year
2024
Populus alba
Harold Hill (Romford) · Greater London · England
Form
A
Height (m)
0
Girth (cm)
374
Year
2024
Populus alba
Finchampstead · Berkshire · England
Form
C
Height (m)
0
Girth (cm)
355
Year
2008
Populus alba
Brill (Buckinghamshire) · Buckinghamshire · England
Form
A
Height (m)
0
Girth (cm)
347
Year
2021
Populus alba
Gorey Common (Jersey) · Jersey · Channel Islands
Form
B
Height (m)
0
Girth (cm)
347
Year
2024
Populus alba
Llanrothal · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
330
Year
2021
Populus alba
Reading · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
323
Year
2009
Populus alba
Cheltenham · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
310
Year
2014
Populus alba
Boxford (Newbury) · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
305
Year
2009
Populus alba
Tonbridge · Kent · England
Form
B
Height (m)
0
Girth (cm)
289
Year
2015
Populus alba
Monteviot House · Scottish Borders · Scotland
Form
A
Height (m)
0
Girth (cm)
279
Year
2018
Populus alba
Monteviot House · Scottish Borders · Scotland
Form
B
Height (m)
0
Girth (cm)
269
Year
2018
Populus alba 'Pyramidalis'
Barnes (London) · Greater London · England
Form
A
Height (m)
22
Girth (cm)
305
Year
2012
Populus alba 'Pyramidalis'
Barnes (London) · Greater London · England
Form
B
Height (m)
22
Girth (cm)
301
Year
2012
Populus alba 'Pyramidalis'
Barnes (London) · Greater London · England
Form
A
Height (m)
22
Girth (cm)
299
Year
2012
Populus alba 'Pyramidalis'
Barnes (London) · Greater London · England
Form
A
Height (m)
22
Girth (cm)
281
Year
2012
Populus nigra 'Italica'
St Mary Cray · Greater London · England
Form
B
Height (m)
0
Girth (cm)
570
Year
2016
Populus nigra 'Italica'
Purley on Thames · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
550
Year
2008
Populus nigra 'Italica'
St Mary Cray · Greater London · England
Form
A
Height (m)
0
Girth (cm)
515
Year
2016
Populus nigra 'Italica'
Arborfield · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
500
Year
2007
Populus nigra 'Italica Foemina'
York: Museum Gardens · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
369
Year
2018
Populus nigra subsp. betulifolia
South Cerney · Gloucestershire · England
Form
C
Height (m)
0
Girth (cm)
990
Year
2016
Populus nigra subsp. betulifolia
Grimley · Worcestershire · England
Form
C
Height (m)
0
Girth (cm)
756
Year
2017
Populus nigra subsp. betulifolia
Bishop's Frome · Herefordshire · England
Form
C
Height (m)
0
Girth (cm)
700
Year
2016
Populus nigra subsp. betulifolia
Boxted (Suffolk) · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
695
Year
2009
Populus nigra subsp. betulifolia
Whelford · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
680
Year
2016
Populus nigra subsp. betulifolia
Icklingham · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
665
Year
2024
Populus nigra subsp. betulifolia
Icklingham · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
635
Year
2024
Populus nigra subsp. betulifolia
Upton St Leonards · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
630
Year
2023
Populus nigra subsp. betulifolia
Bromsgrove · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
615
Year
2008
Populus nigra subsp. betulifolia
Kidderminster Foreign · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
610
Year
2008
Populus nigra subsp. betulifolia
Lavenham · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
606
Year
2024
Populus nigra subsp. betulifolia
South Cove (Beccles) · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
600
Year
2008
Populus nigra subsp. betulifolia
Wetherden · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
600
Year
1999
Populus nigra subsp. betulifolia
Great Malvern · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
600
Year
2008
| â–¼ | Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year | Site | County | Country | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 218109 View | Platanus | x hispanica | A | 34 | 631 | 2011 | St James' Park (London) | Greater London | England | |||
| 272061 View | Platanus | x hispanica | A | 0 | 630 | 2019 | Cambridge University: Christ's College | Cambridgeshire | England | |||
| 300002 View | Platanus | x hispanica | A | 28 | 630 | 2023 | Oxford University: University College | Oxfordshire | England | |||
| 216202 View | Platanus | x hispanica | B | 29 | 627 | 2012 | Bloomsbury (London) | Greater London | England | |||
| 299769 View | Platanus | x hispanica | A | 0 | 610 | 2023 | Quidenham | Norfolk | England | |||
| 130728 View | Platanus | x hispanica | A | 36 | 600 | 2017 | Bibury Court | Gloucestershire | England | |||
| 144471 View |
|
Platanus | x hispanica | A | 0 | 560 | 2021 | Carlisle | Cumbria | England | ||
| 136004 View | Platanus | x hispanica | A | 37 | 560 | 2013 | St Paul's Cathedral | Greater London | England | |||
| 138762 View | Platanus | x hispanica | A | 34 | 528 | 2010 | Inner Temple Garden | Greater London | England | |||
| 216210 View | Platanus | x hispanica | A | 33 | 511 | 2012 | Regent's Park (the park) | Greater London | England | |||
| 103741 View | Platanus | x hispanica | A | 36 | 507 | 2012 | Westminster Abbey: Dean's Yard | Greater London | England | |||
| 136005 View | Platanus | x hispanica | A | 37 | 491 | 2013 | St Paul's Cathedral | Greater London | England | |||
| 228301 View |
|
Platanus | x hispanica | A | 40.2 | 488 | 2013 | St Paul's Cathedral | Greater London | England | ||
| 211006 View | Platanus | x hispanica | A | 0 | 478 | 2024 | Stanway (Essex) | Essex | England | |||
| 311543 View | Populus | alba | A | 0 | 403 | 2024 | Harold Hill (Romford) | Greater London | England | |||
| 311544 View | Populus | alba | A | 0 | 398 | 2024 | Harold Hill (Romford) | Greater London | England | |||
| 311545 View | Populus | alba | A | 0 | 374 | 2024 | Harold Hill (Romford) | Greater London | England | |||
| 189295 View | Populus | alba | C | 0 | 355 | 2008 | Finchampstead | Berkshire | England | |||
| 284859 View | Populus | alba | A | 0 | 347 | 2021 | Brill (Buckinghamshire) | Buckinghamshire | England | |||
| 311797 View | Populus | alba | B | 0 | 347 | 2024 | Gorey Common (Jersey) | Jersey | Channel Islands | |||
| 290055 View | Populus | alba | A | 0 | 330 | 2021 | Llanrothal | Herefordshire | England | |||
| 205324 View | Populus | alba | A | 0 | 323 | 2009 | Reading | Berkshire | England | |||
| 232963 View | Populus | alba | A | 0 | 310 | 2014 | Cheltenham | Gloucestershire | England | |||
| 190750 View | Populus | alba | A | 0 | 305 | 2009 | Boxford (Newbury) | Berkshire | England | |||
| 243041 View | Populus | alba | B | 0 | 289 | 2015 | Tonbridge | Kent | England | |||
| 265435 View | Populus | alba | A | 0 | 279 | 2018 | Monteviot House | Scottish Borders | Scotland | |||
| 265434 View | Populus | alba | B | 0 | 269 | 2018 | Monteviot House | Scottish Borders | Scotland | |||
| 215129 View | Populus | alba 'Pyramidalis' | A | 22 | 305 | 2012 | Barnes (London) | Greater London | England | |||
| 131982 View | Populus | alba 'Pyramidalis' | B | 22 | 301 | 2012 | Barnes (London) | Greater London | England | |||
| 131981 View | Populus | alba 'Pyramidalis' | A | 22 | 299 | 2012 | Barnes (London) | Greater London | England | |||
| 131983 View | Populus | alba 'Pyramidalis' | A | 22 | 281 | 2012 | Barnes (London) | Greater London | England | |||
| 246118 View | Populus | nigra 'Italica' | B | 0 | 570 | 2016 | St Mary Cray | Greater London | England | |||
| 189327 View | Populus | nigra 'Italica' | A | 0 | 550 | 2008 | Purley on Thames | Berkshire | England | |||
| 246119 View | Populus | nigra 'Italica' | A | 0 | 515 | 2016 | St Mary Cray | Greater London | England | |||
| 206608 View | Populus | nigra 'Italica' | A | 0 | 500 | 2007 | Arborfield | Berkshire | England | |||
| 104826 View |
|
Populus | nigra 'Italica Foemina' | A | 0 | 369 | 2018 | York: Museum Gardens | North Yorkshire | England | ||
| 245088 View | Populus | nigra subsp. betulifolia | C | 0 | 990 | 2016 | South Cerney | Gloucestershire | England | |||
| 254452 View | Populus | nigra subsp. betulifolia | C | 0 | 756 | 2017 | Grimley | Worcestershire | England | |||
| 245097 View | Populus | nigra subsp. betulifolia | C | 0 | 700 | 2016 | Bishop's Frome | Herefordshire | England | |||
| 200702 View | Populus | nigra subsp. betulifolia | A | 0 | 695 | 2009 | Boxted (Suffolk) | Suffolk | England | |||
| 244992 View | Populus | nigra subsp. betulifolia | A | 0 | 680 | 2016 | Whelford | Gloucestershire | England | |||
| 310447 View | Populus | nigra subsp. betulifolia | A | 0 | 665 | 2024 | Icklingham | Suffolk | England | |||
| 310449 View | Populus | nigra subsp. betulifolia | A | 0 | 635 | 2024 | Icklingham | Suffolk | England | |||
| 209596 View | Populus | nigra subsp. betulifolia | A | 0 | 630 | 2023 | Upton St Leonards | Gloucestershire | England | |||
| 201309 View | Populus | nigra subsp. betulifolia | A | 0 | 615 | 2008 | Bromsgrove | Worcestershire | England | |||
| 201318 View | Populus | nigra subsp. betulifolia | A | 0 | 610 | 2008 | Kidderminster Foreign | Worcestershire | England | |||
| 312518 View | Populus | nigra subsp. betulifolia | A | 0 | 606 | 2024 | Lavenham | Suffolk | England | |||
| 188661 View | Populus | nigra subsp. betulifolia | A | 0 | 600 | 2008 | South Cove (Beccles) | Suffolk | England | |||
| 218197 View | Populus | nigra subsp. betulifolia | A | 0 | 600 | 1999 | Wetherden | Suffolk | England | |||
| 201278 View | Populus | nigra subsp. betulifolia | A | 0 | 600 | 2008 | Great Malvern | Worcestershire | England |
Loading map…