Champion Trees List
7,501 trees (7,501 mapped)
Fagus sylvatica
Billingford · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
750
Year
2010
Fagus sylvatica
Felbrigg Park · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
744
Year
2010
Fagus sylvatica
Sheringham Park (Norfolk) · Norfolk · England
Form
B
Height (m)
0
Girth (cm)
740
Year
2013
Fagus sylvatica
Felbrigg Park · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
688
Year
2010
Fagus sylvatica
Bayfield estate · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
680
Year
2010
Fagus sylvatica
Bayfield estate · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
660
Year
2010
Cedrus libani
Stow Hall Gardens · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
690
Year
2010
Corylus avellana
Wiggenhall St Mary Magdalen · Norfolk · England
Form
C
Height (m)
0
Girth (cm)
470
Year
2018
Cotoneaster frigidus
Keswick Hall (Norwich) · Norfolk · England
Form
C
Height (m)
0
Girth (cm)
531
Year
2024
Crataegus monogyna
Bayfield estate · Norfolk · England
Form
U
Height (m)
0
Girth (cm)
370
Year
2010
Castanea sativa
Walsingham Abbey · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
840
Year
2009
Castanea sativa
North Walsham · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
800
Year
2010
Castanea sativa
Blickling Park · Norfolk · England
Form
B
Height (m)
0
Girth (cm)
800
Year
2024
Castanea sativa
Hanworth Hall (Norfolk) · Norfolk · England
Form
U
Height (m)
0
Girth (cm)
792
Year
2010
Castanea sativa
Heydon Hall (Norfolk) · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
760
Year
2010
Castanea sativa
Hevingham · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
725
Year
2024
Cedrus atlantica
Elmham Park · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
645
Year
2010
Juglans regia
Pickenham Hall · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
550
Year
2010
Juglans regia
Pickenham Hall · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
550
Year
2010
Fagus sylvatica 'Asplenifolia'
Norwich · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
400
Year
2010
Fagus sylvatica 'Asplenifolia'
Fritton Grange, Hempnall · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
390
Year
2009
Fraxinus excelsior
Bedingham Green · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
640
Year
2010
Fraxinus excelsior
Gunthorpe · Norfolk · England
Form
B
Height (m)
0
Girth (cm)
600
Year
2024
Fraxinus excelsior
Congham Hall · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
580
Year
2010
Fraxinus excelsior
Swaffham · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
557
Year
2021
Sorbus aucuparia
Bayfield estate · Norfolk · England
Form
D
Height (m)
0
Girth (cm)
400
Year
2015
Sorbus aucuparia
Sheringham Park (Norfolk) · Norfolk · England
Form
B
Height (m)
0
Girth (cm)
290
Year
2013
Quercus x rosacea
Flordon · Norfolk · England
Form
B
Height (m)
0
Girth (cm)
690
Year
2023
Rhamnus cathartica
Cranwich · Norfolk · England
Form
C
Height (m)
0
Girth (cm)
338
Year
2024
Robinia pseudoacacia
Chedgrave · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
550
Year
2010
Salix alba
Hardley · Norfolk · England
Form
C
Height (m)
0
Girth (cm)
1380
Year
2019
Salix alba
Wretton · Norfolk · England
Form
B
Height (m)
0
Girth (cm)
720
Year
2010
Salix alba
Hardley · Norfolk · England
Form
C
Height (m)
0
Girth (cm)
700
Year
2019
Salix alba
Roydon (King's Lynn) · Norfolk · England
Form
B
Height (m)
0
Girth (cm)
560
Year
2010
Salix alba
Roydon (King's Lynn) · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
550
Year
2010
Salix x fragilis
Wiggenhall St Mary Magdalen · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
600
Year
2010
Salix x fragilis
Honing · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
550
Year
2023
Salix x sepulcralis 'Chrysocoma'
Terrington St Clement · Norfolk · England
Form
U
Height (m)
0
Girth (cm)
339
Year
2022
Quercus robur
Garboldisham · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
722
Year
2010
Quercus robur
Erpingham · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
720
Year
2010
Quercus robur
Raveningham Hall · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
720
Year
2010
Quercus robur
Kimberley Park (Wymondham) · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
717
Year
2024
Quercus robur
Beighton · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
715
Year
2010
Quercus robur
Little Ellingham · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
715
Year
2009
Quercus robur
Aylsham · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
710
Year
2010
Quercus robur
Stradsett Park · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
710
Year
2010
Quercus robur
Bressingham · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
710
Year
2010
Quercus robur
Reepham (Norfolk) · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
708
Year
2020
Quercus robur
Salhouse · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
706
Year
2024
Quercus robur
Northrepps · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
760
Year
2023
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year | Site | County â–¼ | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 206081 View | Fagus | sylvatica | A | 0 | 750 | 2010 | Billingford | Norfolk | England | |||
| 206080 View | Fagus | sylvatica | A | 0 | 744 | 2010 | Felbrigg Park | Norfolk | England | |||
| 227067 View | Fagus | sylvatica | B | 0 | 740 | 2013 | Sheringham Park (Norfolk) | Norfolk | England | |||
| 206079 View | Fagus | sylvatica | A | 0 | 688 | 2010 | Felbrigg Park | Norfolk | England | |||
| 206077 View | Fagus | sylvatica | A | 0 | 680 | 2010 | Bayfield estate | Norfolk | England | |||
| 206076 View | Fagus | sylvatica | A | 0 | 660 | 2010 | Bayfield estate | Norfolk | England | |||
| 201430 View | Cedrus | libani | A | 0 | 690 | 2010 | Stow Hall Gardens | Norfolk | England | |||
| 263810 View | Corylus | avellana | C | 0 | 470 | 2018 | Wiggenhall St Mary Magdalen | Norfolk | England | |||
| 311812 View | Cotoneaster | frigidus | C | 0 | 531 | 2024 | Keswick Hall (Norwich) | Norfolk | England | |||
| 205946 View | Crataegus | monogyna | U | 0 | 370 | 2010 | Bayfield estate | Norfolk | England | |||
| 202777 View | Castanea | sativa | A | 0 | 840 | 2009 | Walsingham Abbey | Norfolk | England | |||
| 205484 View | Castanea | sativa | A | 0 | 800 | 2010 | North Walsham | Norfolk | England | |||
| 311190 View | Castanea | sativa | B | 0 | 800 | 2024 | Blickling Park | Norfolk | England | |||
| 108919 View | Castanea | sativa | U | 0 | 792 | 2010 | Hanworth Hall (Norfolk) | Norfolk | England | |||
| 205483 View | Castanea | sativa | A | 0 | 760 | 2010 | Heydon Hall (Norfolk) | Norfolk | England | |||
| 187267 View | Castanea | sativa | A | 0 | 725 | 2024 | Hevingham | Norfolk | England | |||
| 206085 View | Cedrus | atlantica | A | 0 | 645 | 2010 | Elmham Park | Norfolk | England | |||
| 205408 View | Juglans | regia | A | 0 | 550 | 2010 | Pickenham Hall | Norfolk | England | |||
| 205409 View | Juglans | regia | A | 0 | 550 | 2010 | Pickenham Hall | Norfolk | England | |||
| 205969 View | Fagus | sylvatica 'Asplenifolia' | A | 0 | 400 | 2010 | Norwich | Norfolk | England | |||
| 203288 View | Fagus | sylvatica 'Asplenifolia' | A | 0 | 390 | 2009 | Fritton Grange, Hempnall | Norfolk | England | |||
| 206104 View | Fraxinus | excelsior | A | 0 | 640 | 2010 | Bedingham Green | Norfolk | England | |||
| 312716 View | Fraxinus | excelsior | B | 0 | 600 | 2024 | Gunthorpe | Norfolk | England | |||
| 206103 View | Fraxinus | excelsior | A | 0 | 580 | 2010 | Congham Hall | Norfolk | England | |||
| 283905 View | Fraxinus | excelsior | A | 0 | 557 | 2021 | Swaffham | Norfolk | England | |||
| 237547 View | Sorbus | aucuparia | D | 0 | 400 | 2015 | Bayfield estate | Norfolk | England | |||
| 227043 View | Sorbus | aucuparia | B | 0 | 290 | 2013 | Sheringham Park (Norfolk) | Norfolk | England | |||
| 300678 View | Quercus | x rosacea | B | 0 | 690 | 2023 | Flordon | Norfolk | England | |||
| 311874 View | Rhamnus | cathartica | C | 0 | 338 | 2024 | Cranwich | Norfolk | England | |||
| 205970 View | Robinia | pseudoacacia | A | 0 | 550 | 2010 | Chedgrave | Norfolk | England | |||
| 271642 View | Salix | alba | C | 0 | 1380 | 2019 | Hardley | Norfolk | England | |||
| 205407 View | Salix | alba | B | 0 | 720 | 2010 | Wretton | Norfolk | England | |||
| 271643 View | Salix | alba | C | 0 | 700 | 2019 | Hardley | Norfolk | England | |||
| 205405 View | Salix | alba | B | 0 | 560 | 2010 | Roydon (King's Lynn) | Norfolk | England | |||
| 205404 View | Salix | alba | A | 0 | 550 | 2010 | Roydon (King's Lynn) | Norfolk | England | |||
| 205394 View | Salix | x fragilis | A | 0 | 600 | 2010 | Wiggenhall St Mary Magdalen | Norfolk | England | |||
| 300135 View | Salix | x fragilis | A | 0 | 550 | 2023 | Honing | Norfolk | England | |||
| 291373 View | Salix | x sepulcralis 'Chrysocoma' | U | 0 | 339 | 2022 | Terrington St Clement | Norfolk | England | |||
| 205540 View | Quercus | robur | A | 0 | 722 | 2010 | Garboldisham | Norfolk | England | |||
| 205541 View | Quercus | robur | A | 0 | 720 | 2010 | Erpingham | Norfolk | England | |||
| 205542 View | Quercus | robur | A | 0 | 720 | 2010 | Raveningham Hall | Norfolk | England | |||
| 311462 View | Quercus | robur | A | 0 | 717 | 2024 | Kimberley Park (Wymondham) | Norfolk | England | |||
| 205543 View | Quercus | robur | A | 0 | 715 | 2010 | Beighton | Norfolk | England | |||
| 203293 View | Quercus | robur | A | 0 | 715 | 2009 | Little Ellingham | Norfolk | England | |||
| 205545 View | Quercus | robur | A | 0 | 710 | 2010 | Aylsham | Norfolk | England | |||
| 205544 View | Quercus | robur | A | 0 | 710 | 2010 | Stradsett Park | Norfolk | England | |||
| 205546 View | Quercus | robur | A | 0 | 710 | 2010 | Bressingham | Norfolk | England | |||
| 205518 View | Quercus | robur | A | 0 | 708 | 2020 | Reepham (Norfolk) | Norfolk | England | |||
| 313088 View | Quercus | robur | A | 0 | 706 | 2024 | Salhouse | Norfolk | England | |||
| 300595 View | Quercus | robur | A | 0 | 760 | 2023 | Northrepps | Norfolk | England |
Loading map…