Champion Trees List
7,501 trees (7,501 mapped)
Castanea sativa
Llanvihangel Court, Llanvihangel Crucorney · Monmouthshire · Wales
Form
B
Height (m)
0
Girth (cm)
1015
Year
2017
Castanea sativa
Llanvihangel Court, Llanvihangel Crucorney · Monmouthshire · Wales
Form
B
Height (m)
0
Girth (cm)
793
Year
2017
Alnus glutinosa
Ellesmere · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
393
Year
2017
Salix x fragilis
Letton · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
600
Year
2017
Salix x fragilis
Letton · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
644
Year
2017
Salix x fragilis
Letton · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
700
Year
2017
Populus nigra subsp. betulifolia
Madresfield · Worcestershire · England
Form
A
Height (m)
25
Girth (cm)
425
Year
2017
Morus nigra
Wargrave · Berkshire · England
Form
B
Height (m)
0
Girth (cm)
270
Year
2017
Populus x canescens
Wargrave · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
420
Year
2017
Populus x canescens
Wargrave · Berkshire · England
Form
C
Height (m)
0
Girth (cm)
506
Year
2017
Alnus glutinosa
Spencers Wood · Berkshire · England
Form
C
Height (m)
0
Girth (cm)
660
Year
2017
Populus x canadensis 'Serotina'
Swallowfield Park · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
688
Year
2017
Populus x canescens
Shinfield · Berkshire · England
Form
B
Height (m)
0
Girth (cm)
450
Year
2017
Populus x canescens
Shinfield · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
410
Year
2017
Aesculus hippocastanum
Arborfield · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
643
Year
2017
Pinus nigra subsp. nigra
Spencers Wood · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
440
Year
2017
Acer campestre
Arborfield · Berkshire · England
Form
C
Height (m)
0
Girth (cm)
836
Year
2017
Fraxinus excelsior 'Pendula'
Chester · Cheshire · England
Form
A
Height (m)
0
Girth (cm)
300
Year
2017
Castanea sativa
Wargrave · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
1040
Year
2017
Acer campestre
Brimpton · Berkshire · England
Form
B
Height (m)
0
Girth (cm)
403
Year
2017
Pinus nigra subsp. laricio
Bearwood College · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
394
Year
2017
Sorbus aucuparia
Rhos-y-Meirch · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
300
Year
2017
Pinus sylvestris
Sindlesham · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
430
Year
2017
Pinus nigra subsp. laricio
Bearwood College · Berkshire · England
Form
C
Height (m)
0
Girth (cm)
470
Year
2017
Malus domestica
Barkham (Wokingham) · Berkshire · England
Form
B
Height (m)
0
Girth (cm)
199
Year
2017
Morus nigra
Wargrave · Berkshire · England
Form
D
Height (m)
0
Girth (cm)
540
Year
2017
Malus sylvestris
Llowes: Cilcenni Dingle · Powys · Wales
Form
D
Height (m)
0
Girth (cm)
285
Year
2017
Prunus padus
Llowes: Cilcenni Dingle · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
270
Year
2017
Pinus pinea
Highnam · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
305
Year
2017
Taxus baccata
Highnam Court: Churcham Pinetum · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
624
Year
2017
Ilex aquifolium
Barkham (Wokingham) · Berkshire · England
Form
B
Height (m)
0
Girth (cm)
327
Year
2017
Cedrus libani
Reading · Berkshire · England
Form
B
Height (m)
0
Girth (cm)
700
Year
2017
Quercus robur
Pannington Hall, Wherstead · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
725
Year
2017
Taxus baccata
Dudmaston Hall · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
690
Year
2017
Salix x fragilis
Letton · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
650
Year
2017
Ulmus glabra
Llowes: Cilcenni Dingle · Powys · Wales
Form
C
Height (m)
0
Girth (cm)
750
Year
2017
Hesperocyparis macrocarpa
Holnicote · Somerset · England
Form
B
Height (m)
0
Girth (cm)
718
Year
2017
Quercus x hispanica 'Lucombeana'
Holnicote · Somerset · England
Form
A
Height (m)
0
Girth (cm)
498
Year
2017
Pyrus communis subsp. sativa
Monmouth · Monmouthshire · Wales
Form
A
Height (m)
0
Girth (cm)
320
Year
2017
Betula pubescens
Goathland · North Yorkshire · England
Form
B
Height (m)
0
Girth (cm)
262
Year
2017
Prunus padus
Loch Arkaig · Highland · Scotland
Form
C
Height (m)
0
Girth (cm)
250
Year
2017
Betula pubescens
Loch Arkaig · Highland · Scotland
Form
A
Height (m)
0
Girth (cm)
316
Year
2017
Salix alba
Blaencywarch · Gwynedd · Wales
Form
A
Height (m)
0
Girth (cm)
310
Year
2017
Fraxinus excelsior
Cadeleigh · Devon · England
Form
A
Height (m)
0
Girth (cm)
785
Year
2017
Pinus nigra subsp. pallasiana
Hill Court, Walford · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
410
Year
2017
Cedrus atlantica
Hill Court, Walford · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
531
Year
2017
Cedrus atlantica
Hill Court, Walford · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
534
Year
2017
Pinus wallichiana
Hill Court, Walford · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
375
Year
2017
Populus nigra subsp. betulifolia
Grimley · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
414
Year
2017
Populus nigra subsp. betulifolia
Grimley · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
460
Year
2017
| Tree ID â–¼ | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year | Site | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 254827 View | Castanea | sativa | B | 0 | 1015 | 2017 | Llanvihangel Court, Llanvihangel Crucorney | Monmouthshire | Wales | |||
| 254816 View | Castanea | sativa | B | 0 | 793 | 2017 | Llanvihangel Court, Llanvihangel Crucorney | Monmouthshire | Wales | |||
| 254800 View | Alnus | glutinosa | A | 0 | 393 | 2017 | Ellesmere | Shropshire | England | |||
| 254794 View | Salix | x fragilis | B | 0 | 600 | 2017 | Letton | Herefordshire | England | |||
| 254790 View | Salix | x fragilis | B | 0 | 644 | 2017 | Letton | Herefordshire | England | |||
| 254789 View | Salix | x fragilis | B | 0 | 700 | 2017 | Letton | Herefordshire | England | |||
| 254788 View | Populus | nigra subsp. betulifolia | A | 25 | 425 | 2017 | Madresfield | Worcestershire | England | |||
| 254785 View | Morus | nigra | B | 0 | 270 | 2017 | Wargrave | Berkshire | England | |||
| 254783 View | Populus | x canescens | A | 0 | 420 | 2017 | Wargrave | Berkshire | England | |||
| 254781 View | Populus | x canescens | C | 0 | 506 | 2017 | Wargrave | Berkshire | England | |||
| 254771 View | Alnus | glutinosa | C | 0 | 660 | 2017 | Spencers Wood | Berkshire | England | |||
| 254768 View | Populus | x canadensis 'Serotina' | A | 0 | 688 | 2017 | Swallowfield Park | Berkshire | England | |||
| 254763 View | Populus | x canescens | B | 0 | 450 | 2017 | Shinfield | Berkshire | England | |||
| 254762 View | Populus | x canescens | A | 0 | 410 | 2017 | Shinfield | Berkshire | England | |||
| 254758 View | Aesculus | hippocastanum | A | 0 | 643 | 2017 | Arborfield | Berkshire | England | |||
| 254755 View | Pinus | nigra subsp. nigra | A | 0 | 440 | 2017 | Spencers Wood | Berkshire | England | |||
| 254752 View | Acer | campestre | C | 0 | 836 | 2017 | Arborfield | Berkshire | England | |||
| 254747 View | Fraxinus | excelsior 'Pendula' | A | 0 | 300 | 2017 | Chester | Cheshire | England | |||
| 254746 View | Castanea | sativa | A | 0 | 1040 | 2017 | Wargrave | Berkshire | England | |||
| 254733 View | Acer | campestre | B | 0 | 403 | 2017 | Brimpton | Berkshire | England | |||
| 254732 View | Pinus | nigra subsp. laricio | A | 0 | 394 | 2017 | Bearwood College | Berkshire | England | |||
| 254711 View | Sorbus | aucuparia | A | 0 | 300 | 2017 | Rhos-y-Meirch | Powys | Wales | |||
| 254704 View | Pinus | sylvestris | A | 0 | 430 | 2017 | Sindlesham | Berkshire | England | |||
| 254697 View | Pinus | nigra subsp. laricio | C | 0 | 470 | 2017 | Bearwood College | Berkshire | England | |||
| 254695 View | Malus | domestica | B | 0 | 199 | 2017 | Barkham (Wokingham) | Berkshire | England | |||
| 254678 View | Morus | nigra | D | 0 | 540 | 2017 | Wargrave | Berkshire | England | |||
| 254669 View | Malus | sylvestris | D | 0 | 285 | 2017 | Llowes: Cilcenni Dingle | Powys | Wales | |||
| 254667 View | Prunus | padus | A | 0 | 270 | 2017 | Llowes: Cilcenni Dingle | Powys | Wales | |||
| 254648 View | Pinus | pinea | A | 0 | 305 | 2017 | Highnam | Gloucestershire | England | |||
| 254647 View | Taxus | baccata | B | 0 | 624 | 2017 | Highnam Court: Churcham Pinetum | Gloucestershire | England | |||
| 254630 View | Ilex | aquifolium | B | 0 | 327 | 2017 | Barkham (Wokingham) | Berkshire | England | |||
| 254615 View | Cedrus | libani | B | 0 | 700 | 2017 | Reading | Berkshire | England | |||
| 254595 View | Quercus | robur | A | 0 | 725 | 2017 | Pannington Hall, Wherstead | Suffolk | England | |||
| 254589 View | Taxus | baccata | A | 0 | 690 | 2017 | Dudmaston Hall | Shropshire | England | |||
| 254587 View | Salix | x fragilis | A | 0 | 650 | 2017 | Letton | Herefordshire | England | |||
| 254555 View | Ulmus | glabra | C | 0 | 750 | 2017 | Llowes: Cilcenni Dingle | Powys | Wales | |||
| 254514 View | Hesperocyparis | macrocarpa | B | 0 | 718 | 2017 | Holnicote | Somerset | England | |||
| 254513 View | Quercus | x hispanica 'Lucombeana' | A | 0 | 498 | 2017 | Holnicote | Somerset | England | |||
| 254512 View | Pyrus | communis subsp. sativa | A | 0 | 320 | 2017 | Monmouth | Monmouthshire | Wales | |||
| 254510 View | Betula | pubescens | B | 0 | 262 | 2017 | Goathland | North Yorkshire | England | |||
| 254501 View | Prunus | padus | C | 0 | 250 | 2017 | Loch Arkaig | Highland | Scotland | |||
| 254497 View | Betula | pubescens | A | 0 | 316 | 2017 | Loch Arkaig | Highland | Scotland | |||
| 254496 View | Salix | alba | A | 0 | 310 | 2017 | Blaencywarch | Gwynedd | Wales | |||
| 254490 View | Fraxinus | excelsior | A | 0 | 785 | 2017 | Cadeleigh | Devon | England | |||
| 254479 View | Pinus | nigra subsp. pallasiana | A | 0 | 410 | 2017 | Hill Court, Walford | Herefordshire | England | |||
| 254475 View | Cedrus | atlantica | A | 0 | 531 | 2017 | Hill Court, Walford | Herefordshire | England | |||
| 254474 View | Cedrus | atlantica | A | 0 | 534 | 2017 | Hill Court, Walford | Herefordshire | England | |||
| 254466 View | Pinus | wallichiana | A | 0 | 375 | 2017 | Hill Court, Walford | Herefordshire | England | |||
| 254457 View | Populus | nigra subsp. betulifolia | A | 0 | 414 | 2017 | Grimley | Worcestershire | England | |||
| 254455 View | Populus | nigra subsp. betulifolia | A | 0 | 460 | 2017 | Grimley | Worcestershire | England |
Loading map…