Champion Trees List
7,501 trees (7,501 mapped)
Taxus baccata
Marske (Swaledale) · North Yorkshire · England
Form
B
Height (m)
0
Girth (cm)
507
Year
2010
Aria rupicola
Marske (Swaledale) · North Yorkshire · England
Form
C
Height (m)
0
Girth (cm)
60
Year
2011
Acer pseudoplatanus
Marske (Swaledale) · North Yorkshire · England
Form
B
Height (m)
0
Girth (cm)
636
Year
2024
Sambucus nigra
Marske (Swaledale) · North Yorkshire · England
Form
B
Height (m)
0
Girth (cm)
180
Year
2011
Sorbus aucuparia
Marske (Swaledale) · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
320
Year
2011
Ilex aquifolium
Marsett · North Yorkshire · England
Form
C
Height (m)
0
Girth (cm)
770
Year
2013
Sambucus nigra
Marloes · Pembrokeshire · Wales
Form
B
Height (m)
0
Girth (cm)
123
Year
2012
Quercus robur
Marlesford · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
788
Year
2017
Wollemia nobilis
Marks Hall, Coggeshall · Essex · England
Form
A
Height (m)
6
Girth (cm)
38
Year
2019
Alnus glutinosa
Markington · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
430
Year
2024
Ulmus glabra
Market Weighton · East Riding of Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
315
Year
2023
Ulmus minor subsp. minor
Market Overton · Rutland · England
Form
A
Height (m)
0
Girth (cm)
400
Year
2008
Salix alba
Market Drayton · Shropshire · England
Form
D
Height (m)
0
Girth (cm)
765
Year
2012
Salix alba
Market Drayton · Shropshire · England
Form
B
Height (m)
0
Girth (cm)
680
Year
2012
Castanea sativa
Market Drayton · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
715
Year
2007
Alnus glutinosa
Market Drayton · Shropshire · England
Form
B
Height (m)
0
Girth (cm)
433
Year
2012
Taxus baccata
Market Bosworth · Leicestershire · England
Form
C
Height (m)
0
Girth (cm)
480
Year
2023
Fraxinus excelsior
Market Bosworth · Leicestershire · England
Form
A
Height (m)
0
Girth (cm)
546
Year
2024
Rhamnus cathartica
Markenfield Hall · North Yorkshire · England
Form
B
Height (m)
0
Girth (cm)
199
Year
2024
Aesculus hippocastanum
Markeaton Park · Derbyshire · England
Form
B
Height (m)
0
Girth (cm)
547
Year
2007
Cedrus libani
Marholm parish church · Cambridgeshire · England
Form
B
Height (m)
0
Girth (cm)
748
Year
2022
Salix alba
Marholm · Cambridgeshire · England
Form
B
Height (m)
0
Girth (cm)
650
Year
2007
Quercus robur
Maresfield · East Sussex · England
Form
B
Height (m)
0
Girth (cm)
553
Year
2008
Populus nigra subsp. betulifolia
Marden (Hereford) · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
400
Year
2023
Quercus robur
Marcham · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
820
Year
2009
Salix x fragilis
Marcham · Oxfordshire · England
Form
B
Height (m)
0
Girth (cm)
650
Year
2021
Salix x fragilis
Marcham · Oxfordshire · England
Form
B
Height (m)
0
Girth (cm)
600
Year
2021
Pinus sylvestris
Mar Lodge · Aberdeenshire · Scotland
Form
B
Height (m)
0
Girth (cm)
609
Year
2013
Pinus sylvestris
Mar Lodge · Aberdeenshire · Scotland
Form
C
Height (m)
0
Girth (cm)
483
Year
2011
Pinus sylvestris
Mar Lodge · Aberdeenshire · Scotland
Form
A
Height (m)
0
Girth (cm)
480
Year
2011
Taxus baccata
Maplebeck parish church · Nottinghamshire · England
Form
B
Height (m)
0
Girth (cm)
680
Year
2018
Quercus robur
Manthorpe (Bourne): Bowthorpe Park Farm · Lincolnshire · England
Form
A
Height (m)
0
Girth (cm)
1338
Year
2022
Ulmus minor subsp. minor
Manston (Thanet) · Kent · England
Form
B
Height (m)
17
Girth (cm)
342
Year
2008
Quercus robur
Mansell Gamage · Herefordshire · England
Form
C
Height (m)
0
Girth (cm)
730
Year
2018
Quercus robur
Mansell Gamage · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
720
Year
2018
Quercus robur
Mansell Gamage · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
708
Year
2018
Malus domestica
Mansell Gamage · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
236
Year
2018
Quercus robur
Mansell Gamage · Herefordshire · England
Form
C
Height (m)
0
Girth (cm)
1016
Year
2018
Pyrus communis subsp. sativa
Mansell Gamage · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
344
Year
2018
Cedrus libani
Manor House Hotel, Rockfield · Co. Fermanagh · Ireland
Form
A
Height (m)
0
Girth (cm)
540
Year
2009
Quercus robur
Manningtree · Essex · England
Form
A
Height (m)
0
Girth (cm)
850
Year
2024
Pseudotsuga menziesii
Manderston · Scottish Borders · Scotland
Form
A
Height (m)
0
Girth (cm)
550
Year
2024
Salix alba Caerulea Group
Manchester · Lancashire · England
Form
A
Height (m)
0
Girth (cm)
442
Year
2023
Taxus baccata
Manafon: St Michael and All Angels' churchyard · Powys · Wales
Form
C
Height (m)
0
Girth (cm)
744
Year
2005
Taxus baccata
Manafon: St Michael and All Angels' churchyard · Powys · Wales
Form
C
Height (m)
0
Girth (cm)
630
Year
2005
Ficus carica
Manaccan · Cornwall · England
Form
A
Height (m)
0
Girth (cm)
0
Year
2022
Alnus glutinosa
Manaccan · Cornwall · England
Form
C
Height (m)
0
Girth (cm)
867
Year
2022
Taxus baccata
Mamhilad: St Illtyd's churchyard · Monmouthshire · Wales
Form
U
Height (m)
0
Girth (cm)
960
Year
2018
Taxus baccata
Mamhilad: St Illtyd's churchyard · Monmouthshire · Wales
Form
B
Height (m)
0
Girth (cm)
630
Year
2018
Taxus baccata
Mamhilad: St Illtyd's churchyard · Monmouthshire · Wales
Form
B
Height (m)
0
Girth (cm)
580
Year
2018
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year | Site â–¼ | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 219646 View | Taxus | baccata | B | 0 | 507 | 2010 | Marske (Swaledale) | North Yorkshire | England | |||
| 219660 View | Aria | rupicola | C | 0 | 60 | 2011 | Marske (Swaledale) | North Yorkshire | England | |||
| 310361 View | Acer | pseudoplatanus | B | 0 | 636 | 2024 | Marske (Swaledale) | North Yorkshire | England | |||
| 219658 View | Sambucus | nigra | B | 0 | 180 | 2011 | Marske (Swaledale) | North Yorkshire | England | |||
| 219650 View | Sorbus | aucuparia | A | 0 | 320 | 2011 | Marske (Swaledale) | North Yorkshire | England | |||
| 227648 View | Ilex | aquifolium | C | 0 | 770 | 2013 | Marsett | North Yorkshire | England | |||
| 216670 View | Sambucus | nigra | B | 0 | 123 | 2012 | Marloes | Pembrokeshire | Wales | |||
| 255659 View | Quercus | robur | A | 0 | 788 | 2017 | Marlesford | Suffolk | England | |||
| 270526 View |
|
Wollemia | nobilis | A | 6 | 38 | 2019 | Marks Hall, Coggeshall | Essex | England | ||
| 311267 View | Alnus | glutinosa | A | 0 | 430 | 2024 | Markington | North Yorkshire | England | |||
| 302043 View | Ulmus | glabra | A | 0 | 315 | 2023 | Market Weighton | East Riding of Yorkshire | England | |||
| 203375 View | Ulmus | minor subsp. minor | A | 0 | 400 | 2008 | Market Overton | Rutland | England | |||
| 216338 View | Salix | alba | D | 0 | 765 | 2012 | Market Drayton | Shropshire | England | |||
| 216336 View | Salix | alba | B | 0 | 680 | 2012 | Market Drayton | Shropshire | England | |||
| 301990 View | Castanea | sativa | A | 0 | 715 | 2007 | Market Drayton | Shropshire | England | |||
| 216337 View | Alnus | glutinosa | B | 0 | 433 | 2012 | Market Drayton | Shropshire | England | |||
| 300295 View | Taxus | baccata | C | 0 | 480 | 2023 | Market Bosworth | Leicestershire | England | |||
| 311217 View | Fraxinus | excelsior | A | 0 | 546 | 2024 | Market Bosworth | Leicestershire | England | |||
| 310726 View | Rhamnus | cathartica | B | 0 | 199 | 2024 | Markenfield Hall | North Yorkshire | England | |||
| 189876 View | Aesculus | hippocastanum | B | 0 | 547 | 2007 | Markeaton Park | Derbyshire | England | |||
| 94902 View | Cedrus | libani | B | 0 | 748 | 2022 | Marholm parish church | Cambridgeshire | England | |||
| 183467 View | Salix | alba | B | 0 | 650 | 2007 | Marholm | Cambridgeshire | England | |||
| 189114 View | Quercus | robur | B | 0 | 553 | 2008 | Maresfield | East Sussex | England | |||
| 300015 View | Populus | nigra subsp. betulifolia | A | 0 | 400 | 2023 | Marden (Hereford) | Herefordshire | England | |||
| 200749 View | Quercus | robur | A | 0 | 820 | 2009 | Marcham | Oxfordshire | England | |||
| 283481 View | Salix | x fragilis | B | 0 | 650 | 2021 | Marcham | Oxfordshire | England | |||
| 283480 View | Salix | x fragilis | B | 0 | 600 | 2021 | Marcham | Oxfordshire | England | |||
| 146150 View | Pinus | sylvestris | B | 0 | 609 | 2013 | Mar Lodge | Aberdeenshire | Scotland | |||
| 232852 View | Pinus | sylvestris | C | 0 | 483 | 2011 | Mar Lodge | Aberdeenshire | Scotland | |||
| 232843 View | Pinus | sylvestris | A | 0 | 480 | 2011 | Mar Lodge | Aberdeenshire | Scotland | |||
| 140117 View | Taxus | baccata | B | 0 | 680 | 2018 | Maplebeck parish church | Nottinghamshire | England | |||
| 42343 View |
|
Quercus | robur | A | 0 | 1338 | 2022 | Manthorpe (Bourne): Bowthorpe Park Farm | Lincolnshire | England | ||
| 123786 View | Ulmus | minor subsp. minor | B | 17 | 342 | 2008 | Manston (Thanet) | Kent | England | |||
| 262922 View | Quercus | robur | C | 0 | 730 | 2018 | Mansell Gamage | Herefordshire | England | |||
| 263346 View | Quercus | robur | A | 0 | 720 | 2018 | Mansell Gamage | Herefordshire | England | |||
| 263344 View | Quercus | robur | A | 0 | 708 | 2018 | Mansell Gamage | Herefordshire | England | |||
| 262927 View | Malus | domestica | A | 0 | 236 | 2018 | Mansell Gamage | Herefordshire | England | |||
| 263345 View | Quercus | robur | C | 0 | 1016 | 2018 | Mansell Gamage | Herefordshire | England | |||
| 262924 View | Pyrus | communis subsp. sativa | B | 0 | 344 | 2018 | Mansell Gamage | Herefordshire | England | |||
| 203601 View | Cedrus | libani | A | 0 | 540 | 2009 | Manor House Hotel, Rockfield | Co. Fermanagh | Ireland | |||
| 309737 View | Quercus | robur | A | 0 | 850 | 2024 | Manningtree | Essex | England | |||
| 310514 View | Pseudotsuga | menziesii | A | 0 | 550 | 2024 | Manderston | Scottish Borders | Scotland | |||
| 301713 View | Salix | alba Caerulea Group | A | 0 | 442 | 2023 | Manchester | Lancashire | England | |||
| 182552 View | Taxus | baccata | C | 0 | 744 | 2005 | Manafon: St Michael and All Angels' churchyard | Powys | Wales | |||
| 182551 View | Taxus | baccata | C | 0 | 630 | 2005 | Manafon: St Michael and All Angels' churchyard | Powys | Wales | |||
| 290926 View | Ficus | carica | A | 0 | 0 | 2022 | Manaccan | Cornwall | England | |||
| 290931 View | Alnus | glutinosa | C | 0 | 867 | 2022 | Manaccan | Cornwall | England | |||
| 5828 View | Taxus | baccata | U | 0 | 960 | 2018 | Mamhilad: St Illtyd's churchyard | Monmouthshire | Wales | |||
| 140944 View | Taxus | baccata | B | 0 | 630 | 2018 | Mamhilad: St Illtyd's churchyard | Monmouthshire | Wales | |||
| 263586 View | Taxus | baccata | B | 0 | 580 | 2018 | Mamhilad: St Illtyd's churchyard | Monmouthshire | Wales |
Loading map…