Champion Trees List
7,501 trees (7,501 mapped)
Taxus baccata
Wimborne St Giles · Dorset · England
Form
B
Height (m)
0
Girth (cm)
605
Year
2011
Tilia x europaea
Mertoun House · Scottish Borders · Scotland
Form
D
Height (m)
0
Girth (cm)
605
Year
2022
Tilia x europaea
Great Linford Park · Buckinghamshire · England
Form
A
Height (m)
0
Girth (cm)
605
Year
2008
Acer pseudoplatanus
Rothbury · Northumberland · England
Form
A
Height (m)
0
Girth (cm)
605
Year
2009
Acer pseudoplatanus
Raydon · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
605
Year
2008
Cedrus atlantica
Beamish · Durham · England
Form
A
Height (m)
0
Girth (cm)
605
Year
2024
Betula pubescens
Nesscliffe · Shropshire · England
Form
C
Height (m)
0
Girth (cm)
604
Year
2013
Carpinus betulus
St Lawrence (Jersey) · Jersey · Channel Islands
Form
C
Height (m)
0
Girth (cm)
604
Year
2024
Fraxinus excelsior
Cumloden · Dumfries & Galloway · Scotland
Form
A
Height (m)
0
Girth (cm)
604
Year
2008
Tilia x europaea
Rossdhu · Argyll and Bute · Scotland
Form
B
Height (m)
0
Girth (cm)
604
Year
2010
Tilia x europaea
Greys Court, Rotherfield Greys · Oxfordshire · England
Form
B
Height (m)
0
Girth (cm)
603
Year
2018
Aesculus hippocastanum
Rosebrook House, Ballyrea · Co. Armagh · Ireland
Form
B
Height (m)
0
Girth (cm)
603
Year
2008
Quercus x hispanica 'Lucombeana'
Haffield House · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
603
Year
2017
Fraxinus excelsior
Discoed · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
603
Year
2016
Fraxinus excelsior
Cowleigh Park · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
603
Year
2002
Platanus x hispanica
Lacock Abbey · Wiltshire · England
Form
A
Height (m)
37.8
Girth (cm)
603
Year
2025
Fraxinus excelsior
Doune (Stirling) · Stirling · Scotland
Form
A
Height (m)
0
Girth (cm)
602
Year
2023
Fraxinus excelsior
Hurworth-on-Tees · Durham · England
Form
A
Height (m)
0
Girth (cm)
602
Year
2007
Platanus orientalis
Hedgeley Hall, Powburn · Northumberland · England
Form
A
Height (m)
0
Girth (cm)
602
Year
2016
Platanus x hispanica
York · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
602
Year
2020
Taxus baccata
Ashill (Somerset) parish church · Somerset · England
Form
U
Height (m)
0
Girth (cm)
602
Year
1997
Taxus baccata
Cantref: St Mary's churchyard · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
602
Year
2018
Taxus baccata
Collingbourne Ducis · Wiltshire · England
Form
B
Height (m)
0
Girth (cm)
602
Year
2010
Taxus baccata
Rochestown House (Meath) · Co. Meath · Ireland
Form
B
Height (m)
10
Girth (cm)
602
Year
2010
Populus x canadensis 'Regenerata'
Castor · Cambridgeshire · England
Form
A
Height (m)
0
Girth (cm)
602
Year
2007
Salix alba
Sykehouse · South Yorkshire · England
Form
B
Height (m)
0
Girth (cm)
601
Year
2022
Tilia x europaea
Cranford Park, Harlington · Greater London · England
Form
B
Height (m)
0
Girth (cm)
601
Year
2008
Acer pseudoplatanus
Easedale · Cumbria · England
Form
B
Height (m)
0
Girth (cm)
601
Year
2013
Acer pseudoplatanus
Llanrhaeadr-ym-Mochnant · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
601
Year
2013
Aesculus hippocastanum
Castle Eden Dene · Durham · England
Form
A
Height (m)
0
Girth (cm)
601
Year
2020
Aesculus hippocastanum
Grantham · Lincolnshire · England
Form
A
Height (m)
0
Girth (cm)
601
Year
2022
Aesculus hippocastanum
Rousham · Oxfordshire · England
Form
B
Height (m)
0
Girth (cm)
601
Year
2010
Castanea sativa
Castle Ward · Co. Down · Ireland
Form
A
Height (m)
0
Girth (cm)
601
Year
2025
Fagus sylvatica
Woolsthorpe by Belvoir · Lincolnshire · England
Form
A
Height (m)
0
Girth (cm)
601
Year
2021
Fraxinus excelsior
Tynan Abbey · Co. Armagh · Ireland
Form
A
Height (m)
0
Girth (cm)
601
Year
2007
Tilia platyphyllos
Titley Court · Herefordshire · England
Form
A
Height (m)
31
Girth (cm)
601
Year
2015
Salix x fragilis
Lanchester · Durham · England
Form
A
Height (m)
0
Girth (cm)
600
Year
2021
Salix x fragilis
Bubwith · East Riding of Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
600
Year
2017
Salix x fragilis
Rednal · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
600
Year
2012
Salix x fragilis
Shrewsbury · Shropshire · England
Form
C
Height (m)
0
Girth (cm)
600
Year
2018
Salix x fragilis
Atcham · Shropshire · England
Form
B
Height (m)
0
Girth (cm)
600
Year
2020
Salix x fragilis
Atcham · Shropshire · England
Form
B
Height (m)
0
Girth (cm)
600
Year
2020
Salix x fragilis
Wiggenhall St Mary Magdalen · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
600
Year
2010
Salix x fragilis
Hunningham · Warwickshire · England
Form
B
Height (m)
0
Girth (cm)
600
Year
2021
Salix x fragilis
Moreton Morrell · Warwickshire · England
Form
A
Height (m)
0
Girth (cm)
600
Year
2019
Salix x fragilis
Moreton Morrell · Warwickshire · England
Form
A
Height (m)
0
Girth (cm)
600
Year
2019
Salix x fragilis
Letton · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
600
Year
2017
Salix x fragilis
Bosbury · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
600
Year
2014
Salix x fragilis
Sproughton · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
600
Year
2021
Salix x fragilis
Ross-on-Wye · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
600
Year
2015
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) â–¼ | Year | Site | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 182060 View | Taxus | baccata | B | 0 | 605 | 2011 | Wimborne St Giles | Dorset | England | |||
| 290175 View | Tilia | x europaea | D | 0 | 605 | 2022 | Mertoun House | Scottish Borders | Scotland | |||
| 202979 View | Tilia | x europaea | A | 0 | 605 | 2008 | Great Linford Park | Buckinghamshire | England | |||
| 206266 View | Acer | pseudoplatanus | A | 0 | 605 | 2009 | Rothbury | Northumberland | England | |||
| 200792 View | Acer | pseudoplatanus | A | 0 | 605 | 2008 | Raydon | Suffolk | England | |||
| 310226 View | Cedrus | atlantica | A | 0 | 605 | 2024 | Beamish | Durham | England | |||
| 226009 View | Betula | pubescens | C | 0 | 604 | 2013 | Nesscliffe | Shropshire | England | |||
| 311855 View | Carpinus | betulus | C | 0 | 604 | 2024 | St Lawrence (Jersey) | Jersey | Channel Islands | |||
| 201692 View | Fraxinus | excelsior | A | 0 | 604 | 2008 | Cumloden | Dumfries & Galloway | Scotland | |||
| 209667 View | Tilia | x europaea | B | 0 | 604 | 2010 | Rossdhu | Argyll and Bute | Scotland | |||
| 263559 View | Tilia | x europaea | B | 0 | 603 | 2018 | Greys Court, Rotherfield Greys | Oxfordshire | England | |||
| 189250 View | Aesculus | hippocastanum | B | 0 | 603 | 2008 | Rosebrook House, Ballyrea | Co. Armagh | Ireland | |||
| 254322 View | Quercus | x hispanica 'Lucombeana' | A | 0 | 603 | 2017 | Haffield House | Herefordshire | England | |||
| 245986 View |
|
Fraxinus | excelsior | A | 0 | 603 | 2016 | Discoed | Powys | Wales | ||
| 200938 View | Fraxinus | excelsior | A | 0 | 603 | 2002 | Cowleigh Park | Worcestershire | England | |||
| 103764 View | Platanus | x hispanica | A | 37.8 | 603 | 2025 | Lacock Abbey | Wiltshire | England | |||
| 302044 View | Fraxinus | excelsior | A | 0 | 602 | 2023 | Doune (Stirling) | Stirling | Scotland | |||
| 185961 View | Fraxinus | excelsior | A | 0 | 602 | 2007 | Hurworth-on-Tees | Durham | England | |||
| 245777 View | Platanus | orientalis | A | 0 | 602 | 2016 | Hedgeley Hall, Powburn | Northumberland | England | |||
| 276585 View |
|
Platanus | x hispanica | A | 0 | 602 | 2020 | York | North Yorkshire | England | ||
| 81 View | Taxus | baccata | U | 0 | 602 | 1997 | Ashill (Somerset) parish church | Somerset | England | |||
| 182135 View | Taxus | baccata | B | 0 | 602 | 2018 | Cantref: St Mary's churchyard | Powys | Wales | |||
| 210825 View | Taxus | baccata | B | 0 | 602 | 2010 | Collingbourne Ducis | Wiltshire | England | |||
| 140373 View |
|
Taxus | baccata | B | 10 | 602 | 2010 | Rochestown House (Meath) | Co. Meath | Ireland | ||
| 185937 View | Populus | x canadensis 'Regenerata' | A | 0 | 602 | 2007 | Castor | Cambridgeshire | England | |||
| 291813 View | Salix | alba | B | 0 | 601 | 2022 | Sykehouse | South Yorkshire | England | |||
| 36688 View | Tilia | x europaea | B | 0 | 601 | 2008 | Cranford Park, Harlington | Greater London | England | |||
| 226843 View | Acer | pseudoplatanus | B | 0 | 601 | 2013 | Easedale | Cumbria | England | |||
| 228379 View | Acer | pseudoplatanus | B | 0 | 601 | 2013 | Llanrhaeadr-ym-Mochnant | Powys | Wales | |||
| 185817 View | Aesculus | hippocastanum | A | 0 | 601 | 2020 | Castle Eden Dene | Durham | England | |||
| 291021 View | Aesculus | hippocastanum | A | 0 | 601 | 2022 | Grantham | Lincolnshire | England | |||
| 209648 View | Aesculus | hippocastanum | B | 0 | 601 | 2010 | Rousham | Oxfordshire | England | |||
| 301509 View | Castanea | sativa | A | 0 | 601 | 2025 | Castle Ward | Co. Down | Ireland | |||
| 284009 View | Fagus | sylvatica | A | 0 | 601 | 2021 | Woolsthorpe by Belvoir | Lincolnshire | England | |||
| 186005 View | Fraxinus | excelsior | A | 0 | 601 | 2007 | Tynan Abbey | Co. Armagh | Ireland | |||
| 98397 View | Tilia | platyphyllos | A | 31 | 601 | 2015 | Titley Court | Herefordshire | England | |||
| 284722 View | Salix | x fragilis | A | 0 | 600 | 2021 | Lanchester | Durham | England | |||
| 255445 View | Salix | x fragilis | A | 0 | 600 | 2017 | Bubwith | East Riding of Yorkshire | England | |||
| 216297 View | Salix | x fragilis | A | 0 | 600 | 2012 | Rednal | Shropshire | England | |||
| 262361 View | Salix | x fragilis | C | 0 | 600 | 2018 | Shrewsbury | Shropshire | England | |||
| 276681 View | Salix | x fragilis | B | 0 | 600 | 2020 | Atcham | Shropshire | England | |||
| 276646 View | Salix | x fragilis | B | 0 | 600 | 2020 | Atcham | Shropshire | England | |||
| 205394 View | Salix | x fragilis | A | 0 | 600 | 2010 | Wiggenhall St Mary Magdalen | Norfolk | England | |||
| 283880 View | Salix | x fragilis | B | 0 | 600 | 2021 | Hunningham | Warwickshire | England | |||
| 272069 View | Salix | x fragilis | A | 0 | 600 | 2019 | Moreton Morrell | Warwickshire | England | |||
| 270906 View | Salix | x fragilis | A | 0 | 600 | 2019 | Moreton Morrell | Warwickshire | England | |||
| 254794 View | Salix | x fragilis | B | 0 | 600 | 2017 | Letton | Herefordshire | England | |||
| 232573 View | Salix | x fragilis | B | 0 | 600 | 2014 | Bosbury | Herefordshire | England | |||
| 283975 View | Salix | x fragilis | A | 0 | 600 | 2021 | Sproughton | Suffolk | England | |||
| 238472 View | Salix | x fragilis | B | 0 | 600 | 2015 | Ross-on-Wye | Herefordshire | England |
Loading map…