Champion Trees List
7,501 trees (7,501 mapped)
Quercus robur
Attingham Park · Shropshire · England
Form
B
Height (m)
0
Girth (cm)
744
Year
2020
Quercus robur
Woolverstone Park · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
744
Year
2020
Quercus robur
Escot · Devon · England
Form
C
Height (m)
0
Girth (cm)
739
Year
2020
Quercus robur
Sherwood Forest · Nottinghamshire · England
Form
A
Height (m)
0
Girth (cm)
737
Year
2020
Quercus robur
Acton Scott · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
735
Year
2020
Quercus robur
The Hendre · Monmouthshire · Wales
Form
B
Height (m)
0
Girth (cm)
735
Year
2020
Quercus robur
Whitcliff Park, Berkeley · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
735
Year
2020
Quercus robur
Rendham · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
730
Year
2020
Quercus robur
Woolverstone Park · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
728
Year
2020
Quercus robur
Kedleston Hall · Derbyshire · England
Form
A
Height (m)
0
Girth (cm)
727
Year
2020
Quercus robur
Thorndon Park, Ingrave · Essex · England
Form
A
Height (m)
0
Girth (cm)
725
Year
2020
Quercus robur
Whitcliff Park, Berkeley · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
850
Year
2020
Quercus robur
Checkendon · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
850
Year
2020
Quercus robur
Flordon · Norfolk · England
Form
B
Height (m)
0
Girth (cm)
830
Year
2020
Quercus robur
Woolverstone Park · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
827
Year
2020
Quercus robur
Acton Scott · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
815
Year
2020
Quercus robur
Pencelli · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
810
Year
2020
Quercus robur
The Vyne · Hampshire · England
Form
A
Height (m)
0
Girth (cm)
810
Year
2020
Quercus robur
Orwell Park · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
805
Year
2020
Quercus robur
Camerton (Somerset) · Somerset · England
Form
A
Height (m)
0
Girth (cm)
801
Year
2020
Quercus robur
Dudmaston Hall · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
798
Year
2020
Quercus robur
Orwell Park · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
797
Year
2020
Quercus robur
Whitcliff Park, Berkeley · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
793
Year
2020
Quercus robur
Three Cocks (Aberllynfi) · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
780
Year
2020
Quercus robur
Orwell Park · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
780
Year
2020
Quercus robur
Foy · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
780
Year
2020
Quercus robur
Grundisburgh Hall · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
776
Year
2020
Quercus robur
Brocket Hall · Hertfordshire · England
Form
A
Height (m)
0
Girth (cm)
770
Year
2020
Quercus robur
Attingham Park · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
767
Year
2020
Quercus robur
Rockford (Hampshire) · Hampshire · England
Form
A
Height (m)
0
Girth (cm)
765
Year
2020
Quercus robur
Attingham Park · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
764
Year
2020
Scandosorbus intermedia
Darlington · Durham · England
Form
B
Height (m)
0
Girth (cm)
263
Year
2020
Scandosorbus intermedia
Darlington · Durham · England
Form
B
Height (m)
0
Girth (cm)
255
Year
2020
Sequoiadendron giganteum
Escot · Devon · England
Form
A
Height (m)
0
Girth (cm)
867
Year
2020
Sorbus aucuparia
Talgarth · Powys · Wales
Form
C
Height (m)
0
Girth (cm)
600
Year
2020
Sorbus aucuparia
Satterthwaite · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
300
Year
2020
Sorbus aucuparia
Weston Rhyn · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
300
Year
2020
Sorbus aucuparia
Selattyn · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
300
Year
2020
Sorbus aucuparia
Selattyn · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
300
Year
2020
Sorbus aucuparia
Selattyn · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
300
Year
2020
Sorbus aucuparia
Selattyn · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
300
Year
2020
Sorbus aucuparia
Selattyn · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
300
Year
2020
Sorbus aucuparia
Selattyn · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
300
Year
2020
Sorbus aucuparia
Selattyn · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
300
Year
2020
Sorbus aucuparia
Llanfyllin · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
300
Year
2020
Sorbus aucuparia
Loanhead · Midlothian · Scotland
Form
E
Height (m)
0
Girth (cm)
290
Year
2020
Taxus baccata
Llanarth (Monmouth): St Teilo's churchyard · Monmouthshire · Wales
Form
C
Height (m)
0
Girth (cm)
1070
Year
2020
Taxus baccata
Llantysilio: St Tysilio's churchyard · Denbighshire · Wales
Form
D
Height (m)
0
Girth (cm)
854
Year
2020
Taxus baccata
Dunster parish church · Somerset · England
Form
D
Height (m)
0
Girth (cm)
823
Year
2020
Taxus baccata
Longbridge Deverill parish church · Wiltshire · England
Form
B
Height (m)
0
Girth (cm)
821
Year
2020
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year â–¼ | Site | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 278584 View | Quercus | robur | B | 0 | 744 | 2020 | Attingham Park | Shropshire | England | |||
| 277425 View | Quercus | robur | A | 0 | 744 | 2020 | Woolverstone Park | Suffolk | England | |||
| 221486 View | Quercus | robur | C | 0 | 739 | 2020 | Escot | Devon | England | |||
| 276959 View | Quercus | robur | A | 0 | 737 | 2020 | Sherwood Forest | Nottinghamshire | England | |||
| 276209 View | Quercus | robur | A | 0 | 735 | 2020 | Acton Scott | Shropshire | England | |||
| 277517 View | Quercus | robur | B | 0 | 735 | 2020 | The Hendre | Monmouthshire | Wales | |||
| 275965 View | Quercus | robur | A | 0 | 735 | 2020 | Whitcliff Park, Berkeley | Gloucestershire | England | |||
| 277359 View | Quercus | robur | A | 0 | 730 | 2020 | Rendham | Suffolk | England | |||
| 277435 View | Quercus | robur | A | 0 | 728 | 2020 | Woolverstone Park | Suffolk | England | |||
| 164767 View | Quercus | robur | A | 0 | 727 | 2020 | Kedleston Hall | Derbyshire | England | |||
| 277144 View | Quercus | robur | A | 0 | 725 | 2020 | Thorndon Park, Ingrave | Essex | England | |||
| 275962 View | Quercus | robur | B | 0 | 850 | 2020 | Whitcliff Park, Berkeley | Gloucestershire | England | |||
| 188873 View | Quercus | robur | A | 0 | 850 | 2020 | Checkendon | Oxfordshire | England | |||
| 277175 View | Quercus | robur | B | 0 | 830 | 2020 | Flordon | Norfolk | England | |||
| 200672 View | Quercus | robur | A | 0 | 827 | 2020 | Woolverstone Park | Suffolk | England | |||
| 276216 View | Quercus | robur | A | 0 | 815 | 2020 | Acton Scott | Shropshire | England | |||
| 278411 View | Quercus | robur | A | 0 | 810 | 2020 | Pencelli | Powys | Wales | |||
| 86722 View | Quercus | robur | A | 0 | 810 | 2020 | The Vyne | Hampshire | England | |||
| 277443 View | Quercus | robur | A | 0 | 805 | 2020 | Orwell Park | Suffolk | England | |||
| 278458 View | Quercus | robur | A | 0 | 801 | 2020 | Camerton (Somerset) | Somerset | England | |||
| 278589 View | Quercus | robur | A | 0 | 798 | 2020 | Dudmaston Hall | Shropshire | England | |||
| 203507 View | Quercus | robur | A | 0 | 797 | 2020 | Orwell Park | Suffolk | England | |||
| 276802 View | Quercus | robur | A | 0 | 793 | 2020 | Whitcliff Park, Berkeley | Gloucestershire | England | |||
| 276872 View | Quercus | robur | A | 0 | 780 | 2020 | Three Cocks (Aberllynfi) | Powys | Wales | |||
| 277450 View | Quercus | robur | A | 0 | 780 | 2020 | Orwell Park | Suffolk | England | |||
| 277138 View | Quercus | robur | B | 0 | 780 | 2020 | Foy | Herefordshire | England | |||
| 276170 View | Quercus | robur | A | 0 | 776 | 2020 | Grundisburgh Hall | Suffolk | England | |||
| 278547 View | Quercus | robur | A | 0 | 770 | 2020 | Brocket Hall | Hertfordshire | England | |||
| 219128 View | Quercus | robur | A | 0 | 767 | 2020 | Attingham Park | Shropshire | England | |||
| 200187 View | Quercus | robur | A | 0 | 765 | 2020 | Rockford (Hampshire) | Hampshire | England | |||
| 278582 View | Quercus | robur | A | 0 | 764 | 2020 | Attingham Park | Shropshire | England | |||
| 275735 View | Scandosorbus | intermedia | B | 0 | 263 | 2020 | Darlington | Durham | England | |||
| 275733 View | Scandosorbus | intermedia | B | 0 | 255 | 2020 | Darlington | Durham | England | |||
| 221484 View | Sequoiadendron | giganteum | A | 0 | 867 | 2020 | Escot | Devon | England | |||
| 276912 View | Sorbus | aucuparia | C | 0 | 600 | 2020 | Talgarth | Powys | Wales | |||
| 278577 View | Sorbus | aucuparia | A | 0 | 300 | 2020 | Satterthwaite | Cumbria | England | |||
| 277410 View | Sorbus | aucuparia | A | 0 | 300 | 2020 | Weston Rhyn | Shropshire | England | |||
| 277421 View | Sorbus | aucuparia | A | 0 | 300 | 2020 | Selattyn | Shropshire | England | |||
| 277422 View | Sorbus | aucuparia | A | 0 | 300 | 2020 | Selattyn | Shropshire | England | |||
| 277416 View | Sorbus | aucuparia | A | 0 | 300 | 2020 | Selattyn | Shropshire | England | |||
| 277417 View | Sorbus | aucuparia | A | 0 | 300 | 2020 | Selattyn | Shropshire | England | |||
| 277418 View | Sorbus | aucuparia | A | 0 | 300 | 2020 | Selattyn | Shropshire | England | |||
| 277419 View | Sorbus | aucuparia | A | 0 | 300 | 2020 | Selattyn | Shropshire | England | |||
| 277420 View | Sorbus | aucuparia | A | 0 | 300 | 2020 | Selattyn | Shropshire | England | |||
| 278306 View | Sorbus | aucuparia | B | 0 | 300 | 2020 | Llanfyllin | Powys | Wales | |||
| 293355 View | Sorbus | aucuparia | E | 0 | 290 | 2020 | Loanhead | Midlothian | Scotland | |||
| 140071 View | Taxus | baccata | C | 0 | 1070 | 2020 | Llanarth (Monmouth): St Teilo's churchyard | Monmouthshire | Wales | |||
| 182516 View | Taxus | baccata | D | 0 | 854 | 2020 | Llantysilio: St Tysilio's churchyard | Denbighshire | Wales | |||
| 140035 View | Taxus | baccata | D | 0 | 823 | 2020 | Dunster parish church | Somerset | England | |||
| 140113 View | Taxus | baccata | B | 0 | 821 | 2020 | Longbridge Deverill parish church | Wiltshire | England |
Loading map…