Champion Trees List
7,501 trees (7,501 mapped)
Juniperus communis
Tynron Juniper Wood · Dumfries & Galloway · Scotland
Form
B
Height (m)
0
Girth (cm)
120
Year
2017
Juniperus communis
Tynron Juniper Wood · Dumfries & Galloway · Scotland
Form
B
Height (m)
0
Girth (cm)
112
Year
2017
Juniperus communis
Tynron Juniper Wood · Dumfries & Galloway · Scotland
Form
B
Height (m)
0
Girth (cm)
125
Year
2017
Juniperus communis
Tynron Juniper Wood · Dumfries & Galloway · Scotland
Form
B
Height (m)
0
Girth (cm)
100
Year
2017
Sambucus nigra
St Keverne · Cornwall · England
Form
B
Height (m)
0
Girth (cm)
155
Year
2017
Fraxinus excelsior
Killerton · Devon · England
Form
D
Height (m)
0
Girth (cm)
600
Year
2017
Corylus avellana
Rassal Wood · Highland · Scotland
Form
B
Height (m)
0
Girth (cm)
110
Year
2017
Quercus robur
Aldermaston Park · Berkshire · England
Form
B
Height (m)
0
Girth (cm)
750
Year
2017
Fraxinus excelsior
Ripon · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
555
Year
2017
Populus nigra subsp. betulifolia
Kingrove Common · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
440
Year
2017
Fagus sylvatica
Ballathie estate · Perth and Kinross · Scotland
Form
C
Height (m)
0
Girth (cm)
668
Year
2017
Fagus sylvatica
Ballathie estate · Perth and Kinross · Scotland
Form
A
Height (m)
0
Girth (cm)
651
Year
2017
Fagus sylvatica
Ballathie estate · Perth and Kinross · Scotland
Form
C
Height (m)
0
Girth (cm)
665
Year
2017
Fagus sylvatica
Ballathie estate · Perth and Kinross · Scotland
Form
C
Height (m)
0
Girth (cm)
662
Year
2017
Pinus sylvestris
Ballathie estate · Perth and Kinross · Scotland
Form
A
Height (m)
0
Girth (cm)
427
Year
2017
Fraxinus excelsior
Ponsanooth · Cornwall · England
Form
A
Height (m)
0
Girth (cm)
706
Year
2017
Fraxinus excelsior
Leintwardine · Herefordshire · England
Form
U
Height (m)
0
Girth (cm)
640
Year
2017
Fagus sylvatica
Sherborne Park (Gloucestershire) · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
630
Year
2017
Populus x canadensis 'Serotina'
Sherborne Park (Gloucestershire) · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
460
Year
2017
Tilia cordata
Sherborne Park (Gloucestershire) · Gloucestershire · England
Form
C
Height (m)
0
Girth (cm)
918
Year
2017
Populus nigra subsp. betulifolia
South Cerney · Gloucestershire · England
Form
C
Height (m)
0
Girth (cm)
725
Year
2017
Quercus palustris
Sherborne Park (Gloucestershire) · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
313
Year
2017
Malus sylvestris
Sherborne Park (Gloucestershire) · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
298
Year
2017
Fraxinus excelsior
Sherborne Park (Gloucestershire) · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
525
Year
2017
Taxus baccata
Sherborne Park (Gloucestershire) · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
473
Year
2017
Taxus baccata
Sherborne Park (Gloucestershire) · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
552
Year
2017
Aesculus hippocastanum
Sherborne Park (Gloucestershire) · Gloucestershire · England
Form
U
Height (m)
0
Girth (cm)
697
Year
2017
Populus nigra subsp. betulifolia
South Cerney · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
485
Year
2017
Taxus baccata
Eastnor · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
565
Year
2017
Tilia x europaea
Shugborough · Staffordshire · England
Form
A
Height (m)
0
Girth (cm)
600
Year
2017
Tilia x europaea
Shugborough · Staffordshire · England
Form
A
Height (m)
0
Girth (cm)
567
Year
2017
Salix alba
Shugborough · Staffordshire · England
Form
C
Height (m)
0
Girth (cm)
683
Year
2017
Tilia x europaea
Shugborough · Staffordshire · England
Form
A
Height (m)
0
Girth (cm)
600
Year
2017
Pinus muricata
Broxwood Court · Herefordshire · England
Form
A
Height (m)
18
Girth (cm)
354
Year
2017
Cedrus deodara
Broxwood Court · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
483
Year
2017
Picea abies
Broxwood Court · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
390
Year
2017
Populus tremula
Broxwood Court · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
260
Year
2017
Crataegus monogyna
Stirling University campus · Stirling · Scotland
Form
B
Height (m)
0
Girth (cm)
187
Year
2017
Cornus sanguinea
Cerne Abbas · Dorset · England
Form
B
Height (m)
0
Girth (cm)
51
Year
2017
Acer pseudoplatanus
Crookham (Northumberland) · Northumberland · England
Form
A
Height (m)
0
Girth (cm)
600
Year
2017
Quercus robur
Broxwood Court · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
712
Year
2017
Populus nigra subsp. betulifolia
Grafton (Hereford) · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
536
Year
2017
Populus nigra subsp. betulifolia
Grafton (Hereford) · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
568
Year
2017
Quercus x hispanica 'Lucombeana'
Plymouth · Devon · England
Form
A
Height (m)
0
Girth (cm)
610
Year
2017
Populus nigra subsp. betulifolia
Llangarron · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
500
Year
2017
Castanea sativa
Llanvihangel Court, Llanvihangel Crucorney · Monmouthshire · Wales
Form
A
Height (m)
0
Girth (cm)
770
Year
2017
Castanea sativa
Llanvihangel Court, Llanvihangel Crucorney · Monmouthshire · Wales
Form
A
Height (m)
0
Girth (cm)
766
Year
2017
Castanea sativa
Llanvihangel Court, Llanvihangel Crucorney · Monmouthshire · Wales
Form
A
Height (m)
0
Girth (cm)
750
Year
2017
Castanea sativa
Llanvihangel Court, Llanvihangel Crucorney · Monmouthshire · Wales
Form
B
Height (m)
0
Girth (cm)
864
Year
2017
Castanea sativa
Llanvihangel Court, Llanvihangel Crucorney · Monmouthshire · Wales
Form
B
Height (m)
0
Girth (cm)
832
Year
2017
| Tree ID â–¼ | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year | Site | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 255325 View | Juniperus | communis | B | 0 | 120 | 2017 | Tynron Juniper Wood | Dumfries & Galloway | Scotland | |||
| 255324 View | Juniperus | communis | B | 0 | 112 | 2017 | Tynron Juniper Wood | Dumfries & Galloway | Scotland | |||
| 255323 View | Juniperus | communis | B | 0 | 125 | 2017 | Tynron Juniper Wood | Dumfries & Galloway | Scotland | |||
| 255322 View | Juniperus | communis | B | 0 | 100 | 2017 | Tynron Juniper Wood | Dumfries & Galloway | Scotland | |||
| 255298 View | Sambucus | nigra | B | 0 | 155 | 2017 | St Keverne | Cornwall | England | |||
| 255294 View | Fraxinus | excelsior | D | 0 | 600 | 2017 | Killerton | Devon | England | |||
| 255231 View | Corylus | avellana | B | 0 | 110 | 2017 | Rassal Wood | Highland | Scotland | |||
| 255216 View | Quercus | robur | B | 0 | 750 | 2017 | Aldermaston Park | Berkshire | England | |||
| 255213 View | Fraxinus | excelsior | A | 0 | 555 | 2017 | Ripon | North Yorkshire | England | |||
| 255208 View | Populus | nigra subsp. betulifolia | A | 0 | 440 | 2017 | Kingrove Common | Gloucestershire | England | |||
| 255201 View | Fagus | sylvatica | C | 0 | 668 | 2017 | Ballathie estate | Perth and Kinross | Scotland | |||
| 255200 View | Fagus | sylvatica | A | 0 | 651 | 2017 | Ballathie estate | Perth and Kinross | Scotland | |||
| 255195 View | Fagus | sylvatica | C | 0 | 665 | 2017 | Ballathie estate | Perth and Kinross | Scotland | |||
| 255193 View | Fagus | sylvatica | C | 0 | 662 | 2017 | Ballathie estate | Perth and Kinross | Scotland | |||
| 255191 View | Pinus | sylvestris | A | 0 | 427 | 2017 | Ballathie estate | Perth and Kinross | Scotland | |||
| 255189 View | Fraxinus | excelsior | A | 0 | 706 | 2017 | Ponsanooth | Cornwall | England | |||
| 255182 View | Fraxinus | excelsior | U | 0 | 640 | 2017 | Leintwardine | Herefordshire | England | |||
| 255158 View | Fagus | sylvatica | A | 0 | 630 | 2017 | Sherborne Park (Gloucestershire) | Gloucestershire | England | |||
| 255154 View | Populus | x canadensis 'Serotina' | A | 0 | 460 | 2017 | Sherborne Park (Gloucestershire) | Gloucestershire | England | |||
| 255150 View | Tilia | cordata | C | 0 | 918 | 2017 | Sherborne Park (Gloucestershire) | Gloucestershire | England | |||
| 255132 View | Populus | nigra subsp. betulifolia | C | 0 | 725 | 2017 | South Cerney | Gloucestershire | England | |||
| 255123 View | Quercus | palustris | A | 0 | 313 | 2017 | Sherborne Park (Gloucestershire) | Gloucestershire | England | |||
| 255095 View | Malus | sylvestris | B | 0 | 298 | 2017 | Sherborne Park (Gloucestershire) | Gloucestershire | England | |||
| 255093 View | Fraxinus | excelsior | A | 0 | 525 | 2017 | Sherborne Park (Gloucestershire) | Gloucestershire | England | |||
| 255086 View | Taxus | baccata | A | 0 | 473 | 2017 | Sherborne Park (Gloucestershire) | Gloucestershire | England | |||
| 255083 View | Taxus | baccata | A | 0 | 552 | 2017 | Sherborne Park (Gloucestershire) | Gloucestershire | England | |||
| 255082 View | Aesculus | hippocastanum | U | 0 | 697 | 2017 | Sherborne Park (Gloucestershire) | Gloucestershire | England | |||
| 255072 View | Populus | nigra subsp. betulifolia | B | 0 | 485 | 2017 | South Cerney | Gloucestershire | England | |||
| 255029 View | Taxus | baccata | B | 0 | 565 | 2017 | Eastnor | Herefordshire | England | |||
| 255017 View | Tilia | x europaea | A | 0 | 600 | 2017 | Shugborough | Staffordshire | England | |||
| 255011 View | Tilia | x europaea | A | 0 | 567 | 2017 | Shugborough | Staffordshire | England | |||
| 254989 View | Salix | alba | C | 0 | 683 | 2017 | Shugborough | Staffordshire | England | |||
| 254988 View | Tilia | x europaea | A | 0 | 600 | 2017 | Shugborough | Staffordshire | England | |||
| 254971 View | Pinus | muricata | A | 18 | 354 | 2017 | Broxwood Court | Herefordshire | England | |||
| 254970 View | Cedrus | deodara | A | 0 | 483 | 2017 | Broxwood Court | Herefordshire | England | |||
| 254964 View | Picea | abies | A | 0 | 390 | 2017 | Broxwood Court | Herefordshire | England | |||
| 254957 View | Populus | tremula | A | 0 | 260 | 2017 | Broxwood Court | Herefordshire | England | |||
| 254950 View | Crataegus | monogyna | B | 0 | 187 | 2017 | Stirling University campus | Stirling | Scotland | |||
| 254942 View | Cornus | sanguinea | B | 0 | 51 | 2017 | Cerne Abbas | Dorset | England | |||
| 254917 View | Acer | pseudoplatanus | A | 0 | 600 | 2017 | Crookham (Northumberland) | Northumberland | England | |||
| 254905 View | Quercus | robur | A | 0 | 712 | 2017 | Broxwood Court | Herefordshire | England | |||
| 254892 View | Populus | nigra subsp. betulifolia | A | 0 | 536 | 2017 | Grafton (Hereford) | Herefordshire | England | |||
| 254891 View | Populus | nigra subsp. betulifolia | A | 0 | 568 | 2017 | Grafton (Hereford) | Herefordshire | England | |||
| 254875 View | Quercus | x hispanica 'Lucombeana' | A | 0 | 610 | 2017 | Plymouth | Devon | England | |||
| 254871 View | Populus | nigra subsp. betulifolia | A | 0 | 500 | 2017 | Llangarron | Herefordshire | England | |||
| 254838 View | Castanea | sativa | A | 0 | 770 | 2017 | Llanvihangel Court, Llanvihangel Crucorney | Monmouthshire | Wales | |||
| 254832 View | Castanea | sativa | A | 0 | 766 | 2017 | Llanvihangel Court, Llanvihangel Crucorney | Monmouthshire | Wales | |||
| 254831 View | Castanea | sativa | A | 0 | 750 | 2017 | Llanvihangel Court, Llanvihangel Crucorney | Monmouthshire | Wales | |||
| 254830 View | Castanea | sativa | B | 0 | 864 | 2017 | Llanvihangel Court, Llanvihangel Crucorney | Monmouthshire | Wales | |||
| 254829 View | Castanea | sativa | B | 0 | 832 | 2017 | Llanvihangel Court, Llanvihangel Crucorney | Monmouthshire | Wales |
Loading map…