Champion Trees List
7,501 trees (7,501 mapped)
Taxus baccata
Lawers House, Comrie · Perth and Kinross · Scotland
Form
C
Height (m)
0
Girth (cm)
611
Year
2020
Acer pseudoplatanus
Llandeilo Graban · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
611
Year
2021
Acer pseudoplatanus
Camperdown Park · Angus · Scotland
Form
A
Height (m)
0
Girth (cm)
610
Year
2024
Acer pseudoplatanus
Middleton-in-Teesdale · Durham · England
Form
B
Height (m)
0
Girth (cm)
610
Year
2022
Acer pseudoplatanus
Bilsdale · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
610
Year
2024
Acer pseudoplatanus
Hayne, Stowford · Devon · England
Form
A
Height (m)
0
Girth (cm)
610
Year
2019
Aesculus hippocastanum
Tatton Park · Cheshire · England
Form
A
Height (m)
21
Girth (cm)
610
Year
2024
Aesculus hippocastanum
Polstead Hall · Suffolk · England
Form
C
Height (m)
0
Girth (cm)
610
Year
2020
Aesculus hippocastanum
Auchincruive · South Ayrshire · Scotland
Form
B
Height (m)
0
Girth (cm)
610
Year
2010
Alnus glutinosa
Aberuchill Castle · Perth and Kinross · Scotland
Form
C
Height (m)
0
Girth (cm)
610
Year
2024
Taxus baccata
Llansantffraid-ym-Mechain: St Ffraid's churchyard · Powys · Wales
Form
D
Height (m)
0
Girth (cm)
610
Year
2007
Taxus baccata
Farlow · Shropshire · England
Form
U
Height (m)
0
Girth (cm)
610
Year
2015
Taxus baccata
Hope Bagot · Shropshire · England
Form
D
Height (m)
0
Girth (cm)
610
Year
2015
Taxus baccata
Stockton Grange, Stockton on Teme · Worcestershire · England
Form
B
Height (m)
0
Girth (cm)
610
Year
2007
Taxus baccata
Abergwesyn: St Michael's churchyard · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
610
Year
1998
Taxus baccata
Acton Beauchamp parish church · Herefordshire · England
Form
D
Height (m)
0
Girth (cm)
610
Year
1998
Taxus baccata
Battle (Brecon): St Cynog's churchyard · Powys · Wales
Form
U
Height (m)
0
Girth (cm)
610
Year
1999
Taxus baccata
Goetre: St Peter's churchyard · Monmouthshire · Wales
Form
A
Height (m)
0
Girth (cm)
610
Year
1998
Taxus baccata
Gelligaer · Glamorgan · Wales
Form
D
Height (m)
0
Girth (cm)
610
Year
2021
Taxus baccata
Mynyddislwn: St Tudor's churchyard · Monmouthshire · Wales
Form
D
Height (m)
0
Girth (cm)
610
Year
1998
Taxus baccata
Churchill (Somerset) · Somerset · England
Form
A
Height (m)
0
Girth (cm)
610
Year
2002
Taxus baccata
Langford (Taunton) · Somerset · England
Form
B
Height (m)
0
Girth (cm)
610
Year
2003
Taxus baccata
Seale · Surrey · England
Form
A
Height (m)
0
Girth (cm)
610
Year
2022
Taxus baccata
Crawley Down (Sussex) · West Sussex · England
Form
B
Height (m)
0
Girth (cm)
610
Year
2009
Taxus baccata
Crawley Down (Sussex) · West Sussex · England
Form
B
Height (m)
0
Girth (cm)
610
Year
2020
Taxus baccata
Ash Priors · Somerset · England
Form
C
Height (m)
0
Girth (cm)
610
Year
2015
Taxus baccata
Damerham · Hampshire · England
Form
U
Height (m)
0
Girth (cm)
610
Year
2005
Taxus baccata
Charlton Marshall parish church · Dorset · England
Form
C
Height (m)
0
Girth (cm)
610
Year
2010
Taxus baccata
Combe Raleigh parish church · Devon · England
Form
C
Height (m)
0
Girth (cm)
610
Year
2006
Tilia platyphyllos
Coleshill Park (Oxfordshire) · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
610
Year
2013
Tilia x europaea
Poynton · Cheshire · England
Form
B
Height (m)
0
Girth (cm)
610
Year
2020
Tilia x europaea
Croft Castle Park · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
610
Year
2017
Tilia x europaea
Tring Park · Hertfordshire · England
Form
B
Height (m)
0
Girth (cm)
610
Year
2023
Fagus sylvatica
Bradfield (Sheffield) · South Yorkshire · England
Form
B
Height (m)
0
Girth (cm)
610
Year
2024
Fagus sylvatica
Rendcomb Park · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
610
Year
2017
Fraxinus excelsior
Winston (Durham) · Durham · England
Form
A
Height (m)
0
Girth (cm)
610
Year
2013
Fraxinus excelsior
Dalton-on-Tees · North Yorkshire · England
Form
B
Height (m)
0
Girth (cm)
610
Year
2012
Fraxinus excelsior
Freckenham · Suffolk · England
Form
B
Height (m)
0
Girth (cm)
610
Year
2023
Fraxinus excelsior
South Brent · Devon · England
Form
B
Height (m)
0
Girth (cm)
610
Year
2024
Fraxinus excelsior
Llanelly (Abergavenney) · Monmouthshire · Wales
Form
A
Height (m)
0
Girth (cm)
610
Year
2011
Hesperocyparis macrocarpa
Drayton (Norwich) · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
610
Year
2024
Pinus sylvestris
Balmaha · Stirling · Scotland
Form
B
Height (m)
0
Girth (cm)
610
Year
2012
Platanus x hispanica
Quidenham · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
610
Year
2023
Populus nigra subsp. betulifolia
Kidderminster Foreign · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
610
Year
2008
Populus x canadensis 'Regenerata'
Higham (Barrow) · Suffolk · England
Form
B
Height (m)
0
Girth (cm)
610
Year
2024
Populus x canadensis 'Serotina'
New Court, Lugwardine · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
610
Year
2013
Quercus robur
Whitewebbs Park · Greater London · England
Form
A
Height (m)
0
Girth (cm)
610
Year
2020
Quercus x hispanica 'Lucombeana'
Plymouth · Devon · England
Form
A
Height (m)
0
Girth (cm)
610
Year
2017
Salix alba
Sandy · Bedfordshire · England
Form
A
Height (m)
0
Girth (cm)
610
Year
2009
Robinia pseudoacacia
Clare Park, Crondall · Hampshire · England
Form
A
Height (m)
3
Girth (cm)
609
Year
2020
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) â–¼ | Year | Site | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15266 View | Taxus | baccata | C | 0 | 611 | 2020 | Lawers House, Comrie | Perth and Kinross | Scotland | |||
| 283509 View | Acer | pseudoplatanus | B | 0 | 611 | 2021 | Llandeilo Graban | Powys | Wales | |||
| 311829 View | Acer | pseudoplatanus | A | 0 | 610 | 2024 | Camperdown Park | Angus | Scotland | |||
| 290834 View | Acer | pseudoplatanus | B | 0 | 610 | 2022 | Middleton-in-Teesdale | Durham | England | |||
| 311592 View | Acer | pseudoplatanus | A | 0 | 610 | 2024 | Bilsdale | North Yorkshire | England | |||
| 271732 View | Acer | pseudoplatanus | A | 0 | 610 | 2019 | Hayne, Stowford | Devon | England | |||
| 188666 View |
|
Aesculus | hippocastanum | A | 21 | 610 | 2024 | Tatton Park | Cheshire | England | ||
| 301164 View | Aesculus | hippocastanum | C | 0 | 610 | 2020 | Polstead Hall | Suffolk | England | |||
| 220015 View | Aesculus | hippocastanum | B | 0 | 610 | 2010 | Auchincruive | South Ayrshire | Scotland | |||
| 311537 View | Alnus | glutinosa | C | 0 | 610 | 2024 | Aberuchill Castle | Perth and Kinross | Scotland | |||
| 182499 View | Taxus | baccata | D | 0 | 610 | 2007 | Llansantffraid-ym-Mechain: St Ffraid's churchyard | Powys | Wales | |||
| 244301 View | Taxus | baccata | U | 0 | 610 | 2015 | Farlow | Shropshire | England | |||
| 244345 View | Taxus | baccata | D | 0 | 610 | 2015 | Hope Bagot | Shropshire | England | |||
| 182697 View | Taxus | baccata | B | 0 | 610 | 2007 | Stockton Grange, Stockton on Teme | Worcestershire | England | |||
| 182034 View | Taxus | baccata | A | 0 | 610 | 1998 | Abergwesyn: St Michael's churchyard | Powys | Wales | |||
| 139985 View | Taxus | baccata | D | 0 | 610 | 1998 | Acton Beauchamp parish church | Herefordshire | England | |||
| 141091 View | Taxus | baccata | U | 0 | 610 | 1999 | Battle (Brecon): St Cynog's churchyard | Powys | Wales | |||
| 182284 View | Taxus | baccata | A | 0 | 610 | 1998 | Goetre: St Peter's churchyard | Monmouthshire | Wales | |||
| 304476 View | Taxus | baccata | D | 0 | 610 | 2021 | Gelligaer | Glamorgan | Wales | |||
| 182587 View | Taxus | baccata | D | 0 | 610 | 1998 | Mynyddislwn: St Tudor's churchyard | Monmouthshire | Wales | |||
| 182380 View | Taxus | baccata | A | 0 | 610 | 2002 | Churchill (Somerset) | Somerset | England | |||
| 212045 View | Taxus | baccata | B | 0 | 610 | 2003 | Langford (Taunton) | Somerset | England | |||
| 290421 View | Taxus | baccata | A | 0 | 610 | 2022 | Seale | Surrey | England | |||
| 224400 View | Taxus | baccata | B | 0 | 610 | 2009 | Crawley Down (Sussex) | West Sussex | England | |||
| 278508 View | Taxus | baccata | B | 0 | 610 | 2020 | Crawley Down (Sussex) | West Sussex | England | |||
| 236823 View | Taxus | baccata | C | 0 | 610 | 2015 | Ash Priors | Somerset | England | |||
| 182219 View | Taxus | baccata | U | 0 | 610 | 2005 | Damerham | Hampshire | England | |||
| 210820 View | Taxus | baccata | C | 0 | 610 | 2010 | Charlton Marshall parish church | Dorset | England | |||
| 172121 View | Taxus | baccata | C | 0 | 610 | 2006 | Combe Raleigh parish church | Devon | England | |||
| 227180 View | Tilia | platyphyllos | A | 0 | 610 | 2013 | Coleshill Park (Oxfordshire) | Oxfordshire | England | |||
| 277291 View | Tilia | x europaea | B | 0 | 610 | 2020 | Poynton | Cheshire | England | |||
| 98099 View | Tilia | x europaea | A | 0 | 610 | 2017 | Croft Castle Park | Herefordshire | England | |||
| 301697 View | Tilia | x europaea | B | 0 | 610 | 2023 | Tring Park | Hertfordshire | England | |||
| 310576 View | Fagus | sylvatica | B | 0 | 610 | 2024 | Bradfield (Sheffield) | South Yorkshire | England | |||
| 255554 View | Fagus | sylvatica | A | 0 | 610 | 2017 | Rendcomb Park | Gloucestershire | England | |||
| 227933 View | Fraxinus | excelsior | A | 0 | 610 | 2013 | Winston (Durham) | Durham | England | |||
| 216318 View | Fraxinus | excelsior | B | 0 | 610 | 2012 | Dalton-on-Tees | North Yorkshire | England | |||
| 300373 View | Fraxinus | excelsior | B | 0 | 610 | 2023 | Freckenham | Suffolk | England | |||
| 312708 View | Fraxinus | excelsior | B | 0 | 610 | 2024 | South Brent | Devon | England | |||
| 232756 View | Fraxinus | excelsior | A | 0 | 610 | 2011 | Llanelly (Abergavenney) | Monmouthshire | Wales | |||
| 311086 View | Hesperocyparis | macrocarpa | A | 0 | 610 | 2024 | Drayton (Norwich) | Norfolk | England | |||
| 216151 View | Pinus | sylvestris | B | 0 | 610 | 2012 | Balmaha | Stirling | Scotland | |||
| 299769 View | Platanus | x hispanica | A | 0 | 610 | 2023 | Quidenham | Norfolk | England | |||
| 201318 View | Populus | nigra subsp. betulifolia | A | 0 | 610 | 2008 | Kidderminster Foreign | Worcestershire | England | |||
| 310147 View | Populus | x canadensis 'Regenerata' | B | 0 | 610 | 2024 | Higham (Barrow) | Suffolk | England | |||
| 237647 View | Populus | x canadensis 'Serotina' | A | 0 | 610 | 2013 | New Court, Lugwardine | Herefordshire | England | |||
| 276133 View | Quercus | robur | A | 0 | 610 | 2020 | Whitewebbs Park | Greater London | England | |||
| 254875 View | Quercus | x hispanica 'Lucombeana' | A | 0 | 610 | 2017 | Plymouth | Devon | England | |||
| 202971 View | Salix | alba | A | 0 | 610 | 2009 | Sandy | Bedfordshire | England | |||
| 112108 View |
|
Robinia | pseudoacacia | A | 3 | 609 | 2020 | Clare Park, Crondall | Hampshire | England |
Loading map…