Champion Trees List
7,501 trees (7,501 mapped)
Acer campestre
Moccas Park · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
350
Year
2001
Acer campestre
Moccas Park · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
320
Year
2001
Castanea sativa
Moccas Park · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
1000
Year
2001
Taxus baccata
Moccas Court · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
535
Year
2016
Castanea sativa
Moccas Court · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
850
Year
2016
Castanea sativa
Moccas Court · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
770
Year
2016
Castanea sativa
Moccas (village) · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
848
Year
2018
Quercus robur
Moccas (village) · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
725
Year
2018
Taxus baccata 'Fastigiata'
Moccas (village) · Herefordshire · England
Form
C
Height (m)
0
Girth (cm)
350
Year
2015
Acer pseudoplatanus
Mitford Castle · Northumberland · England
Form
B
Height (m)
0
Girth (cm)
595
Year
2009
Fraxinus excelsior
Mitford (Northumberland) · Northumberland · England
Form
A
Height (m)
0
Girth (cm)
577
Year
2022
Fraxinus excelsior
Mitchell Troy · Monmouthshire · Wales
Form
A
Height (m)
0
Girth (cm)
590
Year
2007
Acer campestre
Mitchell Troy · Monmouthshire · Wales
Form
A
Height (m)
0
Girth (cm)
400
Year
2007
Taxus baccata
Mitchell Troy · Monmouthshire · Wales
Form
B
Height (m)
0
Girth (cm)
450
Year
2020
Tilia cordata
Mitchell Troy · Monmouthshire · Wales
Form
B
Height (m)
0
Girth (cm)
540
Year
2020
Betula pubescens
Mitcheldean · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
314
Year
2018
Aesculus hippocastanum
Mistley · Essex · England
Form
A
Height (m)
0
Girth (cm)
570
Year
2023
Aesculus hippocastanum
Miskin Manor · Glamorgan · Wales
Form
A
Height (m)
0
Girth (cm)
480
Year
2007
Fagus sylvatica
Minto · Scottish Borders · Scotland
Form
A
Height (m)
0
Girth (cm)
649
Year
2024
Taxus baccata
Minsterworth parish church · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
545
Year
2022
Aesculus hippocastanum
Minsterworth · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
540
Year
2018
Quercus robur
Minstead · Hampshire · England
Form
A
Height (m)
0
Girth (cm)
751
Year
2023
Torminalis glaberrima
Minety · Wiltshire · England
Form
C
Height (m)
0
Girth (cm)
227
Year
2023
Juglans regia
Mindrum · Northumberland · England
Form
A
Height (m)
0
Girth (cm)
440
Year
2019
Fraxinus excelsior
Milton of Farr · Highland · Scotland
Form
A
Height (m)
0
Girth (cm)
620
Year
2007
Tilia cordata
Milton Hill House (Didcot) · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
542
Year
2009
Quercus x hispanica 'Lucombeana'
Milton Hill House (Didcot) · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
401
Year
2009
Fraxinus excelsior
Milton Clevedon · Somerset · England
Form
C
Height (m)
0
Girth (cm)
608
Year
2016
Tilia cordata
Millington · East Riding of Yorkshire · England
Form
A
Height (m)
19
Girth (cm)
484
Year
2010
Acer pseudoplatanus
Millichope Park · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
668
Year
2024
Ilex aquifolium
Millbeck (Applethwaite) · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
295
Year
2009
Pinus sylvestris
Mildenhall (Suffolk) · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
355
Year
2013
Quercus petraea
Midhurst · West Sussex · England
Form
A
Height (m)
0
Girth (cm)
659
Year
2022
Carpinus betulus
Midhurst · West Sussex · England
Form
C
Height (m)
0
Girth (cm)
525
Year
2022
Fraxinus excelsior
Midgham Park · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
515
Year
2009
Salix alba
Midgham · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
530
Year
2009
Acer pseudoplatanus
Middletown (Welshpool) · Powys · Wales
Form
C
Height (m)
0
Girth (cm)
600
Year
2018
Acer pseudoplatanus
Middleton-in-Teesdale · Durham · England
Form
B
Height (m)
0
Girth (cm)
610
Year
2022
Salix caprea
Middleton-in-Teesdale · Durham · England
Form
A
Height (m)
0
Girth (cm)
400
Year
2013
Sorbus aucuparia
Middleton-in-Teesdale · Durham · England
Form
A
Height (m)
0
Girth (cm)
272
Year
2019
Taxus baccata
Middleton Scriven · Shropshire · England
Form
B
Height (m)
0
Girth (cm)
899
Year
1998
Taxus baccata
Middleton Scriven · Shropshire · England
Form
U
Height (m)
0
Girth (cm)
854
Year
1998
Taxus baccata
Middleton Court (Ludlow) · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
0
Year
2019
Quercus robur
Middlemarsh · Dorset · England
Form
A
Height (m)
0
Girth (cm)
749
Year
2008
Quercus robur
Middlemarsh · Dorset · England
Form
A
Height (m)
0
Girth (cm)
730
Year
2008
Quercus robur
Middlemarsh · Dorset · England
Form
A
Height (m)
0
Girth (cm)
850
Year
2008
Taxus baccata
Middle Wallop · Hampshire · England
Form
A
Height (m)
0
Girth (cm)
450
Year
2023
Taxus baccata
Mid Lavant parish church · West Sussex · England
Form
B
Height (m)
9
Girth (cm)
679
Year
1997
Quercus petraea
Mickley · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
694
Year
2021
Acer pseudoplatanus
Mickleton (Teesdale) · Durham · England
Form
A
Height (m)
0
Girth (cm)
600
Year
2021
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year | Site â–¼ | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 217087 View | Acer | campestre | A | 0 | 350 | 2001 | Moccas Park | Herefordshire | England | |||
| 217085 View | Acer | campestre | A | 0 | 320 | 2001 | Moccas Park | Herefordshire | England | |||
| 217089 View | Castanea | sativa | A | 0 | 1000 | 2001 | Moccas Park | Herefordshire | England | |||
| 246059 View | Taxus | baccata | B | 0 | 535 | 2016 | Moccas Court | Herefordshire | England | |||
| 246045 View | Castanea | sativa | A | 0 | 850 | 2016 | Moccas Court | Herefordshire | England | |||
| 246048 View | Castanea | sativa | A | 0 | 770 | 2016 | Moccas Court | Herefordshire | England | |||
| 263453 View | Castanea | sativa | A | 0 | 848 | 2018 | Moccas (village) | Herefordshire | England | |||
| 263443 View | Quercus | robur | A | 0 | 725 | 2018 | Moccas (village) | Herefordshire | England | |||
| 246039 View | Taxus | baccata 'Fastigiata' | C | 0 | 350 | 2015 | Moccas (village) | Herefordshire | England | |||
| 206352 View | Acer | pseudoplatanus | B | 0 | 595 | 2009 | Mitford Castle | Northumberland | England | |||
| 199852 View | Fraxinus | excelsior | A | 0 | 577 | 2022 | Mitford (Northumberland) | Northumberland | England | |||
| 209931 View | Fraxinus | excelsior | A | 0 | 590 | 2007 | Mitchell Troy | Monmouthshire | Wales | |||
| 209925 View | Acer | campestre | A | 0 | 400 | 2007 | Mitchell Troy | Monmouthshire | Wales | |||
| 277558 View | Taxus | baccata | B | 0 | 450 | 2020 | Mitchell Troy | Monmouthshire | Wales | |||
| 277456 View | Tilia | cordata | B | 0 | 540 | 2020 | Mitchell Troy | Monmouthshire | Wales | |||
| 263251 View | Betula | pubescens | A | 0 | 314 | 2018 | Mitcheldean | Gloucestershire | England | |||
| 302369 View | Aesculus | hippocastanum | A | 0 | 570 | 2023 | Mistley | Essex | England | |||
| 182947 View | Aesculus | hippocastanum | A | 0 | 480 | 2007 | Miskin Manor | Glamorgan | Wales | |||
| 312857 View | Fagus | sylvatica | A | 0 | 649 | 2024 | Minto | Scottish Borders | Scotland | |||
| 182573 View | Taxus | baccata | B | 0 | 545 | 2022 | Minsterworth parish church | Gloucestershire | England | |||
| 262129 View | Aesculus | hippocastanum | B | 0 | 540 | 2018 | Minsterworth | Gloucestershire | England | |||
| 129963 View | Quercus | robur | A | 0 | 751 | 2023 | Minstead | Hampshire | England | |||
| 300329 View | Torminalis | glaberrima | C | 0 | 227 | 2023 | Minety | Wiltshire | England | |||
| 271873 View | Juglans | regia | A | 0 | 440 | 2019 | Mindrum | Northumberland | England | |||
| 200632 View | Fraxinus | excelsior | A | 0 | 620 | 2007 | Milton of Farr | Highland | Scotland | |||
| 200750 View | Tilia | cordata | A | 0 | 542 | 2009 | Milton Hill House (Didcot) | Oxfordshire | England | |||
| 200751 View | Quercus | x hispanica 'Lucombeana' | A | 0 | 401 | 2009 | Milton Hill House (Didcot) | Oxfordshire | England | |||
| 244460 View | Fraxinus | excelsior | C | 0 | 608 | 2016 | Milton Clevedon | Somerset | England | |||
| 210540 View | Tilia | cordata | A | 19 | 484 | 2010 | Millington | East Riding of Yorkshire | England | |||
| 312780 View | Acer | pseudoplatanus | A | 0 | 668 | 2024 | Millichope Park | Shropshire | England | |||
| 200859 View | Ilex | aquifolium | A | 0 | 295 | 2009 | Millbeck (Applethwaite) | Cumbria | England | |||
| 227487 View | Pinus | sylvestris | A | 0 | 355 | 2013 | Mildenhall (Suffolk) | Suffolk | England | |||
| 284198 View | Quercus | petraea | A | 0 | 659 | 2022 | Midhurst | West Sussex | England | |||
| 262910 View | Carpinus | betulus | C | 0 | 525 | 2022 | Midhurst | West Sussex | England | |||
| 190682 View | Fraxinus | excelsior | A | 0 | 515 | 2009 | Midgham Park | Berkshire | England | |||
| 190683 View | Salix | alba | A | 0 | 530 | 2009 | Midgham | Berkshire | England | |||
| 262553 View | Acer | pseudoplatanus | C | 0 | 600 | 2018 | Middletown (Welshpool) | Powys | Wales | |||
| 290834 View | Acer | pseudoplatanus | B | 0 | 610 | 2022 | Middleton-in-Teesdale | Durham | England | |||
| 226091 View | Salix | caprea | A | 0 | 400 | 2013 | Middleton-in-Teesdale | Durham | England | |||
| 271798 View | Sorbus | aucuparia | A | 0 | 272 | 2019 | Middleton-in-Teesdale | Durham | England | |||
| 140121 View | Taxus | baccata | B | 0 | 899 | 1998 | Middleton Scriven | Shropshire | England | |||
| 162112 View | Taxus | baccata | U | 0 | 854 | 1998 | Middleton Scriven | Shropshire | England | |||
| 271016 View | Taxus | baccata | A | 0 | 0 | 2019 | Middleton Court (Ludlow) | Shropshire | England | |||
| 188968 View | Quercus | robur | A | 0 | 749 | 2008 | Middlemarsh | Dorset | England | |||
| 188970 View | Quercus | robur | A | 0 | 730 | 2008 | Middlemarsh | Dorset | England | |||
| 188972 View | Quercus | robur | A | 0 | 850 | 2008 | Middlemarsh | Dorset | England | |||
| 300084 View | Taxus | baccata | A | 0 | 450 | 2023 | Middle Wallop | Hampshire | England | |||
| 1065 View | Taxus | baccata | B | 9 | 679 | 1997 | Mid Lavant parish church | West Sussex | England | |||
| 284660 View | Quercus | petraea | A | 0 | 694 | 2021 | Mickley | North Yorkshire | England | |||
| 293421 View | Acer | pseudoplatanus | A | 0 | 600 | 2021 | Mickleton (Teesdale) | Durham | England |
Loading map…