Champion Trees List
7,501 trees (7,501 mapped)
Taxus baccata
Evancoyd · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
554
Year
2018
Taxus baccata
Llansilin: St Silin's churchyard · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
551
Year
2008
Taxus baccata
Rutherford Bridge (Barnard Castle) · Durham · England
Form
B
Height (m)
0
Girth (cm)
550
Year
2011
Taxus baccata
Monnington on Wye · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
550
Year
2018
Taxus baccata
Farley (Salisbury) · Wiltshire · England
Form
B
Height (m)
0
Girth (cm)
550
Year
2011
Taxus baccata
Ratlinghope parish church · Shropshire · England
Form
B
Height (m)
0
Girth (cm)
549
Year
2020
Taxus baccata
Pen-y-clawdd: St Martin's churchyard · Monmouthshire · Wales
Form
B
Height (m)
0
Girth (cm)
549
Year
2020
Taxus baccata
Minsterworth parish church · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
545
Year
2022
Taxus baccata
Llanycil: St Bueno's churchyard · Gwynedd · Wales
Form
B
Height (m)
0
Girth (cm)
544
Year
2010
Taxus baccata
Lemore Manor · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
544
Year
2020
Taxus baccata
Habberley (Shropshire) · Shropshire · England
Form
B
Height (m)
0
Girth (cm)
540
Year
2012
Taxus baccata
Llandefalle: St Matthew's churchyard · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
538
Year
2020
Taxus baccata
East Tytherley parish church · Hampshire · England
Form
B
Height (m)
0
Girth (cm)
537
Year
2019
Taxus baccata
Moccas Court · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
535
Year
2016
Taxus baccata
Eastnor Castle Park · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
534
Year
2017
Taxus baccata
Langstone Court, Llangarron · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
533
Year
2016
Taxus baccata
Ballencleroch House · East Dunbartonshire · Scotland
Form
B
Height (m)
0
Girth (cm)
530
Year
2011
Taxus baccata
Warwick Hall, Warwick Bridge · Cumbria · England
Form
B
Height (m)
0
Girth (cm)
530
Year
2018
Taxus baccata
Mamhilad: St Illtyd's churchyard · Monmouthshire · Wales
Form
B
Height (m)
0
Girth (cm)
525
Year
2018
Taxus baccata
Merdon Castle · Hampshire · England
Form
B
Height (m)
0
Girth (cm)
525
Year
2020
Taxus baccata
Swinton estate (Yorkshire) · North Yorkshire · England
Form
B
Height (m)
0
Girth (cm)
520
Year
2024
Taxus baccata
Fitz (Shropshire) · Shropshire · England
Form
B
Height (m)
0
Girth (cm)
520
Year
2005
Betula pubescens
New Forest: Ridley Wood · Hampshire · England
Form
B
Height (m)
0
Girth (cm)
296
Year
2011
Betula pubescens
Ashridge Estate (Hertfordshire) · Hertfordshire · England
Form
B
Height (m)
0
Girth (cm)
295
Year
2010
Betula pubescens
Blarstainge (Ardlui) · Argyll and Bute · Scotland
Form
B
Height (m)
0
Girth (cm)
294
Year
2016
Betula pubescens
New Forest: White Shoot Wood · Hampshire · England
Form
B
Height (m)
0
Girth (cm)
294
Year
2022
Betula pubescens
New Forest: Matley Wood · Hampshire · England
Form
B
Height (m)
0
Girth (cm)
293
Year
2013
Betula pubescens
Glenmaddie Wood · Dumfries & Galloway · Scotland
Form
B
Height (m)
0
Girth (cm)
291
Year
2012
Betula pubescens
Ingleby Greenhow · North Yorkshire · England
Form
B
Height (m)
0
Girth (cm)
290
Year
2020
Betula pubescens
Oban · Argyll and Bute · Scotland
Form
B
Height (m)
0
Girth (cm)
285
Year
2023
Betula pubescens
Glen Finglas · Stirling · Scotland
Form
B
Height (m)
0
Girth (cm)
285
Year
2011
Betula pubescens
Stonehaugh (Wark) · Northumberland · England
Form
B
Height (m)
0
Girth (cm)
285
Year
2019
Betula pubescens
New Forest: White Shoot Wood · Hampshire · England
Form
B
Height (m)
0
Girth (cm)
285
Year
2022
Betula pubescens
New Abbey (Dumfries) · Dumfries & Galloway · Scotland
Form
B
Height (m)
0
Girth (cm)
284
Year
2019
Betula pubescens
Dundonnell Forest · Highland · Scotland
Form
B
Height (m)
0
Girth (cm)
282
Year
2021
Betula pubescens
Turners Puddle · Dorset · England
Form
B
Height (m)
0
Girth (cm)
280
Year
2006
Betula pubescens
Ashridge Estate (Hertfordshire) · Hertfordshire · England
Form
B
Height (m)
0
Girth (cm)
277
Year
2010
Betula pubescens
Hafod (Ystwyth valley) · Ceredigion · Wales
Form
B
Height (m)
0
Girth (cm)
275
Year
2022
Betula pubescens
Goathland · North Yorkshire · England
Form
B
Height (m)
0
Girth (cm)
262
Year
2017
Betula pubescens
Sheringham Park (Norfolk) · Norfolk · England
Form
B
Height (m)
0
Girth (cm)
258
Year
2013
Betula pubescens
Dinnet · Aberdeenshire · Scotland
Form
B
Height (m)
0
Girth (cm)
251
Year
2022
Betula pubescens
Perranarworthal · Cornwall · England
Form
B
Height (m)
0
Girth (cm)
250
Year
2020
Buxus sempervirens
Tring · Hertfordshire · England
Form
B
Height (m)
0
Girth (cm)
180
Year
2019
Buxus sempervirens
White Mill (Carmarthen) · Carmarthenshire · Wales
Form
B
Height (m)
0
Girth (cm)
130
Year
2023
Buxus sempervirens
Kington (Herefordshire) · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
85
Year
2018
Calocedrus decurrens
Lindfield · West Sussex · England
Form
B
Height (m)
0
Girth (cm)
424
Year
2024
Carpinus betulus
Brookmans Park · Hertfordshire · England
Form
B
Height (m)
0
Girth (cm)
570
Year
2022
Carpinus betulus
Hatfield Forest · Essex · England
Form
B
Height (m)
0
Girth (cm)
550
Year
2013
Carpinus betulus
Hatfield Forest · Essex · England
Form
B
Height (m)
0
Girth (cm)
475
Year
2013
Carpinus betulus
Croft Castle Park · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
472
Year
2019
| Tree ID | Photo | Genus | Species | Tree Form â–¼ | Height (m) | Girth (cm) | Year | Site | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 236862 View | Taxus | baccata | B | 0 | 554 | 2018 | Evancoyd | Powys | Wales | |||
| 182504 View | Taxus | baccata | B | 0 | 551 | 2008 | Llansilin: St Silin's churchyard | Powys | Wales | |||
| 224439 View | Taxus | baccata | B | 0 | 550 | 2011 | Rutherford Bridge (Barnard Castle) | Durham | England | |||
| 262675 View | Taxus | baccata | B | 0 | 550 | 2018 | Monnington on Wye | Herefordshire | England | |||
| 217732 View | Taxus | baccata | B | 0 | 550 | 2011 | Farley (Salisbury) | Wiltshire | England | |||
| 162113 View | Taxus | baccata | B | 0 | 549 | 2020 | Ratlinghope parish church | Shropshire | England | |||
| 140997 View | Taxus | baccata | B | 0 | 549 | 2020 | Pen-y-clawdd: St Martin's churchyard | Monmouthshire | Wales | |||
| 182573 View | Taxus | baccata | B | 0 | 545 | 2022 | Minsterworth parish church | Gloucestershire | England | |||
| 219223 View | Taxus | baccata | B | 0 | 544 | 2010 | Llanycil: St Bueno's churchyard | Gwynedd | Wales | |||
| 233265 View | Taxus | baccata | B | 0 | 544 | 2020 | Lemore Manor | Herefordshire | England | |||
| 216218 View | Taxus | baccata | B | 0 | 540 | 2012 | Habberley (Shropshire) | Shropshire | England | |||
| 140988 View | Taxus | baccata | B | 0 | 538 | 2020 | Llandefalle: St Matthew's churchyard | Powys | Wales | |||
| 182246 View | Taxus | baccata | B | 0 | 537 | 2019 | East Tytherley parish church | Hampshire | England | |||
| 246059 View | Taxus | baccata | B | 0 | 535 | 2016 | Moccas Court | Herefordshire | England | |||
| 182248 View | Taxus | baccata | B | 0 | 534 | 2017 | Eastnor Castle Park | Herefordshire | England | |||
| 244958 View | Taxus | baccata | B | 0 | 533 | 2016 | Langstone Court, Llangarron | Herefordshire | England | |||
| 220091 View | Taxus | baccata | B | 0 | 530 | 2011 | Ballencleroch House | East Dunbartonshire | Scotland | |||
| 148097 View | Taxus | baccata | B | 0 | 530 | 2018 | Warwick Hall, Warwick Bridge | Cumbria | England | |||
| 140945 View | Taxus | baccata | B | 0 | 525 | 2018 | Mamhilad: St Illtyd's churchyard | Monmouthshire | Wales | |||
| 276593 View | Taxus | baccata | B | 0 | 525 | 2020 | Merdon Castle | Hampshire | England | |||
| 310676 View | Taxus | baccata | B | 0 | 520 | 2024 | Swinton estate (Yorkshire) | North Yorkshire | England | |||
| 203417 View | Taxus | baccata | B | 0 | 520 | 2005 | Fitz (Shropshire) | Shropshire | England | |||
| 217900 View | Betula | pubescens | B | 0 | 296 | 2011 | New Forest: Ridley Wood | Hampshire | England | |||
| 218392 View | Betula | pubescens | B | 0 | 295 | 2010 | Ashridge Estate (Hertfordshire) | Hertfordshire | England | |||
| 244652 View | Betula | pubescens | B | 0 | 294 | 2016 | Blarstainge (Ardlui) | Argyll and Bute | Scotland | |||
| 293241 View | Betula | pubescens | B | 0 | 294 | 2022 | New Forest: White Shoot Wood | Hampshire | England | |||
| 228335 View | Betula | pubescens | B | 0 | 293 | 2013 | New Forest: Matley Wood | Hampshire | England | |||
| 216640 View | Betula | pubescens | B | 0 | 291 | 2012 | Glenmaddie Wood | Dumfries & Galloway | Scotland | |||
| 277576 View | Betula | pubescens | B | 0 | 290 | 2020 | Ingleby Greenhow | North Yorkshire | England | |||
| 301902 View | Betula | pubescens | B | 0 | 285 | 2023 | Oban | Argyll and Bute | Scotland | |||
| 220106 View | Betula | pubescens | B | 0 | 285 | 2011 | Glen Finglas | Stirling | Scotland | |||
| 271964 View | Betula | pubescens | B | 0 | 285 | 2019 | Stonehaugh (Wark) | Northumberland | England | |||
| 293242 View | Betula | pubescens | B | 0 | 285 | 2022 | New Forest: White Shoot Wood | Hampshire | England | |||
| 271675 View | Betula | pubescens | B | 0 | 284 | 2019 | New Abbey (Dumfries) | Dumfries & Galloway | Scotland | |||
| 284863 View | Betula | pubescens | B | 0 | 282 | 2021 | Dundonnell Forest | Highland | Scotland | |||
| 190801 View | Betula | pubescens | B | 0 | 280 | 2006 | Turners Puddle | Dorset | England | |||
| 218393 View | Betula | pubescens | B | 0 | 277 | 2010 | Ashridge Estate (Hertfordshire) | Hertfordshire | England | |||
| 291687 View | Betula | pubescens | B | 0 | 275 | 2022 | Hafod (Ystwyth valley) | Ceredigion | Wales | |||
| 254510 View | Betula | pubescens | B | 0 | 262 | 2017 | Goathland | North Yorkshire | England | |||
| 227051 View | Betula | pubescens | B | 0 | 258 | 2013 | Sheringham Park (Norfolk) | Norfolk | England | |||
| 293303 View | Betula | pubescens | B | 0 | 251 | 2022 | Dinnet | Aberdeenshire | Scotland | |||
| 277089 View | Betula | pubescens | B | 0 | 250 | 2020 | Perranarworthal | Cornwall | England | |||
| 271784 View | Buxus | sempervirens | B | 0 | 180 | 2019 | Tring | Hertfordshire | England | |||
| 300343 View | Buxus | sempervirens | B | 0 | 130 | 2023 | White Mill (Carmarthen) | Carmarthenshire | Wales | |||
| 263630 View | Buxus | sempervirens | B | 0 | 85 | 2018 | Kington (Herefordshire) | Herefordshire | England | |||
| 310609 View | Calocedrus | decurrens | B | 0 | 424 | 2024 | Lindfield | West Sussex | England | |||
| 291020 View | Carpinus | betulus | B | 0 | 570 | 2022 | Brookmans Park | Hertfordshire | England | |||
| 226390 View | Carpinus | betulus | B | 0 | 550 | 2013 | Hatfield Forest | Essex | England | |||
| 226397 View | Carpinus | betulus | B | 0 | 475 | 2013 | Hatfield Forest | Essex | England | |||
| 271817 View | Carpinus | betulus | B | 0 | 472 | 2019 | Croft Castle Park | Herefordshire | England |
Loading map…